11/1
11/1
11/1
11/1
11/1
Dual Compare | Schreiner-Women vs Augustana-Women
Dual Compare | Schreiner-Women vs Augustana-Women
#31 Schreiner-Women
vs
#32 Augustana-Women
WrestleStat Prediction: Schreiner-Women over Augustana-Women 31 - 18
Save this Lineup!PermaLink
WrestleStat Prediction: win by forfeit
Running Team Score:
Schreiner-Women 5 | Augustana-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Prestejah Yockeman (Schreiner-Women) over Jo Orozco (Augustana-Women) TF 23 - 4
Running Team Score:
Schreiner-Women 9 | Augustana-Women 5
| Prestejah Yockeman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #64 Bair, Kyley | 02/14/25 | W DEC 5 - 1 | ||
| Jo Orozco vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #64 Bair, Kyley | 01/04/25 | L FALL 2:35 | ||
WrestleStat Prediction: Jaia Ashley (Schreiner-Women) over Liz Ramirez (Augustana-Women) TF 16 - 1
Running Team Score:
Schreiner-Women 13 | Augustana-Women 5
| Jaia Ashley vs common opponents: 1 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #23 Goodale, Jalynn | 02/08/25 | L TF5 15 - 0 7:00 | ||
| #25 Majer, Natalie | 02/08/25 | L DEC 9 - 8 | ||
| #96 Ramirez, Liz | 02/08/25 | W TF5 15 - 0 7:00 | ||
| Liz Ramirez vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #49 Ashley, Jaia | 02/08/25 | L TF5 15 - 0 7:00 | ||
| #25 Majer, Natalie | 01/26/25 | L TF5 15 - 0 7:00 | ||
| #23 Goodale, Jalynn | 12/05/24 | L TF5 16 - 1 3:38 | ||
WrestleStat Prediction: Ileah Brown (Schreiner-Women) over Hannah Suboni-Kaufman (Augustana-Women) MD 17 - 3
Running Team Score:
Schreiner-Women 17 | Augustana-Women 5
| Ileah Brown vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #31 Pfeil, Sandie | 02/08/25 | L TF5 15 - 0 7:00 | ||
| #1 Jones, Amani | 03/08/24 | L FALL 2:01 | ||
| #26 Suboni-Kaufman, Hannah | 02/03/24 | L DEC 6 - 4 | ||
| #29 Pfeil, Sandie | 02/03/24 | L TF5 17 - 2 6:00 | ||
| #24 LoRusso, Angela | 01/14/24 | L FALL 1:53 | ||
| #24 LoRusso, Angela | 01/14/24 | L FALL 2:14 | ||
| Hannah Suboni-Kaufman vs common opponents: 1 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #24 LoRusso, Angela | 03/08/24 | L FALL 5:41 | ||
| #1 Jones, Amani | 02/25/24 | L TF5 15 - 0 7:00 | ||
| #29 Pfeil, Sandie | 02/25/24 | L INJ 7:00 | ||
| #13 Brown, Ileah | 02/03/24 | W DEC 6 - 4 | ||
| #24 LoRusso, Angela | 02/03/24 | L FALL 2:15 | ||
| #1 Jones, Amani | 01/28/24 | L TF5 15 - 0 7:00 | ||
| #29 Pfeil, Sandie | 01/28/24 | L FALL 5:53 | ||
WrestleStat Prediction: There are no predictions for 125
Running Team Score:
Schreiner-Women 17 | Augustana-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jania Dunigan (Schreiner-Women) over Moni Griffin (Augustana-Women) MD 14 - 5
Running Team Score:
Schreiner-Women 20 | Augustana-Women 5
| Jania Dunigan vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #61 Tobuk, Natalie | 02/14/25 | W TF5 15 - 0 7:00 | ||
| #14 White-Vega, Eliana | 02/08/25 | L DEC 4 - 2 | ||
| #15 Markoutsis, Natasha | 02/08/25 | L TF5 15 - 0 7:00 | ||
| #32 Quintana, Bopasoreya | 02/08/25 | W FALL 1:16 | ||
| #56 Garcia-Vasquez, Dionni | 02/08/25 | W TF5 17 - 2 7:00 | ||
| #12 Rule, Kylie | 12/21/24 | L TF5 15 - 0 7:00 | ||
| #99 Drew, Dakota | 12/15/24 | W FALL 4:03 | ||
| #14 White-Vega, Eliana | 11/10/24 | L TF5 17 - 2 3:53 | ||
| #14 White-Vega, Eliana | 11/10/24 | L DEC 4 - 1 | ||
| #22 Palise, Hannah | 11/10/24 | W DEC 6 - 3 | ||
| #15 Markoutsis, Natasha | 11/09/24 | L FALL 5:15 | ||
| Moni Griffin vs common opponents: 2 - 9 | ||||
|---|---|---|---|---|
| #22 Palise, Hannah | 03/07/25 | L FALL 1:38 | ||
| #12 Rule, Kylie | 02/22/25 | L TF5 15 - 0 7:00 | ||
| #56 Garcia-Vasquez, Dionni | 02/22/25 | W FALL 4:41 | ||
| #32 Quintana, Bopasoreya | 02/08/25 | L FALL 0:50 | ||
| #15 Markoutsis, Natasha | 01/26/25 | L TF5 19 - 4 7:00 | ||
| #99 Drew, Dakota | 01/26/25 | W TF5 15 - 0 7:00 | ||
| #22 Palise, Hannah | 01/18/25 | L DEC 12 - 5 | ||
| #61 Tobuk, Natalie | 01/04/25 | L DEC 12 - 10 | ||
| #22 Palise, Hannah | 11/17/24 | L FALL 1:02 | ||
| #14 White-Vega, Eliana | 11/13/24 | L FALL 7:00 | ||
| #33 Tobuk, Natalie | 02/03/24 | L FALL 1:57 | ||
WrestleStat Prediction: There are no predictions for 133
Running Team Score:
Schreiner-Women 20 | Augustana-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brooke Wieczorek (Schreiner-Women) over Abby Dennington (Augustana-Women) DEC 13 - 7
Running Team Score:
Schreiner-Women 23 | Augustana-Women 5
| Brooke Wieczorek vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #29 Gershmel, Paige | 02/08/25 | L TF5 15 - 0 7:00 | ||
| Abby Dennington vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #29 Gershmel, Paige | 02/22/25 | L FALL 1:17 | ||
WrestleStat Prediction: There are no predictions for 141
Running Team Score:
Schreiner-Women 23 | Augustana-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Azana King (Schreiner-Women) over Aine Moffit (Augustana-Women) DEC 9 - 6
Running Team Score:
Schreiner-Women 26 | Augustana-Women 5
| Azana King vs common opponents: 9 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #12 Lematta, Haleigh | 03/07/25 | W TF5 24 - 9 7:00 | ||
| #24 Cook, Mckenzie | 02/14/25 | W DEC 7 - 2 | ||
| #13 Prado, May | 02/08/25 | L DEC 12 - 9 | ||
| #18 Moffit, Aine | 02/08/25 | W DEC 3 - 1 | ||
| #23 Waite, Clare | 02/08/25 | L FALL 2:27 | ||
| #64 Ndiaye, Maryam | 02/08/25 | W DEC 6 - 0 | ||
| #64 Ndiaye, Maryam | 02/08/25 | W DEC 7 - 1 | ||
| #45 Bertram, Sarina | 12/15/24 | W DEC 8 - 0 | ||
| #12 Lematta, Haleigh | 12/01/24 | W FALL 3:47 | ||
| #23 Waite, Clare | 11/10/24 | L DEC 2 - 1 | ||
| #36 Bertram, Sarina | 02/03/24 | W DEC 6 - 0 | ||
| #36 Bertram, Sarina | 12/10/23 | W DEC 5 - 0 | ||
| Aine Moffit vs common opponents: 3 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #12 Lematta, Haleigh | 03/07/25 | W DEC 8 - 0 | ||
| #24 Cook, Mckenzie | 03/07/25 | W DEC 8 - 4 | ||
| #13 Prado, May | 02/22/25 | L TF5 15 - 0 7:00 | ||
| #13 Prado, May | 02/08/25 | L DEC 4 - 1 | ||
| #14 King, Azana | 02/08/25 | L DEC 3 - 1 | ||
| #23 Waite, Clare | 02/08/25 | L DEC 7 - 2 | ||
| #64 Ndiaye, Maryam | 11/23/24 | W DEC 5 - 3 | ||
| #36 Bertram, Sarina | 12/10/23 | L DEC 9 - 0 | ||
WrestleStat Prediction: There are no predictions for 149
Running Team Score:
Schreiner-Women 26 | Augustana-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 157
Running Team Score:
Schreiner-Women 26 | Augustana-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Maryam Ndiaye (Augustana-Women) over Scarlett Snodgrass (Schreiner-Women) TF 18 - 1
Running Team Score:
Schreiner-Women 26 | Augustana-Women 9
| Scarlett Snodgrass vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #54 Schauer, Rachel | 02/08/25 | L FALL 1:04 | ||
| #136 Rice, Clara | 02/08/25 | W FALL 4:53 | ||
| Maryam Ndiaye vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #54 Schauer, Rachel | 02/22/25 | W TF5 15 - 0 7:00 | ||
| #136 Rice, Clara | 01/26/25 | W FALL 1:22 | ||
WrestleStat Prediction: There are no predictions for 165
Running Team Score:
Schreiner-Women 26 | Augustana-Women 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 174
Running Team Score:
Schreiner-Women 26 | Augustana-Women 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Schreiner-Women 31 | Augustana-Women 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 184
Running Team Score:
Schreiner-Women 31 | Augustana-Women 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: There are no predictions for 197
Running Team Score:
Schreiner-Women 31 | Augustana-Women 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Angie Guy (Augustana-Women) over Natalie Espinoza (Schreiner-Women) MD 17 - 7
Running Team Score:
Schreiner-Women 31 | Augustana-Women 18
| Natalie Espinoza vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #10 Corry, Khalila | 02/08/25 | L DEC 7 - 5 | ||
| #15 Murphy, Grace | 02/08/25 | L FALL 0:42 | ||
| Angie Guy vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #15 Murphy, Grace | 02/08/25 | W FALL 1:20 | ||
| #55 Corry, Khalila | 02/25/24 | W FALL 3:00 | ||
| #55 Corry, Khalila | 01/28/24 | L DEC 12 - 10 | ||
WrestleStat Prediction: There are no predictions for 285
Running Team Score:
Schreiner-Women 31 | Augustana-Women 18
| There are no common opponents |
| There are no common opponents |