Dual Compare | Springfield vs Alfred State
Dual Compare | Springfield vs Alfred State
#24 Springfield
vs
#81 Alfred State
WrestleStat Prediction: Springfield over Alfred State 31 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Jack Callahan (Springfield) over Mason Drew (Alfred State) DEC 13 - 7
Running Team Score:
Springfield 3 | Alfred State 0
| Jack Callahan vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #155 O'Connor, Clayton | 11/09/24 | W DEC 4 - 0 | ||
| #57 Adams, Justin | 11/01/24 | L FALL 1:33 | ||
| #174 O'Connor, Clayton | 01/21/24 | W FALL 3:40 | ||
| #152 Finnegann, Rocky | 11/18/23 | W FALL 2:32 | ||
| #190 Follo, Michael | 11/03/23 | W TF5 15 - 0 7:00 | ||
| Mason Drew vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #57 Adams, Justin | 02/15/25 | L FALL 6:52 | ||
| #155 O'Connor, Clayton | 01/18/25 | W MD 20 - 6 | ||
| #57 Adams, Justin | 01/11/25 | L DEC 8 - 5 | ||
| #152 Finnegann, Rocky | 02/03/24 | W FALL 4:01 | ||
| #190 Follo, Michael | 12/01/23 | W DEC 5 - 0 | ||
WrestleStat Prediction: Jaden Colwell (Springfield) over Christian Caputo (Alfred State) FALL
Running Team Score:
Springfield 9 | Alfred State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Kozdra (Springfield) over Richard Morales (Alfred State) MD 15 - 5
Running Team Score:
Springfield 13 | Alfred State 0
| Ryan Kozdra vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #333 Morgan, Aidan | 01/26/25 | W FALL 1:25 | ||
| #143 Morocho, Aaron | 11/09/24 | W FALL 7:00 | ||
| #140 Haycook, Matt | 01/28/24 | W MD 19 - 8 | ||
| #24 Hunt, Noah | 01/13/23 | W DEC 11 - 8 | ||
| Richard Morales vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #23 Hunt, Noah | 02/28/25 | L TF5 15 - 0 5:13 | ||
| #143 Morocho, Aaron | 01/18/25 | L TF5 17 - 2 6:57 | ||
| #333 Morgan, Aidan | 01/04/25 | W MD 9 - 1 | ||
| #65 Haycook, Matt | 11/01/24 | L DEC 15 - 8 | ||
| #45 Hunt, Noah | 02/10/24 | L FALL 2:41 | ||
WrestleStat Prediction: Jayden Norris win by forfeit
Running Team Score:
Springfield 13 | Alfred State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lucien Perla (Springfield) over Owen Cummings (Alfred State) MD 14 - 6
Running Team Score:
Springfield 17 | Alfred State 6
| Lucien Perla vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #331 Antonucci, Nick | 11/23/24 | W TF5 18 - 3 5:14 | ||
| #2 Kane, Peter | 03/02/24 | L MD 14 - 1 | ||
| Owen Cummings vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #4 Kane, Peter | 01/04/25 | L FALL 1:17 | ||
| #331 Antonucci, Nick | 01/04/25 | W MD 13 - 2 | ||
WrestleStat Prediction: Nate Spuhler win by forfeit
Running Team Score:
Springfield 23 | Alfred State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholas Rogers (Springfield) over George Racz (Alfred State) MD 12 - 4
Running Team Score:
Springfield 27 | Alfred State 6
| Nicholas Rogers vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #9 Gray, Jackson | 01/11/25 | L TF5 17 - 2 7:00 | ||
| #66 Lisk, David | 12/14/24 | L DEC 9 - 8 | ||
| #66 Lisk, David | 12/14/24 | W TF5 17 - 0 6:19 | ||
| #188 Campbell, Jackson | 01/06/24 | W FALL 4:17 | ||
| George Racz vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #66 Lisk, David | 01/18/25 | L FALL 2:43 | ||
| #250 Campbell, Jackson | 11/23/24 | W FALL 1:50 | ||
| #25 Gray, Jackson | 11/19/22 | L FALL 0:54 | ||
WrestleStat Prediction: Sean Malenfant (Alfred State) over Myles Leonard (Springfield) DEC 1 - 0
Running Team Score:
Springfield 27 | Alfred State 9
| Myles Leonard vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #11 Martsinovsky, Joel | 01/10/25 | W FALL 0:39 | ||
| #12 Wilkins, Sampson | 11/01/24 | L DEC 4 - 1 | ||
| #24 Rogers, Nicholas | 11/01/24 | W MD 14 - 5 | ||
| #19 Parker, Konrad | 01/28/24 | L DEC 10 - 4 | ||
| Sean Malenfant vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #24 Rogers, Nicholas | 11/01/24 | L INJ 0:41 | ||
| #5 Wilkins, Sampson | 03/15/24 | L DEC 7 - 6 | ||
| #8 Martsinovsky, Joel | 12/01/23 | W DEC 15 - 8 | ||
| #72 Parker, Konrad | 02/24/23 | W DEC 7 - 3 | ||
WrestleStat Prediction: Aaron Johnson (Alfred State) over Oliver Parker (Springfield) DEC 12 - 8
Running Team Score:
Springfield 27 | Alfred State 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Katz (Springfield) over Jacob Steele (Alfred State) MD 17 - 6
Running Team Score:
Springfield 31 | Alfred State 12
| Ben Katz vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #105 Ruiz, Max | 01/10/25 | W FALL 1:59 | ||
| #34 Mazzella, Jeremy | 01/28/24 | L DEC 8 - 4 | ||
| #34 Mazzella, Jeremy | 11/03/23 | L DEC 7 - 5 | ||
| Jacob Steele vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #34 Mazzella, Jeremy | 12/01/23 | L FALL 6:06 | ||
| #98 Ruiz, Max | 12/01/23 | L FALL 5:20 | ||