Southwest Minnesota State | Profile
Southwest Minnesota State | Profile
Southwest Minnesota State
Division:
Division II
Conference:
Super Region 5
Nickname:
Twitter:
@SMSUWrestling
2026 Season
1 - 1
Record
#49
Dual Rank
#51
Tournament Rank
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
125
FR
|
0 - 0
|
|
|
|
125
JR
|
5 - 1
|
|
|
|
125
FR
|
3 - 4
|
|
|
|
125
SO
|
3 - 4
|
|
|
|
125
SO
|
0 - 0
|
|
|
|
133
JR
|
2 - 1
|
|
|
|
133
SO
|
1 - 2
|
|
|
|
141
FR
|
2 - 4
|
|
|
|
141
SO
|
0 - 0
|
|
|
|
141
JR
|
1 - 4
|
|
|
|
149
SO
|
4 - 2
|
|
|
|
149
SR
|
0 - 1
|
|
|
|
149
JR
|
0 - 0
|
|
|
|
149
SR
|
0 - 0
|
|
|
|
149
SO
|
0 - 0
|
|
|
|
149
FR
|
1 - 2
|
|
|
|
149
JR
|
0 - 0
|
|
|
|
149
FR
|
0 - 2
|
|
|
|
157
SO
|
6 - 4
|
|
|
|
157
SO
|
2 - 1
|
|
|
|
165
JR
|
0 - 0
|
|
|
|
165
SO
|
0 - 0
|
|
|
|
165
FR
|
3 - 2
|
|
|
|
174
SO
|
0 - 0
|
|
|
|
174
SO
|
1 - 3
|
|
|
|
174
FR
|
0 - 1
|
|
|
|
184
JR
|
1 - 2
|
|
|
|
184
SO
|
2 - 2
|
|
|
|
184
FR
|
2 - 1
|
|
|
|
184
SO
|
0 - 5
|
|
|
|
197
FR
|
2 - 3
|
|
|
|
285
SR
|
0 - 0
|
|
|
|
285
SO
|
1 - 0
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|---|---|---|---|---|---|---|
| 2025-11-01 11/01/25 | Tournament RCTC Yellowjacket Open | RCTC Yellowjacket Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-08 11/08/25 | Tournament DWU Open | DWU Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-13 11/13/25 | Dual Briar Cliff (Iowa) | Southwest Minnesota State - Briar Cliff (Iowa) Dual | Briar Cliff (Iowa) (NAIA) | L | 22 - 19 | ||
| 2025-11-15 11/15/25 | Dual Dakota Wesleyan | Dakota Wesleyan - Southwest Minnesota State Dual | Dakota Wesleyan (NAIA) | W | 20 - 19 | ||
| 2025-11-22 11/22/25 | Tournament Younes Hospitality Open | Younes Hospitality Open (unofficial) | Team Participants | Wrestler Participants | (match results) |
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-01
11/01/25
Tournament
|
|
|
|
2025-11-08
11/08/25
Tournament
|
|
|
|
2025-11-13
11/13/25
Dual
|
L
|
|
|
2025-11-15
11/15/25
Dual
|
W
|
|
|
2025-11-22
11/22/25
Tournament
|
|
|
| Recruit (0) | True Freshman (9) | Redshirt Freshman (0) | Sophomore (14) | Junior (7) | Senior (3) | |
|---|---|---|---|---|---|---|
| 125 (5) |
#33 Dylan St Germain #999 (Southwest Minnesota State) (Southwest Minnesota State) |
#135 Preston Xayachak #234 Gavin Lambert |
#45 Carlo Arreola St | |||
| 133 (2) |
#177 Devin Carter | #72 Chase Hanson St | ||||
| 141 (3) |
#130 Bronson Richins St | #250 Brand Beaver | #306 Adam Polansky | |||
| 149 (8) |
#235 Cole Munsterteiger #281 Truman Gilbertson |
#41 Dylan Louwagie St #194 Ethan Sylvester |
#98 Cade Lierman #252 Chance Burns |
#60 Jake Messner #175 Chase Murphy |
||
| 157 (2) |
#39 Tate Condezo St #85 Jacob Taplin |
|||||
| 165 (3) |
#170 Wyatt Pollard | #169 Noah Torgerson | #102 Caden Young St | |||
| 174 (3) |
#205 Max Wiezorek | #103 Taaron Lavicky #127 Noah Jensen St |
||||
| 184 (4) |
#197 DJ Rock | #95 Jonah Anderson #243 Carter Paulson |
#102 Mason Buss St | |||
| 197 (1) |
#118 Xander Kenworthy St | |||||
| 285 (2) |
#263 Evan Thompson | #226 Jackson Esping St |
125
| #33 Germain, Dylan St | FR | 3 - 4 |
| #45 Arreola, Carlo ST | JR | 5 - 1 |
| #135 Xayachak, Preston | SO | 3 - 4 |
| #234 Lambert, Gavin | SO | 0 - 0 |
| (Southwest Minnesota State), (Southwest Minnesota State) | FR | 0 - 0 |
133
| #72 Hanson, Chase ST | JR | 2 - 1 |
| #177 Carter, Devin | SO | 1 - 2 |
141
| #130 Richins, Bronson ST | FR | 2 - 4 |
| #250 Beaver, Brand | SO | 0 - 0 |
| #306 Polansky, Adam | JR | 1 - 4 |
149
| #41 Louwagie, Dylan ST | SO | 4 - 2 |
| #60 Messner, Jake | SR | 0 - 1 |
| #98 Lierman, Cade | JR | 0 - 0 |
| #175 Murphy, Chase | SR | 0 - 0 |
| #194 Sylvester, Ethan | SO | 0 - 0 |
| #235 Munsterteiger, Cole | FR | 1 - 2 |
| #252 Burns, Chance | JR | 0 - 0 |
| #281 Gilbertson, Truman | FR | 0 - 2 |
157
| #39 Condezo, Tate ST | SO | 6 - 4 |
| #85 Taplin, Jacob | SO | 2 - 1 |
165
| #102 Young, Caden ST | JR | 0 - 0 |
| #169 Torgerson, Noah | SO | 0 - 0 |
| #170 Pollard, Wyatt | FR | 3 - 2 |
174
| #103 Lavicky, Taaron | SO | 1 - 3 |
| #127 Jensen, Noah ST | SO | 0 - 0 |
| #205 Wiezorek, Max | FR | 0 - 1 |
184
| #95 Anderson, Jonah | SO | 2 - 2 |
| #102 Buss, Mason ST | JR | 1 - 2 |
| #197 Rock, DJ | FR | 2 - 1 |
| #243 Paulson, Carter | SO | 0 - 5 |
197
| #118 Kenworthy, Xander ST | FR | 2 - 3 |
285
| #226 Esping, Jackson ST | SR | 0 - 0 |
| #263 Thompson, Evan | SO | 1 - 0 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 4 | 49 ↓ 4 | 51 ↓ 1 |
| 2026 | 3 | 45 ↑ 4 | 50 |
| 2026 | 2 | 49 | 50 ↓ 1 |
| 2026 | 1 | 49 ↓ 1 | 49 ↑ 1 |
| 2026 | Preseason | 48 | 50 |
| 2025 | 20 | 45 | 51 |
| 2025 | 19 | 45 ↑ 1 | 51 ↑ 2 |
| 2025 | 18 | 46 ↑ 3 | 53 ↑ 1 |
| 2025 | 17 | 49 | 54 |
| 2025 | 16 | 49 ↓ 1 | 54 ↑ 1 |
| 2025 | 15 | 48 | 55 |
| 2025 | 14 | 48 | 55 ↓ 4 |
| 2025 | 13 | 48 ↓ 1 | 51 ↑ 1 |
| 2025 | 12 | 47 ↑ 1 | 52 ↓ 2 |
| 2025 | 11 | 48 | 50 |
| 2025 | 10 | 48 ↓ 1 | 50 ↓ 2 |
| 2025 | 9 | 47 ↓ 1 | 48 ↑ 1 |
| 2025 | 8 | 46 | 49 ↓ 1 |
| 2025 | 7 | 46 ↑ 1 | 48 |
| 2025 | 6 | 47 ↑ 8 | 48 ↑ 2 |
| 2025 | 5 | 55 ↓ 1 | 50 |
| 2025 | 4 | 54 ↓ 3 | 50 ↑ 2 |
| 2025 | 3 | 51 ↓ 6 | 52 ↓ 3 |
| 2025 | 2 | 45 | 49 |
| 2025 | Preseason | 46 | 50 |
| 2024 | 21 | 38 | 31 |
| 2024 | 20 | 38 ↑ 2 | 31 ↓ 3 |
| 2024 | 19 | 40 ↓ 2 | 28 ↓ 1 |
| 2024 | 18 | 38 ↑ 1 | 27 |
| 2024 | 17 | 39 ↓ 1 | 27 |
| 2024 | 16 | 38 ↓ 3 | 27 ↑ 1 |
| 2024 | 15 | 35 | 28 ↓ 1 |
| 2024 | 14 | 35 | 27 |
| 2024 | 12 | 34 ↑ 1 | 24 |
| 2024 | 11 | 35 | 24 |
| 2024 | 10 | 35 ↓ 2 | 24 ↑ 3 |
| 2024 | 9 | 33 ↓ 1 | 27 |
| 2024 | 8 | 32 ↓ 1 | 27 |
| 2024 | 7 | 31 ↑ 7 | 27 |
| 2024 | 6 | 38 ↑ 9 | 27 ↑ 15 |
| 2024 | 5 | 47 ↑ 1 | 42 ↓ 4 |
| 2024 | 4 | 48 ↑ 2 | 38 ↓ 1 |
| 2024 | 3 | 50 ↓ 1 | 37 ↑ 3 |
| 2024 | 2 | 49 | 40 |
| 2024 | Preseason | 43 | 26 |
| 2023 | 21 | 46 | 31 |
| 2023 | 20 | 46 | 31 |
| 2023 | 19 | 46 | 31 ↑ 2 |
| 2023 | 18 | 46 ↑ 1 | 33 |
| 2023 | 17 | 47 ↓ 15 | 33 ↓ 4 |
| 2023 | 16 | 32 | 29 |
| 2023 | 15 | 32 ↓ 2 | 29 ↓ 1 |
| 2023 | 14 | 30 ↑ 2 | 28 ↑ 3 |
| 2023 | 13 | 32 ↑ 1 | 31 ↓ 2 |
| 2023 | 12 | 33 ↓ 4 | 29 ↓ 7 |
| 2023 | 11 | 29 ↓ 4 | 22 ↑ 3 |
| 2023 | 10 | 25 ↓ 2 | 25 ↓ 1 |
| 2023 | 9 | 23 ↑ 1 | 24 |
| 2023 | 8 | 24 ↓ 2 | 24 ↑ 3 |
| 2023 | 7 | 22 ↑ 5 | 27 ↓ 4 |
| 2023 | 6 | 27 ↓ 2 | 23 ↑ 2 |
| 2023 | 5 | 25 | 25 ↑ 1 |
| 2023 | 4 | 25 | 26 |
| 2023 | 3 | 25 | 26 |
| 2023 | 2 | 25 | 26 |
| 2023 | 1 | 27 | 26 ↑ 1 |
| 2023 | Preseason | 23 | 27 |
| 2022 | 19 | 37 | 34 ↑ 1 |
| 2022 | 18 | 43 | 35 ↑ 1 |
| 2022 | 17 | 43 ↓ 8 | 36 ↑ 1 |
| 2022 | 16 | 35 | 37 ↓ 4 |
| 2022 | 15 | 35 ↑ 2 | 33 ↑ 4 |
| 2022 | 14 | 37 ↑ 2 | 37 |
| 2022 | 13 | 39 ↓ 3 | 37 ↓ 1 |
| 2022 | 12 | 36 ↑ 4 | 36 ↑ 2 |
| 2022 | 11 | 40 ↓ 7 | 38 ↓ 6 |
| 2022 | 10 | 33 ↓ 2 | 32 ↑ 4 |
| 2022 | 9 | 31 | 36 ↓ 1 |
| 2022 | 8 | 31 | 35 |
| 2022 | 7 | 31 ↑ 2 | 35 ↓ 1 |
| 2022 | 6 | 33 ↑ 4 | 34 ↑ 3 |
| 2022 | 5 | 37 | 37 |
| 2022 | 4 | 37 ↓ 1 | 37 |
| 2022 | 3 | 36 ↓ 7 | 37 ↓ 6 |
| 2022 | 2 | 29 ↑ 1 | 31 ↑ 6 |
| 2022 | 1 | 30 ↑ 1 | 37 ↑ 2 |
| 2022 | Preseason | 31 | 39 |
| 2021 | 21 | 32 | 33 |
| 2021 | 20 | 32 ↓ 1 | 33 ↓ 5 |
| 2021 | 19 | 31 | 28 |
| 2021 | 18 | 31 ↑ 2 | 28 ↑ 18 |
| 2021 | 17 | 33 ↑ 1 | 46 ↓ 1 |
| 2021 | 16 | 34 ↑ 4 | 45 ↑ 3 |
| 2021 | 15 | 38 ↓ 3 | 48 ↑ 2 |
| 2021 | 14 | 35 ↑ 3 | 50 ↓ 6 |
| 2021 | 13 | 38 ↓ 3 | 44 ↑ 2 |
| 2021 | 12 | 35 ↓ 1 | 46 ↑ 5 |
| 2021 | 11 | 34 ↓ 2 | 51 ↓ 1 |
| 2021 | 10 | 32 | 50 ↓ 1 |
| 2021 | 9 | 32 ↑ 2 | 49 |
| 2021 | 8 | 34 ↑ 4 | 49 ↓ 12 |
| 2021 | 7 | 38 ↑ 1 | 37 ↑ 1 |
| 2021 | 6 | 39 | 38 |
| 2021 | Preseason | 39 | 39 |
| 2020 | 21 | 41 | 58 |
| 2020 | 20 | 41 | 58 |
| 2020 | 19 | 41 | 58 |
| 2020 | 18 | 41 | 58 ↓ 10 |
| 2020 | 17 | 41 ↓ 4 | 48 ↑ 2 |
| 2020 | 16 | 37 ↓ 1 | 50 |
| 2020 | 15 | 36 | 50 |
| 2020 | 13 | 38 ↑ 1 | 53 |
| 2020 | 12 | 39 ↑ 17 | 53 ↑ 3 |
| 2020 | 11 | 56 ↓ 1 | 56 ↓ 2 |
| 2020 | 10 | 55 | 54 ↑ 1 |
| 2020 | 9 | 57 | 55 ↑ 2 |
| 2020 | 8 | 53 | 57 ↓ 2 |
| 2020 | 7 | 53 ↓ 1 | 55 |
| 2020 | 6 | 52 ↑ 2 | 55 |
| 2020 | 5 | 54 | 55 |
| 2020 | 4 | 54 ↓ 4 | 55 |
| 2020 | 3 | 50 ↑ 1 | 55 ↓ 3 |
| 2020 | 2 | 51 ↓ 3 | 52 ↑ 2 |
| 2020 | 1 | 48 | 54 ↑ 3 |
| 2020 | Preseason | 48 | 57 |
| 2019 | 21 | 33 | 40 |
| 2019 | 19 | 35 | 39 ↓ 4 |
| 2019 | 18 | 35 ↓ 1 | 35 ↓ 1 |
| 2019 | 17 | 34 ↑ 13 | 34 ↑ 21 |
| 2019 | 16 | 47 | 55 |
| 2019 | 15 | 47 ↓ 2 | 55 ↑ 3 |
| 2019 | 14 | 45 ↑ 2 | 58 ↓ 1 |
| 2019 | 13 | 47 ↑ 4 | 57 ↓ 1 |
| 2019 | 12 | 51 ↓ 1 | 56 ↓ 3 |
| 2019 | 11 | 50 | 53 |
| 2019 | 9 | 45 ↑ 5 | 52 ↑ 1 |
| 2019 | 8 | 50 | 53 |
| 2019 | 7 | 50 | 53 ↓ 5 |
| 2019 | 6 | 50 | 48 ↑ 1 |
| 2019 | 5 | 50 ↓ 9 | 49 ↓ 1 |
| 2019 | 4 | 41 | 48 |
| 2019 | 3 | 41 ↑ 2 | 48 ↓ 3 |
| 2019 | 2 | 43 ↓ 4 | 45 ↓ 2 |
| 2019 | 1 | 39 ↑ 2 | 43 ↑ 3 |
| 2019 | Preseason | 41 | 46 |
| 2018 | 20 | 47 | 51 |
| 2018 | 17 | 46 ↓ 16 | 52 ↓ 2 |
| 2018 | 16 | 30 | 50 |
| 2018 | 15 | 30 ↑ 3 | 50 ↓ 5 |
| 2018 | 14 | 33 ↓ 8 | 45 ↑ 6 |
| 2018 | 13 | 25 | 51 ↓ 13 |
| 2018 | 12 | 25 ↑ 1 | 38 ↑ 2 |
| 2018 | 11 | 26 | 40 ↓ 4 |
| 2018 | 10 | 26 | 36 ↓ 4 |
| 2018 | 9 | 26 | 32 |
| 2018 | 8 | 26 | 32 |
| 2018 | 7 | 26 | 32 ↓ 2 |
| 2018 | 6 | 26 | 30 ↓ 10 |
| 2018 | 5 | 26 | 20 ↑ 3 |
| 2018 | 4 | 26 | 23 ↓ 1 |
| 2018 | 3 | 26 | 22 ↓ 12 |
| 2018 | 2 | 26 | 10 ↑ 6 |
| 2018 | 1 | 26 ↓ 3 | 16 ↓ 13 |
| 2018 | Preseason | 23 | 3 |
You need to be logged in to see this data