Dual Compare | Penn State Behrend vs Pitt-Bradford
Dual Compare | Penn State Behrend vs Pitt-Bradford
Penn State Behrend
vsPitt-Bradford
Next matchup: NA
Since 2014: Pitt-Bradford: 5 - 4
WrestleStat Prediction:
Penn State Behrend over Pitt-Bradford 27 - 24
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Cael Dailey (Pitt-Bradford) over Ja'Shad Bumpers (Penn State Behrend) DEC 11 - 4
Cael Dailey (Pitt-Bradford) over Ja'Shad Bumpers (Penn State Behrend) DEC 11 - 4
Running Team Score
Penn State Behrend 0 | Pitt-Bradford 3
Penn State Behrend 0 | Pitt-Bradford 3
Ja'Shad Bumpers vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
#159 Dellinger, Zach | 02/10/24 | W FALL 6:13 | ||
#220 Farley, Ryan | 02/10/24 | W DEC 7 - 3 | ||
#33 Majcher, Kaden | 12/10/22 | L FALL 3:56 | ||
#201 Dellinger, Zach | 12/03/22 | L DEC 3 - 2 |
Uriah Morris vs common opponents: 0 - 6 | ||||
---|---|---|---|---|
#86 Dellinger, Zach | 11/09/24 | L TF5 20 - 2 7:00 | ||
#220 Farley, Ryan | 02/10/24 | L MD 11 - 2 | ||
#11 Majcher, Kaden | 02/04/24 | L TF5 17 - 0 7:00 | ||
#159 Dellinger, Zach | 11/18/23 | L TF5 15 - 0 7:00 | ||
#159 Dellinger, Zach | 11/11/23 | L TF5 19 - 4 7:00 | ||
#159 Dellinger, Zach | 11/07/23 | L DEC 12 - 8 |
Running Team Score
Penn State Behrend 0 | Pitt-Bradford 9
Penn State Behrend 0 | Pitt-Bradford 9
There are no common opponents |
There are no common opponents |
Running Team Score
Penn State Behrend 6 | Pitt-Bradford 9
Penn State Behrend 6 | Pitt-Bradford 9
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Jake Brown (Penn State Behrend) over Nikolas Fegert (Pitt-Bradford) MD 17 - 5
Jake Brown (Penn State Behrend) over Nikolas Fegert (Pitt-Bradford) MD 17 - 5
Running Team Score
Penn State Behrend 10 | Pitt-Bradford 9
Penn State Behrend 10 | Pitt-Bradford 9
Jake Brown vs common opponents: 5 - 6 | ||||
---|---|---|---|---|
#293 Sprague, Kieran | 01/11/25 | W FALL 0:49 | ||
#56 Karper, Kobin | 11/17/24 | L FALL 0:58 | ||
#358 Potts, Jacob | 11/09/24 | W FALL 1:25 | ||
#358 Potts, Jacob | 11/09/24 | W FALL 7:00 | ||
#251 Coiteux, Justin | 11/03/24 | L DEC 6 - 5 | ||
#298 Norris, Jayden | 01/28/24 | W FALL 2:13 | ||
#242 Worsen III, Raymond | 01/13/24 | L FALL 2:51 | ||
#298 Norris, Jayden | 01/13/24 | W TF5 20 - 4 7:00 | ||
#119 Neil, Cole | 11/18/23 | L DEC 12 - 8 | ||
#204 Johnson, Aiden | 11/18/23 | L FALL 4:49 | ||
#119 Neil, Cole | 11/04/23 | L DEC 10 - 6 |
Nikolas Fegert vs common opponents: 6 - 3 | ||||
---|---|---|---|---|
#56 Karper, Kobin | 02/28/25 | L TF5 17 - 0 4:52 | ||
#308 Norris, Jayden | 02/15/25 | W FALL 0:28 | ||
#293 Sprague, Kieran | 01/26/25 | W DEC 7 - 1 | ||
#251 Coiteux, Justin | 01/22/25 | L DEC 7 - 1 | ||
#358 Potts, Jacob | 01/16/25 | W FALL 4:24 | ||
#308 Norris, Jayden | 12/14/24 | W FALL 1:34 | ||
#242 Worsen III, Raymond | 11/18/23 | W FALL 6:45 | ||
#204 Johnson, Aiden | 11/11/23 | W MD 16 - 7 | ||
#119 Neil, Cole | 11/07/23 | L DEC 12 - 6 |
WrestleStat Prediction
Rudy Brown (Penn State Behrend) over Raymond Worsen III (Pitt-Bradford) TF 21 - 3
Rudy Brown (Penn State Behrend) over Raymond Worsen III (Pitt-Bradford) TF 21 - 3
Running Team Score
Penn State Behrend 15 | Pitt-Bradford 9
Penn State Behrend 15 | Pitt-Bradford 9
Rudy Brown vs common opponents: 7 - 3 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#28 Hartranft, Jaryn | 02/28/25 | L DEC 4 - 1 | ||
#55 Lichter, Paul | 02/28/25 | L MD 13 - 2 | ||
#126 Gomes, Gavin | 02/28/25 | W FALL 6:50 | ||
#126 Gomes, Gavin | 02/15/25 | W DEC 11 - 4 | ||
#140 Cummings, Owen | 02/15/25 | W DEC 14 - 9 | ||
#354 Traore, Mamady | 02/15/25 | W FALL 0:58 | ||
#55 Lichter, Paul | 01/25/25 | L MD 15 - 7 | ||
#126 Gomes, Gavin | 01/11/25 | W MD 20 - 7 | ||
#210 Worsen III, Raymond | 11/23/24 | W FALL 0:59 | ||
#183 Evans, Seth | 11/17/24 | W DEC 12 - 11 |
Raymond Worsen III vs common opponents: 2 - 6 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#28 Hartranft, Jaryn | 02/28/25 | L FALL 2:26 | ||
#126 Gomes, Gavin | 02/15/25 | L DEC 8 - 3 | ||
#55 Lichter, Paul | 01/22/25 | L TF5 15 - 0 7:00 | ||
#126 Gomes, Gavin | 01/11/25 | W FALL 1:04 | ||
#140 Cummings, Owen | 12/14/24 | L FALL 4:18 | ||
#79 Brown, Rudy | 11/23/24 | L FALL 0:59 | ||
#183 Evans, Seth | 11/09/24 | L DEC 9 - 8 | ||
#384 Traore, Mamady | 11/11/23 | W DEC 5 - 0 |
Running Team Score
Penn State Behrend 21 | Pitt-Bradford 9
Penn State Behrend 21 | Pitt-Bradford 9
Martin Ohlsson vs common opponents: 3 - 2 | ||||
---|---|---|---|---|
#142 Drummond, Jayden | 11/17/24 | L DEC 6 - 2 | ||
#124 Mesich, Charlie | 03/01/24 | L MD 16 - 2 | ||
#322 Johnson, Alexander | 02/10/24 | W FALL 1:16 | ||
#259 Rivera, Benjamin | 01/13/24 | W MD 15 - 5 | ||
#242 Worsen III, Raymond | 11/07/23 | W DEC 4 - 3 |
Mamady Traore vs common opponents: 1 - 4 | ||||
---|---|---|---|---|
#142 Drummond, Jayden | 02/02/25 | L FALL 2:30 | ||
#120 Rivera, Benjamin | 12/14/24 | L FALL 1:31 | ||
#322 Johnson, Alexander | 01/28/24 | W FALL 2:01 | ||
#124 Mesich, Charlie | 12/08/23 | L FALL 1:15 | ||
#242 Worsen III, Raymond | 11/11/23 | L DEC 5 - 0 |
Running Team Score
Penn State Behrend 21 | Pitt-Bradford 15
Penn State Behrend 21 | Pitt-Bradford 15
There are no common opponents |
There are no common opponents |
Running Team Score
Penn State Behrend 27 | Pitt-Bradford 15
Penn State Behrend 27 | Pitt-Bradford 15
There are no common opponents |
There are no common opponents |
Running Team Score
Penn State Behrend 27 | Pitt-Bradford 21
Penn State Behrend 27 | Pitt-Bradford 21
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Cameron Carter-Green (Pitt-Bradford) over Matthew Caldwell (Penn State Behrend) DEC 10 - 6
Cameron Carter-Green (Pitt-Bradford) over Matthew Caldwell (Penn State Behrend) DEC 10 - 6
Running Team Score
Penn State Behrend 27 | Pitt-Bradford 24
Penn State Behrend 27 | Pitt-Bradford 24
Matthew Caldwell vs common opponents: 3 - 5 | ||||
---|---|---|---|---|
vs opponent: 0 - 2 | ||||
#39 Brotzman, Nicholai | 02/28/25 | L DEC 7 - 3 | ||
#106 Carter-Green, Cameron | 02/28/25 | L DEC 4 - 2 | ||
#106 Carter-Green, Cameron | 02/15/25 | L DEC 7 - 5 | ||
#213 Renfrew, Keaton | 02/15/25 | W FALL 4:18 | ||
#47 Burns, Jackson | 01/25/25 | L DEC 5 - 3 | ||
#39 Brotzman, Nicholai | 01/11/25 | L FALL 2:55 | ||
#213 Renfrew, Keaton | 01/11/25 | W FALL 2:56 | ||
#300 Trapp, Porter | 11/09/24 | W FALL 3:16 |
Cameron Carter-Green vs common opponents: 4 - 2 | ||||
---|---|---|---|---|
vs opponent: 2 - 0 | ||||
#47 Burns, Jackson | 02/28/25 | L FALL 4:09 | ||
#113 Caldwell, Matthew | 02/28/25 | W DEC 4 - 2 | ||
#113 Caldwell, Matthew | 02/15/25 | W DEC 7 - 5 | ||
#213 Renfrew, Keaton | 01/26/25 | W FALL 2:22 | ||
#39 Brotzman, Nicholai | 01/11/25 | L FALL 2:57 | ||
#292 Trapp, Porter | 11/11/23 | W FALL 1:52 |