Dual Compare | Trine University vs Alma College
Dual Compare | Trine University vs Alma College
Trine University
vsAlma College
Next matchup: NA
Since 2014: Trine University: 4 - 1
WrestleStat Prediction:
Alma College over Trine University 32 - 19
Create PermaLink for this lineupPermaLink
Running Team Score
Trine University 0 | Alma College 4
Trine University 0 | Alma College 4
Jakob Jones vs common opponents: 0 - 14 | ||||
---|---|---|---|---|
#179 Mader, Max | 12/14/24 | L FALL 0:38 | ||
#183 Christion, Nasir | 11/23/24 | L FALL 0:25 | ||
Guerrero, Jack | 11/09/24 | L FALL 1:44 | ||
#179 Mader, Max | 11/02/24 | L MD 20 - 7 | ||
#38 Koenig, Zach | 02/04/24 | L DEC 7 - 4 | ||
#142 Ferrell, Jushawn | 01/20/24 | L FALL 4:08 | ||
#130 Christion, Nasir | 01/06/24 | L FALL 1:38 | ||
#243 Jones, Mason | 01/06/24 | L TF5 17 - 0 7:00 | ||
#243 Jones, Mason | 01/06/24 | L TF5 17 - 0 7:00 | ||
#130 Christion, Nasir | 11/18/23 | L TF5 16 - 1 7:00 | ||
#253 Yob, Brenden | 11/11/23 | L DEC 4 - 0 | ||
#282 Arizmendi, Junior | 11/11/23 | L DEC 8 - 4 | ||
#202 Sokolowski, Preston | 11/04/23 | L DEC 12 - 9 | ||
#282 Arizmendi, Junior | 11/04/23 | L DEC 5 - 1 |
Tyler Demory vs common opponents: 9 - 4 | ||||
---|---|---|---|---|
#179 Mader, Max | 01/19/25 | W DEC 9 - 3 | ||
Guerrero, Jack | 01/19/25 | L TF5 18 - 0 7:00 | ||
Guerrero, Jack | 11/02/24 | L FALL 3:46 | ||
#142 Ferrell, Jushawn | 02/17/24 | L DEC 4 - 2 | ||
#282 Arizmendi, Junior | 02/17/24 | W DEC 4 - 0 | ||
#38 Koenig, Zach | 01/20/24 | W DEC 6 - 5 | ||
#189 Mader, Max | 01/20/24 | W DEC 9 - 5 | ||
#189 Mader, Max | 12/02/23 | W MD 10 - 1 | ||
#253 Yob, Brenden | 11/18/23 | W TF5 19 - 3 7:00 | ||
#243 Jones, Mason | 11/11/23 | W TF5 17 - 1 7:00 | ||
#130 Christion, Nasir | 11/04/23 | L DEC 7 - 2 | ||
#282 Arizmendi, Junior | 11/04/23 | W MD 14 - 4 | ||
#129 Sokolowski, Preston | 11/04/22 | W MD 15 - 6 |
Running Team Score
Trine University 0 | Alma College 7
Trine University 0 | Alma College 7
Ben Edwards vs common opponents: 3 - 7 | ||||
---|---|---|---|---|
#138 Odrobina, Cade | 02/28/25 | L MD 14 - 2 | ||
#138 Odrobina, Cade | 02/13/25 | L TF5 21 - 3 6:58 | ||
#277 Megdanoff, Dominic | 02/06/25 | W DEC 5 - 4 | ||
#62 Davids, Robert | 01/16/25 | L MD 12 - 2 | ||
#66 Daugherty, Ty | 12/14/24 | L FALL 6:19 | ||
#131 Sears, Bryce | 11/23/24 | L FALL 0:56 | ||
#151 Salazar, Kaleb | 11/23/24 | W DEC 5 - 4 | ||
Perez, Joe | 02/04/24 | L DEC 5 - 4 | ||
#253 Megdanoff, Dominic | 11/04/23 | W MD 12 - 4 | ||
Catanzaro, Michael | 11/04/23 | L FALL 2:37 |
Colton Kennedy vs common opponents: 1 - 9 | ||||
---|---|---|---|---|
#62 Davids, Robert | 02/28/25 | L MD 12 - 2 | ||
#151 Salazar, Kaleb | 02/15/25 | L MD 10 - 0 | ||
#62 Davids, Robert | 01/28/25 | L MD 15 - 3 | ||
#138 Odrobina, Cade | 01/23/25 | L TF5 19 - 3 4:30 | ||
#131 Sears, Bryce | 12/14/24 | L MD 20 - 11 | ||
#66 Daugherty, Ty | 11/23/24 | L INJ 1:27 | ||
#62 Davids, Robert | 11/09/24 | L FALL 1:08 | ||
#277 Megdanoff, Dominic | 11/02/24 | L FALL 2:55 | ||
Catanzaro, Michael | 11/02/24 | L TF5 16 - 1 7:00 | ||
Perez, Joe | 11/02/24 | W DEC 8 - 7 |
WrestleStat Prediction
Thomas Miller (Trine University) over Jaymes Wildfong (Alma College) MD 18 - 5
Thomas Miller (Trine University) over Jaymes Wildfong (Alma College) MD 18 - 5
Running Team Score
Trine University 4 | Alma College 7
Trine University 4 | Alma College 7
Thomas Miller vs common opponents: 9 - 6 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#149 Eberhard, Koen | 02/28/25 | L DEC 11 - 7 | ||
#259 Wildfong, Jaymes | 02/06/25 | W TF5 17 - 0 1:48 | ||
#194 Baird, Mack | 01/23/25 | W FALL 3:48 | ||
#258 Gibson, Joshua | 01/11/25 | W TF5 15 - 0 5:15 | ||
#258 Gibson, Joshua | 12/14/24 | W TF5 16 - 0 7:00 | ||
#343 Barbao, Brayden | 12/14/24 | W TF5 15 - 0 7:00 | ||
#358 Estrada, Oscar | 11/09/24 | W TF5 15 - 0 7:00 | ||
Zoet, Kyron | 11/09/24 | W TF5 15 - 0 7:00 | ||
#194 Baird, Mack | 11/02/24 | L DEC 11 - 7 | ||
#258 Gibson, Joshua | 11/02/24 | W MD 15 - 3 | ||
#133 McMahon, Keegan | 02/17/24 | L DEC 11 - 9 | ||
#108 Baird, Mack | 02/11/23 | W FALL 3:54 | ||
#102 Donlan, Stuart | 02/04/23 | L DEC 12 - 8 | ||
#108 Baird, Mack | 02/04/23 | L FALL 1:21 | ||
#102 Donlan, Stuart | 11/05/22 | L FALL 4:44 |
Jaymes Wildfong vs common opponents: 2 - 7 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#75 McMahon, Keegan | 02/15/25 | L TF5 19 - 3 7:00 | ||
#133 Donlan, Stuart | 02/15/25 | L FALL 1:53 | ||
#117 Miller, Thomas | 02/06/25 | L TF5 17 - 0 1:48 | ||
#149 Eberhard, Koen | 01/23/25 | L FALL 1:29 | ||
#194 Baird, Mack | 01/16/25 | L FALL 2:39 | ||
#258 Gibson, Joshua | 12/14/24 | L FALL 6:10 | ||
#343 Barbao, Brayden | 12/14/24 | W FALL 1:57 | ||
#358 Estrada, Oscar | 11/09/24 | W DEC 15 - 10 | ||
Zoet, Kyron | 11/02/24 | L FALL 3:24 |
WrestleStat Prediction
win by forfeit
win by forfeit
Running Team Score
Trine University 10 | Alma College 13
Trine University 10 | Alma College 13
There are no common opponents |
There are no common opponents |
Running Team Score
Trine University 16 | Alma College 13
Trine University 16 | Alma College 13
There are no common opponents |
There are no common opponents |
Running Team Score
Trine University 16 | Alma College 19
Trine University 16 | Alma College 19
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Luke Martin (Alma College) over Zachariah Lusk (Trine University) DEC 15 - 11
Luke Martin (Alma College) over Zachariah Lusk (Trine University) DEC 15 - 11
Running Team Score
Trine University 16 | Alma College 22
Trine University 16 | Alma College 22
There are no common opponents |
There are no common opponents |
Running Team Score
Trine University 16 | Alma College 28
Trine University 16 | Alma College 28
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Xander Lachance (Trine University) over Doug Morris (Alma College) DEC 13 - 7
Xander Lachance (Trine University) over Doug Morris (Alma College) DEC 13 - 7
Running Team Score
Trine University 19 | Alma College 28
Trine University 19 | Alma College 28
Xander Lachance vs common opponents: 2 - 5 | ||||
---|---|---|---|---|
#182 Belgiorno, Aidan | 02/15/25 | L DEC 5 - 2 | ||
#71 Harrison, Demond | 02/13/25 | L DEC 12 - 5 | ||
#176 Bishoff, Aydan | 12/14/24 | L MD 14 - 4 | ||
#272 Calvert, Preston | 01/20/24 | W FALL 1:37 | ||
Kubasta, Blaine | 12/02/23 | L FALL 4:12 | ||
#272 Calvert, Preston | 11/18/23 | W TF5 19 - 4 7:00 | ||
#160 Krupp, Kody | 11/11/23 | L FALL 2:00 |
Doug Morris vs common opponents: 1 - 6 | ||||
---|---|---|---|---|
#42 Krupp, Kody | 01/28/25 | L FALL 1:14 | ||
Kubasta, Blaine | 11/09/24 | L MD 19 - 5 | ||
#39 Harrison, Demond | 02/15/24 | L FALL 1:14 | ||
#160 Krupp, Kody | 01/18/24 | L FALL 1:08 | ||
#175 Bishoff, Aydan | 12/16/23 | W FALL 4:49 | ||
#181 Calvert, Preston | 02/04/23 | L DEC 7 - 2 | ||
#192 Belgiorno, Aidan | 01/07/23 | L DEC 7 - 4 |
Running Team Score
Trine University 19 | Alma College 32
Trine University 19 | Alma College 32
Isaac Moss vs common opponents: 2 - 8 | ||||
---|---|---|---|---|
#98 Brownlee, Jadon | 02/15/25 | L FALL 2:36 | ||
#214 Davis, Jahlil | 02/15/25 | L FALL 2:25 | ||
#222 Garrett, Robert | 02/15/25 | L DEC 4 - 1 | ||
#120 Fleming, Austin | 12/14/24 | W DEC 6 - 2 | ||
#145 Tillman, Khelei | 12/14/24 | W MD 8 - 0 | ||
#191 Bills, Kyler | 11/23/24 | L MD 14 - 1 | ||
#191 Bills, Kyler | 11/09/24 | L SV-1 2 - 1 | ||
Clifford, Ian | 11/09/24 | L FALL 1:15 | ||
Clifford, Ian | 11/09/24 | L FALL 2:05 | ||
#191 Bills, Kyler | 11/02/24 | L SV-1 5 - 2 |
Matt Johnson vs common opponents: 11 - 3 | ||||
---|---|---|---|---|
#191 Bills, Kyler | 02/28/25 | W DEC 2 - 0 | ||
#191 Bills, Kyler | 02/28/25 | W DEC 2 - 0 | ||
#214 Davis, Jahlil | 02/28/25 | W FALL 0:52 | ||
#191 Bills, Kyler | 02/06/25 | W DEC 4 - 3 | ||
#191 Bills, Kyler | 02/06/25 | W DEC 4 - 3 | ||
#120 Fleming, Austin | 12/14/24 | W FALL 1:32 | ||
#145 Tillman, Khelei | 12/14/24 | W FALL 2:39 | ||
#98 Brownlee, Jadon | 12/07/24 | W TF5 18 - 3 7:00 | ||
#123 Garrett, Robert | 02/17/24 | L DEC 7 - 2 | ||
#123 Garrett, Robert | 01/13/24 | W FALL 2:48 | ||
Clifford, Ian | 01/13/24 | L FALL 2:43 | ||
Clifford, Ian | 01/13/24 | L FALL 2:43 | ||
#152 Bills, Kyler | 01/19/23 | W DEC 5 - 2 | ||
#152 Bills, Kyler | 01/19/23 | W DEC 5 - 2 |