#7 Mary

vs

#24 Minot State (N.D.)

Next matchup: NA
Since 2014: Mary: 15 - 1
WrestleStat Prediction:
Mary over Minot State (N.D.) 27 - 6
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Jaden Verhagen (Mary) over Dylan McDonald (Minot State (N.D.)) TF 19 - 3
Running Team Score
Mary 5 | Minot State (N.D.) 0
Jaden Verhagen vs common opponents: 11 - 4
#123 Heim, Hunter 02/15/24 W TF5 20 - 5 6:04
Barajas, Elijah 02/04/24 W FALL 2:32
#37 Fischer, Landen 02/02/24 W DEC 7 - 4
#37 Fischer, Landen 11/04/23 L DEC 9 - 8
Ingram, Jeison 11/04/23 W FALL 1:07
#18 Fischer, Landen 02/25/23 W DEC 12 - 6
#18 Fischer, Landen 02/11/23 L DEC 8 - 4
#84 Mele, Clayson 01/13/23 W DEC 11 - 7
Gonzalez, Jose 12/07/22 W DEC 10 - 6
Barajas, Elijah 11/29/22 W FALL 0:40
#39 Fischer, Landen 02/26/22 L DEC 6 - 4
#39 Fischer, Landen 02/13/22 L DEC 12 - 9
#73 Mele, Clayson 12/09/21 W FALL 3:32
#55 Fischer, Landen 02/11/21 W FALL 1:32
#174 Cook, Tanner 02/04/21 W FALL 3:32
Dylan McDonald vs common opponents: 3 - 4
Gonzalez, Jose 02/06/24 L FALL 4:08
#123 Heim, Hunter 11/04/23 L MD 11 - 2
Ingram, Jeison 11/04/23 W MD 21 - 8
Cook, Tanner 01/28/23 L DEC 1 - 0
#18 Fischer, Landen 01/13/23 L MD 12 - 0
#84 Mele, Clayson 12/03/22 W DEC 10 - 7
Barajas, Elijah 11/05/22 W FALL 5:32
WrestleStat Prediction
Reece Barnhardt (Mary) over Wayne Joint (Minot State (N.D.)) DEC 8 - 6
Running Team Score
Mary 8 | Minot State (N.D.) 0
Reece Barnhardt vs common opponents: 15 - 5
vs opponent: 3 - 0
#11 Joint, Wayne 03/02/24 W FALL 6:31
#8 Meekins, Caleb 02/18/24 W MD 12 - 4
#82 Carillo, Thomas 02/15/24 W TF5 15 - 0 4:41
#10 Henschel, Jason 02/02/24 W DEC 8 - 1
#25 Klingensmith, Beau 01/27/24 W FALL 2:48
#11 Joint, Wayne 01/21/24 W MD 10 - 2
#144 Weiss, Andrew 01/13/24 W TF5 19 - 3 6:23
#9 Chi, Matthew 01/12/24 W DEC 8 - 2
#9 Chi, Matthew 12/16/23 L MD 15-4
#11 Joint, Wayne 12/09/23 W DEC 7 - 3
#8 Meekins, Caleb 02/25/23 L INJ 0:33
#17 Huffman, Jack 02/25/23 W MD 10 - 2
#59 Block, Teagan 02/11/23 W MD 10 - 2
#8 Meekins, Caleb 02/10/23 W MD 14 - 1
#17 Huffman, Jack 02/03/23 W DEC 6 - 2
#88 Carillo, Thomas 01/13/23 W MD 13 - 3
#8 Meekins, Caleb 11/05/22 L FALL 4:03
#16 Huffman, Jack 02/26/22 L DEC 3 - 1
#33 Block, Teagan 02/13/22 W MD 9 - 0
#16 Huffman, Jack 02/06/22 L DEC 4 - 3
Wayne Joint vs common opponents: 10 - 6
vs opponent: 0 - 3
#3 Barnhardt, Reece 03/02/24 L FALL 6:31
#8 Meekins, Caleb 03/02/24 W MD 9 - 0
#9 Chi, Matthew 03/02/24 L SV-1 4-1
#40 Huffman, Jack 03/02/24 W DEC 5 - 4
#82 Carillo, Thomas 02/18/24 W MD 15 - 2
#25 Klingensmith, Beau 01/26/24 W DEC 6 - 2
#40 Huffman, Jack 01/25/24 W MD 10 - 2
#3 Barnhardt, Reece 01/21/24 L MD 10 - 2
#9 Chi, Matthew 01/13/24 L DEC 7 - 3
#144 Weiss, Andrew 01/12/24 W MD 9 - 0
#3 Barnhardt, Reece 12/09/23 L DEC 7 - 3
#8 Meekins, Caleb 12/01/23 W DEC 3 - 1
#40 Huffman, Jack 11/11/23 W DEC 2 - 1
#47 Block, Teagan 11/11/23 W DEC 4 - 3
#10 Henschel, Jason 11/04/23 L MD 16 - 3
#47 Block, Teagan 11/04/23 W MD 14 - 2
WrestleStat Prediction
Kaden Decoteau (Mary) over Ethan Wonser (Minot State (N.D.)) DEC 8 - 7
Running Team Score
Mary 11 | Minot State (N.D.) 0
Kaden Decoteau vs common opponents: 3 - 9
vs opponent: 1 - 1
#4 Murty, Tate 03/02/24 L MD 13 - 1
#21 Mogle, Braydon 03/02/24 L DEC 7 - 0
#35 Anderson, Trayton 03/02/24 W FALL 5:29
#17 Craig, Alyeus 02/18/24 L MD 12 - 0
#101 Hayes, Hunter 02/15/24 L DEC 6 - 3
#21 Mogle, Braydon 02/02/24 L MD 12 - 2
#35 Anderson, Trayton 01/13/24 L FALL 1:56
#11 Henschel, Cayden 01/12/24 L TF5 20 - 4 3:51
#17 Craig, Alyeus 01/05/24 L MD 15 - 3
#76 Wonser, Ethan 12/09/23 W DEC 11 - 9
#76 Wonser, Ethan 11/04/23 L FALL 2:21
Buechler, Drake 11/04/23 W TF5 16 - 0 7:00
Ethan Wonser vs common opponents: 5 - 10
vs opponent: 1 - 1
#11 Henschel, Cayden 03/02/24 L TF5 17 - 0 3:34
#21 Mogle, Braydon 03/02/24 L DEC 7 - 0
#11 Henschel, Cayden 01/13/24 L MD 12 - 1
#35 Anderson, Trayton 01/12/24 L DEC 2 - 0
#56 Decoteau, Kaden 12/09/23 L DEC 11 - 9
#17 Craig, Alyeus 12/01/23 L TF5 16 - 1 7:00
Buechler, Drake 11/17/23 W FALL 5:15
#21 Mogle, Braydon 11/04/23 L MD 10 - 0
#56 Decoteau, Kaden 11/04/23 W FALL 2:21
#10 Henschel, Cayden 02/25/23 L DEC 5 - 2
#96 Hayes, Hunter 02/25/23 W DEC 3 - 2
#10 Henschel, Cayden 01/28/23 L DEC 3 - 2
#7 Murty, Tate 01/27/23 L FALL 2:20
#96 Hayes, Hunter 01/19/23 W DEC 6 - 4
Buechler, Drake 11/19/22 W FALL 1:47
WrestleStat Prediction
Kaden Renner (Mary) over Ryan Hrcka (Minot State (N.D.)) DEC 8 - 7
Running Team Score
Mary 14 | Minot State (N.D.) 0
Kaden Renner vs common opponents: 7 - 3
vs opponent: 1 - 0
#7 Turnquist, Wyatt 03/02/24 L TF5 15 - 0 5:17
#53 Hrcka, Ryan 03/02/24 W DEC 4 - 2
#90 Mogen, Gunnar 03/02/24 W DEC 17 - 15
#90 Mogen, Gunnar 02/15/24 W TF5 16 - 1 5:51
#7 Turnquist, Wyatt 02/02/24 L TF5 15 - 0 3:35
#179 Sanders, Cooper 01/27/24 W FALL 4:44
#9 Larson, Cael 01/26/24 L MD 17 - 7
#103 Mogen, Gunnar 01/28/23 W FALL 2:01
#114 Minor, Cody 12/03/22 W FALL 1:04
#140 Larson, Cael 12/03/22 W DEC 10 - 5
Ryan Hrcka vs common opponents: 3 - 5
vs opponent: 0 - 1
#9 Larson, Cael 03/02/24 L FALL 5:10
#43 Renner, Kaden 03/02/24 L DEC 4 - 2
#90 Mogen, Gunnar 02/18/24 W DEC 8 - 7
#7 Turnquist, Wyatt 02/09/24 L TF5 15 - 0 2:31
#179 Sanders, Cooper 01/26/24 W DEC 10 - 3
#114 Minor, Cody 12/03/22 L DEC 6 - 5
#114 Minor, Cody 12/03/22 L DEC 8 - 3
#140 Larson, Cael 11/05/22 W DEC 4 - 0
WrestleStat Prediction
Kelby Armstrong (Minot State (N.D.)) over Lane Ewing (Mary) DEC 8 - 7
Running Team Score
Mary 14 | Minot State (N.D.) 3
Lane Ewing vs common opponents: 1 - 1
#33 Simmonds, Connor 11/11/23 L FALL 0:41
#64 Howk, Sean 11/11/23 W DEC 4 - 1
Kelby Armstrong vs common opponents: 1 - 4
#33 Simmonds, Connor 01/25/24 L MD 13 - 0
#64 Howk, Sean 12/02/23 W DEC 5 - 2
#33 Simmonds, Connor 11/11/23 L DEC 4 - 1
#13 Simmonds, Connor 02/25/23 L SV-1 7 - 5
#13 Simmonds, Connor 02/25/23 L TF5 15 - 0 4:56
WrestleStat Prediction
Brendan Barnes (Minot State (N.D.)) over Leo Mushinsky (Mary) DEC 8 - 5
Running Team Score
Mary 14 | Minot State (N.D.) 6
Leo Mushinsky vs common opponents: 8 - 11
vs opponent: 0 - 1
#12 Herrera, Anthony 03/02/24 L SV-1 4 - 1
#21 Schuh, Brady 03/02/24 L FALL 6:00
#12 Herrera, Anthony 02/18/24 L MD 9 - 1
#77 Reinardy, Jacob 02/15/24 W DEC 9 - 3
#16 Bloomquist, Chase 02/02/24 L DEC 8 - 3
#79 Fink, Lincoln 01/27/24 W TF5 23 - 8 6:49
#28 Wagener, Tyler 01/26/24 L DEC 5 - 1
#19 Barnes, Brendan 01/21/24 L DEC 8 - 4
#18 Marko, Kole 01/13/24 L TF5 22 - 6 6:38
#21 Schuh, Brady 01/12/24 W DEC 10 - 9
#51 Carrasco, Nico 12/16/23 L MD 11 - 3
#51 Carrasco, Nico 11/18/23 L TB-1 2 - 1
Nielsen, Caleb 12/07/22 W DEC 6 - 0
#13 Simmonds, Connor 11/05/22 L DEC 4 - 1
#2 Gantz, Shane 01/23/22 L MD 11 - 3
#6 Mullin, Hunter 12/18/21 W DEC 3 - 1
Hunt, Elijah 12/02/21 W MD 14 - 2
#109 Bloomquist, Chase 11/13/21 W DEC 5 - 4
Hunt, Elijah 11/06/21 W TF5 21 - 2 4:46
Brendan Barnes vs common opponents: 11 - 10
vs opponent: 1 - 0
#18 Marko, Kole 03/02/24 L DEC 5 - 4
#21 Schuh, Brady 03/02/24 L MD 15 - 2
#79 Fink, Lincoln 03/02/24 W DEC 4 - 0
#77 Reinardy, Jacob 02/18/24 W FALL 5:48
#16 Bloomquist, Chase 02/09/24 W SV-1 4 - 1
#79 Fink, Lincoln 01/26/24 W MD 16 - 6
#28 Wagener, Tyler 01/25/24 L DEC 8 - 2
#47 Mushinsky, Leo 01/21/24 W DEC 8 - 4
#21 Schuh, Brady 01/13/24 W FALL 3:33
#18 Marko, Kole 01/12/24 W DEC 4 - 1
#12 Herrera, Anthony 12/01/23 W DEC 13 - 8
#31 Marko, Kole 02/25/23 L DEC 7 - 4
#31 Marko, Kole 02/02/23 L DEC 3 - 1
#1 Gantz, Shane 01/28/23 L MD 12 - 4
#40 Bloomquist, Chase 01/13/23 L DEC 5 - 4
#12 Wagener, Tyler 01/12/23 L TF5 16 - 0 3:44
#4 Mullin, Hunter 01/07/23 L MD 16 - 7
#34 Carrasco, Nico 01/06/23 L DEC 5 - 2
Hunt, Elijah 12/03/22 W FALL 3:54
Nielsen, Caleb 02/09/22 W MD 13 - 5
#80 Simmonds, Connor 11/06/21 W DEC 5 - 2
WrestleStat Prediction
Dante Roggio (Mary) over Daniels Bendiks (Minot State (N.D.)) MD 17 - 5
Running Team Score
Mary 18 | Minot State (N.D.) 6
Dante Roggio vs common opponents: 0 - 2
#14 Bruss, Max 11/04/23 L DEC 5 - 0
#17 Bruss, Max 11/13/21 L DEC 6 - 5
Daniels Bendiks vs common opponents: 0 - 2
#14 Bruss, Max 01/21/24 L FALL 6:16
#14 Bruss, Max 12/09/23 L FALL 6:46
WrestleStat Prediction
Wyatt Lidberg (Mary) over Cayden White (Minot State (N.D.)) DEC 10 - 4
Running Team Score
Mary 21 | Minot State (N.D.) 6
Wyatt Lidberg vs common opponents: 31 - 13
vs opponent: 5 - 0
#11 Mueller, Cade 03/02/24 L TB-1 2 - 1
#14 Bye, Colter 03/02/24 L DEC 5 - 4
#25 White, Cayden 03/02/24 W MD 10 - 1
#44 Sylvester, Adam 03/02/24 W DEC 7 - 0
#94 Sykora, Anthony 02/15/24 W TF5 19 - 4 5:54
Taylor, Diante 02/04/24 W DEC 10 - 4
#30 Kruger, Sam 02/02/24 W DEC 9 - 6
#139 Lacina, Timothy 01/27/24 W TF5 16 - 1 4:08
#11 Mueller, Cade 01/26/24 L TB-1 2 - 1
#25 White, Cayden 01/21/24 W FALL 1:55
#17 Christoffersen, Gavin 01/13/24 L DEC 4 - 1
#6 Worachek, Reece 01/12/24 L DEC 4 - 2
#7 FitzPatrick, Bryce 01/05/24 L FALL 4:21
#6 Worachek, Reece 12/16/23 L DEC 4 - 2
#14 Bye, Colter 12/16/23 W DEC 8 - 6
#44 Sylvester, Adam 12/16/23 W DEC 5 - 0
#25 White, Cayden 12/09/23 W MD 15 - 2
#44 Sylvester, Adam 12/01/23 W DEC 6 - 1
#26 Cacek, Treyton 11/04/23 W DEC 5 - 4
#41 Lien, Tyson 11/04/23 W MD 9 - 1
#73 Price, William 11/04/23 W TF5 20 - 3 7:00
Chloupek, Connor 11/04/23 W TF5 18 - 1 7:00
#17 Mueller, Cade 02/25/23 L DEC 2 - 0
#18 FitzPatrick, Bryce 02/25/23 W DEC 5 - 0
#24 Bye, Colter 02/25/23 L SV-1 3 - 1
#56 Nielsen, Brody 02/25/23 W MD 18 - 5
#70 Lien, Tyson 02/11/23 W MD 11 - 3
#18 FitzPatrick, Bryce 02/10/23 W DEC 8 - 5
#95 Bostwick, Kevin 02/04/23 W TF5 15 - 0 5:22
#17 Mueller, Cade 02/03/23 W DEC 4 - 0
#8 Worachek, Reece 01/27/23 L DEC 5 - 2
#47 White, Cayden 01/22/23 W FALL 5:59
#85 Vacura, Caleb 01/13/23 W FALL 2:57
#18 FitzPatrick, Bryce 01/07/23 W DEC 3 - 2
#8 Worachek, Reece 12/17/22 L DEC 3 - 2
#47 White, Cayden 12/11/22 W DEC 8 - 3
Adams, Samuel 12/07/22 W TF5 21 - 3 6:38
Rogers, Tryston 11/29/22 W DEC 10 - 6
#48 Gray, Cole 11/19/22 W SV-2 2 - 1
#43 Scheidt, Shaeden 11/05/22 W DEC 8 - 5
#20 Kost, Kolby 02/06/22 L MD 19 - 7
#201 Christoffersen, Gavin 01/29/22 W MD 11 - 3
#14 Worachek, Reece 01/23/22 L DEC 6 - 2
Chloupek, Connor 11/06/21 W MD 13 - 4
Cayden White vs common opponents: 13 - 25
vs opponent: 0 - 5
#12 Lidberg, Wyatt 03/02/24 L MD 10 - 1
#14 Bye, Colter 03/02/24 W DEC 10 - 4
#44 Sylvester, Adam 03/02/24 L DEC 12 - 10
#94 Sykora, Anthony 02/18/24 W FALL 1:36
#30 Kruger, Sam 02/09/24 W FALL 2:33
#139 Lacina, Timothy 01/26/24 W MD 14 - 4
#11 Mueller, Cade 01/25/24 L TF5 19 - 2 6:31
#12 Lidberg, Wyatt 01/21/24 L FALL 1:55
#6 Worachek, Reece 01/13/24 L FALL 2:49
#17 Christoffersen, Gavin 01/12/24 L DEC 4 - 0
#13 Gray, Cole 01/06/24 L DEC 12 - 7
#12 Lidberg, Wyatt 12/09/23 L MD 15 - 2
#44 Sylvester, Adam 12/02/23 L DEC 7 - 5
#7 FitzPatrick, Bryce 12/01/23 L FALL 2:14
#41 Lien, Tyson 11/11/23 L TF5 17 - 1 7:00
#73 Price, William 11/11/23 W MD 10 - 1
#26 Cacek, Treyton 11/04/23 L DEC 8 - 2
#41 Lien, Tyson 11/04/23 W FALL 2:47
Taylor, Diante 11/04/23 W FALL 2:31
#17 Mueller, Cade 02/25/23 L DEC 7 - 4
#18 FitzPatrick, Bryce 02/25/23 L FALL 1:04
#24 Bye, Colter 02/25/23 L DEC 5 - 1
#43 Scheidt, Shaeden 02/11/23 W DEC 8 - 4
#95 Bostwick, Kevin 02/03/23 W FALL 4:02
#56 Nielsen, Brody 02/02/23 L DEC 7 - 3
#8 Worachek, Reece 01/28/23 L MD 10 - 2
#24 Bye, Colter 01/27/23 L DEC 5 - 4
#14 Lidberg, Wyatt 01/22/23 L FALL 5:59
#85 Vacura, Caleb 01/19/23 W FALL 3:10
#37 Kruger, Sam 01/13/23 L MD 9 - 0
#17 Mueller, Cade 01/12/23 L FALL 5:53
#14 Lidberg, Wyatt 12/11/22 L DEC 8 - 3
Adams, Samuel 12/10/22 L DEC 11 - 9
Chloupek, Connor 12/03/22 W FALL 4:25
Rogers, Tryston 11/19/22 W FALL 0:27
#85 Vacura, Caleb 11/05/22 W MD 9 - 0
Chloupek, Connor 11/05/22 L FALL 2:49
#20 Kost, Kolby 11/06/21 L FALL 5:52
WrestleStat Prediction
Matthew Kaylor (Mary) over Cannon Potts (Minot State (N.D.)) DEC 9 - 4
Running Team Score
Mary 24 | Minot State (N.D.) 6
Matthew Kaylor vs common opponents: 16 - 12
vs opponent: 3 - 1
#9 Ramberg, Max 03/02/24 L DEC 8 - 1
#17 Potts, Cannon 03/02/24 L DEC 7 - 6
#26 Cacek, Treyton 03/02/24 W DEC 11 - 6
#66 Gibson, Shane 03/02/24 W FALL 1:56
#73 Laguna, Isaiah 03/02/24 W TF5 15 - 0 4:16
#3 Murphy, Dominic 02/18/24 L MD 13 - 3
#128 Vacura, Caleb 02/15/24 W FALL 1:27
#73 Laguna, Isaiah 01/27/24 W TF5 17 - 2 7:00
#9 Ramberg, Max 01/26/24 L DEC 6 - 5
#17 Potts, Cannon 01/21/24 W DEC 8 - 4
#66 Gibson, Shane 01/13/24 W MD 12 - 2
#3 Murphy, Dominic 01/05/24 L DEC 10 - 3
#18 Tonnessen, Ben 12/16/23 L MD 12 - 4
#18 Tonnessen, Ben 12/16/23 W DEC 8 - 3
#33 Ferris, Zach 12/16/23 W FALL 2:04
#17 Potts, Cannon 12/09/23 W MD 12 - 1
#7 Steffen, Caden 12/01/23 L SV-1 4 - 1
#17 Potts, Cannon 11/04/23 W MD 12 - 1
#4 Murphy, Dominic 02/25/23 L DEC 4 - 1
#19 Ramberg, Max 02/25/23 W DEC 4 - 3
#19 Ramberg, Max 02/25/23 W DEC 9 - 5
#4 Murphy, Dominic 02/10/23 L DEC 8 - 2
#19 Ramberg, Max 02/03/23 W DEC 8 - 4
#4 Murphy, Dominic 01/07/23 L DEC 7 - 2
#4 Murphy, Dominic 11/05/22 L DEC 3 - 1
#19 Ramberg, Max 11/05/22 W MD 11 - 3
#55 Gould, Ben 01/08/22 W MD 11 - 2
#33 Cacek, Treyton 02/11/21 L DEC 4 - 1
Cannon Potts vs common opponents: 7 - 12
vs opponent: 1 - 3
#7 Steffen, Caden 03/02/24 L DEC 4 - 2
#9 Ramberg, Max 03/02/24 L FALL 6:19
#14 Kaylor, Matthew 03/02/24 W DEC 7 - 6
#26 Cacek, Treyton 03/02/24 W DEC 8 - 5
#128 Vacura, Caleb 02/18/24 W TF5 19 - 1 5:57
#26 Cacek, Treyton 02/09/24 W DEC 9 - 5
#73 Laguna, Isaiah 01/26/24 W TF5 16 - 0 5:00
#9 Ramberg, Max 01/25/24 L MD 12 - 3
#14 Kaylor, Matthew 01/21/24 L DEC 8 - 4
#66 Gibson, Shane 01/12/24 W FALL 1:36
#18 Tonnessen, Ben 01/06/24 W FALL 1:11
#33 Ferris, Zach 01/06/24 L DEC 7 - 4
#35 Gould, Ben 01/06/24 L FALL 2:58
#14 Kaylor, Matthew 12/09/23 L MD 12 - 1
#7 Steffen, Caden 12/02/23 L DEC 6 - 5
#3 Murphy, Dominic 12/01/23 L MD 13 - 1
#9 Ramberg, Max 11/11/23 L MD 13 - 3
#9 Ramberg, Max 11/11/23 L DEC 12 - 6
#14 Kaylor, Matthew 11/04/23 L MD 12 - 1
WrestleStat Prediction
Luke Tweeton (Mary) over Jake Swirple (Minot State (N.D.)) DEC 4 - 3
Running Team Score
Mary 27 | Minot State (N.D.) 6
Luke Tweeton vs common opponents: 23 - 13
vs opponent: 3 - 2
#12 Feliciano-Takafua, Taniela 03/15/24 W DEC 4 - 2
#33 Reynolds, Lloyd 03/02/24 W MD 11 - 1
#34 Gaffey, Tanner 03/02/24 W TB-1 3 - 2
#65 Schauer, Nathan 03/02/24 W DEC 5 - 2
#21 Novak, Elijah 02/18/24 W DEC 2 - 0
#85 Spell, Airin 02/15/24 W DEC 10 - 4
#65 Schauer, Nathan 02/02/24 W DEC 4 - 2
#45 Balow, Max 01/26/24 W TB-1 3 - 2
#20 Swirple, Jake 01/21/24 W TB-1 3 - 2
#34 Gaffey, Tanner 01/13/24 W DEC 2 - 1
#33 Reynolds, Lloyd 01/12/24 W DEC 3 - 2
#2 Edmonds-Holmes, Juan 12/16/23 L DEC 5 - 1
#4 Vance, Isaiah 12/16/23 L DEC 5 - 0
#20 Swirple, Jake 12/09/23 L TB-1 2 - 1
#18 Dykes, Jacob 12/01/23 W SV-1 7 - 1
#18 Dykes, Jacob 11/18/23 W DEC 4 - 2
#65 Schauer, Nathan 11/04/23 W SV-1 4 - 1
#5 Herrington, Lee 03/10/23 L DEC 2 - 1
#3 Mason, Darrell 02/25/23 L DEC 1 - 0
#16 Swirple, Jake 02/25/23 W SV-1 3 - 1
#41 Peterson, Zach 02/25/23 W DEC 1 - 0
#98 Schauer, Nathan 02/11/23 W DEC 3 - 2
#26 Novak, Elijah 02/10/23 W DEC 3 - 1
#42 Dykes, Jacob 02/04/23 W TB-1 3 - 1
#41 Peterson, Zach 02/03/23 W DEC 3 - 2
#12 Ryg, Zach 01/28/23 L DEC 1 - 0
#23 Reynolds, Lloyd 01/27/23 L SV-1 3 - 1
#16 Swirple, Jake 01/22/23 W TB-1 3 - 2
#47 Spell, Airin 01/13/23 W TB-3 3 - 2
#3 Mason, Darrell 01/12/23 L DEC 2 - 0
#26 Novak, Elijah 01/07/23 L SV-1 3 - 1
#5 Herrington, Lee 01/06/23 L DEC 4 - 0
#34 Telles, Jacob 12/17/22 L DEC 3 - 1
#16 Swirple, Jake 12/11/22 L TB-1 2 - 1
Nutting, Chase 12/07/22 W TF5 16 - 1 7:00
#26 Novak, Elijah 11/05/22 L DEC 8 - 1
Jake Swirple vs common opponents: 21 - 11
vs opponent: 2 - 3
#15 Peterson, Zach 03/02/24 L SV-1 4 - 1
#15 Peterson, Zach 03/02/24 L SV-1 8 - 5
#21 Novak, Elijah 03/02/24 W DEC 8 - 4
#34 Gaffey, Tanner 03/02/24 W DEC 4 - 2
#85 Spell, Airin 02/18/24 W MD 10 - 2
#65 Schauer, Nathan 02/09/24 W MD 17 - 9
Nutting, Chase 02/06/24 W TF5 16 - 0 5:41
#45 Balow, Max 01/25/24 W MD 11 - 1
#11 Tweeton, Luke 01/21/24 L TB-1 3 - 2
#33 Reynolds, Lloyd 01/13/24 W DEC 5 - 0
#34 Gaffey, Tanner 01/12/24 W DEC 4 - 1
#11 Tweeton, Luke 12/09/23 W TB-1 2 - 1
#18 Dykes, Jacob 12/02/23 L DEC 10 - 5
#21 Novak, Elijah 12/01/23 W SV-1 8 - 5
#5 Herrington, Lee 03/10/23 L DEC 3 - 2
#7 Edmonds-Holmes, Juan 03/10/23 L FALL 0:58
#11 Vance, Isaiah 03/10/23 W SV-1 3 - 1
#20 Feliciano-Takafua, Taniela 03/10/23 L SV-1 3 - 1
#12 Ryg, Zach 02/25/23 W DEC 4 - 1
#26 Novak, Elijah 02/25/23 W DEC 1 - 0
#27 Tweeton, Luke 02/25/23 L SV-1 3 - 1
#26 Novak, Elijah 02/11/23 W DEC 2 - 0
#42 Dykes, Jacob 02/03/23 L DEC 3 - 0
#3 Mason, Darrell 02/02/23 L DEC 2 - 1
#23 Reynolds, Lloyd 01/28/23 W DEC 3 - 2
#27 Tweeton, Luke 01/22/23 L TB-1 3 - 2
#47 Spell, Airin 01/19/23 W TB-2 4 - 1
#98 Schauer, Nathan 01/13/23 W MD 8 - 0
#27 Tweeton, Luke 12/11/22 W TB-1 2 - 1
Nutting, Chase 12/10/22 W TF5 15 - 0 3:38
#47 Spell, Airin 12/03/22 W DEC 5 - 1
Telles, Jacob 11/20/21 W DEC 5 - 3