Dual Compare | Alfred State vs Wabash
Dual Compare | Alfred State vs Wabash
#81 Alfred State
vs
#18 Wabash
WrestleStat Prediction: Wabash over Alfred State 37 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Punzalan (Wabash) over Mason Drew (Alfred State) DEC 10 - 7
Running Team Score:
Alfred State 0 | Wabash 3
| Mason Drew vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #48 Hoffman, Dorian | 02/08/25 | L MD 9 - 1 | ||
| #161 Alizio, EJ | 02/08/25 | W DEC 9 - 3 | ||
| #161 Alizio, EJ | 02/08/25 | W TF5 16 - 0 5:00 | ||
| #13 Griffin, Matt | 12/01/23 | L TF5 19 - 4 6:58 | ||
| #127 Wolfingbarger, Chase | 02/04/23 | W FALL 3:00 | ||
| #130 Alizio, EJ | 12/03/22 | L FALL 5:45 | ||
| Andrew Punzalan vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #48 Hoffman, Dorian | 12/21/24 | L DEC 7 - 1 | ||
| #161 Alizio, EJ | 11/02/24 | W TF5 18 - 0 2:12 | ||
| #13 Griffin, Matt | 01/06/24 | L DEC 9 - 2 | ||
| #125 Alizio, EJ | 11/04/23 | L DEC 10 - 7 | ||
| #230 Wolfingbarger, Chase | 11/04/23 | W FALL 5:45 | ||
WrestleStat Prediction: James Day (Wabash) over Christian Caputo (Alfred State) TF 18 - 2
Running Team Score:
Alfred State 0 | Wabash 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mason Weyant (Wabash) over Richard Morales (Alfred State) MD 15 - 7
Running Team Score:
Alfred State 0 | Wabash 12
| Richard Morales vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #75 McMahon, Keegan | 02/08/25 | L SV-1 14 - 10 | ||
| #133 McMahon, Keegan | 02/03/24 | L TF5 15 - 0 7:00 | ||
| #145 Holland, Emmitt | 11/04/23 | L FALL 3:39 | ||
| Mason Weyant vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #288 Holland, Emmitt | 01/18/25 | W FALL 2:19 | ||
| #75 McMahon, Keegan | 12/21/24 | W MD 15 - 4 | ||
WrestleStat Prediction: Anden Ankney (Wabash) over Jayden Norris (Alfred State) TF 19 - 1
Running Team Score:
Alfred State 0 | Wabash 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ayden Lutes (Wabash) over Owen Cummings (Alfred State) DEC 9 - 6
Running Team Score:
Alfred State 0 | Wabash 20
| Owen Cummings vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Richardson, Jack | 11/01/24 | L TF5 15 - 0 7:00 | ||
| Ayden Lutes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Richardson, Jack | 12/21/24 | L DEC 7 - 2 | ||
WrestleStat Prediction: Cooper McCloy win by forfeit
Running Team Score:
Alfred State 0 | Wabash 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jaylen Young (Wabash) over George Racz (Alfred State) MD 18 - 5
Running Team Score:
Alfred State 0 | Wabash 30
| George Racz vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #126 Turnbow, Owen | 12/06/24 | L MD 16 - 4 | ||
| #66 Celuck, Colby | 11/01/24 | L MD 13 - 4 | ||
| #140 Schram, Liam | 11/11/23 | L FALL 2:52 | ||
| Jaylen Young vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #126 Turnbow, Owen | 01/11/25 | W DEC 8 - 1 | ||
| #66 Celuck, Colby | 12/14/24 | W MD 16 - 2 | ||
| #166 Schram, Liam | 12/07/24 | W DEC 8 - 2 | ||
WrestleStat Prediction: Zachary Huckaby (Wabash) over Sean Malenfant (Alfred State) DEC 1 - 0
Running Team Score:
Alfred State 0 | Wabash 33
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aaron Johnson (Alfred State) over Hadyn Ball (Wabash) DEC 12 - 5
Running Team Score:
Alfred State 3 | Wabash 33
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Titus Waters (Wabash) over Jacob Steele (Alfred State) MD 13 - 5
Running Team Score:
Alfred State 3 | Wabash 37
| Jacob Steele vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #81 Henry, Marquel | 01/28/24 | L FALL 2:58 | ||
| Titus Waters vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #81 Henry, Marquel | 03/01/24 | L DEC 11 - 7 | ||