11/1
11/1
11/1
Dual Compare | Baldwin Wallace vs Oneonta State
Dual Compare | Baldwin Wallace vs Oneonta State
#15 Baldwin Wallace
vs
#9 Oneonta State
WrestleStat Prediction: Oneonta State over Baldwin Wallace 17 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Dorian Hoffman (Baldwin Wallace) over Cameron Hinchcliff (Oneonta State) DEC 12 - 8
Running Team Score:
Baldwin Wallace 3 | Oneonta State 0
| Dorian Hoffman vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #42 Bullock, Liam | 02/08/25 | L DEC 4 - 2 | ||
| #109 Deysher, Jacob | 11/12/23 | L DEC 8 - 6 | ||
| #127 Damiani, Cosmo | 11/12/23 | W MD 12 - 1 | ||
| Cameron Hinchcliff vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #149 Deysher, Jacob | 12/07/24 | W DEC 5 - 1 | ||
| #149 Deysher, Jacob | 11/23/24 | W TF5 19 - 4 7:00 | ||
| #127 Damiani, Cosmo | 02/03/24 | W FALL 2:25 | ||
| #46 Bullock, Liam | 11/18/23 | L MD 19 - 10 | ||
WrestleStat Prediction: David Fielder (Baldwin Wallace) over Ariel Waldman (Oneonta State) DEC 10 - 8
Running Team Score:
Baldwin Wallace 6 | Oneonta State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Maby (Oneonta State) over Keegan McMahon (Baldwin Wallace) MD 15 - 3
Running Team Score:
Baldwin Wallace 6 | Oneonta State 4
| Keegan McMahon vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #116 Yorke, Luke | 02/03/24 | W SV-1 13 - 10 | ||
| Jackson Maby vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #131 Yorke, Luke | 01/18/25 | W DEC 10 - 4 | ||
| #131 Yorke, Luke | 11/03/24 | W INJ 1:31 | ||
WrestleStat Prediction: Avery Leonard (Oneonta State) over Emmanuel Scordos (Baldwin Wallace) DEC 10 - 4
Running Team Score:
Baldwin Wallace 6 | Oneonta State 7
| Emmanuel Scordos vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #43 Pierre-Louis, Wenchard | 11/03/23 | L SV-1 4 - 1 | ||
| Avery Leonard vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #24 Pierre-Louis, Wenchard | 02/28/25 | W DEC 9 - 3 | ||
| #24 Pierre-Louis, Wenchard | 02/08/25 | W MD 14 - 4 | ||
WrestleStat Prediction: Ryley Monica (Oneonta State) over Thomas West (Baldwin Wallace) DEC 1 - 0
Running Team Score:
Baldwin Wallace 6 | Oneonta State 10
| Thomas West vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #18 Hartranft, Jaryn | 02/03/24 | L DEC 11 - 4 | ||
| #89 Lichter, Paul | 02/03/24 | W MD 16 - 4 | ||
| #18 Smith, Ryan | 03/10/23 | L DEC 7 - 3 | ||
| Ryley Monica vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #7 Smith, Ryan | 02/28/25 | L TF5 17 - 2 5:37 | ||
| #28 Hartranft, Jaryn | 01/25/25 | L MD 12 - 2 | ||
| #55 Lichter, Paul | 12/07/24 | L DEC 7 - 0 | ||
WrestleStat Prediction: Andrew Supers (Baldwin Wallace) over Mason Rappold (Oneonta State) DEC 10 - 4
Running Team Score:
Baldwin Wallace 9 | Oneonta State 10
| Andrew Supers vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #87 Davidson, Otto | 02/08/25 | W TF5 17 - 1 5:59 | ||
| Mason Rappold vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #87 Davidson, Otto | 01/18/25 | W DEC 9 - 6 | ||
WrestleStat Prediction: Brandon Burkhart (Baldwin Wallace) over Ayden DeForest (Oneonta State) DEC 10 - 8
Running Team Score:
Baldwin Wallace 12 | Oneonta State 10
| Brandon Burkhart vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #52 Coleman, Kiam | 02/08/25 | L FALL 4:30 | ||
| Ayden DeForest vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #52 Coleman, Kiam | 12/07/24 | L DEC 14 - 8 | ||
WrestleStat Prediction: Jack Ryan (Oneonta State) over Remington Bauer (Baldwin Wallace) DEC 9 - 4
Running Team Score:
Baldwin Wallace 12 | Oneonta State 13
| Remington Bauer vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Ryan, Jack | 03/14/25 | L MD 14 - 4 | ||
| #135 Steele, Gary | 02/04/25 | W TF5 21 - 5 5:35 | ||
| #12 Wilkins, Sampson | 12/21/24 | L MD 16 - 3 | ||
| #97 Perry, Brent | 02/03/24 | W MD 15 - 4 | ||
| Jack Ryan vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #41 Bauer, Remington | 03/14/25 | W MD 14 - 4 | ||
| #79 Perry, Brent | 02/28/25 | W TF5 17 - 1 6:46 | ||
| #135 Steele, Gary | 11/03/24 | W FALL 3:54 | ||
| #5 Wilkins, Sampson | 12/02/23 | L DEC 5 - 2 | ||
WrestleStat Prediction: Joseph Petrella (Baldwin Wallace) over Carson Licastri (Oneonta State) DEC 7 - 6
Running Team Score:
Baldwin Wallace 15 | Oneonta State 13
| Joseph Petrella vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #3 Butka, Cameron | 03/14/25 | L DEC 4 - 2 | ||
| #9 Kelly, Matt | 03/14/25 | W DEC 4 - 0 | ||
| #26 Vandenberg, Braydon | 02/08/25 | W DEC 7 - 2 | ||
| Carson Licastri vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #3 Butka, Cameron | 01/25/25 | L DEC 8 - 5 | ||
| #9 Kelly, Matt | 11/09/24 | L DEC 1 - 0 | ||
| #7 Butka, Cameron | 01/28/24 | L DEC 7 - 4 | ||
| #19 Vandenberg, Braydon | 11/18/23 | L FALL 4:21 | ||
| #19 Vandenberg, Braydon | 11/05/23 | L DEC 10 - 9 | ||
WrestleStat Prediction: Kenny Jackson (Oneonta State) over Christian McChesney (Baldwin Wallace) MD 15 - 6
Running Team Score:
Baldwin Wallace 15 | Oneonta State 17
| Christian McChesney vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #45 West, Robbie | 11/17/24 | L SV-1 8 - 5 | ||
| #40 Lanka, Josh | 11/02/24 | W MD 13 - 3 | ||
| #108 Arduini, Rocco | 11/02/24 | W MD 10 - 2 | ||
| Kenny Jackson vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #108 Arduini, Rocco | 02/28/25 | W DEC 2 - 0 | ||
| #108 Arduini, Rocco | 01/25/25 | W DEC 1 - 0 | ||
| #40 Lanka, Josh | 01/18/25 | L FALL 4:36 | ||
| #108 Arduini, Rocco | 01/07/25 | W FALL 6:12 | ||
| #45 West, Robbie | 11/03/24 | L FALL 4:53 | ||
| #128 Arduini, Rocco | 12/09/23 | L DEC 9 - 2 | ||