11/1
11/1
11/2
11/2
11/2
Dual Compare | Aurora University vs Ohio Northern
Dual Compare | Aurora University vs Ohio Northern
#56 Aurora University
vs
#41 Ohio Northern
WrestleStat Prediction: Ohio Northern over Aurora University 32 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: (Ohio Northern) (Ohio Northern) (Ohio Northern) over Zane Ely (Aurora University) DEC 1 - 0
Running Team Score:
Aurora University 0 | Ohio Northern 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Vanderhorst (Ohio Northern) over Tyler Evitts (Aurora University) MD 14 - 3
Running Team Score:
Aurora University 0 | Ohio Northern 7
| Tyler Evitts vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #13 Suddeth, Chance | 02/28/25 | L FALL 4:47 | ||
| #110 Anderson, Liam | 02/15/25 | L DEC 8 - 1 | ||
| #110 Anderson, Liam | 01/25/25 | L DEC 7 - 1 | ||
| #63 Suddeth, Chance | 03/01/24 | L FALL 2:49 | ||
| Chase Vanderhorst vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #110 Anderson, Liam | 01/10/25 | W DEC 10 - 4 | ||
| #13 Suddeth, Chance | 11/23/24 | L MD 12 - 4 | ||
WrestleStat Prediction: Gabriel Hansen (Ohio Northern) over Jake Penzato (Aurora University) DEC 10 - 8
Running Team Score:
Aurora University 0 | Ohio Northern 10
| Jake Penzato vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #6 Conway, Sean | 01/04/25 | W DEC 8 - 4 | ||
| #94 Kruczynski, Nick | 01/04/25 | W DEC 6 - 1 | ||
| #6 Conway, Sean | 12/07/24 | L TF5 19 - 4 6:50 | ||
| #41 Conway, Sean | 03/01/24 | L FALL 3:58 | ||
| #25 McGee, Blake | 01/05/24 | W DEC 6 - 1 | ||
| #25 McGee, Blake | 12/09/23 | L TF5 19 - 4 7:00 | ||
| #271 Creque, Noah | 12/09/23 | W MD 13 - 1 | ||
| #41 Conway, Sean | 12/02/23 | W MD 16 - 5 | ||
| Gabriel Hansen vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #129 Creque, Noah | 02/15/25 | L FALL 1:11 | ||
| #25 McGee, Blake | 02/17/24 | L DEC 9 - 6 | ||
| #41 Conway, Sean | 01/06/24 | W MD 12 - 4 | ||
| #91 Kruczynski, Nick | 01/06/24 | L MD 11 - 3 | ||
| #25 McGee, Blake | 12/17/23 | L TF5 16 - 0 4:48 | ||
WrestleStat Prediction: Casper Caizzo (Ohio Northern) over Ashton Massaro (Aurora University) DEC 12 - 5
Running Team Score:
Aurora University 0 | Ohio Northern 13
| Ashton Massaro vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #118 Nagela, Connor | 02/28/25 | W DEC 10 - 8 | ||
| #118 Nagela, Connor | 02/07/25 | W DEC 8 - 2 | ||
| Casper Caizzo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #118 Nagela, Connor | 01/10/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Jovanni Greco (Ohio Northern) over Cameron Johnson (Aurora University) DEC 10 - 9
Running Team Score:
Aurora University 0 | Ohio Northern 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Austin Martin win by forfeit
Running Team Score:
Aurora University 6 | Ohio Northern 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Devin Medina (Aurora University) over Flint Guerra (Ohio Northern) DEC 8 - 7
Running Team Score:
Aurora University 9 | Ohio Northern 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ajay Locke (Ohio Northern) over Randy Manos (Aurora University) TF 20 - 2
Running Team Score:
Aurora University 9 | Ohio Northern 21
| Randy Manos vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #64 Graham, Gavin | 12/07/24 | L FALL 2:42 | ||
| Ajay Locke vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #64 Graham, Gavin | 01/10/25 | L DEC 6 - 3 | ||
WrestleStat Prediction: Myles Johnson (Ohio Northern) over Elijah Osit (Aurora University) FALL
Running Team Score:
Aurora University 9 | Ohio Northern 27
| Elijah Osit vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #50 Schack, Jagger | 12/07/24 | L FALL 1:59 | ||
| #44 Brinker, Jackson | 11/09/24 | W DEC 13 - 7 | ||
| #284 Turk, Colton | 11/04/23 | W TF5 15 - 0 7:00 | ||
| Myles Johnson vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #44 Brinker, Jackson | 11/23/24 | W DEC 9 - 7 | ||
| #50 Schack, Jagger | 11/23/24 | W DEC 9 - 3 | ||
| #249 Turk, Colton | 11/02/24 | W FALL 1:08 | ||
WrestleStat Prediction: Hunter Probasco (Ohio Northern) over Brady Schumer (Aurora University) TF 20 - 3
Running Team Score:
Aurora University 9 | Ohio Northern 32
| There are no common opponents |
| There are no common opponents |