11/1
11/1
11/2
11/2
11/2
Dual Compare | New Jersey City University vs Oswego State
Dual Compare | New Jersey City University vs Oswego State
#95 New Jersey City University
vs
#88 Oswego State
WrestleStat Prediction: New Jersey City University over Oswego State 23 - 21
Save this Lineup!PermaLink
WrestleStat Prediction: Dominic Terracciano (New Jersey City University) over Michael Hade (Oswego State) TF 22 - 3
Running Team Score:
New Jersey City University 5 | Oswego State 0
| Dominic Terracciano vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #125 Anderson, Cole | 12/14/24 | L DEC 1 - 0 | ||
| #367 Douglas, Michael | 12/06/24 | W FALL 0:31 | ||
| Michael Hade vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #89 Anderson, Cole | 02/15/24 | L FALL 1:28 | ||
| #399 Douglas, Michael | 01/20/24 | W FALL 0:41 | ||
WrestleStat Prediction: Lucas Torre (New Jersey City University) over Michael Santore (Oswego State) DEC 9 - 4
Running Team Score:
New Jersey City University 8 | Oswego State 0
| Lucas Torre vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #11 Torres, Isaias | 02/28/25 | L DEC 5 - 3 | ||
| #47 Moshenek, Elijah | 02/28/25 | L DEC 6 - 4 | ||
| #55 Futia, Rocco | 02/28/25 | W MD 13 - 5 | ||
| #66 Bernardino, Derek | 02/28/25 | W FALL 2:34 | ||
| #127 Poggi, Danny | 02/28/25 | W MD 8 - 0 | ||
| #269 Chuqulin, Jared | 01/25/25 | W MD 8 - 0 | ||
| #127 Poggi, Danny | 11/17/24 | L DEC 5 - 1 | ||
| #66 Poggi, Danny | 02/24/23 | L DEC 3 - 1 | ||
| #79 Bullock, Liam | 01/07/23 | W DEC 11 - 10 | ||
| Michael Santore vs common opponents: 7 - 8 | ||||
|---|---|---|---|---|
| #11 Torres, Isaias | 02/28/25 | L DEC 8 - 1 | ||
| #47 Moshenek, Elijah | 02/28/25 | L DEC 5 - 3 | ||
| #55 Futia, Rocco | 02/28/25 | W DEC 13 - 7 | ||
| #11 Torres, Isaias | 01/05/25 | L MD 9 - 1 | ||
| #127 Poggi, Danny | 12/07/24 | W SV-1 6 - 3 | ||
| #40 Bernardino, Derek | 03/01/24 | L FALL 4:10 | ||
| #59 Poggi, Danny | 03/01/24 | W DEC 4 - 1 | ||
| #59 Poggi, Danny | 02/07/24 | L SV-1 9 - 6 | ||
| #140 Futia, Rocco | 02/03/24 | W MD 22 - 8 | ||
| #251 Chuqulin, Jared | 01/20/24 | W DEC 7 - 2 | ||
| #5 Torres, Isaias | 01/07/24 | L DEC 2 - 1 | ||
| #59 Poggi, Danny | 11/18/23 | W DEC 5 - 3 | ||
| #9 Torres, Isaias | 01/07/23 | L DEC 9 - 4 | ||
| #79 Bullock, Liam | 11/19/22 | L SV-1 6 - 4 | ||
| #79 Bullock, Liam | 11/13/22 | W FALL 2:06 | ||
WrestleStat Prediction: Dean Costantino (New Jersey City University) over Ben Burkhardt (Oswego State) TF 22 - 3
Running Team Score:
New Jersey City University 13 | Oswego State 0
| Dean Costantino vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #86 Friel, Jaden | 02/28/25 | L DEC 10 - 7 | ||
| #86 Friel, Jaden | 02/28/25 | L DEC 21 - 17 | ||
| Ben Burkhardt vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #86 Friel, Jaden | 01/18/25 | L FALL 1:41 | ||
| #86 Friel, Jaden | 11/09/24 | L FALL 6:12 | ||
WrestleStat Prediction: Zack Vera (New Jersey City University) over Anthony Avitabile (Oswego State) DEC 10 - 7
Running Team Score:
New Jersey City University 16 | Oswego State 0
| Zack Vera vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #5 Centrone, Angelo | 02/28/25 | L TF5 21 - 5 5:43 | ||
| #363 Hyland, Victor | 02/28/25 | W FALL 3:45 | ||
| Anthony Avitabile vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #5 Centrone, Angelo | 01/18/25 | L TF5 20 - 4 7:00 | ||
| #363 Hyland, Victor | 11/23/24 | W FALL 1:13 | ||
WrestleStat Prediction: Tyler Rossini win by forfeit
Running Team Score:
New Jersey City University 16 | Oswego State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jayson Candelario (New Jersey City University) over David Hammerle (Oswego State) MD 15 - 4
Running Team Score:
New Jersey City University 20 | Oswego State 6
| Jayson Candelario vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #60 Rappold, Mason | 11/17/24 | L DEC 4 - 3 | ||
| David Hammerle vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #60 Rappold, Mason | 02/05/25 | L FALL 1:24 | ||
WrestleStat Prediction: James Sturek (Oswego State) over Ryan Mcguire (New Jersey City University) MD 19 - 9
Running Team Score:
New Jersey City University 20 | Oswego State 10
| Ryan Mcguire vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #299 Racz, George | 11/13/22 | L FALL 7:00 | ||
| James Sturek vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #160 Racz, George | 11/01/24 | L FALL 1:03 | ||
| #178 Racz, George | 01/20/24 | W FALL 1:47 | ||
WrestleStat Prediction: Shaquille Daniel win by forfeit
Running Team Score:
New Jersey City University 20 | Oswego State 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jayden Reyes (New Jersey City University) over Salvador Hernandez (Oswego State) DEC 15 - 8
Running Team Score:
New Jersey City University 23 | Oswego State 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dustin Koskinen-Falls (Oswego State) over Walter Thomas (New Jersey City University) TF 17 - 1
Running Team Score:
New Jersey City University 23 | Oswego State 21
| Walter Thomas vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #113 Caldwell, Matthew | 02/28/25 | L TF5 16 - 0 4:59 | ||
| #68 Jackson, Kenny | 11/17/24 | L FALL 2:50 | ||
| Dustin Koskinen-Falls vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #68 Jackson, Kenny | 02/05/25 | L DEC 7 - 2 | ||
| #113 Caldwell, Matthew | 12/07/24 | L TF5 25 - 8 7:00 | ||