Dual Compare | Ohio Wesleyan vs Heidelberg
Dual Compare | Ohio Wesleyan vs Heidelberg
#116 Ohio Wesleyan
vs#46 Heidelberg
Next matchup: NA
WrestleStat Prediction:
Heidelberg over Ohio Wesleyan 40 - 16
Create PermaLink for this lineupPermaLink
Running Team Score
Ohio Wesleyan 0 | Heidelberg 3
Ohio Wesleyan 0 | Heidelberg 3
Mason Irwin vs common opponents: 0 - 5 | ||||
---|---|---|---|---|
#76 Punzalan, Andrew | 02/28/25 | L FALL 2:59 | ||
#252 Arizmendi, Junior | 01/18/25 | L DEC 11 - 4 | ||
#179 Mader, Max | 11/23/24 | L FALL 4:25 | ||
#242 Prenger, Reid | 11/23/24 | L TF5 18 - 1 7:00 | ||
#152 Pettigrew, Sean | 11/17/24 | L TF5 18 - 2 7:00 |
Brenden Yob vs common opponents: 0 - 5 | ||||
---|---|---|---|---|
#76 Punzalan, Andrew | 02/15/25 | L TF5 16 - 0 7:00 | ||
#252 Arizmendi, Junior | 02/15/25 | L DEC 4 - 2 | ||
#152 Pettigrew, Sean | 12/14/24 | L MD 13 - 5 | ||
#242 Prenger, Reid | 12/14/24 | L DEC 9 - 2 | ||
#189 Mader, Max | 02/17/24 | L FALL 1:42 |
Running Team Score
Ohio Wesleyan 0 | Heidelberg 9
Ohio Wesleyan 0 | Heidelberg 9
There are no common opponents |
There are no common opponents |
Running Team Score
Ohio Wesleyan 4 | Heidelberg 9
Ohio Wesleyan 4 | Heidelberg 9
There are no common opponents |
There are no common opponents |
Running Team Score
Ohio Wesleyan 4 | Heidelberg 12
Ohio Wesleyan 4 | Heidelberg 12
Gabe Bulugaris vs common opponents: 4 - 20 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#15 Uribe, Daniel | 02/28/25 | L FALL 1:57 | ||
#200 Buckmaster, Claude | 02/15/25 | L MD 12 - 0 | ||
#215 Minden, Robert | 02/08/25 | L MD 12 - 1 | ||
#267 Bowers, Jackson | 02/07/25 | L TF5 19 - 1 6:50 | ||
#203 Drake, Ian | 01/18/25 | L FALL 0:42 | ||
#63 Owens, Gavin | 12/07/24 | L FALL 0:44 | ||
#63 Owens, Gavin | 12/07/24 | L FALL 1:59 | ||
#162 Vandeneynden, Trent | 12/07/24 | L FALL 0:44 | ||
#178 Sas, Andrew | 12/07/24 | W TF5 16 - 0 7:00 | ||
#213 Dawe, Joe | 12/07/24 | L FALL 2:00 | ||
#301 Johnson, Aiden | 11/23/24 | L FALL 2:58 | ||
#322 Linton, Cahiel | 11/23/24 | L SV-1 9 - 6 | ||
#215 Minden, Robert | 11/10/24 | L FALL 6:35 | ||
#131 Panda, David | 02/03/24 | L MD 10 - 0 | ||
#372 Hurst, Rylan | 12/08/23 | L DEC 7 - 4 | ||
#25 Diggs, Desmond | 12/02/23 | L TF5 20 - 4 7:00 | ||
#138 Zigo, Jorden | 12/02/23 | L TF5 21 - 5 7:00 | ||
#334 Crabtree, Owen | 11/01/23 | L DEC 8 - 6 | ||
#49 Anderson, Zachery | 02/25/23 | L MD 12 - 1 | ||
#203 Ross, Sam | 12/03/22 | L DEC 7 - 2 | ||
#195 Sas, Andrew | 11/20/22 | W MD 20 - 11 | ||
#265 Bulugaris, Gabe | 11/20/22 | W MD 16 - 3 | ||
#265 Bulugaris, Gabe | 11/13/22 | W DEC 10 - 4 | ||
#50 Martinez, Art | 11/12/22 | L FALL 5:10 |
Claude Buckmaster vs common opponents: 12 - 16 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#268 Crabtree, Owen | 02/23/25 | W MD 13 - 0 | ||
#398 Bulugaris, Gabe | 02/15/25 | W MD 12 - 0 | ||
#162 Vandeneynden, Trent | 01/18/25 | L FALL 4:04 | ||
#178 Sas, Andrew | 12/14/24 | L DEC 13 - 6 | ||
#178 Sas, Andrew | 12/14/24 | L DEC 13 - 6 | ||
#63 Owens, Gavin | 12/07/24 | L MD 17 - 9 | ||
#203 Drake, Ian | 12/07/24 | L FALL 4:06 | ||
#213 Dawe, Joe | 12/07/24 | W DEC 11 - 9 | ||
#267 Bowers, Jackson | 12/07/24 | W DEC 12 - 6 | ||
#212 Ross, Sam | 11/02/24 | L DEC 2 - 1 | ||
#215 Minden, Robert | 11/02/24 | W DEC 8 - 1 | ||
#215 Minden, Robert | 11/02/24 | W DEC 8 - 1 | ||
#8 Uribe, Daniel | 03/01/24 | L TF5 20 - 4 5:19 | ||
#337 Bulugaris, Gabe | 03/01/24 | W TF5 15 - 0 7:00 | ||
#8 Uribe, Daniel | 02/17/24 | L TF5 19 - 4 7:00 | ||
#547 Linton, Cahiel | 02/17/24 | W MD 17 - 4 | ||
#40 Martinez, Art | 01/26/24 | L FALL 6:07 | ||
#372 Hurst, Rylan | 01/20/24 | W MD 15 - 6 | ||
#8 Uribe, Daniel | 01/13/24 | L FALL 6:25 | ||
#40 Martinez, Art | 01/06/24 | L MD 16 - 5 | ||
#40 Martinez, Art | 12/08/23 | L TF5 26 - 8 7:00 | ||
#204 Johnson, Aiden | 12/02/23 | W DEC 11 - 10 | ||
#131 Panda, David | 11/14/23 | L MD 14 - 4 | ||
#8 Uribe, Daniel | 11/04/23 | L TF5 18 - 2 4:00 | ||
#280 Zigo, Jorden | 02/25/23 | W DEC 8 - 2 | ||
#280 Zigo, Jorden | 12/17/22 | W DEC 11 - 7 | ||
#49 Anderson, Zachery | 11/15/22 | L MD 11 - 2 | ||
#161 Diggs, Desmond | 02/12/22 | L FALL 1:27 |
Running Team Score
Ohio Wesleyan 4 | Heidelberg 16
Ohio Wesleyan 4 | Heidelberg 16
Luke Milanovich vs common opponents: 2 - 15 | ||||
---|---|---|---|---|
#72 Guerrero, Ramiro | 02/28/25 | L TF5 18 - 1 1:58 | ||
#85 Gorman, Justin | 01/18/25 | L TF5 17 - 2 7:00 | ||
#152 Stuckey, Thaddeus | 12/07/24 | L FALL 1:44 | ||
#343 Terranova, Julian | 12/07/24 | W MD 12 - 0 | ||
#386 Fumic, Joey | 11/17/24 | L DEC 19 - 12 | ||
Rupert, Dayveon | 11/17/24 | L DEC 7 - 4 | ||
#27 Taylor, Anthony | 11/02/24 | L FALL 4:33 | ||
#224 Conover, John | 11/02/24 | L DEC 10 - 7 | ||
#224 Conover, John | 11/02/24 | L FALL 1:45 | ||
#75 Nettleton, Nick | 03/01/24 | L TF5 17 - 2 7:00 | ||
#302 Newell, Hayden | 03/01/24 | L FALL 4:19 | ||
#150 Landes, Marty | 02/10/24 | L FALL 3:48 | ||
#265 Williams, Jacob | 02/03/24 | L MD 12 - 3 | ||
#103 Amens, Austin | 12/02/23 | L INJ 4:38 | ||
#1 Petrella, Michael | 02/25/23 | L FALL 1:32 | ||
#484 Simmons, Garrett | 12/11/22 | W FALL 2:48 | ||
#104 Wagner, Thomas | 11/13/22 | L FALL 3:35 |
Anthony Grecol vs common opponents: 14 - 11 | ||||
---|---|---|---|---|
#27 Taylor, Anthony | 02/28/25 | L FALL 3:58 | ||
#53 Wagner, Thomas | 01/31/25 | L MD 13 - 4 | ||
#72 Guerrero, Ramiro | 12/14/24 | L MD 13 - 4 | ||
#72 Guerrero, Ramiro | 12/07/24 | L MD 17 - 4 | ||
#152 Stuckey, Thaddeus | 12/07/24 | W DEC 11 - 5 | ||
#343 Terranova, Julian | 12/07/24 | W TF5 22 - 6 7:00 | ||
#1 Petrella, Michael | 12/05/24 | L MD 17 - 4 | ||
#386 Fumic, Joey | 11/13/24 | W DEC 10 - 5 | ||
Rupert, Dayveon | 11/09/24 | W FALL 1:17 | ||
#101 Gorman, Justin | 03/01/24 | L MD 11 - 1 | ||
#103 Amens, Austin | 03/01/24 | W DEC 6 - 0 | ||
#302 Newell, Hayden | 03/01/24 | W FALL 2:10 | ||
#60 Guerrero, Ramiro | 01/26/24 | L MD 13 - 5 | ||
#265 Williams, Jacob | 01/20/24 | W DEC 8 - 5 | ||
#303 Conover, John | 12/08/23 | W DEC 11 - 6 | ||
#60 Guerrero, Ramiro | 12/02/23 | W DEC 10 - 7 | ||
#188 Landes, Marty | 01/27/23 | W DEC 4 - 2 | ||
#34 Nettleton, Nick | 01/21/23 | L MD 18 - 5 | ||
#88 Amens, Austin | 01/21/23 | L DEC 8 - 3 | ||
#484 Simmons, Garrett | 01/21/23 | W FALL 1:42 | ||
#88 Amens, Austin | 12/03/22 | L MD 11 - 3 | ||
#155 Williams, Jacob | 12/03/22 | W DEC 11 - 4 | ||
#1 Petrella, Michael | 11/15/22 | L TF5 19 - 4 7:00 | ||
#73 Guerrero, Ramiro | 11/12/22 | W FALL 0:44 | ||
#188 Landes, Marty | 11/05/22 | W TF5 19 - 4 5:50 |
Running Team Score
Ohio Wesleyan 4 | Heidelberg 22
Ohio Wesleyan 4 | Heidelberg 22
Skyler Cornell vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#1 Petrella, Michael | 02/08/25 | L FALL 1:00 |
Travis Richardson vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#1 Petrella, Michael | 11/14/23 | L TF5 18 - 2 5:51 |
Running Team Score
Ohio Wesleyan 10 | Heidelberg 22
Ohio Wesleyan 10 | Heidelberg 22
There are no common opponents |
There are no common opponents |
Running Team Score
Ohio Wesleyan 10 | Heidelberg 28
Ohio Wesleyan 10 | Heidelberg 28
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
win by forfeit
win by forfeit
Running Team Score
Ohio Wesleyan 16 | Heidelberg 34
Ohio Wesleyan 16 | Heidelberg 34
There are no common opponents |
There are no common opponents |
Running Team Score
Ohio Wesleyan 16 | Heidelberg 40
Ohio Wesleyan 16 | Heidelberg 40
There are no common opponents |
There are no common opponents |