Dual Compare | Seton Hill vs Pitt-Bradford
Dual Compare | Seton Hill vs Pitt-Bradford
#53 Seton Hill
vs
#95 Pitt-Bradford
WrestleStat Prediction: Pitt-Bradford over Seton Hill 21 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Cael Dailey (Pitt-Bradford) over Don Lindsey (Seton Hill) DEC 0 - 0
Running Team Score:
Seton Hill 0 | Pitt-Bradford 3
| Don Lindsey vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #55 Dailey, Cael | 11/01/24 | W FALL 2:05 | ||
| Cael Dailey vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #84 Lindsey, Don | 11/01/24 | L FALL 2:05 | ||
WrestleStat Prediction: Jacob Rodgers (Pitt-Bradford) over Mark Paradine (Seton Hill) DEC 0 - 0
Running Team Score:
Seton Hill 0 | Pitt-Bradford 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dylan Slovick (Pitt-Bradford) over Nate Levie (Seton Hill) DEC 0 - 0
Running Team Score:
Seton Hill 0 | Pitt-Bradford 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nikolas Fegert (Pitt-Bradford) over Ty Linsenbigler (Seton Hill) DEC 0 - 0
Running Team Score:
Seton Hill 3 | Pitt-Bradford 9
| Ty Linsenbigler vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #235 Fegert, Nikolas | 11/01/24 | W TF5 17 - 0 5:53 | ||
| Nikolas Fegert vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #35 Linsenbigler, Ty | 11/01/24 | L TF5 17 - 0 5:53 | ||
WrestleStat Prediction: Raymond Worsen III (Pitt-Bradford) over Mike Zacur (Seton Hill) DEC 0 - 0
Running Team Score:
Seton Hill 6 | Pitt-Bradford 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mamady Traore win by forfeit
Running Team Score:
Seton Hill 6 | Pitt-Bradford 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: DJ Slovick (Pitt-Bradford) over Kane Kettering (Seton Hill) DEC 0 - 0
Running Team Score:
Seton Hill 6 | Pitt-Bradford 18
| Collin Hearn vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #130 Chapman, Chase | 01/20/24 | W TF5 19 - 4 5:51 | ||
| #141 Butterfield, Caleb | 11/12/23 | W MD 10 - 2 | ||
| #107 Childers, Jude | 11/05/22 | W DEC 8 - 4 | ||
| DJ Slovick vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #141 Butterfield, Caleb | 01/28/24 | L DEC 11 - 9 | ||
| #90 Chapman, Chase | 12/10/22 | L DEC 5 - 4 | ||
| #107 Childers, Jude | 11/12/22 | L DEC 10 - 4 | ||
WrestleStat Prediction: Braxton Caldwell (Pitt-Bradford) over Troy Mcclelland (Seton Hill) DEC 0 - 0
Running Team Score:
Seton Hill 9 | Pitt-Bradford 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alec Kapacs (Pitt-Bradford) over Landon Christie (Seton Hill) DEC 0 - 0
Running Team Score:
Seton Hill 12 | Pitt-Bradford 18
| Landon Christie vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #109 Johnson, Aaron | 01/28/24 | L FALL 1:25 | ||
| #132 Davidson, Shane | 11/12/23 | L MD 16 - 2 | ||
| Alec Kapacs vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #131 Davidson, Shane | 01/26/25 | L FALL 1:10 | ||
| #89 Johnson, Aaron | 12/14/24 | L FALL 0:54 | ||
WrestleStat Prediction: Cameron Carter-Green (Pitt-Bradford) over Jonathan Graham (Seton Hill) DEC 0 - 0
Running Team Score:
Seton Hill 12 | Pitt-Bradford 21
| There are no common opponents |
| There are no common opponents |