Wrestler Comparison | Donnell Washington vs Dominic Solis
Wrestler Comparison | Donnell Washington vs Dominic Solis
#24 Donnell Washington
vs#77 Dominic Solis
Next matchup: NA
Head-to-Head: 3 - 0
WrestleStat Prediction:
Donnell Washington over Dominic Solis 13 - 4 MD
Donnell Washington
vs common opponents 19 - 13 | ||
---|---|---|
vs opponent 3 - 0 | ||
#38 Maylor, Max | 03/09/24 | L MD 8 - 0 |
#26 Sparks, Andrew | 03/09/24 | L DEC 10 - 5 |
#70 Shannon, DJ | 03/09/24 | L INJ 0:01 |
#70 Shannon, DJ | 02/04/24 | L DEC 4 - 1 |
#81 Baumann, Brody | 01/27/24 | W DEC 9 - 4 |
#108 Solis, Dominic | 01/21/24 | W DEC 4 - 1 |
#23 Turley, Jackson | 01/12/24 | L TF5 15 - 0 4:56 |
#13 Ruth, Edmond | 03/16/23 | L DEC 6 - 5 |
#1 Starocci, Carter | 03/16/23 | L DEC 4 - 0 |
#78 Solis, Dominic | 03/04/23 | W DEC 11 - 6 |
#89 Garza, Ceasar | 03/04/23 | W MD 8 - 0 |
#5 Smith, Ethan | 03/04/23 | L MD 10 - 1 |
#36 Turley, Jackson | 03/04/23 | L DEC 8 - 4 |
#65 Maylor, Max | 02/12/23 | W FALL 2:53 |
#89 Garza, Ceasar | 02/10/23 | W DEC 4 - 0 |
#1 Starocci, Carter | 02/05/23 | L MD 11 - 3 |
#36 Turley, Jackson | 01/13/23 | W MD 14 - 5 |
#78 Solis, Dominic | 01/09/23 | W DEC 11 - 6 |
#5 Smith, Ethan | 01/06/23 | L DEC 10 - 4 |
#89 Garza, Ceasar | 12/18/22 | W DEC 3 - 2 |
#93 DePrez, Sam | 12/04/22 | W MD 13 - 3 |
#60 South, Nicholas | 11/05/22 | W MD 12 - 3 |
#30 Allar, Jake | 03/18/21 | W DEC 5 - 3 |
#13 Turley, Jackson | 03/18/21 | L TF5 16 - 1 3:24 |
#53 Shannon, DJ | 03/06/21 | W DEC 2 - 1 |
#77 Fisher, Troy | 01/30/21 | W FALL 6:41 |
#2 Starocci, Carter | 01/30/21 | W DEC 10-9 |
#58 Schierl, Fritz | 01/19/20 | L FALL 6:11 |
#53 Fisher, Troy | 12/29/19 | W FALL 5:53 |
#53 Fisher, Troy | 11/23/19 | W FALL 1:29 |
#62 Shannon, DJ | 11/23/19 | W DEC 9 - 3 |
#58 Schierl, Fritz | 11/10/19 | W MD 18 - 9 |
Dominic Solis
vs common opponents 5 - 18 | ||
---|---|---|
vs opponent 0 - 3 | ||
#23 Turley, Jackson | 03/09/24 | L DEC 17 - 14 |
#23 Turley, Jackson | 02/16/24 | L DEC 1 - 0 |
#70 Shannon, DJ | 02/11/24 | W SV-1 4 - 1 |
#26 Sparks, Andrew | 02/02/24 | L DEC 5 - 2 |
#50 Washington, Donnell | 01/21/24 | L DEC 4 - 1 |
#17 Washington, Donnell | 03/04/23 | L DEC 11 - 6 |
#13 Ruth, Edmond | 03/04/23 | L DEC 5 - 1 |
#93 DePrez, Sam | 02/17/23 | L DEC 7 - 4 |
#1 Starocci, Carter | 02/12/23 | L MD 14 - 6 |
#45 Baumann, Brody | 02/10/23 | W DEC 5 - 4 |
#36 Turley, Jackson | 02/04/23 | L DEC 5 - 1 |
#65 Maylor, Max | 01/29/23 | L DEC 10 - 7 |
#89 Garza, Ceasar | 01/27/23 | L DEC 5 - 3 |
#13 Ruth, Edmond | 01/22/23 | L DEC 2 - 0 |
#17 Washington, Donnell | 01/09/23 | L DEC 11 - 6 |
#50 Shannon, DJ | 03/05/22 | W DEC 3 - 2 |
#10 Smith, Ethan | 03/05/22 | L DEC 8 - 5 |
#1 Starocci, Carter | 03/05/22 | L FALL 2:18 |
#37 Fisher, Troy | 02/06/22 | W DEC 5 - 3 |
#80 Schierl, Fritz | 01/23/22 | L DEC 5 - 2 |
#90 South, Nicholas | 01/21/22 | W DEC 8 - 4 |
#1 Starocci, Carter | 01/07/22 | L DEC 8 - 3 |
#30 Allar, Jake | 01/16/21 | L FALL 1:29 |