Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2025 Division I Big Ten 0 - 0 0.00% #66 / #42
2024 Division I Big Ten 7 - 5 58.33% #24 / #40 (26th)
2023 Division I Big Ten 8 - 5 61.54% #34 / #35 (38th)
2022 Division I Big Ten 3 - 8 27.27% #38 / #56 (61st)
2021 Division I Big Ten 2 - 6 25.00% #51 / #54 (46th)
2020 Division I Big Ten 2 - 10 16.67% #57 / #60
2019 Division I Big Ten 6 - 12 33.33% #33 / #56 (53rd)
2018 Division I Big Ten 6 - 10 37.50% #47 / #62 (55th)
2017 Division I Big Ten 10 - 9 52.63% #32 / #33 (35th)
2016 Division I Big Ten 6 - 7 46.15% #48 / #40 (28th)
2015 Division I Big Ten 4 - 10 28.57% #46 / #19 (24th)
2014 Division I Big Ten 10 - 8 55.56% #41 / #25 (25th)
Season Division
Conference
Record
Win %
Dual
Tourney
2025 Division I
Big Ten
0 - 0
0.00%
#66
#
42
2024 Division I
Big Ten
7 - 5
58.33%
#24
#
40 (26th)
2023 Division I
Big Ten
8 - 5
61.54%
#34
#
35 (38th)
2022 Division I
Big Ten
3 - 8
27.27%
#38
#
56 (61st)
2021 Division I
Big Ten
2 - 6
25.00%
#51
#
54 (46th)
2020 Division I
Big Ten
2 - 10
16.67%
#57
#
60
2019 Division I
Big Ten
6 - 12
33.33%
#33
#
56 (53rd)
2018 Division I
Big Ten
6 - 10
37.50%
#47
#
62 (55th)
2017 Division I
Big Ten
10 - 9
52.63%
#32
#
33 (35th)
2016 Division I
Big Ten
6 - 7
46.15%
#48
#
40 (28th)
2015 Division I
Big Ten
4 - 10
28.57%
#46
#
19 (24th)
2014 Division I
Big Ten
10 - 8
55.56%
#41
#
25 (25th)
Weight Name Class Record Action Videos
125 FR 0 - 0
125 RSJR 0 - 0
125 SO 0 - 0
133 SO 0 - 0
133 RSFR 0 - 0
133 FR 0 - 0
141 RSSO 0 - 0
141 SO 0 - 0
141 RSFR 0 - 0
141 SO 0 - 0
141 FR 0 - 0
149 RSFR 0 - 0
149 RSFR 0 - 0
149 FR 0 - 0
157 SR 0 - 0
157 SR 0 - 0
157 JR 0 - 0
157 RSFR 0 - 0
165 SO 0 - 0
165 JR 0 - 0
165 SR 0 - 0
165 SO 0 - 0
165 FR 0 - 0
165 SO 0 - 0
174 SR 0 - 0
174 SO 0 - 0
174 FR 0 - 0
184 JR 0 - 0
184 SR 0 - 0
197 JR 0 - 0
285 RSSR 0 - 0
285 FR 0 - 0
285 FR 0 - 0
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
RSJR
0 - 0
125
SO
0 - 0
133
SO
0 - 0
133
RSFR
0 - 0
133
FR
0 - 0
141
RSSO
0 - 0
141
SO
0 - 0
141
RSFR
0 - 0
141
SO
0 - 0
141
FR
0 - 0
149
RSFR
0 - 0
149
RSFR
0 - 0
149
FR
0 - 0
157
SR
0 - 0
157
SR
0 - 0
157
JR
0 - 0
157
RSFR
0 - 0
165
SO
0 - 0
165
JR
0 - 0
165
SR
0 - 0
165
SO
0 - 0
165
FR
0 - 0
165
SO
0 - 0
174
SR
0 - 0
174
SO
0 - 0
174
FR
0 - 0
184
JR
0 - 0
184
SR
0 - 0
197
JR
0 - 0
285
RSSR
0 - 0
285
FR
0 - 0
285
FR
0 - 0
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
Date
Type
Name
Opponent
Win
Score
125 Class Record
#50 Moran, Jacob St RSJR 0 - 0
#75 Frazier, Blaine SO 0 - 0
(Indiana), (Indiana) FR 0 - 0
133 Class Record
#113 Thornton, Isaac SO 0 - 0
#196 Schoeff, Cheaney TP RSFR 0 - 0
#196 Peters, Lucas FR 0 - 0
141 Class Record
#57 Porter, Henry St RSSO 0 - 0
#124 Rhemrev, Cole SO 0 - 0
#134 Buttler, Joey RSFR 0 - 0
#206 Showalter, Joey SO 0 - 0
#218 Guerra, Tyler FR 0 - 0
149 Class Record
#88 Bahl, Anthony St RSFR 0 - 0
#166 Torres, Aiden RSFR 0 - 0
#245 Hart, Matt FR 0 - 0
157 Class Record
#18 Gilcher, Derek St SR 0 - 0
#104 Bolivar, Nico SR 0 - 0
#161 Rotkvich, Zack JR 0 - 0
#234 Lowery, Bryce RSFR 0 - 0
165 Class Record
#13 Lillard, Tyler St SO 0 - 0
#114 Major, Robert JR 0 - 0
#119 South, Nicholas SR 0 - 0
#157 Alley, Mason SO 0 - 0
#201 Crawford, Chris FR 0 - 0
#262 Phillips, Ben SO 0 - 0
174 Class Record
#38 Washington, Donnell St SR 0 - 0
#113 Kuokkanen, Magnus SO 0 - 0
#209 Garvick, Ryan FR 0 - 0
184 Class Record
#42 Rogotzke, Roman St JR 0 - 0
#208 Harris, Drayton SR 0 - 0
197 Class Record
#54 Sollars, Gabe St JR 0 - 0
285 Class Record
#25 Bullock, Jacob St RSSR 0 - 0
#190 Pavlechko, Nick FR 0 - 0
#190 Marzolino, Caleb FR 0 - 0
Season Week Dual Tourney
2025 Preseason 66 42
2024 21 24 40  ↑ 12
2024 20 24 52
2024 19 28 52
2024 18 26  ↑ 1 52
2024 17 27  ↑ 1 52
2024 16 28  ↓ 1 52  ↓ 2
2024 15 27  ↓ 2 50  ↓ 1
2024 14 25  ↑ 3 49  ↓ 6
2024 13 28  ↓ 1 43
2024 12 27  ↑ 2 43
2024 11 29 43  ↑ 1
2024 10 30 44  ↓ 5
2024 9 26  ↓ 1 39  ↓ 4
2024 8 25  ↑ 2 35  ↓ 2
2024 7 27  ↑ 1 33
2024 6 28  ↓ 1 33  ↑ 2
2024 5 27  ↓ 4 35  ↓ 2
2024 4 23  ↑ 1 33  ↓ 1
2024 3 24  ↓ 2 32  ↑ 3
2024 2 22  ↓ 2 35  ↓ 7
2024 1 20  ↑ 4 28  ↑ 1
2024 Preseason 24 29
2023 21 34 35
2023 20 34 35  ↑ 9
2023 19 34 44
2023 18 34 44  ↑ 2
2023 17 33 46
2023 16 33 46  ↑ 8
2023 15 34 54  ↓ 6
2023 14 34 48  ↑ 1
2023 13 32 49  ↑ 3
2023 12 32 52  ↓ 6
2023 11 32 46  ↑ 6
2023 10 32 52  ↓ 2
2023 9 31 50  ↓ 2
2023 8 33 48
2023 7 33 48
2023 6 35 48  ↓ 2
2023 5 35 46  ↑ 8
2023 4 38 54  ↓ 6
2023 3 38 48  ↑ 7
2023 2 37 55  ↓ 3
2023 1 35 52  ↑ 5
2023 Preseason 46 57
2022 21 38 56
2022 20 38 56
2022 19 38 56
2022 18 38 56  ↑ 1
2022 17 37 57
2022 16 37 57
2022 15 36 57  ↓ 2
2022 14 35 55  ↓ 8
2022 13 35 47  ↑ 1
2022 12 38 48  ↑ 2
2022 11 43 50  ↑ 5
2022 10 44 55
2022 9 43 55  ↓ 2
2022 8 45 53
2022 7 45 53  ↓ 3
2022 6 44 50
2022 5 49 50  ↓ 3
2022 4 46 47  ↑ 1
2022 3 47 48
2022 2 46 48  ↑ 4
2022 1 44 52  ↑ 2
2022 Preseason 44 54
2021 22 51 54
2021 21 51 54  ↓ 6
2021 20 52 48
2021 19 52 48  ↓ 1
2021 18 52 47  ↓ 3
2021 17 52 44
2021 16 52 44
2021 15 52 44  ↑ 4
2021 14 51 48  ↑ 5
2021 13 54 53  ↓ 1
2021 12 54 52  ↓ 1
2021 11 57 51  ↑ 1
2021 10 57 52
2021 9 56 52
2021 8 56 52
2021 7 56 52
2021 6 56 52
2021 Preseason 39 56
2020 21 57 60
2020 20 57 60
2020 19 57 60
2020 18 60 60
2020 17 60 60
2020 16 63 60  ↑ 1
2020 15 65 61  ↓ 2
2020 14 65 59
2020 13 66 59  ↓ 1
2020 12 67 58
2020 11 68 58  ↓ 1
2020 10 68 57  ↓ 1
2020 9 66 56  ↑ 1
2020 8 67 57
2020 7 66 57
2020 6 68 57  ↑ 4
2020 5 68 61  ↓ 1
2020 4 68 60  ↓ 4
2020 3 67 56  ↑ 1
2020 2 66 57
2020 1 64 57  ↓ 1
2020 Preseason 43 56
2019 21 33 56
2019 19 33 52  ↑ 2
2019 18 33 54
2019 17 33 54  ↑ 6
2019 16 33 60
2019 15 33 60  ↑ 1
2019 14 33 61
2019 13 33 61  ↓ 1
2019 12 33 60  ↓ 1
2019 11 33 59  ↓ 2
2019 10 33 57  ↑ 3
2019 9 33 60  ↓ 4
2019 8 33 56
2019 7 33 56
2019 6 33 56  ↑ 1
2019 5 33 57  ↓ 4
2019 4 33 53  ↑ 1
2019 3 33 54  ↓ 3
2019 2 33 51
2019 1 33 51  ↑ 5
2019 Preseason 33 56
2018 20 47 62
2018 18 38 56  ↓ 1
2018 17 38 55
2018 16 38 55
2018 15 38 55  ↓ 3
2018 14 38 52  ↓ 8
2018 13 38 44  ↑ 11
2018 12 38 55
2018 11 38 55  ↓ 5
2018 10 38 50  ↑ 3
2018 9 38 53  ↓ 10
2018 8 38 43  ↑ 1
2018 7 38 44  ↑ 3
2018 6 38  ↓ 1 47  ↓ 8
2018 5 37  ↑ 1 39  ↓ 4
2018 4 38 35
2018 3 38 35  ↑ 21
2018 2 38 56  ↑ 2
2018 1 38 58  ↑ 1
2018 Preseason 38 59
2017 20 32 33
2017 18 23 33
2017 17 23 33
2017 16 23 33  ↓ 1
2017 15 23 32  ↓ 1
2017 14 23 31  ↓ 1
2017 13 23 30  ↓ 1
2017 12 23 29  ↑ 2
2017 11 23 31  ↓ 3
2017 10 23 28  ↑ 1
2017 9 23 29  ↑ 3
2017 8 23 32
2017 7 23 32  ↓ 2
2017 6 23 30  ↓ 1
2017 5 23 29  ↑ 1
2017 4 23 30  ↓ 2
2017 3 23 28  ↑ 3
2017 2 23 31  ↓ 1
2017 1 23 30  ↑ 3
2017 Preseason 23 33
2016 21 48 40
2016 19 58 51  ↓ 6
2016 18 58 45
2016 17 58 45  ↓ 1
2016 16 58 44  ↓ 2
2016 15 58 42  ↑ 4
2016 14 58 46  ↓ 1
2016 13 58 45  ↓ 1
2016 12 58 44
2016 11 58 44  ↑ 1
2016 10 58 45  ↓ 5
2016 9 58 40
2016 8 58 40  ↑ 4
2016 7 58 44  ↑ 3
2016 6 58 47
2016 5 58 47
2016 4 58 47  ↑ 11
2016 3 58 58  ↓ 1
2016 2 58 57
2016 1 58 57  ↑ 3
2016 Preseason 58 60
2015 21 46 19
2015 19 48 21  ↓ 1
2015 18 48 20
2015 17 48  ↓ 12 20  ↓ 2
2015 16 36  ↑ 2 18  ↑ 4
2015 15 38 22  ↓ 2
2015 14 38 20
2015 13 38 20  ↓ 1
2015 12 38 19  ↓ 1
2015 11 38 18  ↓ 4
2015 10 38 14  ↓ 1
2015 9 38  ↑ 2 13  ↑ 2
2015 8 40 15  ↑ 1
2015 7 40  ↓ 5 16  ↓ 3
2015 6 35  ↑ 1 13  ↑ 4
2015 5 36  ↑ 4 17  ↓ 1
2015 4 40 16  ↑ 7
2015 3 40 23  ↓ 1
2015 2 40  ↓ 2 22  ↑ 1
2015 1 38 23  ↓ 3
2015 Preseason 38 20
2014 21 41 25
2014 19 53  ↓ 9 25  ↓ 1
2014 18 44  ↓ 1 24
2014 17 43  ↑ 2 24  ↓ 1
2014 16 45 23  ↓ 2
2014 15 45 21  ↑ 3
2014 14 45 24  ↑ 2
2014 13 45 26  ↓ 6
2014 12 45 20  ↑ 2
2014 11 45  ↓ 1 22  ↓ 7
2014 10 44 15  ↓ 3
2014 9 44  ↓ 1 12  ↓ 3
2014 8 43 9  ↑ 1
2014 7 43 10
2014 6 43 10  ↓ 1
2014 5 43 9
2014 4 43 9  ↓ 6
2014 3 43 3  ↑ 1
2014 2 43 4  ↑ 2
2014 1 43  ↓ 42 6  ↓ 5
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2024 26th NQ NQ R16 R16 NQ NQ 6 qualifiers
2023 38th R12 NQ R16 NQ 4 qualifiers
2022 61st NQ NQ 2 qualifiers
2021 46th NQ NQ NQ 3 qualifiers
2020 NA NQ NQ 2 qualifiers
2019 53rd NQ NQ NQ 3 qualifiers
2018 55th NQ R16 NQ NQ 4 qualifiers
2017 35th NQ NQ NQ 8th 1 AA, 4 qualifiers
2016 28th NQ 5th 1 AA, 2 qualifiers
2015 24th 2nd R16 1 AA, 2 qualifiers
2014 25th NQ R12 NQ 6th 1 AA, 4 qualifiers