Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2019 SO #34 Stanford #95 165 5 - 2 (12 - 2) 71.43 % 78.57 % NA (NA)
2018 RSFR #42 Stanford #90 165 4 - 11 (9 - 13) 26.67 % 22.73 % NA (0.489)
2017 FR #28 Stanford #201 165 0 - 0 .00 % .00 % NA (NA)
Career 9 - 13 40.91% 40.50 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2019
SO ST
#95
165
5 - 2
71.43%
78.57%
2018
RSFR ST
#90
165
4 - 11
26.67%
22.73%
2017
FR RS ST
#201
165
0 - 0
0.00%
0.00%
Career 9 - 13 40.91% 40.50%
Login to view the entire profile

2019 Season

Video Opponent School Date Event Weight W/L By How
Whaling, Brian (CCC) San Joaquin Delta College 01/05 Menlo Open 174 W FALL 1:08
Casey, Cameron (Unknown) Unattached 01/05 Menlo Open 174 W TF5 16 - 1 7:00
Opponent
School
Date
Event
Result
01/05
Menlo Open
W FALL
1:08
(Unknown) Unattached
01/05
Menlo Open
W TF5
16 - 1 7:00

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2019 21 165 95 1333.61
2019 19 165 95  ↑ 3 1333.61
2019 18 165 98 1333.61
2019 17 165 98 1333.61
2019 16 165 98 1333.61
2019 15 165 98  ↑ 4 1333.61
2019 14 165 102  ↓ 4 1333.61
2019 13 165 98  ↑ 1 1333.61
2019 12 165 99  ↓ 2 1333.61
2019 11 165 97  ↓ 3 1333.61
2019 10 165 94  ↑ 9 1333.61
2019 9 165 103  ↓ 7 1323.12
2019 8 165 96  ↓ 1 1323.12
2019 7 165 95  ↓ 1 1323.12
2019 6 165 94  ↓ 3 1323.12
2019 5 165 91 1323.12
2019 4 165 91  ↓ 2 1323.12
2019 3 165 89  ↓ 12 1323.12
2019 2 165 77  ↓ 4 1327.12
2019 1 165 73  ↑ 1 1327.12
2019 Preseason 165 74 1318.13
2018 20 165 90 1318.13
2018 18 165 90  ↑ 1 1318.13
2018 17 165 91  ↓ 1 1318.13
2018 16 165 90 1318.13
2018 15 165 90  ↑ 4 1318.13
2018 14 165 94 1312.63
2018 13 165 94  ↑ 2 1312.63
2018 12 165 96  ↑ 1 1309.77
2018 11 165 97  ↑ 2 1309.77
2018 10 165 99  ↓ 1 1309.77
2018 9 165 98  ↓ 9 1309.77
2018 8 165 89 1318.78
2018 7 165 89  ↓ 4 1318.78
2018 6 165 85  ↓ 1 1318.78
2018 5 165 84  ↓ 8 1318.78
2018 4 165 76  ↑ 1 1328.12
2018 3 165 77  ↑ 16 1328.12
2018 2 165 93  ↓ 2 1303.15
2018 1 165 91  ↑ 59 1304.69
2018 Preseason 165 150 1200
2017 20 165 201 1200
2017 18 165 201  ↑ 1 1200
2017 17 165 202  ↓ 2 1200
2017 16 165 200  ↓ 2 1200
2017 15 165 198  ↑ 1 1200
2017 14 165 199  ↓ 1 1200
2017 13 165 198  ↓ 2 1200
2017 12 165 196  ↓ 1 1200
2017 11 165 195 1200
2017 10 165 195  ↓ 1 1200
2017 9 165 194  ↑ 1 1200
2017 8 165 195 1200
2017 7 165 195  ↓ 4 1200
2017 6 165 191  ↓ 1 1200
2017 5 165 190  ↓ 4 1200
2017 4 165 186  ↓ 1 1200
2017 3 165 185  ↓ 9 1200
2017 2 165 176  ↓ 6 1200
2017 1 165 170  ↓ 25 1200
2017 Preseason 165 145 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2019 0 (0.00%) 0 (0.00%) 0
2018 0 (0.00%) 0 (0.00%) 4

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL