Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2022 SR #7 Missouri #64 197 0 - 0 .00 % .00 % NA (NA)
2021 SR #7 Missouri #47 197 1 - 1 50.00 % 50.00 % NA (NA)
2020 JR #23 Missouri #50 184 6 - 5 (11 - 5) 54.55 % 37.50 % NA (0.556)
2019 SO #6 Missouri #50 184 4 - 3 (6 - 3) 57.14 % 22.22 % NA (0.639)
2018 RSFR St #6 Missouri #34 NQ 184 20 - 8 (26 - 8) 71.43 % 29.41 % 0.614
2017 FR #5 Missouri #77 174 9 - 8 (17 - 9) 52.94 % 38.46 % 0.569
Career 40 - 25 61.54% 33.00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2022
SR ST
#64
197
0 - 0
0.00%
0.00%
2021
SR ST
#47
197
1 - 1
50.00%
50.00%
2020
JR ST
#50
184
6 - 5
54.55%
37.50%
2019
SO ST
#50
184
4 - 3
57.14%
22.22%
2018
RSFR ST
#34 NQ
184
20 - 8
71.43%
29.41%
2017
FR RS ST
#77
174
9 - 8
52.94%
38.46%
Career 40 - 25 61.54% 33.00%
Login to view the entire profile

2021 Season

Video Opponent School Date Event Weight W/L By How
#120 Cooley, Austin (3 - 3) #44 Southern Illinois Edwardsville 02/07 Missouri SIEU Extra 197 W MD 15 - 1
#14 Sloan, Tanner (17 - 4) #31 South Dakota State 01/03 South Dakota State - Missouri Dual 197 L FALL 2:37
Opponent
School
Date
Event
Result
02/07
Missouri SIEU Extra
W MD
15 - 1
01/03
L FALL
2:37

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2022 21 197 64 1357.05
2022 20 197 64 1357.05
2022 19 197 64 1357.05
2022 18 197 64  ↓ 2 1357.05
2022 17 197 62 1357.05
2022 16 197 62  ↑ 1 1357.05
2022 15 197 63 1357.05
2022 14 197 63  ↓ 1 1357.05
2022 13 197 62  ↓ 1 1357.05
2022 12 197 61  ↓ 1 1357.05
2022 11 197 60 1357.05
2022 10 197 60  ↓ 2 1357.05
2022 9 197 58  ↓ 2 1357.05
2022 8 197 56 1357.05
2022 7 197 56  ↓ 1 1357.05
2022 6 197 55  ↓ 1 1357.05
2022 5 197 54  ↓ 2 1357.05
2022 4 197 52  ↓ 4 1357.05
2022 3 197 48 1357.05
2022 2 197 48  ↓ 4 1357.05
2022 1 197 44  ↓ 13 1357.05
2022 Preseason 197 31 1357.05
2021 22 197 47 1357.05
2021 21 197 47  ↑ 1 1357.05
2021 20 197 48 1357.05
2021 19 197 48 1357.05
2021 18 197 48  ↓ 2 1357.05
2021 17 197 46 1357.05
2021 16 197 46  ↑ 1 1357.05
2021 15 197 47  ↑ 2 1357.05
2021 14 197 49  ↓ 1 1353.2
2021 13 197 48  ↓ 3 1353.2
2021 12 197 45 1353.2
2021 11 197 45  ↓ 1 1353.2
2021 10 197 44  ↓ 4 1353.2
2021 9 197 40 1358.5
2021 8 197 40 1358.5
2021 7 197 40 1358.5
2021 6 197 40 1358.5
2021 Preseason 197 40 1358.5
2020 21 184 50 1358.5
2020 20 184 50 1358.5
2020 19 184 50  ↓ 1 1358.5
2020 18 184 49 1358.5
2020 17 184 49  ↑ 6 1358.5
2020 16 184 55  ↑ 2 1349.18
2020 15 184 57  ↓ 2 1349.18
2020 14 184 55 1349.18
2020 13 184 55  ↓ 1 1349.18
2020 12 184 54  ↑ 8 1349.18
2020 11 184 62  ↑ 1 1338.6
2020 10 184 63  ↓ 1 1338.6
2020 9 184 62  ↑ 1 1338.6
2020 8 184 63 1338.6
2020 7 184 63  ↓ 3 1338.6
2020 6 184 60  ↓ 1 1338.6
2020 5 184 59 1338.6
2020 4 184 59  ↓ 14 1338.6
2020 3 184 45  ↓ 7 1352.26
2020 2 184 38  ↑ 3 1357.85
2020 1 184 41  ↓ 9 1357.85
2020 Preseason 184 32 1368.75
2019 21 184 50 1368.75
2019 19 184 49  ↑ 2 1368.75
2019 18 184 51 1368.75
2019 17 184 51  ↓ 1 1368.75
2019 16 184 50  ↓ 2 1368.75
2019 15 184 48  ↓ 2 1368.75
2019 14 184 46  ↑ 1 1368.75
2019 13 184 47 1368.75
2019 12 184 47 1368.75
2019 11 184 47  ↓ 1 1368.75
2019 10 184 46  ↓ 2 1368.75
2019 9 184 44  ↓ 4 1368.75
2019 8 184 40  ↓ 2 1368.75
2019 7 184 38 1368.75
2019 6 184 38  ↓ 1 1368.75
2019 5 184 37  ↓ 5 1366.53
2019 4 184 32 1366.53
2019 3 184 32  ↓ 10 1366.53
2019 2 184 22 1388.98
2019 1 184 22  ↑ 1 1388.98
2019 Preseason 184 23 1388.98
2018 20 184 34 1388.98
2018 18 184 25  ↓ 3 1398.8
2018 17 184 22 1407.8
2018 16 184 22 1407.8
2018 15 184 22  ↓ 1 1405.85
2018 14 184 21  ↓ 1 1405.85
2018 13 184 20 1404.12
2018 12 184 20  ↑ 17 1402.03
2018 11 184 37  ↑ 5 1373.63
2018 10 184 42  ↓ 4 1366.85
2018 9 184 38  ↑ 6 1366.85
2018 8 184 44  ↓ 1 1357.16
2018 7 184 43  ↑ 2 1357.16
2018 6 184 45  ↑ 2 1352.16
2018 5 184 47  ↑ 3 1342.22
2018 4 184 50 1337.26
2018 3 184 50  ↑ 2 1335.87
2018 2 184 52  ↓ 6 1333.19
2018 1 184 46  ↓ 4 1333.19
2018 Preseason 184 42 1335.06
2017 20 174 77 1335.06
2017 18 174 77  ↓ 2 1335.06
2017 17 174 75 1335.06
2017 16 174 75  ↑ 1 1335.06
2017 15 174 76 1335.06
2017 14 174 76  ↑ 32 1335.06
2017 13 174 108  ↑ 3 1294.51
2017 12 174 111  ↑ 44 1294.51
2017 11 174 155  ↓ 2 1248.32
2017 10 174 153  ↓ 3 1248.32
2017 9 174 150  ↓ 3 1248.32
2017 8 174 147  ↓ 1 1251.13
2017 7 174 146  ↓ 3 1251.13
2017 6 174 143 1251.13
2017 5 174 143  ↑ 17 1251.13
2017 4 174 160 1226.36
2017 3 174 160  ↑ 28 1226.36
2017 2 174 188  ↓ 13 1200
2017 1 174 175  ↓ 25 1200
2017 Preseason 174 150 1200

2021 Season

Opponent School Match Date From Match Weight W/L By How
#14 Sloan, Tanner (17 - 4) (Compare) #31 South Dakota State 01/03 South Dakota State - Missouri Dual 197 L FALL 2:37

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2021 0 (0.00%) 0 (0.00%) 1
2020 0 (0.00%) 0 (0.00%) 2
2019 0 (0.00%) 0 (0.00%) 1
2018 3 (33.33%) 1 (11.11%) 9
2017 0 (0.00%) 0 (0.00%) 2

2021 Season

Video Opponent School Date Event Weight W/L By How
#14 Sloan, Tanner (17 - 4) #31 South Dakota State 01/03 South Dakota State - Missouri Dual 197 L FALL 2:37
Opponent
School
Date
Event
Result Video
TDL
01/03
L FALL
2:37

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL