Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 JR St #18 Central Michigan #16 NQ 174 23 - 13 (24 - 13) 63.89 % 29.73 % 0.625
2017 SO St #18 Central Michigan #15 R16 174 26 - 10 (30 - 10) 72.22 % 42.50 % 0.638
2016 FR #14 Central Michigan #18 174 24 - 6 (30 - 6) 80.00 % 55.56 % 0.645
2015 RSFR #31 Central Michigan #80 184 8 - 9 (10 - 10) 47.06 % 15.00 % 0.517
2014 FR #33 Central Michigan #81 174 12 - 9 (20 - 9) 57.14 % 34.48 % 0.549
Career 93 - 47 66.43% 37.47 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
JR ST
#16 NQ
174
23 - 13
63.89%
29.73%
2017
SO ST
#15 R16
174
26 - 10
72.22%
42.50%
2016
FR ST
#18
174
24 - 6
80.00%
55.56%
2015
RSFR ST
#80
184
8 - 9
47.06%
15.00%
2014
FR RS ST
#81
174
12 - 9
57.14%
34.48%
Career 93 - 47 66.43% 37.47%
Login to view the entire profile

2018 Season

Video Opponent School Date Event Weight W/L By How
TakedownLive Match Data #14 Sebastian, Johnny (26 - 12) #21 Northwestern 03/15 NCAA Championships 174 L MD 11 - 2
TakedownLive Match Data #1 Valencia, Zahid (31 - 0) #11 Arizona State 03/15 NCAA Championships 174 L MD 18 - 5
Opponent
School
Date
Event
Result
03/15
NCAA Championships
L MD
11 - 2
03/15
NCAA Championships
L MD
18 - 5

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 20 174 16 1435.92
2018 18 174 18  ↓ 1 1441.19
2018 17 174 17 1440.51
2018 16 174 17  ↓ 1 1440.51
2018 15 174 16  ↑ 1 1443.78
2018 14 174 17  ↑ 1 1436.44
2018 13 174 18  ↓ 1 1433.63
2018 12 174 17 1433.63
2018 11 174 17  ↓ 1 1434.05
2018 10 174 16 1434.05
2018 9 174 16  ↓ 1 1432.39
2018 8 174 15 1429.32
2018 7 174 15  ↑ 3 1429.32
2018 6 174 18  ↓ 2 1421.22
2018 5 174 16  ↓ 2 1427.37
2018 4 174 14 1422.52
2018 3 174 14  ↓ 1 1422.52
2018 2 174 13  ↓ 1 1440.71
2018 1 174 12  ↓ 1 1440.71
2018 Preseason 174 11 1443.4
2017 20 174 15 1443.4
2017 18 174 15  ↑ 1 1432.91
2017 17 174 16 1432.06
2017 16 174 16  ↑ 1 1432.06
2017 15 174 17  ↑ 1 1425.97
2017 14 174 18 1420.12
2017 13 174 18  ↑ 3 1422.93
2017 12 174 21  ↑ 4 1409.24
2017 11 174 25  ↓ 2 1400.31
2017 10 174 23  ↑ 1 1403.46
2017 9 174 24  ↓ 9 1399.68
2017 8 174 15 1430.08
2017 7 174 15 1430.08
2017 6 174 15 1430.08
2017 5 174 15  ↑ 2 1430.08
2017 4 174 17 1428.54
2017 3 174 17  ↓ 3 1428.54
2017 2 174 14  ↑ 1 1422.63
2017 1 174 15  ↓ 1 1419.15
2017 Preseason 174 14 1421.13
2016 21 174 18 1421.13
2016 19 174 17  ↓ 3 1421.13
2016 18 174 14 1421.13
2016 17 174 14 1421.13
2016 16 174 14 1421.13
2016 15 174 14  ↑ 2 1418.57
2016 14 174 16  ↑ 1 1404.18
2016 13 174 17  ↑ 2 1404.18
2016 12 174 19 1396.05
2016 11 174 19 1396.05
2016 10 174 19  ↓ 3 1396.05
2016 9 174 16 1398.16
2016 8 174 16  ↓ 3 1398.16
2016 7 174 13  ↑ 3 1405.48
2016 6 174 16  ↓ 2 1383.97
2016 5 174 14  ↑ 1 1383.97
2016 4 174 15 1383.97
2016 3 174 15  ↑ 36 1383.97
2016 2 174 51  ↑ 21 1324.65
2016 1 174 72  ↓ 1 1291.29
2016 Preseason 174 71 1291.29
2015 21 184 80 1291.29
2015 19 184 80 1291.29
2015 18 184 80 1291.29
2015 17 184 80  ↑ 2 1291.29
2015 16 184 82  ↓ 1 1291.29
2015 15 184 81  ↓ 1 1291.29
2015 14 184 80  ↓ 22 1292.98
2015 13 184 58  ↑ 22 1312.98
2015 12 184 80  ↓ 21 1294.2
2015 11 184 59  ↓ 6 1309.33
2015 10 184 53  ↑ 16 1315.39
2015 9 184 69  ↑ 1 1297.28
2015 8 184 70  ↑ 4 1297.28
2015 7 184 74 1292.87
2015 6 184 74  ↓ 3 1289.11
2015 5 184 71  ↓ 1 1289.11
2015 4 184 70  ↓ 11 1289.11
2015 3 184 59  ↑ 2 1289.11
2015 2 184 61  ↓ 6 1279.15
2015 1 184 55  ↓ 6 1279.15
2015 Preseason 184 49 1279.61
2014 21 174 81 1279.61
2014 19 174 81  ↓ 3 1279.61
2014 18 174 78  ↓ 11 1279.61
2014 17 174 67  ↓ 3 1293.69
2014 16 174 64  ↑ 1 1293.69
2014 15 174 65  ↓ 11 1293.69
2014 14 174 54 1305.42
2014 13 174 54  ↓ 4 1305.42
2014 12 174 50 1305.42
2014 11 174 50  ↓ 1 1305.42
2014 10 174 49  ↓ 7 1305.42
2014 9 174 42  ↓ 6 1305.42
2014 8 174 36  ↓ 1 1305.42
2014 7 174 35  ↑ 33 1305.42
2014 6 174 68  ↓ 4 1256.52
2014 5 174 64  ↓ 7 1256.52
2014 4 174 57  ↓ 18 1256.52
2014 3 174 39  ↑ 22 1256.52
2014 2 174 61  ↓ 16 1217.41
2014 1 174 45  ↓ 44 1200
2014 Preseason 174 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2018 2 (18.18%) 0 (0.00%) 11
2017 2 (28.57%) 0 (0.00%) 7
2016 1 (20.00%) 0 (0.00%) 5
2015 0 (0.00%) 0 (0.00%) 2
2014 0 (0.00%) 0 (0.00%) 0

2018 Season

Video Opponent School Date Event Weight W/L By How
TakedownLive Match Data #14 Sebastian, Johnny (26 - 12) #21 Northwestern 03/15 NCAA Championships 174 L MD 11 - 2
TakedownLive Match Data #1 Valencia, Zahid (31 - 0) #11 Arizona State 03/15 NCAA Championships 174 L MD 18 - 5
Opponent
School
Date
Event
Result Video
TDL
03/15
NCAA Championships
L MD
11 - 2
TakedownLive Match Data
03/15
NCAA Championships
L MD
18 - 5
TakedownLive Match Data

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL