Wrestler Comparison | Johnny Lovett vs Peyten Kellar
Wrestler Comparison | Johnny Lovett vs Peyten Kellar
#13 Johnny Lovett
vs#5 Peyten Kellar
Next matchup: 02/02
Head-to-Head: 0 - 2
WrestleStat Prediction:
Peyten Kellar over Johnny Lovett 8 - 5
Johnny Lovett
vs common opponents 19 - 7 | ||
---|---|---|
vs opponent 0 - 2 | ||
#6 Kellar, Peyten | 03/21/24 | L DEC 1 - 0 |
#11 Lewan, Will | 03/21/24 | W SV-1 4 - 1 |
#33 McGee, DJ | 03/08/24 | L DEC 4 - 3 |
#46 Stampoulos, Nick | 03/08/24 | W DEC 8 - 1 |
#11 Lewan, Will | 02/25/24 | L TB-2 3 - 2 |
#46 Stampoulos, Nick | 02/11/24 | W DEC 6 - 0 |
#6 Kellar, Peyten | 02/04/24 | L DEC 6 - 0 |
#90 Woodcock, Brock | 01/28/24 | W MD 15 - 2 |
#25 Chumbley, Trevor | 12/29/23 | L TB-1 2 - 1 |
#33 McGee, DJ | 12/29/23 | L DEC 3 - 2 |
#53 Wiley, John | 11/11/23 | W DEC 7 - 1 |
#53 Wiley, John | 11/09/23 | W MD 16 - 6 |
#22 Wiley, John | 12/29/22 | W DEC 7 - 5 |
#36 Petite, Michael | 03/04/22 | W DEC 2 - 1 |
#9 Lewan, Will | 02/20/22 | W TB-2 3 - 2 |
#36 Petite, Michael | 02/13/22 | W SV-1 3 - 1 |
#49 Gibson, Anthony | 01/21/22 | W MD 13 - 5 |
#179 Segura, Antonio | 01/16/22 | W DEC 6 - 2 |
#49 Gibson, Anthony | 11/06/21 | W DEC 3 - 2 |
#59 Zuunbayan, Munkhtulga | 11/06/21 | L DEC 4 - 3 |
#63 Pappas, Peter | 02/26/21 | W MD 10 - 2 |
#27 Petite, Michael | 02/26/21 | W DEC 13 - 9 |
#63 Pappas, Peter | 02/07/21 | W DEC 7 - 3 |
#27 Petite, Michael | 02/07/21 | W DEC 3 - 2 |
#73 Gibson, Anthony | 01/17/21 | W MD 14 - 5 |
#177 Elfvin, Trevor | 02/01/20 | W DEC 6 - 3 |
Peyten Kellar
vs common opponents 14 - 3 | ||
---|---|---|
vs opponent 2 - 0 | ||
#18 Lovett, Johnny | 03/21/24 | W DEC 1 - 0 |
#25 Chumbley, Trevor | 03/21/24 | W MD 9 - 1 |
#33 McGee, DJ | 03/08/24 | W DEC 2 - 0 |
#46 Stampoulos, Nick | 03/08/24 | W FALL 3:59 |
#90 Woodcock, Brock | 03/08/24 | W FALL 4:17 |
#46 Stampoulos, Nick | 02/24/24 | W DEC 4 - 0 |
#18 Lovett, Johnny | 02/04/24 | W DEC 6 - 0 |
#33 McGee, DJ | 01/19/24 | W DEC 3 - 0 |
#72 Zuunbayan, Munkhtulga | 01/12/24 | W DEC 7 - 1 |
#11 Lewan, Will | 12/01/23 | L SV-1 5 - 2 |
#36 Pappas, Peter | 03/16/23 | L DEC 3 - 1 |
#116 Elfvin, Trevor | 03/03/23 | W DEC 8 - 6 |
#73 Gibson, Anthony | 03/03/23 | W DEC 7 - 0 |
#43 Petite, Michael | 03/03/23 | W DEC 9 - 2 |
#73 Gibson, Anthony | 01/20/23 | L DEC 11 - 4 |
#222 Segura, Antonio | 11/19/22 | W FALL 2:34 |
#22 Wiley, John | 11/05/22 | W MD 13 - 4 |