#37 Southern Maine

vs

#2 Castleton University

Next matchup: NA
Since 2014: Castleton University: 5 - 0
WrestleStat Prediction:
Castleton University over Southern Maine 28 - 9
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Jake Craig (Southern Maine) over Gavin Bradley (Castleton University) DEC 7 - 6
Running Team Score
Southern Maine 3 | Castleton University 0
Jake Craig vs common opponents: 28 - 8
vs opponent: 2 - 2
#2 Guzman, Christian 03/15/24 L DEC 7 - 1
#6 Bradley, Gavin 03/02/24 L DEC 7 - 4
#9 Luchs, Fred 03/02/24 W DEC 6 - 4
#18 Derosa, Christopher 03/02/24 W DEC 8 - 3
#35 Paulino, Isiac 03/02/24 W DEC 5 - 4
#166 Hong, Chris 03/02/24 W TF5 15 - 0 3:27
#73 Pinkney, Jabari 02/10/24 W TF5 16 - 1 5:27
#18 Derosa, Christopher 02/09/24 L DEC 3 - 2
#58 Schaeublin, Alexander 02/03/24 W TF5 17 - 1 7:00
#174 O'Connor, Clayton 02/03/24 W TF5 16 - 1 7:00
#31 Thatcher, Tanner 01/27/24 W MD 10 - 0
#166 Hong, Chris 01/21/24 W TF5 16 - 1 7:00
#190 Follo, Michael 01/21/24 W FALL 2:44
#32 Shaw, Keito 01/06/24 W DEC 6 - 0
#136 Kresicki, Jacob 01/06/24 W FALL 0:59
#62 Pavis, Charlie 12/02/23 W TF5 15 - 0 2:31
#208 Gentile, Wyatt 11/18/23 W TF5 19 - 4 1:21
#2 Guzman, Christian 03/10/23 L MD 10 - 1
#3 Decatur, Jacob 03/10/23 L DEC 2 - 1
#6 Blasioli, Zac 03/10/23 W DEC 2 - 1
#1 Fry, Joziah 02/25/23 L DEC 9 - 6
#10 Manginelli, Joey 02/25/23 W DEC 3 - 0
#54 Thatcher, Tanner 02/25/23 W DEC 7 - 0
#101 Pinkney, Jabari 02/11/23 W MD 15 - 3
#32 Beato, Nikko 01/22/23 L INJ 3:00
#106 Redner, Brett 01/22/23 W MD 9 - 0
#16 Bogle, Kaya 12/03/22 W DEC 3 - 0
#23 Bradley, Gavin 12/03/22 W FALL 2:28
#108 Pavis, Charlie 12/03/22 W TF5 16 - 1 3:57
#10 Manginelli, Joey 11/19/22 W DEC 3 - 1
#18 Karachi, Taisei 11/19/22 W DEC 13 - 6
#37 Yeh, David 11/19/22 W MD 10 - 2
#23 Bradley, Gavin 11/12/22 W MD 14 - 3
#23 Bradley, Gavin 11/12/22 L DEC 6 - 4
#74 O'Rourke, Ryan 11/12/22 W TF5 16 - 0 3:29
#101 Pinkney, Jabari 11/12/22 W TF5 16 - 1 2:46
Gavin Bradley vs common opponents: 27 - 13
vs opponent: 2 - 2
#2 Guzman, Christian 03/15/24 L TF5 18 - 3 6:35
#3 Blasioli, Zac 03/15/24 L MD 9 - 1
#1 Fry, Joziah 03/02/24 L TF5 19 - 3 5:53
#7 Craig, Jake 03/02/24 W DEC 7 - 4
#9 Luchs, Fred 03/02/24 W MD 13 - 4
#58 Schaeublin, Alexander 03/02/24 W TF5 21 - 5 6:38
#32 Shaw, Keito 01/27/24 W SV-1 4 - 1
#58 Schaeublin, Alexander 01/27/24 W FALL 1:50
#38 Beato, Nikko 01/21/24 W DEC 8 - 6
#166 Hong, Chris 01/21/24 W FALL 1:33
#3 Blasioli, Zac 01/05/24 L TB-1 2 - 1
#8 Decatur, Jacob 01/05/24 L DEC 7 - 1
#31 Thatcher, Tanner 12/02/23 W MD 14 - 4
#38 Beato, Nikko 12/02/23 W MD 8 - 0
#136 Kresicki, Jacob 11/18/23 W FALL 0:59
#116 O'Rourke, Ryan 11/11/23 W FALL 2:47
#190 Follo, Michael 11/03/23 W FALL 1:41
#3 Decatur, Jacob 03/10/23 L FALL 1:57
#1 Fry, Joziah 02/25/23 L FALL 4:22
#18 Karachi, Taisei 02/25/23 W DEC 4 - 2
#18 Karachi, Taisei 02/25/23 W DEC 7 - 2
#37 Yeh, David 02/25/23 W MD 11 - 2
#106 Redner, Brett 02/25/23 W MD 12 - 4
#37 Yeh, David 02/10/23 W DEC 13 - 6
#1 Fry, Joziah 02/04/23 L FALL 4:42
#10 Manginelli, Joey 02/04/23 L DEC 3 - 1
#183 O'Connor, Clayton 01/27/23 W TF5 16 - 1 4:38
#24 Paulino, Isiac 01/22/23 W SV-1 6 - 4
#97 Gentile, Wyatt 01/18/23 W FALL 0:38
#4 Craig, Jake 12/03/22 L FALL 2:28
#32 Beato, Nikko 12/03/22 W FALL 2:50
#54 Thatcher, Tanner 12/03/22 W DEC 5 - 2
#54 Thatcher, Tanner 11/19/22 W DEC 5 - 2
#108 Pavis, Charlie 11/19/22 W DEC 5 - 1
#101 Pinkney, Jabari 11/16/22 W TF5 17 - 2 7:00
#4 Craig, Jake 11/12/22 L MD 14 - 3
#4 Craig, Jake 11/12/22 W DEC 6 - 4
#16 Bogle, Kaya 11/12/22 L DEC 3 - 0
#74 O'Rourke, Ryan 11/12/22 W FALL 1:40
#40 Derosa, Christopher 11/04/22 L DEC 4 - 1
WrestleStat Prediction
Kaya Bogle (Castleton University) over Ethan Ford (Southern Maine) DEC 10 - 5
Running Team Score
Southern Maine 3 | Castleton University 3
Ethan Ford vs common opponents: 10 - 11
#36 Lafferty, John 03/02/24 L SV-1 6 - 3
#31 Marchese, Andrew 11/11/23 L DEC 8 - 5
#31 Marchese, Andrew 11/11/23 L DEC 8 - 6
#60 Merwin, Cody 11/11/23 W MD 12 - 3
#25 Lafferty, John 02/25/23 L FALL 4:41
#203 King, Dylan 02/25/23 W MD 12 - 0
#203 King, Dylan 02/11/23 W FALL 6:59
#25 Lafferty, John 02/10/23 W DEC 6 - 5
#54 Thatcher, Tanner 01/28/23 W DEC 8 - 3
#18 Randall, Chase 01/22/23 L DEC 5 - 2
#18 Randall, Chase 12/03/22 L DEC 11 - 7
Morocho, Aaron 12/03/22 W FALL 6:35
#21 Gomes, Wilson 11/19/22 L DEC 7 - 6
#21 Gomes, Wilson 11/12/22 L DEC 12 - 7
#80 Marchese, Andrew 11/12/22 W FALL 6:59
#21 Gomes, Wilson 11/05/22 L DEC 6 - 5
#24 Manginelli, Gianni 02/26/22 L DEC 9 - 5
#213 King, Dylan 02/12/22 W MD 10 - 0
Morocho, Aaron 01/14/22 L DEC 6 - 5
#114 Amoa, Kwesi 12/11/21 W FALL 2:42
Morocho, Aaron 12/04/21 W FALL 4:37
Kaya Bogle vs common opponents: 9 - 6
#120 Amoa, Kwesi 02/25/24 W FALL 3:36
#15 Manginelli, Gianni 01/21/24 L DEC 4 - 2
Morocho, Aaron 12/08/23 W FALL 2:52
#1 Randall, Chase 12/02/23 L MD 10 - 2
#31 Marchese, Andrew 12/02/23 L DEC 7 - 3
Morocho, Aaron 12/02/23 W FALL 1:51
#31 Marchese, Andrew 11/11/23 L MD 15 - 4
#60 Merwin, Cody 11/11/23 L DEC 12 - 11
#197 King, Dylan 11/11/23 W TF5 17 - 0 4:50
#31 Marchese, Andrew 11/03/23 L DEC 10 - 4
#36 Lafferty, John 11/03/23 W TF5 18 - 2 7:00
#54 Thatcher, Tanner 12/03/22 W MD 9 - 0
#67 Thatcher, Tanner 01/23/22 W DEC 8 - 4
#114 Amoa, Kwesi 12/11/21 W FALL 5:09
#45 Gomes, Wilson 11/13/21 W MD 17 - 8
WrestleStat Prediction
James Rodriguez (Castleton University) over Caden Frost (Southern Maine) DEC 11 - 4
Running Team Score
Southern Maine 3 | Castleton University 6
Caden Frost vs common opponents: 8 - 9
vs opponent: 0 - 3
#6 Berdiyorov, Bobur 02/09/24 L TF5 19 - 4 2:50
#125 Stubbs, Tylor 01/21/24 L DEC 6 - 3
#5 Gehr, Josiah 01/06/24 L FALL 6:26
#38 Kozdra, Ryan 11/18/23 L MD 13 - 4
#125 Stubbs, Tylor 11/18/23 W TF5 15 - 0 1:13
#13 Rodriguez, James 11/11/23 L MD 15 - 3
#38 Kozdra, Ryan 02/19/23 W DEC 8 - 1
#36 Lotruglio, Joseph 02/11/23 W DEC 16 - 11
#130 Reilly, Colby 02/04/23 W DEC 12 - 5
#53 Cook, Chris 01/28/23 L MD 16 - 4
#253 Morton, Donnie 01/22/23 W DEC 7 - 2
#267 Pestana, Michael 01/22/23 W DEC 6 - 2
#9 Rodriguez, James 12/10/22 L MD 12 - 3
#9 Rodriguez, James 12/03/22 L MD 13 - 3
#64 Woolcott, Owen 12/03/22 W FALL 2:03
Lee, Chris 12/03/22 W MD 11 - 2
#25 Parsons, Joseph 11/19/22 L DEC 7 - 4
James Rodriguez vs common opponents: 27 - 2
vs opponent: 3 - 0
#5 Gehr, Josiah 03/15/24 L TF5 16 - 0 5:33
#6 Berdiyorov, Bobur 03/02/24 L DEC 6 - 4
#38 Kozdra, Ryan 03/02/24 W DEC 3 - 2
#55 Woolcott, Owen 03/02/24 W DEC 4 - 1
#125 Stubbs, Tylor 02/16/24 W MD 18 - 5
#38 Kozdra, Ryan 02/03/24 W DEC 7 - 3
#38 Kozdra, Ryan 01/21/24 W DEC 7 - 2
#55 Woolcott, Owen 01/21/24 W DEC 7 - 1
#55 Woolcott, Owen 12/02/23 W DEC 9 - 5
#36 Lotruglio, Joseph 11/15/23 W TF5 22 - 6 5:49
#73 Frost, Caden 11/11/23 W MD 15 - 3
#36 Lotruglio, Joseph 11/03/23 W MD 13 - 3
#25 Parsons, Joseph 02/25/23 W DEC 7 - 2
#36 Lotruglio, Joseph 02/25/23 W DEC 12 - 5
#253 Morton, Donnie 02/10/23 W MD 18 - 6
#25 Parsons, Joseph 02/04/23 W DEC 6 - 3
#130 Reilly, Colby 01/27/23 W DEC 3 - 1
#25 Parsons, Joseph 01/22/23 W DEC 10 - 4
#64 Woolcott, Owen 01/22/23 W DEC 9 - 3
#253 Morton, Donnie 01/22/23 W TF5 22 - 7 7:00
#43 Frost, Caden 12/10/22 W MD 12 - 3
#267 Pestana, Michael 12/10/22 W FALL 4:29
#43 Frost, Caden 12/03/22 W MD 13 - 3
Lee, Chris 12/03/22 W MD 11 - 2
#186 Reilly, Colby 02/26/22 W DEC 8 - 2
#186 Reilly, Colby 01/28/22 W DEC 8 - 1
#82 Cook, Chris 01/23/22 W DEC 6 - 5
#52 Lotruglio, Joseph 11/17/21 W DEC 12 - 5
#52 Lotruglio, Joseph 11/05/21 W MD 21 - 7
WrestleStat Prediction
Colby Frost (Southern Maine) over Elijah Cyr (Castleton University) DEC 8 - 5
Running Team Score
Southern Maine 6 | Castleton University 6
Colby Frost vs common opponents: 27 - 14
vs opponent: 2 - 3
#3 Sato, Zach 03/15/24 L TF5 15 - 0 3:35
#14 Fitt, Nathan 03/15/24 W MD 21 - 7
#25 Seyfried, Caleb 03/02/24 W DEC 9 - 6
#55 Soda, Zachary 03/02/24 L DEC 12 - 10
#55 Soda, Zachary 02/09/24 W FALL 4:32
#216 Pratt, Andrew 02/03/24 W TF5 19 - 2 7:00
#25 Seyfried, Caleb 01/21/24 W MD 15 - 2
#55 Soda, Zachary 01/21/24 W FALL 6:41
#72 Guttentag, Ike 01/21/24 W DEC 2 - 0
#24 Cyr, Elijah 12/10/23 L DEC 5 - 4
#14 Fitt, Nathan 12/02/23 L SV-1 8 - 5
#24 Cyr, Elijah 12/02/23 W DEC 9 - 8
#60 Marck, Nick 12/02/23 W TF5 17 - 2 5:46
#9 Parrott, Chase 02/25/23 L DEC 4 - 2
#58 Roeger, Nicholas 02/25/23 W FALL 9:00
#115 Seyfried, Caleb 02/25/23 W DEC 6 - 2
#115 Seyfried, Caleb 01/22/23 W FALL 1:09
Nichols, Tommy 12/03/22 L INJ 7:00
#58 Roeger, Nicholas 12/03/22 L INJ 7:00
#94 Woodburn, Jacob 12/03/22 W DEC 5 - 4
#72 Caskey, Noah 11/19/22 W DEC 4 - 2
#98 Temple, Luke 11/19/22 W DEC 12 - 11
#45 Vizzoni, Pasquale 11/12/22 W DEC 6 - 1
#52 Wemmlinger, Jack 11/12/22 W MD 10 - 1
#56 Cyr, Elijah 11/12/22 W MD 12 - 1
#448 Meese, Sean 11/12/22 W TF5 16 - 1 1:42
#6 Villar, Alex 03/11/22 L MD 13 - 2
#39 McDaniel, Gabriel 02/26/22 W DEC 12 - 7
#48 Parrott, Chase 02/26/22 W DEC 7 - 4
#63 Roeger, Nicholas 02/26/22 L DEC 5 - 4
#15 Merritt, Kyle 02/12/22 L DEC 7 - 2
#338 Pestana, Michael 01/23/22 W MD 12 - 0
#63 Roeger, Nicholas 12/11/21 W DEC 6 - 3
#338 Pestana, Michael 12/11/21 W DEC 10 - 4
#58 Cyr, Elijah 12/04/21 L DEC 10 - 3
#63 Roeger, Nicholas 12/04/21 L DEC 3 - 2
#49 St Jean, Jacques 11/20/21 W DEC 8 - 3
#71 Caskey, Noah 11/20/21 L FALL 1:27
#58 Cyr, Elijah 11/13/21 L DEC 3 - 2
#63 Roeger, Nicholas 11/13/21 W DEC 4 - 3
#160 Molina, Dario 11/13/21 W MD 12 - 3
Elijah Cyr vs common opponents: 23 - 18
vs opponent: 3 - 2
#25 Seyfried, Caleb 03/02/24 L DEC 7 - 0
#55 Soda, Zachary 03/02/24 L INJ 7:00
#145 Pestana, Michael 03/02/24 W TF5 20 - 3 4:41
#216 Pratt, Andrew 03/02/24 W FALL 2:24
#25 Seyfried, Caleb 02/16/24 W DEC 5 - 4
#14 Fitt, Nathan 01/21/24 L DEC 1 - 0
#72 Guttentag, Ike 01/21/24 W FALL 4:48
#121 Temple, Luke 01/21/24 W MD 16 - 4
#11 Frost, Colby 12/10/23 W DEC 5 - 4
#11 Frost, Colby 12/02/23 L DEC 9 - 8
#42 Woodburn, Jacob 12/02/23 L DEC 8 - 1
#42 Woodburn, Jacob 12/02/23 W DEC 8 - 4
#27 Vizzoni, Pasquale 11/18/23 W DEC 4 - 1
#60 Marck, Nick 11/11/23 W FALL 1:36
#72 Guttentag, Ike 11/11/23 W SV-1 9 - 6
#121 Temple, Luke 11/03/23 W TF5 18 - 3 7:00
#98 Temple, Luke 02/19/23 W DEC 4 - 3
#448 Meese, Sean 02/19/23 W TF5 19 - 2 5:52
#72 Caskey, Noah 01/22/23 W SV-1 4 - 2
#9 Villar, Alex 01/06/23 L DEC 10 - 6
#58 Roeger, Nicholas 12/29/22 L DEC 5 - 2
Nichols, Tommy 12/03/22 L TB-2 3 - 2
Nichols, Tommy 12/03/22 W SV-1 7 - 5
#58 Roeger, Nicholas 12/03/22 W DEC 3 - 1
#72 Caskey, Noah 12/03/22 L DEC 4 - 2
#11 Sato, Zach 11/12/22 L SV-1 3 - 1
#21 Frost, Colby 11/12/22 L MD 12 - 1
#52 Wemmlinger, Jack 11/12/22 L DEC 8 - 3
#94 Woodburn, Jacob 11/12/22 W DEC 2 - 1
#9 Parrott, Chase 11/04/22 L DEC 4 - 3
#74 McDaniel, Gabriel 11/04/22 L TB-1 6 - 4
#98 Temple, Luke 11/04/22 W DEC 4 - 2
#49 St Jean, Jacques 01/22/22 W DEC 3 - 1
#34 Frost, Colby 12/04/21 W DEC 10 - 3
Nichols, Tommy 12/04/21 L DEC 5 - 4
#63 Roeger, Nicholas 11/20/21 L DEC 6 - 3
#15 Merritt, Kyle 11/17/21 L DEC 7 - 0
#34 Frost, Colby 11/13/21 W DEC 3 - 2
#39 McDaniel, Gabriel 11/13/21 L DEC 10 - 4
#160 Molina, Dario 11/13/21 W DEC 3 - 2
Nichols, Tommy 11/05/21 W SV-1 3 - 1
WrestleStat Prediction
Nate Camiscioli (Castleton University) over Kaleb Pool (Southern Maine) MD 12 - 3
Running Team Score
Southern Maine 6 | Castleton University 10
Kaleb Pool vs common opponents: 2 - 5
vs opponent: 0 - 1
#16 Camiscioli, Nate 03/02/24 L TF5 15 - 0 2:56
#31 Shea, CJ 01/21/24 L FALL 2:37
#31 Shea, CJ 11/18/23 L MD 14 - 3
#78 Ledebohm, Logan 11/18/23 W TF5 18 - 3 7:00
#53 Bariso, Ben 11/11/23 L MD 11 - 3
#264 Moscatelli, Troy 11/12/22 W FALL 4:00
#98 DiResta, Thomas 01/22/22 L DEC 5 - 0
Nate Camiscioli vs common opponents: 8 - 0
vs opponent: 1 - 0
#53 Bariso, Ben 03/02/24 W DEC 7 - 1
#99 Pool, Kaleb 03/02/24 W TF5 15 - 0 2:56
#70 DiResta, Thomas 02/03/24 W DEC 8 - 2
#31 Shea, CJ 01/21/24 W SV-1 7 - 4
#301 Moscatelli, Troy 12/10/23 W TF5 18 - 0 4:15
#31 Shea, CJ 11/11/23 W DEC 4 - 2
#78 Ledebohm, Logan 11/03/23 W TF5 15 - 0 7:00
#78 Ledebohm, Logan 11/03/23 W TF5 15 - 0 7:00
WrestleStat Prediction
Connor Gregory (Castleton University) over Tyler Haynes (Southern Maine) MD 15 - 3
Running Team Score
Southern Maine 6 | Castleton University 14
Tyler Haynes vs common opponents: 1 - 4
vs opponent: 0 - 1
#36 Rochard, Steven 03/02/24 L MD 11 - 1
#38 Gregory, Connor 12/02/23 L FALL 5:00
#84 Miller, Tyler 12/02/23 W DEC 7 - 3
#22 Roeger, Nicholas 11/11/23 L DEC 8 - 3
#156 Julian, Tristan 11/19/22 L MD 10 - 2
Connor Gregory vs common opponents: 3 - 2
vs opponent: 1 - 0
#95 Julian, Tristan 02/25/24 W TF5 19 - 4 7:00
#84 Miller, Tyler 02/09/24 W MD 17 - 9
#22 Roeger, Nicholas 12/29/23 L DEC 4 - 2
#36 Rochard, Steven 12/02/23 L MD 16 - 4
#149 Haynes, Tyler 12/02/23 W FALL 5:00
WrestleStat Prediction
Derek Cote (Southern Maine) over Desmond McLaughlin (Castleton University) DEC 8 - 7
Running Team Score
Southern Maine 9 | Castleton University 14
Derek Cote vs common opponents: 3 - 2
vs opponent: 0 - 1
#32 McLaughlin, Desmond 03/02/24 L DEC 5 - 0
#205 Spellman, James 03/02/24 W MD 16 - 8
#179 Ducharme, Joshua 02/10/24 W FALL 2:00
#15 Frost, Adam 02/03/24 W DEC 11 - 6
#75 Edmondson, Ethan 01/27/24 L DEC 6 - 3
Desmond McLaughlin vs common opponents: 7 - 0
vs opponent: 1 - 0
#15 Frost, Adam 03/02/24 W MD 14 - 1
#39 Cote, Derek 03/02/24 W DEC 5 - 0
#205 Spellman, James 11/15/23 W FALL 2:20
#75 Frost, Adam 01/28/23 W DEC 9 - 5
#63 Edmondson, Ethan 12/03/22 W DEC 2 - 0
#63 Edmondson, Ethan 11/19/22 W DEC 7 - 2
#170 Ducharme, Joshua 11/16/22 W DEC 6 - 1
WrestleStat Prediction
Sampson Wilkins (Castleton University) over AJ Robinson (Southern Maine) TF 17 - 2
Running Team Score
Southern Maine 9 | Castleton University 19
AJ Robinson vs common opponents: 3 - 16
vs opponent: 0 - 1
#10 Furman, Trent 03/02/24 L FALL 1:52
#160 Maloy, Charles 03/02/24 L FALL 2:12
#29 Stout, Caden 02/25/24 L TF5 16 - 1 4:20
#30 Tully, Joe 01/27/24 L FALL 1:49
#10 Furman, Trent 01/13/24 L FALL 1:53
#13 Kassis, Isaac 01/06/24 L FALL 4:51
#5 Wilkins, Sampson 12/10/23 L FALL 2:43
#351 White, Kaden 02/10/23 W FALL 0:30
#75 Ostrom, Griffin 02/04/23 L DEC 6 - 2
#127 Kelley, Cooper 02/04/23 L DEC 7 - 3
#17 Gutbrod, Dante 01/22/23 L FALL 1:06
#133 Myers, Matt 01/22/23 L MD 14 - 4
#65 Marra, Kenny 12/03/22 L TF5 18 - 0 3:00
#103 O'Brien, Bailey 11/12/22 L TF5 18 - 0 3:00
#113 Anestis, Chase 11/12/22 L TF5 15 - 0 5:10
#350 Howell, Tommy 11/12/22 W FALL 4:47
#210 Howell, Tommy 02/12/22 W FALL 4:26
#27 Martsinovsky, Joel 01/22/22 L FALL 1:10
#210 Howell, Tommy 11/13/21 L TF5 20 - 2 5:00
Sampson Wilkins vs common opponents: 18 - 0
vs opponent: 1 - 0
#8 Martsinovsky, Joel 03/15/24 W DEC 2 - 0
#10 Furman, Trent 03/02/24 W DEC 3 - 0
#30 Tully, Joe 03/02/24 W FALL 2:33
#49 Gutbrod, Dante 02/16/24 W MD 8 - 0
#29 Stout, Caden 01/21/24 W MD 16 - 2
#166 Robinson, AJ 12/10/23 W FALL 2:43
#52 Anestis, Chase 12/02/23 W DEC 5 - 0
#8 Martsinovsky, Joel 11/18/23 W DEC 5 - 2
#361 Howell, Tommy 11/15/23 W FALL 2:11
#127 Kelley, Cooper 02/25/23 W DEC 5 - 0
#351 White, Kaden 02/25/23 W FALL 1:18
#20 Kassis, Isaac 01/28/23 W FALL 6:54
#75 Ostrom, Griffin 01/27/23 W MD 9 - 0
#133 Myers, Matt 12/10/22 W FALL 1:55
#99 Maloy, Charles 02/26/22 W DEC 3 - 1
#99 Maloy, Charles 01/28/22 W MD 10 - 2
#153 O'Brien, Bailey 01/23/22 W DEC 7 - 0
#96 Marra, Kenny 12/04/21 W DEC 7 - 3
WrestleStat Prediction
Andrew Filip (Castleton University) over Anthony Mears (Southern Maine) MD 13 - 5
Running Team Score
Southern Maine 9 | Castleton University 23
Anthony Mears vs common opponents: 2 - 0
#182 Bernard, Joe 01/27/24 W MD 14 - 1
Worster, Dillion 12/03/22 W DEC 4 - 2
Andrew Filip vs common opponents: 1 - 1
#182 Bernard, Joe 12/02/23 W TF5 16 - 1 6:24
Worster, Dillion 12/02/23 L INJ 7:00
WrestleStat Prediction
Abbas Abdulrahman (Castleton University) over Nick Beebe (Southern Maine) TF 19 - 3
Running Team Score
Southern Maine 9 | Castleton University 28
Nick Beebe vs common opponents: 3 - 7
vs opponent: 0 - 1
#9 Betancur, Adolfo 03/02/24 L FALL 1:20
#20 Guarcas, Edison 03/02/24 L FALL 6:53
#246 Gagnon, Kolton 03/02/24 W MD 13 - 2
#91 Colon, Marcos 01/21/24 L DEC 8 - 2
#246 Gagnon, Kolton 01/21/24 W FALL 0:24
#14 Garrison, Reid 01/13/24 L FALL 1:51
#15 Abdulrahman, Abbas 12/10/23 L DEC 9 - 3
#18 Day, Evan 11/11/23 L FALL 1:07
#351 White, Kaden 11/19/22 W FALL 1:15
#49 Tatarek, Haven 12/11/21 L FALL 6:11
Abbas Abdulrahman vs common opponents: 11 - 5
vs opponent: 1 - 0
#9 Betancur, Adolfo 03/02/24 L DEC 4 - 1
#14 Garrison, Reid 03/02/24 L DEC 9 - 4
#20 Guarcas, Edison 03/02/24 W MD 11 - 2
#246 Gagnon, Kolton 03/02/24 W FALL 1:10
#9 Betancur, Adolfo 02/03/24 W DEC 6 - 2
#246 Gagnon, Kolton 01/21/24 W TF5 16 - 1 4:37
#18 Day, Evan 12/29/23 W DEC 4 - 2
#195 Beebe, Nick 12/10/23 W DEC 9 - 3
#73 Tatarek, Haven 12/02/23 W DEC 1 - 0
#18 Day, Evan 11/11/23 W DEC 5 - 3
#246 Gagnon, Kolton 11/11/23 W FALL 1:42
#27 Betancur, Adolfo 02/19/23 L FALL 6:59
#48 Colon, Marcos 02/19/23 W FALL 1:10
#27 Betancur, Adolfo 01/22/23 L DEC 4 - 2
#83 Guarcas, Edison 12/11/21 L DEC 7 - 0
#385 White, Kaden 11/05/21 W FALL 1:33