#50 Binghamton

vs

#27 Campbell

Next matchup: NA
WrestleStat Prediction:
Campbell over Binghamton 22 - 9
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Anthony Molton (Campbell) over Carson Wagner (Binghamton) DEC 10 - 5
Running Team Score
Binghamton 0 | Campbell 3
Carson Wagner vs common opponents: 1 - 2
vs opponent: 0 - 1
#42 Seymour, Sheldon 01/12/24 L MD 16 - 3
#25 Molton, Anthony 01/05/24 L FALL 4:01
#58 McHenry, Kurt 11/26/23 W SV-1 4 - 1
Anthony Molton vs common opponents: 2 - 1
vs opponent: 1 - 0
#80 Wagner, Carson 01/05/24 W FALL 4:01
#39 McHenry, Kurt 11/11/22 L DEC 4 - 3
#34 Seymour, Sheldon 11/06/21 W DEC 3 - 2
WrestleStat Prediction
Domenic Zaccone (Campbell) over Micah Roes (Binghamton) DEC 7 - 6
Running Team Score
Binghamton 0 | Campbell 6
Micah Roes vs common opponents: 6 - 6
#51 Adrian, Hunter 03/08/24 W SV-1 5 - 2
#60 Leete, Maximillian 03/08/24 L DEC 2 - 1
#65 Pierson, Sean 02/10/24 W INJ 4:09
#51 Adrian, Hunter 01/27/24 W DEC 4 - 3
#14 Basile, Braden 01/21/24 L DEC 8 - 4
#33 Strickland, Gable 01/05/24 L DEC 4 - 1
#85 Birdwell, Cooper 12/01/23 L DEC 13 - 11
#7 Orine, Kai 11/17/23 L SV-1 11 - 8
#76 Leete, Maximillian 03/04/23 W DEC 6 - 0
#26 Brown, Braxton 02/17/23 L DEC 3 - 1
#76 Leete, Maximillian 02/17/23 W DEC 3 - 2
#31 Trombley, Jarrett 01/06/23 W SV-1 3 - 1
Domenic Zaccone vs common opponents: 4 - 5
#60 Leete, Maximillian 01/14/24 L DEC 11 - 6
#25 Brown, Braxton 01/05/24 L FALL 4:22
#33 Strickland, Gable 01/05/24 L DEC 4 - 2
#65 Pierson, Sean 01/05/24 W DEC 5 - 1
#85 Birdwell, Cooper 11/17/23 W DEC 4 - 2
#14 Basile, Braden 11/01/23 W DEC 12 - 10
#74 Adrian, Hunter 11/20/22 W DEC 7 - 2
#22 Orine, Kai 01/23/22 L MD 10 - 1
#53 Trombley, Jarrett 11/14/21 L DEC 9 - 4
WrestleStat Prediction
Shannon Hanna (Campbell) over Nathan Lucier (Binghamton) DEC 7 - 5
Running Team Score
Binghamton 0 | Campbell 9
Nathan Lucier vs common opponents: 5 - 12
#36 Hines, Malyke 03/08/24 L MD 11 - 2
#97 Soriano, Jordan 03/08/24 W DEC 17 - 13
#174 McClain, Kolby 02/16/24 W DEC 9 - 2
#97 Soriano, Jordan 01/13/24 L DEC 9 - 3
#143 Sanchez, Julian 01/05/24 L DEC 4 - 3
#36 Hines, Malyke 12/22/23 L DEC 2 - 1
#40 Nugent, Jimmy 12/22/23 W DEC 7 - 3
#9 Jack, Ryan 11/17/23 L TF5 20 - 5 7:00
#12 Hines, Malyke 03/04/23 L DEC 6 - 3
#67 Sanchez, Julian 03/04/23 L DEC 8 - 2
#100 Szerencsits, Ethan 02/17/23 W DEC 6 - 5
#104 Polo, Jackson 01/29/23 L DEC 3 - 2
#81 Soriano, Jordan 01/13/23 W DEC 6 - 1
#105 Gonyer, Heath 01/08/23 L DEC 4 - 1
#15 Jack, Ryan 01/06/23 L MD 12 - 2
#35 Gerardi, Collin 01/01/23 L DEC 2 - 0
#72 Rooks, Cayden 12/04/22 L DEC 9 - 2
Shannon Hanna vs common opponents: 11 - 4
#174 McClain, Kolby 12/29/23 W MD 16 - 5
#85 Polo, Jackson 12/03/23 W DEC 7 - 6
#12 Hines, Malyke 03/16/23 L DEC 5 - 4
#105 Gonyer, Heath 02/19/23 W MD 11 - 3
#100 Szerencsits, Ethan 01/22/23 W DEC 8 - 6
#181 Nugent, Jimmy 01/22/23 W MD 22 - 13
#81 Soriano, Jordan 12/20/22 W MD 14 - 5
#67 Sanchez, Julian 11/20/22 W TB-2 7 - 5
#72 Rooks, Cayden 11/20/22 L TB-2 2 - 1
#70 Gonyer, Heath 03/05/22 W TB-1 10 - 4
#70 Gonyer, Heath 02/13/22 W SV-1 4 - 2
#25 Jack, Ryan 01/23/22 W SV-1 3 - 1
#191 Szerencsits, Ethan 01/16/22 W DEC 9 - 6
#25 Jack, Ryan 11/14/21 L DEC 8 - 2
#41 Gerardi, Collin 02/02/20 L DEC 9 - 5
WrestleStat Prediction
Wynton Denkins (Campbell) over Caleb Sweet (Binghamton) DEC 9 - 3
Running Team Score
Binghamton 0 | Campbell 12
There are no common opponents
There are no common opponents
WrestleStat Prediction
Chris Earnest (Campbell) over Fin Nadeau (Binghamton) DEC 8 - 7
Running Team Score
Binghamton 0 | Campbell 15
Fin Nadeau vs common opponents: 1 - 1
#35 Askey, Tommy 01/08/23 L DEC 5 - 2
#112 Ivy, Brayden 11/13/22 W DEC 5 - 2
Chris Earnest vs common opponents: 1 - 1
#16 Askey, Tommy 02/02/24 L MD 15 - 5
#113 Ivy, Brayden 11/04/23 W MD 11 - 1
WrestleStat Prediction
Carter Baer (Binghamton) over Riley Augustine (Campbell) DEC 9 - 4
Running Team Score
Binghamton 3 | Campbell 15
There are no common opponents
There are no common opponents
WrestleStat Prediction
Brevin Cassella (Binghamton) over Domonic Baker (Campbell) DEC 6 - 3
Running Team Score
Binghamton 6 | Campbell 15
Brevin Cassella vs common opponents: 11 - 6
#6 Olejnik, Izzak 03/21/24 L DEC 7 - 2
#35 Brady, Connor 03/21/24 W DEC 5 - 0
#9 Garvin, Hunter 12/01/23 L DEC 2 - 1
#23 Miller, Will 12/01/23 W DEC 2 - 1
#36 Harkins, Dalton 11/19/23 W DEC 7 - 6
#42 Fields, Derek 11/17/23 W DEC 4 - 2
#137 Johnston, James 11/17/23 W TF5 15 - 0 3:56
#29 Brady, Connor 03/16/23 L DEC 5 - 0
#33 Barczak, Evan 03/04/23 W DEC 7 - 0
#55 Harkins, Dalton 03/04/23 W DEC 2 - 1
#116 Martin Best, John 02/17/23 W DEC 3 - 1
#33 Barczak, Evan 01/13/23 L DEC 3 - 0
#60 Harkins, Dalton 03/04/22 W DEC 3 - 2
#28 Barczak, Evan 01/15/22 L DEC 2 - 0
#47 Hubbard, Tracy 12/21/21 W MD 10 - 1
#68 Grover, Noah 11/28/21 W MD 9 - 1
#44 Barczak, Evan 02/26/21 L DEC 5 - 0
Domonic Baker vs common opponents: 5 - 8
#6 Olejnik, Izzak 03/21/24 L DEC 5 - 0
#42 Fields, Derek 03/21/24 W FALL 3:23
#23 Miller, Will 03/09/24 L DEC 8 - 3
#23 Miller, Will 02/02/24 L DEC 8 - 2
#116 Hubbard, Tracy 01/14/24 W SV-1 4 - 1
#9 Garvin, Hunter 12/19/23 W DEC 13 - 7
#35 Brady, Connor 12/01/23 L DEC 4 - 2
#137 Johnston, James 12/01/23 W FALL 3:39
#36 Harkins, Dalton 11/01/23 L DEC 4 - 1
#116 Martin Best, John 01/14/23 W TB-2 3 - 2
#33 Barczak, Evan 12/20/22 L DEC 4 - 0
#45 Hubbard, Tracy 11/20/22 L DEC 4 - 2
#79 Grover, Noah 11/20/22 L DEC 5 - 3
WrestleStat Prediction
Will Ebert (Binghamton) over Conor Maslanek (Campbell) DEC 8 - 4
Running Team Score
Binghamton 9 | Campbell 15
There are no common opponents
There are no common opponents
WrestleStat Prediction
Levi Hopkins (Campbell) over Cayden Bevis (Binghamton) MD 15 - 3
Running Team Score
Binghamton 9 | Campbell 19
Cayden Bevis vs common opponents: 0 - 7
vs opponent: 0 - 1
#23 Hopkins, Levi 01/05/24 L FALL 5:40
#64 Dorfman, Colden 12/22/23 L MD 13 - 4
#25 Bockman, Evan 12/01/23 L TF5 17 - 2 7:00
#21 Cochran, Lucas 11/26/23 L FALL 2:57
#87 Dusza, John 11/17/23 L DEC 7 - 5
#117 Dorfman, Colden 01/01/23 L DEC 7 - 5
#124 Morales, Mateo 01/01/23 L DEC 10 - 6
Levi Hopkins vs common opponents: 4 - 4
vs opponent: 1 - 0
#25 Bockman, Evan 03/21/24 L TB-1 3 - 2
#87 Dusza, John 01/05/24 W FALL 3:38
#105 Bevis, Cayden 01/05/24 W FALL 5:40
#25 Bockman, Evan 11/04/23 L DEC 7 - 2
#124 Morales, Mateo 01/22/23 W TF5 17 - 2 6:49
#29 Bockman, Evan 12/20/22 L MD 12 - 4
#43 Cochran, Lucas 11/20/22 L DEC 10 - 5
#108 Dorfman, Colden 11/14/21 W FALL 4:27
WrestleStat Prediction
Taye Ghadiali (Campbell) over Cory Day (Binghamton) DEC 9 - 5
Running Team Score
Binghamton 9 | Campbell 22
Cory Day vs common opponents: 13 - 16
vs opponent: 0 - 2
#12 Ghadiali, Taye 03/21/24 L MD 14 - 3
#18 Griess, Grady 03/21/24 L SV-1 4 - 1
#19 Fernandes, Lewis 03/21/24 W FALL 3:16
#18 Griess, Grady 03/08/24 W DEC 6 - 4
#19 Fernandes, Lewis 03/08/24 L FALL 3:28
#53 Stoddard, Lucas 03/08/24 W DEC 6 - 0
#44 Cover, Matthew 02/10/24 W MD 11 - 2
#18 Griess, Grady 01/21/24 W DEC 6 - 2
#118 Morina, Santino 01/13/24 W DEC 12 - 5
#9 Taylor, Nathan 01/12/24 L FALL 5:45
#2 Hendrickson, Wyatt 01/05/24 L FALL 1:25
#18 Griess, Grady 01/05/24 W DEC 5 - 3
#250 Saint Jean, Morvens 01/05/24 W FALL 1:27
#6 Feldman, Nick 12/01/23 L MD 14 - 3
#12 Ghadiali, Taye 12/01/23 L MD 17 - 6
#10 Slavikouski, Yaraslau 11/19/23 L DEC 5 - 2
#53 Stoddard, Lucas 11/19/23 W DEC 6 - 0
#10 Trephan, Owen 03/16/23 L MD 9 - 0
#15 Griess, Grady 03/04/23 L DEC 4 - 1
#29 Smith, Jaron 02/17/23 L DEC 3 - 2
#15 Griess, Grady 01/29/23 L DEC 7 - 0
#52 Knighton-Ward, Zachary 01/26/23 W DEC 5 - 2
#13 Slavikouski, Yaraslau 01/21/23 L DEC 6 - 1
#18 Taylor, Nathan 01/15/23 W DEC 3 - 1
#123 Morina, Santino 01/13/23 W DEC 2 - 0
#10 Trephan, Owen 01/06/23 L MD 11 - 0
#7 Elam, Zach 01/01/23 L DEC 5 - 0
#81 Ming, Peter 01/01/23 W FALL 2:19
#28 Wolfgram, Michael 11/13/22 L MD 11 - 2
Taye Ghadiali vs common opponents: 17 - 5
vs opponent: 2 - 0
#6 Feldman, Nick 03/21/24 L DEC 10 - 4
#9 Taylor, Nathan 03/21/24 W SV-1 8 - 5
#10 Slavikouski, Yaraslau 03/21/24 L DEC 4 - 3
#13 Day, Cory 03/21/24 W MD 14 - 3
#14 Trephan, Owen 03/21/24 W DEC 7 - 3
#250 Saint Jean, Morvens 02/18/24 W FALL 0:53
#2 Hendrickson, Wyatt 01/05/24 L DEC 9 - 3
#18 Griess, Grady 01/05/24 W DEC 8 - 3
#63 Ming, Peter 12/19/23 W DEC 18 - 12
#6 Feldman, Nick 12/01/23 W INJ 5:33
#13 Day, Cory 12/01/23 W MD 17 - 6
#14 Trephan, Owen 12/01/23 W DEC 2 - 1
#55 Wolfgram, Michael 11/04/23 W FALL 3:13
#53 Stoddard, Lucas 11/01/23 W FALL 1:56
#239 Saint Jean, Morvens 03/04/23 W FALL 0:56
#29 Smith, Jaron 01/14/23 W DEC 3 - 2
#123 Morina, Santino 12/20/22 W MD 14 - 4
#52 Knighton-Ward, Zachary 11/20/22 W DEC 9 - 4
#8 Elam, Zach 03/17/22 L FALL 5:58
#17 Fernandes, Lewis 03/17/22 L DEC 4 - 0
#52 Knighton-Ward, Zachary 03/17/22 W SV-1 10 - 8
#56 Cover, Matthew 11/07/21 W DEC 10 - 3