Dual Compare | Northwestern vs South Dakota State
Dual Compare | Northwestern vs South Dakota State
#32 Northwestern
vs#18 South Dakota State
Next matchup: NA
WrestleStat Prediction:
South Dakota State over Northwestern 22 - 13
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Dedrick Navarro (Northwestern) over Tanner Jordan (South Dakota State) DEC 7 - 6
Dedrick Navarro (Northwestern) over Tanner Jordan (South Dakota State) DEC 7 - 6
Running Team Score
Northwestern 3 | South Dakota State 0
Northwestern 3 | South Dakota State 0
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Derrick Cardinal (South Dakota State) over Luis Bazan (Northwestern) MD 14 - 2
Derrick Cardinal (South Dakota State) over Luis Bazan (Northwestern) MD 14 - 2
Running Team Score
Northwestern 3 | South Dakota State 4
Northwestern 3 | South Dakota State 4
There are no common opponents |
There are no common opponents |
Running Team Score
Northwestern 7 | South Dakota State 4
Northwestern 7 | South Dakota State 4
Chris Cannon vs common opponents: 6 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#52 Schriever, Cullan | 01/13/23 | W DEC 4 - 1 |
#14 Biscoglia, Kyle | 12/02/22 | L DEC 9 - 2 |
#121 Kaminski, Mikey | 02/13/22 | W FALL 4:24 |
#40 Schriever, Cullan | 01/14/22 | W DEC 5 - 3 |
#112 Gross, Caleb | 12/03/21 | W MD 13 - 2 |
#113 Perez, Vince | 12/14/19 | W DEC 4 - 0 |
#110 Fenton, Brendon | 11/02/19 | W FALL 2:47 |
Caleb Gross vs common opponents: 2 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#138 Perez, Vince | 01/23/22 | W DEC 9 - 3 |
#18 Biscoglia, Kyle | 01/09/22 | L MD 10 - 2 |
#113 Fenton, Brendon | 12/18/21 | L DEC 5 - 2 |
#121 Kaminski, Mikey | 12/18/21 | W DEC 3 - 2 |
#7 Cannon, Chris | 12/03/21 | L MD 13 - 2 |
#40 Schriever, Cullan | 11/28/21 | L MD 10 - 2 |
#18 Biscoglia, Kyle | 11/21/21 | L DEC 4 - 1 |
Running Team Score
Northwestern 7 | South Dakota State 7
Northwestern 7 | South Dakota State 7
Sam Cartella vs common opponents: 2 - 0 | ||
---|---|---|
#23 Rathjen, Caleb | 11/18/23 | W SV-1 7 - 4 |
#34 McDougald, Willie | 11/11/23 | W DEC 8 - 3 |
Alek Martin vs common opponents: 0 - 2 | ||
---|---|---|
#23 Rathjen, Caleb | 03/21/24 | L INJ 2:37 |
#34 McDougald, Willie | 02/09/24 | L DEC 4 - 1 |
WrestleStat Prediction
Trevor Chumbley (Northwestern) over Cobe Siebrecht (South Dakota State) DEC 7 - 3
Trevor Chumbley (Northwestern) over Cobe Siebrecht (South Dakota State) DEC 7 - 3
Running Team Score
Northwestern 10 | South Dakota State 7
Northwestern 10 | South Dakota State 7
Trevor Chumbley vs common opponents: 11 - 13 | ||
---|---|---|
vs opponent: 2 - 1 | ||
#7 Robb, Peyton | 03/21/24 | L DEC 1 - 0 |
#22 Saldate, Chase | 03/21/24 | W DEC 4 - 3 |
#1 Haines, Levi | 03/09/24 | L MD 12 - 0 |
#7 Robb, Peyton | 03/09/24 | L DEC 5 - 0 |
#22 Saldate, Chase | 03/09/24 | L FALL 2:06 |
#67 North, Michael | 01/14/24 | L FALL 6:40 |
#26 Gallagher, Paddy | 12/01/23 | L DEC 9 - 5 |
#12 Saldate, Chase | 03/16/23 | L DEC 8 - 5 |
#20 Siebrecht, Cobe | 03/16/23 | W FALL 6:43 |
#4 Robb, Peyton | 03/04/23 | L MD 11 - 3 |
#10 Lewan, Will | 03/04/23 | L DEC 3 - 2 |
#20 Siebrecht, Cobe | 03/04/23 | W DEC 3 - 2 |
#22 Model, Garrett | 03/04/23 | W DEC 4 - 2 |
#30 Carr, Mike | 03/04/23 | W DEC 2 - 1 |
#25 Gallagher, Paddy | 02/05/23 | L TB-3 4 - 3 |
#4 Robb, Peyton | 01/15/23 | L DEC 2 - 0 |
#20 Siebrecht, Cobe | 01/13/23 | L DEC 6 - 3 |
#27 Lee, Brayton | 01/07/23 | W DEC 8 - 4 |
#22 Model, Garrett | 12/29/22 | W DEC 6 - 1 |
#25 Gallagher, Paddy | 11/05/22 | W SV-1 5 - 3 |
#55 Hill, Jared | 11/05/22 | W TF5 16 - 1 7:00 |
#33 Bergeland, Jake | 02/21/21 | L DEC 2 - 1 |
#97 Kanzler, Christian | 02/07/21 | W DEC 3 - 0 |
#187 Smiley, Ethan | 01/15/21 | W DEC 8 - 3 |
Cobe Siebrecht vs common opponents: 8 - 9 | ||
---|---|---|
vs opponent: 1 - 2 | ||
#11 Chumbley, Trevor | 03/16/23 | L FALL 6:43 |
#22 Model, Garrett | 03/16/23 | L DEC 10 - 5 |
#55 Hill, Jared | 03/16/23 | W MD 10 - 2 |
#11 Chumbley, Trevor | 03/04/23 | L DEC 3 - 2 |
#12 Saldate, Chase | 03/04/23 | L DEC 9 - 2 |
#25 Gallagher, Paddy | 03/04/23 | W MD 8 - 0 |
#28 North, Michael | 03/04/23 | W FALL 3:33 |
#10 Lewan, Will | 02/10/23 | W SV-1 3 - 1 |
#27 Lee, Brayton | 02/03/23 | W DEC 4 - 0 |
#2 Haines, Levi | 01/27/23 | L DEC 3 - 2 |
#22 Model, Garrett | 01/22/23 | W DEC 3 - 2 |
#4 Robb, Peyton | 01/20/23 | L DEC 7 - 2 |
#11 Chumbley, Trevor | 01/13/23 | W DEC 6 - 3 |
#30 Carr, Mike | 01/06/23 | L DEC 12 - 7 |
#187 Smiley, Ethan | 02/07/21 | W TF5 17 - 1 6:30 |
#97 Kanzler, Christian | 01/31/21 | L DEC 5 - 4 |
#50 Bergeland, Jake | 02/08/20 | L FALL 3:17 |
WrestleStat Prediction
Maxx Mayfield (Northwestern) over Connor Gaynor (South Dakota State) DEC 8 - 3
Maxx Mayfield (Northwestern) over Connor Gaynor (South Dakota State) DEC 8 - 3
Running Team Score
Northwestern 13 | South Dakota State 7
Northwestern 13 | South Dakota State 7
Maxx Mayfield vs common opponents: 0 - 3 | ||
---|---|---|
#10 Taylor, Antrell | 03/09/24 | L DEC 7 - 2 |
#5 Caliendo, Michael | 01/28/24 | L TF5 21 - 5 4:59 |
#10 Taylor, Antrell | 01/26/24 | L SV-1 4 - 1 |
Connor Gaynor vs common opponents: 0 - 2 | ||
---|---|---|
#10 Taylor, Antrell | 12/01/23 | L DEC 8 - 5 |
#8 Caliendo, Michael | 02/19/23 | L FALL 5:30 |
Running Team Score
Northwestern 13 | South Dakota State 10
Northwestern 13 | South Dakota State 10
Joseph Martin vs common opponents: 0 - 2 | ||
---|---|---|
#5 Ruth, Edmond | 02/18/24 | L MD 16 - 4 |
#35 Conley, Brody | 12/29/23 | L FALL 3:45 |
Cade DeVos vs common opponents: 2 - 0 | ||
---|---|---|
#5 Ruth, Edmond | 03/21/24 | W DEC 5 - 3 |
#35 Conley, Brody | 03/09/24 | W DEC 4 - 1 |
WrestleStat Prediction
Bennett Berge (South Dakota State) over Jon Halvorsen (Northwestern) MD 15 - 4
Bennett Berge (South Dakota State) over Jon Halvorsen (Northwestern) MD 15 - 4
Running Team Score
Northwestern 13 | South Dakota State 14
Northwestern 13 | South Dakota State 14
Jon Halvorsen vs common opponents: 3 - 3 | ||
---|---|---|
#99 Makosy, Kevin | 01/14/24 | W DEC 6 - 5 |
#41 Robin, Dennis | 12/29/23 | L SV-1 8 - 5 |
#49 Haas, Nathan | 12/29/23 | W DEC 7 - 3 |
#94 Skillings, Sam | 01/09/22 | L DEC 4 - 2 |
#152 Bullock, Jaden | 03/06/21 | L MD 12 - 3 |
#152 Bullock, Jaden | 03/06/21 | W MD 13 - 1 |
Bennett Berge vs common opponents: 7 - 0 | ||
---|---|---|
#41 Robin, Dennis | 03/09/24 | W MD 16 - 5 |
#49 Haas, Nathan | 03/09/24 | W DEC 9 - 6 |
#49 Haas, Nathan | 01/21/24 | W FALL 0:46 |
#16 Bullock, Jaden | 01/04/24 | W MD 14 - 5 |
#99 Makosy, Kevin | 12/03/23 | W MD 11 - 2 |
#41 Skillings, Sam | 12/10/22 | W DEC 7 - 2 |
#41 Skillings, Sam | 11/20/22 | W MD 13 - 5 |
Running Team Score
Northwestern 13 | South Dakota State 17
Northwestern 13 | South Dakota State 17
Evan Bates vs common opponents: 9 - 12 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#1 Brooks, Aaron | 03/21/24 | L TF5 19 - 4 5:25 |
#19 Stout, Luke | 03/21/24 | L DEC 4 - 3 |
#1 Brooks, Aaron | 03/09/24 | L TF5 19 - 3 5:51 |
#18 Joles, Garrett | 03/09/24 | L MD 8 - 0 |
#84 Vanadia, Ben | 03/09/24 | W FALL 1:51 |
#84 Vanadia, Ben | 02/09/24 | W DEC 11 - 4 |
#18 Joles, Garrett | 02/04/24 | L DEC 9 - 4 |
#118 Otto, Joshua | 02/02/24 | W DEC 9 - 2 |
#13 Glazier, Zach | 01/28/24 | L MD 11 - 2 |
#10 Allred, Silas | 01/26/24 | L TF5 19 - 4 6:55 |
#12 Smith, Jaxon | 01/14/24 | L TF5 23 - 6 6:22 |
#130 Sheeran, Eli | 12/29/23 | W DEC 9 - 2 |
#10 Allred, Silas | 12/01/23 | L MD 11 - 2 |
#114 Vanadia, Ben | 02/12/23 | W MD 11 - 3 |
#45 Franklin, Kolby | 11/19/22 | L DEC 5 - 2 |
#45 Franklin, Kolby | 11/19/22 | W DEC 5 - 2 |
#88 Braunagel, Joey | 11/05/22 | W MD 13 - 2 |
#58 Ahrendson, Adam | 01/29/22 | L FALL 5:00 |
#56 Willham, Nick | 12/11/21 | L DEC 6 - 3 |
#79 Striggow, Bobby | 12/11/21 | W DEC 7 - 3 |
#127 Braunagel, Joey | 11/06/21 | W FALL 2:11 |
Zach Glazier vs common opponents: 13 - 4 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#1 Brooks, Aaron | 03/09/24 | L TF5 19 - 3 6:08 |
#12 Smith, Jaxon | 03/09/24 | W SV-1 4 - 1 |
#118 Otto, Joshua | 03/09/24 | W MD 14 - 3 |
#118 Otto, Joshua | 02/18/24 | W MD 13 - 4 |
#1 Brooks, Aaron | 02/09/24 | L DEC 5 - 1 |
#96 Striggow, Bobby | 02/02/24 | W TF5 19 - 4 7:00 |
#49 Bates, Evan | 01/28/24 | W MD 11 - 2 |
#129 Braunagel, Joey | 01/26/24 | W TF5 18 - 3 3:52 |
#84 Vanadia, Ben | 01/19/24 | W TF5 20 - 5 3:15 |
#18 Joles, Garrett | 01/15/24 | W DEC 4 - 2 |
#10 Allred, Silas | 01/12/24 | W MD 11 - 2 |
#18 Joles, Garrett | 12/29/23 | W DEC 5 - 4 |
#130 Sheeran, Eli | 11/04/23 | W MD 11 - 2 |
#45 Franklin, Kolby | 12/29/22 | L DEC 4 - 3 |
#125 Ahrendson, Adam | 12/10/22 | W MD 14 - 4 |
#24 Stout, Luke | 11/19/21 | L DEC 4 - 0 |
#96 Willham, Nick | 11/23/19 | W MD 16 - 4 |
WrestleStat Prediction
Luke Rasmussen (South Dakota State) over Dirk Morley (Northwestern) TF 19 - 1
Luke Rasmussen (South Dakota State) over Dirk Morley (Northwestern) TF 19 - 1
Running Team Score
Northwestern 13 | South Dakota State 22
Northwestern 13 | South Dakota State 22
There are no common opponents |
There are no common opponents |