Dual Compare | Minnesota State Mankato vs Fort Hays State
Dual Compare | Minnesota State Mankato vs Fort Hays State
#24 Minnesota State Mankato
vs#44 Fort Hays State
Next matchup: NA
WrestleStat Prediction:
Minnesota State Mankato over Fort Hays State 31 - 9
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
D'Andre Brown (Fort Hays State) over Lucas Ryan (Minnesota State Mankato) MD 14 - 5
D'Andre Brown (Fort Hays State) over Lucas Ryan (Minnesota State Mankato) MD 14 - 5
Running Team Score
Minnesota State Mankato 0 | Fort Hays State 4
Minnesota State Mankato 0 | Fort Hays State 4
Lucas Ryan vs common opponents: 0 - 5 | ||
---|---|---|
#37 Fischer, Landen | 03/02/24 | L MD 9 - 1 |
#37 Fischer, Landen | 02/17/24 | L TF5 15 - 0 4:12 |
#56 Arreola, Carlo | 02/03/24 | L TF5 20 - 3 6:50 |
#15 Verhagen, Jaden | 01/13/24 | L TF5 19 - 1 4:12 |
#102 Fischer, Logen | 01/12/24 | L DEC 10 - 9 |
D'Andre Brown vs common opponents: 0 - 4 | ||
---|---|---|
#15 Verhagen, Jaden | 11/18/23 | L SV-1 4 - 1 |
#56 Arreola, Carlo | 11/11/23 | L DEC 11 - 5 |
#102 Fischer, Logen | 11/11/23 | L DEC 7 - 4 |
#37 Fischer, Landen | 11/09/23 | L DEC 5 - 3 |
WrestleStat Prediction
Chase Beckett (Minnesota State Mankato) over Kevin Honas (Fort Hays State) DEC 13 - 7
Chase Beckett (Minnesota State Mankato) over Kevin Honas (Fort Hays State) DEC 13 - 7
Running Team Score
Minnesota State Mankato 3 | Fort Hays State 4
Minnesota State Mankato 3 | Fort Hays State 4
Chase Beckett vs common opponents: 0 - 3 | ||
---|---|---|
#9 Chi, Matthew | 03/02/24 | L DEC 5-4 |
#9 Chi, Matthew | 02/23/24 | L DEC 8 - 2 |
#10 Henschel, Jason | 02/17/24 | L DEC 7 - 2 |
Kevin Honas vs common opponents: 0 - 2 | ||
---|---|---|
#9 Chi, Matthew | 12/16/23 | L FALL 4:13 |
#10 Henschel, Jason | 11/09/23 | L TF5 15 - 0 1:34 |
WrestleStat Prediction
Trayton Anderson (Minnesota State Mankato) over Corbin White (Fort Hays State) DEC 10 - 6
Trayton Anderson (Minnesota State Mankato) over Corbin White (Fort Hays State) DEC 10 - 6
Running Team Score
Minnesota State Mankato 6 | Fort Hays State 4
Minnesota State Mankato 6 | Fort Hays State 4
Trayton Anderson vs common opponents: 3 - 1 | ||
---|---|---|
#56 Decoteau, Kaden | 03/02/24 | L FALL 5:29 |
#47 Block, Teagan | 02/17/24 | W FALL 1:54 |
#56 Decoteau, Kaden | 01/13/24 | W FALL 1:56 |
Vasquez, Taylor | 12/02/23 | W MD 11 - 3 |
Corbin White vs common opponents: 0 - 3 | ||
---|---|---|
Vasquez, Taylor | 11/18/23 | L DEC 5 - 2 |
#56 Decoteau, Kaden | 11/11/23 | L MD 18 - 6 |
#59 Block, Teagan | 01/21/23 | L MD 10 - 0 |
WrestleStat Prediction
Isaiah Mlsna (Minnesota State Mankato) over Marcell Dely (Fort Hays State) MD 12 - 4
Isaiah Mlsna (Minnesota State Mankato) over Marcell Dely (Fort Hays State) MD 12 - 4
Running Team Score
Minnesota State Mankato 10 | Fort Hays State 4
Minnesota State Mankato 10 | Fort Hays State 4
Isaiah Mlsna vs common opponents: 1 - 2 | ||
---|---|---|
#7 Turnquist, Wyatt | 03/02/24 | L MD 11 - 0 |
#7 Turnquist, Wyatt | 02/17/24 | L MD 13 - 0 |
#12 Doty, Ethen | 11/11/23 | W DEC 6 - 3 |
Marcell Dely vs common opponents: 0 - 2 | ||
---|---|---|
#7 Turnquist, Wyatt | 12/16/23 | L FALL 6:59 |
#12 Doty, Ethen | 12/16/23 | L FALL 1:02 |
WrestleStat Prediction
Caleb Meunier (Minnesota State Mankato) over Hunter Harris (Fort Hays State) TF 19 - 3
Caleb Meunier (Minnesota State Mankato) over Hunter Harris (Fort Hays State) TF 19 - 3
Running Team Score
Minnesota State Mankato 15 | Fort Hays State 4
Minnesota State Mankato 15 | Fort Hays State 4
Caleb Meunier vs common opponents: 1 - 1 | ||
---|---|---|
#10 Faught, Eric | 02/04/24 | L MD 16 - 6 |
#27 Meeks, Cyruss | 12/16/23 | W DEC 4 - 1 |
Hunter Harris vs common opponents: 0 - 2 | ||
---|---|---|
#10 Faught, Eric | 12/16/23 | L TF5 17 - 1 4:44 |
#27 Meeks, Cyruss | 12/02/23 | L DEC 13 - 7 |
Running Team Score
Minnesota State Mankato 21 | Fort Hays State 4
Minnesota State Mankato 21 | Fort Hays State 4
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Drake Hayward (Minnesota State Mankato) over Connor Padgett (Fort Hays State) MD 14 - 2
Drake Hayward (Minnesota State Mankato) over Connor Padgett (Fort Hays State) MD 14 - 2
Running Team Score
Minnesota State Mankato 25 | Fort Hays State 4
Minnesota State Mankato 25 | Fort Hays State 4
Drake Hayward vs common opponents: 1 - 1 | ||
---|---|---|
#70 Hodges, Lucas | 02/03/24 | W FALL 2:01 |
Vandyke, Alex | 12/02/23 | L DEC 14 - 9 |
Connor Padgett vs common opponents: 1 - 1 | ||
---|---|---|
Vandyke, Alex | 11/18/23 | W TF5 17 - 1 7:00 |
#70 Hodges, Lucas | 11/11/23 | L SV-1 4 - 1 |
WrestleStat Prediction
Brian Thilges (Minnesota State Mankato) over Aidan Johnson (Fort Hays State) DEC 12 - 5
Brian Thilges (Minnesota State Mankato) over Aidan Johnson (Fort Hays State) DEC 12 - 5
Running Team Score
Minnesota State Mankato 28 | Fort Hays State 4
Minnesota State Mankato 28 | Fort Hays State 4
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Tereus Henry (Fort Hays State) over Josh Piechowski (Minnesota State Mankato) TF 20 - 2
Tereus Henry (Fort Hays State) over Josh Piechowski (Minnesota State Mankato) TF 20 - 2
Running Team Score
Minnesota State Mankato 28 | Fort Hays State 9
Minnesota State Mankato 28 | Fort Hays State 9
Josh Piechowski vs common opponents: 2 - 4 | ||
---|---|---|
Donnelly, Cody | 01/20/24 | L TF5 17 - 2 7:00 |
#160 Swanson, Joseph | 11/04/23 | W DEC 8 - 3 |
#131 Swanson, Joseph | 02/04/23 | W DEC 5 - 4 |
#67 Garnier, Bodie | 02/10/22 | L DEC 8 - 5 |
#21 Stegall, Chase | 12/04/21 | L DEC 8 - 2 |
#33 Scalelta, Vinnie | 12/04/21 | L DEC 3 - 1 |
Tereus Henry vs common opponents: 4 - 1 | ||
---|---|---|
#199 Swanson, Joseph | 02/13/22 | W DEC 10 - 3 |
#67 Garnier, Bodie | 01/06/22 | W DEC 10 - 3 |
Donnelly, Cody | 12/04/21 | L DEC 3 - 0 |
#33 Scalelta, Vinnie | 11/06/21 | W FALL 4:33 |
#22 Stegall, Chase | 02/28/21 | W DEC 10 - 7 |
WrestleStat Prediction
Tanner Gaffey (Minnesota State Mankato) over Jaxson Thomas (Fort Hays State) DEC 8 - 3
Tanner Gaffey (Minnesota State Mankato) over Jaxson Thomas (Fort Hays State) DEC 8 - 3
Running Team Score
Minnesota State Mankato 31 | Fort Hays State 9
Minnesota State Mankato 31 | Fort Hays State 9
There are no common opponents |
There are no common opponents |