Dual Compare | Maryville University vs Glenville State University
Dual Compare | Maryville University vs Glenville State University
#20 Maryville University
vs#8 Glenville State University
Next matchup: NA
Since 2014: Tied 1 - 1
WrestleStat Prediction:
Glenville State University over Maryville University 21 - 12
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Hunter Ross (Glenville State University) over Sam Shafer (Maryville University) MD 14 - 4
Hunter Ross (Glenville State University) over Sam Shafer (Maryville University) MD 14 - 4
Running Team Score
Maryville University 0 | Glenville State University 4
Maryville University 0 | Glenville State University 4
Sam Shafer vs common opponents: 3 - 8 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#1 Mejia, Christian | 03/02/24 | L FALL 1:16 |
#108 Rowley, Bryson | 03/02/24 | W MD 12 - 0 |
#14 Leija, Manuel | 02/18/24 | L MD 13 - 3 |
#28 Smith, Nathan | 02/18/24 | L MD 14 - 4 |
#25 Ross, Hunter | 02/03/24 | L TF5 22 - 5 7:00 |
#108 Rowley, Bryson | 02/03/24 | W MD 12 - 3 |
#47 Ackman, Treyton | 01/26/24 | L FALL 5:46 |
#6 Ourada, Zach | 01/20/24 | L FALL 2:09 |
#1 Mejia, Christian | 01/12/24 | L FALL 2:02 |
#57 Sagaris, Anthony | 12/16/23 | L DEC 11 - 7 |
#108 Rowley, Bryson | 11/04/23 | W MD 12 - 4 |
Hunter Ross vs common opponents: 3 - 6 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#14 Leija, Manuel | 03/02/24 | L DEC 4 - 3 |
#108 Rowley, Bryson | 02/22/24 | W FALL 1:58 |
#1 Mejia, Christian | 02/03/24 | L FALL 6:30 |
#28 Smith, Nathan | 02/03/24 | L DEC 5 - 1 |
#91 Shafer, Sam | 02/03/24 | W TF5 22 - 5 7:00 |
#57 Sagaris, Anthony | 01/06/24 | L DEC 9 - 3 |
#6 Ourada, Zach | 01/05/24 | L DEC 8 - 2 |
#28 Smith, Nathan | 12/16/23 | L DEC 11 - 5 |
#47 Ackman, Treyton | 12/16/23 | W MD 10 - 2 |
WrestleStat Prediction
Gavin Quiocho (Glenville State University) over Evan Binder (Maryville University) DEC 7 - 4
Gavin Quiocho (Glenville State University) over Evan Binder (Maryville University) DEC 7 - 4
Running Team Score
Maryville University 0 | Glenville State University 7
Maryville University 0 | Glenville State University 7
Evan Binder vs common opponents: 3 - 9 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#6 Campbell, Quentrevion | 03/15/24 | W DEC 4 - 1 |
#12 Diallo, Thierno | 03/15/24 | L DEC 14 - 13 |
#13 Lusk, Elijah | 03/15/24 | L DEC 8 - 4 |
#17 Ripplinger, Ryan | 03/02/24 | L DEC 6 - 2 |
#107 Cantu, Noah | 02/18/24 | W DEC 6 - 1 |
#1 Hixenbaugh, Gabe | 02/03/24 | L MD 14 - 4 |
#2 Quiocho, Gavin | 02/03/24 | L DEC 7 - 2 |
#26 Arnold, Drew | 01/20/24 | L DEC 6 - 1 |
#58 Homfeld, JP | 01/06/24 | W DEC 7 - 0 |
#3 Barnhardt, Reece | 12/16/23 | L DEC 6 - 4 |
#3 Barnhardt, Reece | 12/16/23 | L TF5 17 - 1 5:14 |
#14 Echevarria, Jerry | 12/16/23 | L DEC 4 - 1 |
Gavin Quiocho vs common opponents: 11 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#1 Hixenbaugh, Gabe | 03/15/24 | L DEC 4 - 1 |
#14 Echevarria, Jerry | 03/15/24 | W MD 9 - 0 |
#17 Ripplinger, Ryan | 03/15/24 | W DEC 4 - 2 |
#7 Binder, Evan | 02/03/24 | W DEC 7 - 2 |
#107 Cantu, Noah | 02/03/24 | W FALL 3:54 |
#12 Diallo, Thierno | 01/27/24 | W DEC 8 - 3 |
#3 Barnhardt, Reece | 01/05/24 | W DEC 4 - 3 |
#26 Arnold, Drew | 01/05/24 | W TF5 15 - 0 7:00 |
#1 Hixenbaugh, Gabe | 12/16/23 | L DEC 4 - 2 |
#5 Campbell, Quentrevion | 03/10/23 | W DEC 4 - 3 |
#6 Barnhardt, Reece | 03/10/23 | W DEC 7 - 4 |
#32 Ripplinger, Ryan | 02/04/23 | W DEC 5 - 2 |
#33 Homfeld, JP | 02/04/23 | W DEC 5 - 3 |
#11 Lusk, Elijah | 12/03/22 | L DEC 5 - 3 |
WrestleStat Prediction
Kody Ketchum (Maryville University) over Kolbie Hamilton (Glenville State University) DEC 11 - 5
Kody Ketchum (Maryville University) over Kolbie Hamilton (Glenville State University) DEC 11 - 5
Running Team Score
Maryville University 3 | Glenville State University 7
Maryville University 3 | Glenville State University 7
Kody Ketchum vs common opponents: 3 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#16 Mulkey, Blake | 03/02/24 | W DEC 2 - 1 |
#117 Hamilton, Kolbie | 02/03/24 | W MD 17 - 5 |
#2 Schuelke, Ronan | 01/12/24 | L DEC 8 - 2 |
#88 Keller, Jak | 12/16/23 | W MD 8 - 0 |
#2 Schuelke, Ronan | 12/02/23 | L FALL 4:53 |
#2 Schuelke, Ronan | 12/02/23 | L DEC 4 - 1 |
Kolbie Hamilton vs common opponents: 1 - 3 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#88 Keller, Jak | 02/11/24 | W MD 15 - 5 |
#2 Schuelke, Ronan | 02/03/24 | L FALL 0:30 |
#16 Mulkey, Blake | 02/03/24 | L DEC 9 - 5 |
#26 Ketchum, Kody | 02/03/24 | L MD 17 - 5 |
WrestleStat Prediction
Ethan Hardy (Glenville State University) over Collin Reif (Maryville University) MD 17 - 3
Ethan Hardy (Glenville State University) over Collin Reif (Maryville University) MD 17 - 3
Running Team Score
Maryville University 3 | Glenville State University 11
Maryville University 3 | Glenville State University 11
Collin Reif vs common opponents: 0 - 1 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#22 Hardy, Ethan | 02/03/24 | L FALL 6:31 |
Ethan Hardy vs common opponents: 1 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#58 Reif, Collin | 02/03/24 | W FALL 6:31 |
WrestleStat Prediction
Guy DeLeonardis (Glenville State University) over Luke Ebers (Maryville University) MD 13 - 5
Guy DeLeonardis (Glenville State University) over Luke Ebers (Maryville University) MD 13 - 5
Running Team Score
Maryville University 3 | Glenville State University 15
Maryville University 3 | Glenville State University 15
Luke Ebers vs common opponents: 1 - 4 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#24 Kuster, Will | 03/02/24 | L TF5 19 - 4 2:52 |
#24 Kuster, Will | 02/18/24 | L TF5 22 - 7 7:00 |
#4 DeLeonardis, Guy | 02/03/24 | L TF5 24 - 9 7:00 |
#139 Johnson, Cade | 11/04/23 | W DEC 11 - 4 |
#57 Bornemann, Jacob | 12/03/22 | L DEC 7 - 3 |
Guy DeLeonardis vs common opponents: 4 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#139 Johnson, Cade | 02/22/24 | W MD 10 - 2 |
#101 Ebers, Luke | 02/03/24 | W TF5 24 - 9 7:00 |
#24 Kuster, Will | 12/16/23 | W MD 13 - 4 |
#57 Bornemann, Jacob | 02/04/23 | W MD 11 - 2 |
WrestleStat Prediction
Cole Ritter (Maryville University) over Brady Ross (Glenville State University) DEC 11 - 5
Cole Ritter (Maryville University) over Brady Ross (Glenville State University) DEC 11 - 5
Running Team Score
Maryville University 6 | Glenville State University 15
Maryville University 6 | Glenville State University 15
Cole Ritter vs common opponents: 5 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#23 Cook, Alec | 03/15/24 | W FALL 1:58 |
#5 Peterson, Cory | 03/02/24 | W FALL 1:38 |
#24 Ross, Brady | 02/03/24 | W MD 14 - 5 |
#16 Bloomquist, Chase | 12/16/23 | W FALL 5:59 |
#48 Bruss, Sam | 12/16/23 | W MD 12 - 3 |
#5 Peterson, Cory | 12/02/23 | L MD 15 - 4 |
#6 Peterson, Cory | 11/05/22 | L DEC 7 - 5 |
Brady Ross vs common opponents: 3 - 3 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#16 Bloomquist, Chase | 03/15/24 | L SV-1 4 - 1 |
#3 Ritter, Cole | 02/03/24 | L MD 14 - 5 |
#5 Peterson, Cory | 02/03/24 | L DEC 15 - 8 |
#23 Cook, Alec | 01/27/24 | W SV-1 5 - 2 |
#23 Cook, Alec | 01/06/24 | W DEC 11 - 5 |
#48 Bruss, Sam | 01/05/24 | W MD 10 - 0 |
WrestleStat Prediction
Brian Thorpe (Maryville University) over Zachary Holstion (Glenville State University) DEC 11 - 7
Brian Thorpe (Maryville University) over Zachary Holstion (Glenville State University) DEC 11 - 7
Running Team Score
Maryville University 9 | Glenville State University 15
Maryville University 9 | Glenville State University 15
Brian Thorpe vs common opponents: 3 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#7 Sizemore, Trey | 03/02/24 | L FALL 5:55 |
#7 Sizemore, Trey | 02/18/24 | L FALL 2:08 |
#82 Holstion, Zachary | 02/03/24 | W INJ 3:20 |
#233 Griffith, Shevan | 02/03/24 | W FALL 2:21 |
#11 Ortiz, Matt | 01/12/24 | L MD 10 - 0 |
#69 Wendling, Lucas | 12/02/23 | W MD 13 - 1 |
Zachary Holstion vs common opponents: 2 - 3 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#233 Griffith, Shevan | 02/22/24 | W FALL 2:47 |
#69 Wendling, Lucas | 02/04/24 | W FALL 6:29 |
#7 Sizemore, Trey | 02/03/24 | L TF5 16 - 0 4:20 |
#11 Ortiz, Matt | 02/03/24 | L FALL 0:33 |
#110 Thorpe, Brian | 02/03/24 | L INJ 3:20 |
WrestleStat Prediction
Isaiha Casto (Glenville State University) over John Gholson (Maryville University) DEC 10 - 7
Isaiha Casto (Glenville State University) over John Gholson (Maryville University) DEC 10 - 7
Running Team Score
Maryville University 9 | Glenville State University 18
Maryville University 9 | Glenville State University 18
John Gholson vs common opponents: 4 - 4 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#110 McKerrow, Drayden | 03/02/24 | W MD 14 - 1 |
#35 Petersen, Aidan | 02/18/24 | W DEC 10 - 6 |
#36 Casto, Isaiha | 02/03/24 | L FALL 2:45 |
#110 McKerrow, Drayden | 02/03/24 | W DEC 2 - 0 |
#9 Ashworth, Damon | 01/21/24 | L FALL 4:19 |
#3 Higgins, Billy | 01/20/24 | L FALL 0:49 |
#50 Petersen, Aidan | 02/25/23 | W MD 12 - 3 |
#8 Worachek, Reece | 12/17/22 | L DEC 4 - 0 |
Isaiha Casto vs common opponents: 3 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#110 McKerrow, Drayden | 02/22/24 | W DEC 3 - 0 |
#35 Petersen, Aidan | 02/03/24 | W DEC 9 - 7 |
#55 Gholson, John | 02/03/24 | W FALL 2:45 |
#3 Higgins, Billy | 01/05/24 | L TF5 19 - 3 7:00 |
#9 Ashworth, Damon | 12/16/23 | L TF5 15 - 0 1:56 |
#6 Worachek, Reece | 11/18/23 | L MD 11 - 3 |
WrestleStat Prediction
Nick Johnson (Glenville State University) over Jeramiah Larson (Maryville University) DEC 12 - 7
Nick Johnson (Glenville State University) over Jeramiah Larson (Maryville University) DEC 12 - 7
Running Team Score
Maryville University 9 | Glenville State University 21
Maryville University 9 | Glenville State University 21
Jeramiah Larson vs common opponents: 2 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#5 Kvien, Logan | 03/02/24 | L DEC 12 - 5 |
#12 Johnson, Nick | 02/03/24 | L TF5 20 - 5 7:00 |
#4 Kinsella, Jackson | 01/20/24 | W DEC 17 - 13 |
#5 Kvien, Logan | 01/12/24 | W FALL 4:28 |
Nick Johnson vs common opponents: 2 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#5 Kvien, Logan | 02/03/24 | W DEC 3 - 2 |
#20 Larson, Jeramiah | 02/03/24 | W TF5 20 - 5 7:00 |
#4 Kinsella, Jackson | 01/05/24 | L DEC 7 - 0 |
WrestleStat Prediction
Ryan Herman (Maryville University) over Gavin Shamblin (Glenville State University) DEC 9 - 4
Ryan Herman (Maryville University) over Gavin Shamblin (Glenville State University) DEC 9 - 4
Running Team Score
Maryville University 12 | Glenville State University 21
Maryville University 12 | Glenville State University 21
Ryan Herman vs common opponents: 9 - 5 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#7 Parks, Laron | 03/15/24 | L DEC 12 - 5 |
#11 Tweeton, Luke | 03/15/24 | W DEC 4 - 2 |
#86 Thompson, Jay | 02/18/24 | W FALL 4:13 |
#27 Shamblin, Gavin | 02/03/24 | W DEC 2 - 1 |
#62 Farmer, Kelton | 02/03/24 | W DEC 2 - 0 |
#140 Garrett, Kayden | 01/27/24 | W FALL 6:50 |
#3 Howard, Crew | 01/20/24 | L DEC 7 - 4 |
#2 Edmonds-Holmes, Juan | 12/16/23 | L FALL 1:54 |
#4 Vance, Isaiah | 12/16/23 | L DEC 2 - 0 |
#30 Haynes, Tyler | 11/18/23 | W MD 13 - 1 |
#17 Parks, Laron | 12/17/22 | L TB-1 2 - 1 |
#98 Schauer, Nathan | 12/03/22 | W DEC 6 - 1 |
#86 Thompson, Jay | 02/12/22 | W DEC 6 - 0 |
#45 Zange, Kevin | 12/07/19 | W DEC 7 - 0 |
Gavin Shamblin vs common opponents: 6 - 13 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#4 Vance, Isaiah | 03/15/24 | L DEC 8 - 2 |
#11 Tweeton, Luke | 03/15/24 | L MD 13 - 4 |
#7 Parks, Laron | 03/02/24 | W SV-1 4 - 1 |
#62 Farmer, Kelton | 02/22/24 | W DEC 5 - 1 |
#6 Herman, Ryan | 02/03/24 | L DEC 2 - 1 |
#30 Haynes, Tyler | 02/03/24 | W DEC 7 - 5 |
#86 Thompson, Jay | 02/03/24 | W SV-1 2 - 1 |
#7 Parks, Laron | 01/27/24 | L SV-1 4 - 1 |
#3 Howard, Crew | 01/05/24 | L DEC 5 - 1 |
#11 Tweeton, Luke | 01/05/24 | L DEC 4 - 2 |
#65 Schauer, Nathan | 12/16/23 | L FALL 6:20 |
#140 Garrett, Kayden | 12/16/23 | W MD 11 - 1 |
#2 Edmonds-Holmes, Juan | 12/02/23 | L DEC 6 - 2 |
#4 Vance, Isaiah | 11/19/23 | L FALL 7:00 |
#86 Thompson, Jay | 11/12/23 | W DEC 3 - 1 |
#11 Vance, Isaiah | 01/21/23 | L DEC 5 - 3 |
#52 Thompson, Jay | 11/10/22 | L FALL 4:41 |
#88 Zange, Kevin | 02/05/22 | L INJ 4:32 |
#61 Parks, Laron | 01/29/22 | L DEC 6 - 3 |