#16 Arizona State

vs

#15 Rutgers

Next matchup: NA
Since 2014: Arizona State: 1 - 0
WrestleStat Prediction:
Arizona State over Rutgers 19 - 14
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Richard Figueroa (Arizona State) over Dean Peterson (Rutgers) DEC 6 - 3
Running Team Score
Arizona State 3 | Rutgers 0
Richard Figueroa vs common opponents: 12 - 1
#2 Ayala, Drake 03/21/24 W DEC 7-2
#3 Noto, Anthony 03/21/24 W DEC 4-3
#7 Davis, Braeden 03/21/24 W DEC 3 - 2
#17 McKee, Patrick 03/21/24 W MD 16 - 5
#15 Provo, Nico 03/10/24 W SV-1 4 - 1
#24 Kaylor, Brandon 03/10/24 W DEC 2 - 1
#6 Stanich, Luke 02/24/24 W DEC 5 - 3
#15 Provo, Nico 02/17/24 L SV-1 13 - 8
#44 Mendez, Dominic 02/09/24 W DEC 8 - 2
#45 Provo, Nico 01/22/23 W MD 13 - 5
#2 Ramos, Matt 12/02/22 W DEC 3 - 2
#15 Ungar, Brett 12/02/22 W TB-2 6 - 2
#30 Miller, Ryan 11/13/22 W DEC 6 - 2
Dean Peterson vs common opponents: 9 - 9
#6 Stanich, Luke 03/21/24 L DEC 8 - 1
#16 Ungar, Brett 03/21/24 L TB-1 2 - 1
#2 Ayala, Drake 03/09/24 L DEC 4 - 1
#5 Ramos, Matt 03/09/24 W DEC 7-1
#17 McKee, Patrick 03/09/24 L SV-1 6 - 3
#7 Davis, Braeden 02/12/24 L SV-1 4 - 1
#17 McKee, Patrick 01/27/24 W DEC 6 - 4
#5 Ramos, Matt 01/14/24 L DEC 4 - 1
#32 Miller, Ryan 01/06/24 W DEC 10 - 4
#44 Mendez, Dominic 11/03/23 W DEC 4 - 0
#6 Noto, Anthony 03/16/23 L DEC 3 - 1
#11 McKee, Patrick 03/16/23 W DEC 6 - 4
#45 Provo, Nico 03/16/23 W DEC 4 - 1
#2 Ramos, Matt 03/04/23 L FALL 4:22
#30 Miller, Ryan 12/29/22 W DEC 3 - 2
#30 Miller, Ryan 12/04/22 W MD 10 - 2
#25 Kaylor, Brandon 11/20/22 L DEC 2 - 1
#45 Provo, Nico 11/19/22 W MD 11 - 2
WrestleStat Prediction
Dylan Shawver (Rutgers) over Julian Chlebove (Arizona State) DEC 8 - 4
Running Team Score
Arizona State 3 | Rutgers 3
Julian Chlebove vs common opponents: 3 - 6
vs opponent: 0 - 1
#9 Frost, Evan 03/21/24 L DEC 4 - 1
#10 Nagao, Aaron 03/21/24 L DEC 5 - 1
#23 Romney, Zeth 03/10/24 W DEC 4 - 2
#42 Seymour, Sheldon 02/24/24 W DEC 9 - 2
#6 Shawver, Dylan 12/29/23 L SV-1 8 - 1
#15 Latona, Sam 12/29/23 L DEC 4 - 2
#52 Koehler, Richie 12/01/23 W MD 14 - 4
#11 Colaiocco, Michael 11/20/22 L DEC 3 - 1
#11 Colaiocco, Michael 11/13/22 L MD 8 - 0
Dylan Shawver vs common opponents: 6 - 4
vs opponent: 1 - 0
#9 Frost, Evan 03/21/24 L SV-1 9 - 6
#10 Nagao, Aaron 02/12/24 W SV-1 9 - 6
#52 Koehler, Richie 01/07/24 W DEC 10 - 4
#32 Colaiocco, Michael 01/06/24 W DEC 9 - 8
#19 Chlebove, Julian 12/29/23 W SV-1 8 - 1
#23 Romney, Zeth 12/29/23 W DEC 8 - 5
#15 Latona, Sam 11/17/23 L SV-1 4 - 1
#23 Romney, Zeth 11/03/23 W DEC 9 - 3
#48 Seymour, Sheldon 12/29/22 L DEC 5 - 3
#34 Seymour, Sheldon 12/29/21 L TB-3 8 - 7
WrestleStat Prediction
Jesse Vasquez (Arizona State) over Joey Olivieri (Rutgers) DEC 10 - 3
Running Team Score
Arizona State 6 | Rutgers 3
Jesse Vasquez vs common opponents: 5 - 1
#36 Hines, Malyke 03/21/24 W DEC 5 - 2
#36 Hines, Malyke 02/24/24 W SV-1 5 - 2
#12 Hines, Malyke 01/28/23 L DEC 2 - 1
#42 Ferrante, Carmen 11/13/22 W DEC 6 - 1
#57 Mason, Josh 11/13/22 W FALL 1:54
#41 Rooks, Cayden 11/14/21 W FALL 1:41
Joey Olivieri vs common opponents: 4 - 2
#36 Hines, Malyke 11/05/23 L DEC 7 - 6
#72 Rooks, Cayden 03/05/23 W DEC 2 - 1
#72 Rooks, Cayden 01/13/23 W MD 15 - 2
#42 Ferrante, Carmen 12/29/22 W DEC 3 - 1
#57 Mason, Josh 12/29/22 L DEC 3 - 0
#25 Hines, Malyke 03/17/22 W DEC 7 - 3
WrestleStat Prediction
Kaleb Larkin (Arizona State) over Andrew Clark (Rutgers) DEC 6 - 3
Running Team Score
Arizona State 9 | Rutgers 3
There are no common opponents
There are no common opponents
WrestleStat Prediction
Al De Santis (Rutgers) over Michael Kilic (Arizona State) DEC 9 - 4
Running Team Score
Arizona State 9 | Rutgers 6
Michael Kilic vs common opponents: 0 - 1
#191 Aranda, Oscar 11/12/23 L DEC 4 - 2
Al De Santis vs common opponents: 1 - 0
#191 Aranda, Oscar 11/19/23 W DEC 2 - 0
WrestleStat Prediction
Jacori Teemer (Arizona State) over Anthony White (Rutgers) MD 12 - 4
Running Team Score
Arizona State 13 | Rutgers 6
Jacori Teemer vs common opponents: 2 - 0
#30 Brignola, Max 02/24/24 W DEC 7 - 2
#6 Sasso, Sammy 12/29/18 W DEC 8 - 6
Anthony White vs common opponents: 1 - 2
#2 Sasso, Sammy 03/16/23 L MD 10 - 2
#2 Sasso, Sammy 01/15/23 L MD 11 - 2
#44 Brignola, Max 12/29/21 W SV-1 4 - 2
WrestleStat Prediction
Nicco Ruiz (Arizona State) over Jackson Turley (Rutgers) DEC 8 - 5
Running Team Score
Arizona State 16 | Rutgers 6
There are no common opponents
There are no common opponents
WrestleStat Prediction
Brian Soldano (Rutgers) over Cael Valencia (Arizona State) DEC 11 - 5
Running Team Score
Arizona State 16 | Rutgers 9
Cael Valencia vs common opponents: 1 - 1
#46 Hale, Maximus 11/12/23 L FALL 4:35
#90 Rowley, James 11/12/23 W SV-1 9 - 6
Brian Soldano vs common opponents: 3 - 1
#90 Rowley, James 01/14/24 W DEC 5 - 0
#46 Hale, Maximus 01/06/24 L DEC 4 - 2
#42 Hale, Maximus 12/29/22 W DEC 4 - 3
#42 Hale, Maximus 12/04/22 W DEC 10 - 3
WrestleStat Prediction
John Poznanski (Rutgers) over Jacob Meissner (Arizona State) TF 17 - 2
Running Team Score
Arizona State 16 | Rutgers 14
Jacob Meissner vs common opponents: 0 - 7
#94 Priest, Jarad 03/10/24 L SV-1 5 - 2
#94 Priest, Jarad 02/09/24 L MD 11 - 3
#30 Rademacher, Justin 02/04/24 L MD 15 - 3
#15 Stout, Mac 01/21/24 L MD 11 - 2
#20 Smith, Andy 12/29/23 L DEC 5 - 1
#1 Brooks, Aaron 11/12/23 L FALL 4:43
#120 Stout, John 11/20/22 L DEC 6 - 5
John Poznanski vs common opponents: 5 - 2
#15 Stout, Mac 03/21/24 W SV-1 8 - 5
#30 Rademacher, Justin 03/21/24 W DEC 7 - 2
#20 Smith, Andy 11/17/23 W DEC 4 - 2
#94 Priest, Jarad 11/03/23 W TF5 17 - 1 6:30
#1 Brooks, Aaron 01/16/22 L MD 10 - 2
#1 Brooks, Aaron 03/06/21 L MD 10 - 2
#144 Stout, John 11/03/19 W MD 12 - 2
WrestleStat Prediction
Cohlton Schultz (Arizona State) over Yaraslau Slavikouski (Rutgers) DEC 7 - 3
Running Team Score
Arizona State 19 | Rutgers 14
Cohlton Schultz vs common opponents: 31 - 7
vs opponent: 2 - 0
#1 Kerkvliet, Greg 03/21/24 L DEC 8-1
#5 Elam, Zach 03/21/24 L DEC 1 - 0
#6 Feldman, Nick 03/21/24 L DEC 11 - 4
#9 Taylor, Nathan 03/21/24 W SV-1 4 - 1
#10 Slavikouski, Yaraslau 03/21/24 W DEC 3 - 1
#22 Doucet, Konner 02/02/24 W SV-1 4 - 1
#111 Andrews, Jake 01/07/24 W TF5 17 - 2 3:00
#4 Bastida, Yonger 01/05/24 L DEC 4 - 3
#6 Davison, Lucas 03/16/23 L SV-1 3 - 1
#11 Hillger, Trent 03/16/23 W INJ 0:01
#12 Orndorff, Tate 03/16/23 W DEC 2 - 1
#16 McKiernan, Colton 03/16/23 W FALL 6:10
#41 Crosby, Dorian 03/16/23 W MD 13 - 0
#18 Taylor, Nathan 01/28/23 W DEC 3 - 2
#20 Fernandes, Lewis 01/04/23 W DEC 4 - 2
#13 Slavikouski, Yaraslau 12/29/22 W FALL 3:13
#16 McKiernan, Colton 12/29/22 W DEC 4 - 2
#57 Stefanik, Travis 12/29/22 W DEC 3 - 2
#58 Guttridge, Aydin 12/29/22 W FALL 1:09
Herrington, Lee 12/02/22 W MD 11 - 1
#14 Nevills, AJ 12/02/22 L DEC 5 - 2
#60 Davidson, Cale 12/02/22 W FALL 1:52
#7 Elam, Zach 11/17/22 W MD 12 - 4
#6 Wood, Jordan 03/17/22 W TB-1 5-3
#17 Fernandes, Lewis 03/17/22 W FALL 0:52
#52 Knighton-Ward, Zachary 03/17/22 W FALL 1:25
#18 Traub, Gary 03/06/22 W DEC 2 - 1
#6 Wood, Jordan 02/19/22 W TB-1 4 - 2
#8 Elam, Zach 02/12/22 W DEC 8 - 1
#52 Knighton-Ward, Zachary 12/20/21 W MD 12 - 3
#42 Heindselman, Josh 11/19/21 W DEC 4 - 1
#8 Kerkvliet, Greg 03/18/21 W DEC 14 - 8
#10 Gremmel, Gannon 03/18/21 W SV-1 3 - 1
#10 Gremmel, Gannon 02/14/21 W TB-1 3 - 2
#23 Isley, Carter 02/14/21 W DEC 4 - 0
#74 Trussell, Chase 01/23/21 W TB-2 2 - 1
#24 Heindselman, Josh 01/08/21 W DEC 3 - 2
#21 Nevills, AJ 11/24/19 L DEC 5 - 2
Yaraslau Slavikouski vs common opponents: 20 - 16
vs opponent: 0 - 2
#4 Bastida, Yonger 03/21/24 W DEC 6 - 3
#5 Elam, Zach 03/21/24 L DEC 2 - 0
#8 Schultz, Cohlton 03/21/24 L DEC 3 - 1
#22 Doucet, Konner 03/21/24 W DEC 6 - 1
#1 Kerkvliet, Greg 03/09/24 L MD 9 - 0
#3 Davison, Lucas 03/09/24 L DEC 6 - 3
#6 Feldman, Nick 02/04/24 L DEC 4 - 2
#3 Davison, Lucas 01/21/24 L DEC 4 - 0
#6 Davison, Lucas 03/16/23 L SV-1 4 - 2
#11 Hillger, Trent 03/16/23 L DEC 1 - 0
#14 Nevills, AJ 03/16/23 W DEC 5 - 3
#18 Taylor, Nathan 03/16/23 W DEC 4 - 2
#18 Taylor, Nathan 03/04/23 L DEC 5 - 1
#41 Crosby, Dorian 03/04/23 W MD 8 - 0
#52 Knighton-Ward, Zachary 02/11/23 W DEC 6 - 1
#57 Stefanik, Travis 01/27/23 W DEC 4 - 1
#58 Guttridge, Aydin 01/14/23 W DEC 2 - 1
#5 Schultz, Cohlton 12/29/22 L FALL 3:13
#16 McKiernan, Colton 12/29/22 L DEC 9 - 2
Herrington, Lee 12/02/22 W DEC 7 - 4
#14 Nevills, AJ 12/02/22 W DEC 8 - 5
#61 Trussell, Chase 12/02/22 W MD 10 - 2
#21 Heindselman, Josh 11/13/22 W DEC 5 - 3
#60 Davidson, Cale 11/13/22 W DEC 5 - 2
#7 Davison, Lucas 12/03/21 W DEC 5 - 3
#13 Orndorff, Tate 12/03/21 W DEC 3 - 2
#18 Traub, Gary 12/03/21 L INJ 2:51
#216 Andrews, Jake 12/03/21 W TF5 17 - 0 4:49
#6 Wood, Jordan 03/06/20 L DEC 9 - 2
#42 Knighton-Ward, Zachary 03/06/20 W DEC 3 - 1
#42 Knighton-Ward, Zachary 02/16/20 W DEC 3 - 2
#18 Gremmel, Gannon 01/11/20 W DEC 5 - 3
#7 Hillger, Trent 12/29/19 L DEC 3 - 0
#19 Isley, Carter 12/29/19 W DEC 7 - 3
#18 Gremmel, Gannon 12/06/19 L DEC 8 - 6
Fernandes, Lewis 11/10/19 L FALL 5:22