Dual Compare | Fort Hays State vs Drury University
Dual Compare | Fort Hays State vs Drury University
#44 Fort Hays State
vs#36 Drury University
Next matchup: NA
Since 2014: Fort Hays State: 1 - 0
WrestleStat Prediction:
Drury University over Fort Hays State 25 - 13
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Caden Howard (Drury University) over D'Andre Brown (Fort Hays State) DEC 7 - 5
Caden Howard (Drury University) over D'Andre Brown (Fort Hays State) DEC 7 - 5
Running Team Score
Fort Hays State 0 | Drury University 3
Fort Hays State 0 | Drury University 3
D'Andre Brown vs common opponents: 2 - 1 | ||
---|---|---|
#44 Tangpricha, Jacob | 01/28/24 | W MD 9 - 1 |
#39 Sheler, Dylan | 01/25/24 | W MD 13 - 0 |
#37 Fischer, Landen | 11/09/23 | L DEC 5 - 3 |
Caden Howard vs common opponents: 2 - 4 | ||
---|---|---|
#39 Sheler, Dylan | 03/02/24 | L DEC 6 - 5 |
#44 Tangpricha, Jacob | 03/02/24 | L DEC 9 - 7 |
#39 Sheler, Dylan | 02/09/24 | W FALL 6:30 |
#61 Sheler, Dylan | 02/25/23 | W DEC 6 - 3 |
#75 Tangpricha, Jacob | 11/06/22 | L DEC 5 - 3 |
#39 Fischer, Landen | 01/09/22 | L DEC 2 - 0 |
WrestleStat Prediction
Jackson Caswell (Drury University) over Kevin Honas (Fort Hays State) DEC 12 - 8
Jackson Caswell (Drury University) over Kevin Honas (Fort Hays State) DEC 12 - 8
Running Team Score
Fort Hays State 0 | Drury University 6
Fort Hays State 0 | Drury University 6
There are no common opponents |
There are no common opponents |
Running Team Score
Fort Hays State 6 | Drury University 6
Fort Hays State 6 | Drury University 6
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Dillon Nichols (Drury University) over Marcell Dely (Fort Hays State) DEC 8 - 7
Dillon Nichols (Drury University) over Marcell Dely (Fort Hays State) DEC 8 - 7
Running Team Score
Fort Hays State 6 | Drury University 9
Fort Hays State 6 | Drury University 9
Marcell Dely vs common opponents: 2 - 2 | ||
---|---|---|
#8 Brown, Dylan | 02/17/24 | L FALL 6:08 |
#65 Lyons, Garrett | 01/28/24 | L DEC 4 - 3 |
#154 Schreiner, Colby | 01/25/24 | W DEC 10 - 3 |
#140 Gutierrez, Javier | 12/16/23 | W DEC 10 - 8 |
Dillon Nichols vs common opponents: 3 - 2 | ||
---|---|---|
#154 Schreiner, Colby | 03/02/24 | W DEC 8 - 5 |
#8 Brown, Dylan | 02/11/24 | L FALL 1:52 |
#154 Schreiner, Colby | 02/09/24 | W FALL 6:45 |
#65 Lyons, Garrett | 12/02/23 | L SV-1 2 - 1 |
#140 Gutierrez, Javier | 11/04/23 | W TF5 21 - 6 7:00 |
WrestleStat Prediction
Will Kuster (Drury University) over Hunter Harris (Fort Hays State) MD 16 - 3
Will Kuster (Drury University) over Hunter Harris (Fort Hays State) MD 16 - 3
Running Team Score
Fort Hays State 6 | Drury University 13
Fort Hays State 6 | Drury University 13
Hunter Harris vs common opponents: 0 - 4 | ||
---|---|---|
#1 Johnson, Gabe | 02/17/24 | L TF5 16 - 1 3:21 |
#29 Otero, Jaylon | 01/28/24 | L TF5 15 - 0 5:00 |
#10 Faught, Eric | 12/16/23 | L TF5 17 - 1 4:44 |
#46 Hicks, Cody | 12/11/22 | L MD 12 - 0 |
Will Kuster vs common opponents: 1 - 4 | ||
---|---|---|
#29 Otero, Jaylon | 03/02/24 | L DEC 4 - 2 |
#1 Johnson, Gabe | 12/16/23 | L DEC 7 - 4 |
#10 Faught, Eric | 12/16/23 | L DEC 11 - 6 |
#29 Otero, Jaylon | 12/16/23 | W DEC 7 - 2 |
#53 Hicks, Cody | 02/28/21 | L DEC 9 - 8 |
Running Team Score
Fort Hays State 6 | Drury University 19
Fort Hays State 6 | Drury University 19
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Ethan Smith (Drury University) over Connor Padgett (Fort Hays State) DEC 9 - 4
Ethan Smith (Drury University) over Connor Padgett (Fort Hays State) DEC 9 - 4
Running Team Score
Fort Hays State 6 | Drury University 22
Fort Hays State 6 | Drury University 22
Connor Padgett vs common opponents: 2 - 2 | ||
---|---|---|
Frnka, Tye | 01/27/24 | L FALL 2:16 |
Wohrley, Christopher | 01/27/24 | W MD 16 - 3 |
#115 Mapp, Chris | 01/06/24 | W FALL 6:37 |
Frnka, Tye | 11/05/23 | L DEC 10 - 5 |
Ethan Smith vs common opponents: 3 - 1 | ||
---|---|---|
#115 Mapp, Chris | 03/02/24 | W DEC 7 - 0 |
#115 Mapp, Chris | 02/09/24 | W MD 11 - 0 |
Frnka, Tye | 01/06/24 | L DEC 9 - 6 |
Wohrley, Christopher | 01/06/24 | W DEC 5 - 2 |
WrestleStat Prediction
Jeremiah Halter (Drury University) over Aidan Johnson (Fort Hays State) DEC 7 - 6
Jeremiah Halter (Drury University) over Aidan Johnson (Fort Hays State) DEC 7 - 6
Running Team Score
Fort Hays State 6 | Drury University 25
Fort Hays State 6 | Drury University 25
Aidan Johnson vs common opponents: 1 - 0 | ||
---|---|---|
Shetley, Evan | 01/27/24 | W DEC 7 - 4 |
Jeremiah Halter vs common opponents: 0 - 1 | ||
---|---|---|
Shetley, Evan | 01/15/23 | L DEC 5 - 0 |
Running Team Score
Fort Hays State 9 | Drury University 25
Fort Hays State 9 | Drury University 25
Tereus Henry vs common opponents: 5 - 3 | ||
---|---|---|
#15 Yacovetti, Anthony | 01/06/23 | W SV-1 5 - 3 |
#1 Abney, Dalton | 12/17/22 | L DEC 2 - 1 |
#24 Schrimsher, Brooks | 12/17/22 | W TF5 16 - 1 6:33 |
#127 Garrett, Kayden | 12/17/22 | W FALL 2:42 |
#1 Abney, Dalton | 02/05/22 | L DEC 3 - 0 |
#45 Kvien, Logan | 11/06/21 | W DEC 3 - 2 |
#7 Abney, Dalton | 02/28/21 | L FALL 6:41 |
#22 Stegall, Chase | 02/28/21 | W DEC 10 - 7 |
BK Seago vs common opponents: 2 - 7 | ||
---|---|---|
#7 Kvien, Logan | 02/25/23 | L MD 16 - 2 |
#17 Stegall, Chase | 02/25/23 | L FALL 1:09 |
#24 Schrimsher, Brooks | 02/25/23 | L TF5 17 - 0 4:59 |
#127 Garrett, Kayden | 02/25/23 | W MD 10 - 0 |
#7 Kvien, Logan | 01/28/23 | L MD 8 - 0 |
#127 Garrett, Kayden | 01/14/23 | W FALL 4:10 |
#24 Schrimsher, Brooks | 01/11/23 | L MD 9 - 1 |
#15 Yacovetti, Anthony | 12/17/22 | L TF5 17 - 2 6:21 |
#1 Abney, Dalton | 11/10/22 | L TF5 17 - 2 2:16 |
WrestleStat Prediction
Jaxson Thomas (Fort Hays State) over Thomas Massengale (Drury University) MD 15 - 7
Jaxson Thomas (Fort Hays State) over Thomas Massengale (Drury University) MD 15 - 7
Running Team Score
Fort Hays State 13 | Drury University 25
Fort Hays State 13 | Drury University 25
Jaxson Thomas vs common opponents: 1 - 1 | ||
---|---|---|
#57 Forsyth, Torin | 02/03/24 | L FALL 5:42 |
Phillips, Jackson | 01/27/24 | W FALL 3:51 |
Thomas Massengale vs common opponents: 1 - 1 | ||
---|---|---|
Phillips, Jackson | 01/06/24 | W FALL 1:38 |
#57 Forsyth, Torin | 12/02/23 | L FALL 4:13 |