Dual Compare | Frostburg State vs Fairmont State
Dual Compare | Frostburg State vs Fairmont State
#40 Frostburg State
vs#56 Fairmont State
Next matchup: NA
Since 2014: Frostburg State: 1 - 0
WrestleStat Prediction:
Frostburg State over Fairmont State 28 - 7
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Alex Bellarin (Frostburg State) over Brandan Meyers (Fairmont State) DEC 14 - 9
Alex Bellarin (Frostburg State) over Brandan Meyers (Fairmont State) DEC 14 - 9
Running Team Score
Frostburg State 3 | Fairmont State 0
Frostburg State 3 | Fairmont State 0
Alex Bellarin vs common opponents: 4 - 5 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#7 Gray, Trevon | 03/02/24 | L TF5 20 - 3 5:59 |
#124 Meyers, Brandan | 03/02/24 | W FALL 1:30 |
#25 Ross, Hunter | 02/22/24 | L FALL 5:50 |
#24 Burgess, William | 02/08/24 | L MD 11 - 0 |
#54 Smith, Billy | 01/20/24 | L DEC 5 - 3 |
#112 Pritchard Holland, Liam | 01/20/24 | L DQ 0 - 0 |
Fulp, Hunter | 11/19/23 | W MD 13 - 1 |
#124 Meyers, Brandan | 11/08/23 | W MD 11 - 3 |
Bounds, James | 11/04/23 | W TF5 16 - 1 5:00 |
Brandan Meyers vs common opponents: 3 - 10 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#109 Bellarin, Alex | 03/02/24 | L FALL 1:30 |
#25 Ross, Hunter | 01/27/24 | L FALL 2:16 |
#112 Pritchard Holland, Liam | 01/20/24 | L DEC 8 - 4 |
Bounds, James | 01/18/24 | W FALL 2:24 |
#25 Ross, Hunter | 01/10/24 | L FALL 1:26 |
#54 Smith, Billy | 12/02/23 | L FALL 2:02 |
#7 Gray, Trevon | 11/19/23 | L FALL 1:02 |
#24 Burgess, William | 11/19/23 | L FALL 1:26 |
Bounds, James | 11/19/23 | W TF5 16 - 1 5:06 |
#109 Bellarin, Alex | 11/08/23 | L MD 11 - 3 |
#38 Smith, Billy | 02/25/23 | L FALL 1:12 |
Fulp, Hunter | 12/11/22 | W DEC 10 - 4 |
#15 Gray, Trevon | 12/03/22 | L MD 14 - 2 |
WrestleStat Prediction
Thierno Diallo (Frostburg State) over Nathan Pelesky (Fairmont State) DEC 11 - 6
Thierno Diallo (Frostburg State) over Nathan Pelesky (Fairmont State) DEC 11 - 6
Running Team Score
Frostburg State 6 | Fairmont State 0
Frostburg State 6 | Fairmont State 0
Thierno Diallo vs common opponents: 13 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#4 Flannery, Devin | 03/15/24 | L INJ 3:44 |
#4 Flannery, Devin | 03/02/24 | L DEC 6 - 1 |
#14 Echevarria, Jerry | 03/02/24 | W MD 15 - 3 |
#70 Burkholder, Kyle | 03/02/24 | W DEC 11 - 4 |
#136 Pattison, Jett | 02/11/24 | W FALL 1:14 |
#70 Burkholder, Kyle | 02/08/24 | W MD 16 - 5 |
#2 Quiocho, Gavin | 01/27/24 | L DEC 8 - 3 |
#63 Pelesky, Nathan | 01/27/24 | W DEC 10 - 3 |
#68 Knowlton, Nate | 01/20/24 | W MD 18 - 9 |
#211 Lederer, Calvin | 01/20/24 | W TF5 21 - 6 6:13 |
Messick, Dillon | 01/13/24 | W DEC 13 - 9 |
#54 Daubert, Bryon | 01/06/24 | W FALL 1:58 |
#18 Scollo, Vincent | 12/17/23 | W DEC 9 - 7 |
Le, Dylan | 12/17/23 | W TF5 17 - 2 7:00 |
#141 Higgins, Colin | 12/17/23 | W TF5 17 - 1 7:00 |
DuFour, Alex | 12/06/23 | W TF5 19 - 0 6:46 |
Nathan Pelesky vs common opponents: 8 - 12 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#14 Echevarria, Jerry | 03/02/24 | L DEC 10 - 3 |
#68 Knowlton, Nate | 03/02/24 | L DEC 15 - 10 |
#12 Diallo, Thierno | 01/27/24 | L DEC 10 - 3 |
#136 Pattison, Jett | 01/27/24 | W TF5 19 - 4 7:00 |
#211 Lederer, Calvin | 01/20/24 | W FALL 7:00 |
Le, Dylan | 12/17/23 | W DEC 7 - 0 |
#141 Higgins, Colin | 12/17/23 | W FALL 5:09 |
Messick, Dillon | 12/09/23 | W FALL 6:49 |
#14 Echevarria, Jerry | 12/02/23 | L DEC 11 - 4 |
#68 Knowlton, Nate | 12/02/23 | L DEC 8 - 5 |
DuFour, Alex | 11/11/23 | W MD 16 - 7 |
#2 Quiocho, Gavin | 11/04/23 | L FALL 4:08 |
#70 Burkholder, Kyle | 11/04/23 | W DEC 12 - 8 |
#9 Flannery, Devin | 02/25/23 | L MD 12 - 3 |
#7 Scollo, Vincent | 01/28/23 | L MD 10 - 0 |
#7 Scollo, Vincent | 01/19/23 | L MD 12 - 0 |
#4 Quiocho, Gavin | 01/11/23 | L FALL 7:00 |
#58 Daubert, Bryon | 12/03/22 | L MD 15 - 6 |
#130 Pattison, Jett | 11/09/22 | W FALL 4:21 |
#4 Quiocho, Gavin | 11/05/22 | L TF5 22 - 7 6:49 |
WrestleStat Prediction
Colton Stoneking (Fairmont State) over Logan Intrieri (Frostburg State) MD 13 - 2
Colton Stoneking (Fairmont State) over Logan Intrieri (Frostburg State) MD 13 - 2
Running Team Score
Frostburg State 6 | Fairmont State 4
Frostburg State 6 | Fairmont State 4
Logan Intrieri vs common opponents: 0 - 4 | ||
---|---|---|
Robbins, Jordan | 01/13/24 | L FALL 4:02 |
#28 Myers, Mason | 01/06/24 | L TF5 15 - 0 3:15 |
#102 Micheli, Aidan | 12/17/23 | L MD 17 - 3 |
#22 Armengol, Omar | 12/02/23 | L FALL 7:00 |
Colton Stoneking vs common opponents: 4 - 1 | ||
---|---|---|
#28 Myers, Mason | 03/02/24 | L DEC 16 - 11 |
#102 Micheli, Aidan | 03/02/24 | W DEC 7 - 5 |
Robbins, Jordan | 12/09/23 | W DEC 7 - 6 |
#28 Myers, Mason | 11/19/23 | W DEC 10 - 9 |
#22 Armengol, Omar | 11/04/23 | W DEC 6 - 5 |
WrestleStat Prediction
Gage Heilbrun (Frostburg State) over Trace Ragland (Fairmont State) MD 15 - 4
Gage Heilbrun (Frostburg State) over Trace Ragland (Fairmont State) MD 15 - 4
Running Team Score
Frostburg State 10 | Fairmont State 4
Frostburg State 10 | Fairmont State 4
Gage Heilbrun vs common opponents: 9 - 2 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#22 Hardy, Ethan | 02/22/24 | L TF5 16 - 0 4:37 |
#129 Ferra, Niko | 02/08/24 | W MD 15 - 2 |
#97 Moore, Parker | 01/27/24 | W DEC 7 - 0 |
#180 Ragland, Trace | 01/27/24 | W MD 11 - 1 |
#181 Saul, Corbin | 01/27/24 | W FALL 4:52 |
#166 Polulak, Reese | 01/20/24 | W FALL 3:43 |
#1 Ealy, Jacob | 01/06/24 | L TF5 15 - 0 2:27 |
#31 Cook, Craig | 12/17/23 | W DEC 6 - 1 |
Spurgeon, Colton | 12/17/23 | W FALL 3:51 |
#180 Ragland, Trace | 11/08/23 | W DEC 10 - 3 |
Miller, Thanyal | 11/04/23 | W TF5 18 - 0 2:08 |
Trace Ragland vs common opponents: 3 - 9 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#31 Cook, Craig | 03/02/24 | L TF5 16 - 1 3:58 |
#129 Ferra, Niko | 03/02/24 | L DEC 5 - 2 |
#181 Saul, Corbin | 02/07/24 | W DEC 6 - 0 |
#86 Heilbrun, Gage | 01/27/24 | L MD 11 - 1 |
#97 Moore, Parker | 01/27/24 | L DEC 7 - 2 |
#166 Polulak, Reese | 01/20/24 | L DEC 5 - 1 |
Miller, Thanyal | 01/18/24 | W TF5 15 - 0 4:17 |
#22 Hardy, Ethan | 01/10/24 | L MD 20 - 6 |
#31 Cook, Craig | 12/17/23 | L TF5 16 - 0 7:00 |
Spurgeon, Colton | 12/17/23 | W FALL 0:38 |
#1 Ealy, Jacob | 11/19/23 | L FALL 2:00 |
#86 Heilbrun, Gage | 11/08/23 | L DEC 10 - 3 |
WrestleStat Prediction
Mason Buckler (Frostburg State) over Kolton Parsons (Fairmont State) DEC 8 - 7
Mason Buckler (Frostburg State) over Kolton Parsons (Fairmont State) DEC 8 - 7
Running Team Score
Frostburg State 13 | Fairmont State 4
Frostburg State 13 | Fairmont State 4
Mason Buckler vs common opponents: 6 - 5 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#11 Gimbor, Bailey | 03/02/24 | L TF5 16 - 1 2:59 |
#105 Falleni, Eric | 03/02/24 | L MD 10 - 0 |
#4 DeLeonardis, Guy | 02/22/24 | L MD 19 - 5 |
#256 Pujadas, Gabriel | 02/11/24 | W FALL 2:04 |
#168 Nettey, Armon | 01/27/24 | W FALL 2:36 |
#256 Pujadas, Gabriel | 01/27/24 | W FALL 0:34 |
#50 Stedeford, Max | 01/20/24 | L TF5 15 - 0 6:55 |
#111 Everly, Kyler | 01/20/24 | L DEC 7 - 3 |
#266 Williams, Kyrie | 01/20/24 | W FALL 0:59 |
Johnson-Hunte, Christian | 11/19/23 | W DEC 7 - 0 |
#115 Parsons, Kolton | 11/08/23 | W MD 13 - 3 |
Kolton Parsons vs common opponents: 5 - 6 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#11 Gimbor, Bailey | 03/02/24 | L TF5 16 - 1 2:34 |
#105 Falleni, Eric | 03/02/24 | L MD 11 - 0 |
#111 Everly, Kyler | 03/02/24 | W MD 12 - 3 |
#4 DeLeonardis, Guy | 01/27/24 | L TF5 19 - 3 3:21 |
#168 Nettey, Armon | 01/27/24 | L DEC 2 - 0 |
#256 Pujadas, Gabriel | 01/27/24 | W FALL 1:58 |
#111 Everly, Kyler | 01/20/24 | W DEC 5 - 3 |
#266 Williams, Kyrie | 01/20/24 | W MD 11 - 1 |
#127 Buckler, Mason | 11/08/23 | L MD 13 - 3 |
#64 Stedeford, Max | 02/25/23 | L MD 17 - 4 |
Johnson-Hunte, Christian | 12/10/22 | W DEC 5 - 3 |
Running Team Score
Frostburg State 17 | Fairmont State 4
Frostburg State 17 | Fairmont State 4
Liam DeBaugh vs common opponents: 3 - 5 | ||
---|---|---|
#97 Galassi, Brad | 01/27/24 | W DEC 9 - 2 |
#97 Galassi, Brad | 01/27/24 | W MD 12 - 2 |
#111 Crevar, Brian | 01/27/24 | W DEC 4 - 0 |
Kissell, Landon | 01/13/24 | L FALL 6:02 |
#23 Cook, Alec | 12/17/23 | L FALL 5:57 |
#29 Connor, Brandon | 12/17/23 | L TF5 21 - 6 7:00 |
Margraf, Kael | 12/17/23 | L DEC 4 - 2 |
Kissell, Landon | 11/19/23 | L DEC 5 - 4 |
Navid Ighani vs common opponents: 1 - 5 | ||
---|---|---|
#23 Cook, Alec | 01/27/24 | L DEC 4 - 3 |
#97 Galassi, Brad | 01/27/24 | L DEC 5 - 3 |
#111 Crevar, Brian | 01/27/24 | L MD 14 - 4 |
Margraf, Kael | 12/17/23 | W DEC 4 - 2 |
Kissell, Landon | 12/09/23 | L FALL 1:36 |
#29 Connor, Brandon | 11/04/23 | L MD 15 - 3 |
WrestleStat Prediction
Evan Thompson (Fairmont State) over Charles Turney (Frostburg State) DEC 14 - 9
Evan Thompson (Fairmont State) over Charles Turney (Frostburg State) DEC 14 - 9
Running Team Score
Frostburg State 17 | Fairmont State 7
Frostburg State 17 | Fairmont State 7
Charles Turney vs common opponents: 1 - 0 | ||
---|---|---|
Hughes, Conner | 01/30/24 | W FALL 0:44 |
Evan Thompson vs common opponents: 2 - 0 | ||
---|---|---|
Hughes, Conner | 01/18/24 | W FALL 1:51 |
Hughes, Conner | 11/19/23 | W FALL 1:01 |
WrestleStat Prediction
Nick McCarthy (Frostburg State) over Chigozie Ijeoma (Fairmont State) DEC 10 - 7
Nick McCarthy (Frostburg State) over Chigozie Ijeoma (Fairmont State) DEC 10 - 7
Running Team Score
Frostburg State 20 | Fairmont State 7
Frostburg State 20 | Fairmont State 7
Nick McCarthy vs common opponents: 0 - 10 | ||
---|---|---|
#2 Weinberg, Matt | 03/02/24 | L FALL 1:35 |
#20 Giampietro, Anthony | 03/02/24 | L DEC 10 - 3 |
#59 Scaramuzzino, Vinny | 03/02/24 | L MD 13 - 1 |
#1 McGeary, Ty | 01/27/24 | L FALL 1:30 |
#32 Gnibus, Noah | 01/06/24 | L TF5 19 - 1 5:46 |
#1 McGeary, Ty | 12/17/23 | L FALL 2:48 |
Layman, Gavin | 12/17/23 | L FALL 6:50 |
Hivnor, Cole | 02/13/22 | L MD 10 - 1 |
#57 Scaramuzzino, Vinny | 11/20/21 | L DEC 6 - 2 |
#101 Barrett, Nate | 11/14/21 | L MD 12 - 1 |
Chigozie Ijeoma vs common opponents: 0 - 8 | ||
---|---|---|
#1 McGeary, Ty | 02/15/24 | L FALL 2:11 |
#2 Weinberg, Matt | 01/06/24 | L FALL 0:17 |
#20 Giampietro, Anthony | 12/17/23 | L FALL 0:47 |
Layman, Gavin | 12/17/23 | L FALL 0:32 |
#20 Hivnor, Cole | 12/02/23 | L FALL 0:19 |
#59 Scaramuzzino, Vinny | 12/02/23 | L FALL 0:10 |
#32 Gnibus, Noah | 11/19/23 | L FALL 0:56 |
#17 Barrett, Nate | 11/04/23 | L FALL 0:15 |
WrestleStat Prediction
William Applegarth (Frostburg State) over Anthony Govern (Fairmont State) MD 11 - 0
William Applegarth (Frostburg State) over Anthony Govern (Fairmont State) MD 11 - 0
Running Team Score
Frostburg State 24 | Fairmont State 7
Frostburg State 24 | Fairmont State 7
There are no common opponents |
There are no common opponents |
Running Team Score
Frostburg State 28 | Fairmont State 7
Frostburg State 28 | Fairmont State 7
Gavin Bage vs common opponents: 8 - 5 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#4 Vance, Isaiah | 03/02/24 | L DEC 5 - 0 |
#23 Schmick, Layton | 03/02/24 | L DEC 2 - 0 |
#58 Taylor, Christian | 03/02/24 | W FALL 2:43 |
#67 Swanson, Dustin | 03/02/24 | W DEC 6 - 1 |
#27 Shamblin, Gavin | 01/27/24 | L SV-1 8 - 5 |
#43 Powell, Jake | 01/27/24 | L DEC 3 - 2 |
#110 Babay, Ethan | 01/27/24 | W FALL 1:03 |
#58 Taylor, Christian | 01/20/24 | W FALL 4:20 |
#4 Vance, Isaiah | 01/06/24 | L FALL 2:10 |
Hartung, Caleb | 11/19/23 | W DEC 8 - 2 |
#110 Babay, Ethan | 11/08/23 | W FALL 1:26 |
Keating, Jacob | 11/04/23 | W FALL 0:17 |
#43 Powell, Jake | 11/01/23 | W MD 8 - 0 |
Ethan Babay vs common opponents: 2 - 8 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#23 Schmick, Layton | 03/02/24 | L MD 14 - 4 |
#27 Shamblin, Gavin | 01/27/24 | L TF5 20 - 5 6:01 |
#28 Bage, Gavin | 01/27/24 | L FALL 1:03 |
#43 Powell, Jake | 01/27/24 | L DEC 9 - 2 |
Hartung, Caleb | 12/09/23 | L MD 13 - 4 |
#58 Taylor, Christian | 12/02/23 | L DEC 4 - 1 |
#4 Vance, Isaiah | 11/19/23 | L FALL 1:29 |
Keating, Jacob | 11/19/23 | W DEC 7 - 4 |
#28 Bage, Gavin | 11/08/23 | L FALL 1:26 |
#67 Swanson, Dustin | 11/04/23 | W FALL 1:41 |