Dual Compare | Nebraska-Kearney vs King
Dual Compare | Nebraska-Kearney vs King
#4 Nebraska-Kearney
vs#35 King
Next matchup: NA
WrestleStat Prediction:
Nebraska-Kearney over King 35 - 3
Create PermaLink for this lineupPermaLink
Running Team Score
Nebraska-Kearney 5 | King 0
Nebraska-Kearney 5 | King 0
Zach Ourada vs common opponents: 4 - 2 | ||
---|---|---|
#2 Joplin, James | 03/15/24 | L DEC 7 - 2 |
#7 Gray, Trevon | 03/15/24 | W DEC 8 - 2 |
#8 Seliga, Logan | 03/15/24 | W DEC 5 - 2 |
#16 Shupp, Zach | 03/15/24 | W MD 14 - 6 |
#44 Tangpricha, Jacob | 01/27/24 | W TF5 17 - 2 5:00 |
#2 Joplin, James | 01/05/24 | L DEC 8 - 3 |
Tyson Upchurch vs common opponents: 0 - 9 | ||
---|---|---|
#8 Seliga, Logan | 03/02/24 | L FALL 0:20 |
#8 Seliga, Logan | 02/18/24 | L FALL 0:59 |
#16 Shupp, Zach | 02/18/24 | L TF5 19 - 3 4:21 |
#2 Joplin, James | 02/09/24 | L FALL 1:19 |
#44 Tangpricha, Jacob | 12/16/23 | L MD 20 - 7 |
#7 Gray, Trevon | 12/02/23 | L TF5 19 - 2 5:28 |
#20 Seliga, Logan | 01/19/23 | L FALL 0:21 |
#17 Shupp, Zach | 01/03/23 | L FALL 0:55 |
#15 Gray, Trevon | 12/03/22 | L TF5 18 - 3 5:38 |
Running Team Score
Nebraska-Kearney 8 | King 0
Nebraska-Kearney 8 | King 0
Drew Arnold vs common opponents: 0 - 1 | ||
---|---|---|
#2 Quiocho, Gavin | 01/05/24 | L TF5 15 - 0 7:00 |
David Medina vs common opponents: 0 - 1 | ||
---|---|---|
#4 Quiocho, Gavin | 11/05/22 | L MD 10 - 2 |
Running Team Score
Nebraska-Kearney 12 | King 0
Nebraska-Kearney 12 | King 0
Joseph Airola vs common opponents: 1 - 1 | ||
---|---|---|
#41 Foust, Jevin | 01/13/23 | L DEC 8 - 4 |
#102 Gamez, Jp | 01/06/23 | W TF5 16 - 0 7:00 |
Nico Crosnoe vs common opponents: 3 - 0 | ||
---|---|---|
#120 Gamez, Jp | 02/18/24 | W DEC 5 - 1 |
#69 Foust, Jevin | 12/16/23 | W DEC 3 - 2 |
#225 Gamez, Jp | 02/13/22 | W INJ 6:50 |
Running Team Score
Nebraska-Kearney 16 | King 0
Nebraska-Kearney 16 | King 0
There are no common opponents |
There are no common opponents |
Running Team Score
Nebraska-Kearney 16 | King 3
Nebraska-Kearney 16 | King 3
Nic Stoltenberg vs common opponents: 0 - 1 | ||
---|---|---|
#17 Tangen, Jack | 01/05/24 | L SV-1 4 - 1 |
Brennan Watkins vs common opponents: 0 - 1 | ||
---|---|---|
#17 Tangen, Jack | 02/09/24 | L MD 13 - 2 |
Running Team Score
Nebraska-Kearney 20 | King 3
Nebraska-Kearney 20 | King 3
Kaden Hart vs common opponents: 2 - 0 | ||
---|---|---|
#29 Connor, Brandon | 03/15/24 | W FALL 4:00 |
#71 Walton, Asa | 01/06/23 | W DEC 7 - 2 |
Ethan Narro vs common opponents: 0 - 2 | ||
---|---|---|
#88 Walton, Asa | 11/18/23 | L FALL 1:48 |
#29 Connor, Brandon | 11/04/23 | L TF5 15 - 0 7:00 |
Running Team Score
Nebraska-Kearney 24 | King 3
Nebraska-Kearney 24 | King 3
Trenton Munoz vs common opponents: 1 - 0 | ||
---|---|---|
#111 De La Cruz, Drake | 01/05/24 | W FALL 1:54 |
Vincent Galang vs common opponents: 1 - 0 | ||
---|---|---|
#111 De La Cruz, Drake | 11/04/23 | W DEC 7 - 5 |
Running Team Score
Nebraska-Kearney 28 | King 3
Nebraska-Kearney 28 | King 3
There are no common opponents |
There are no common opponents |
Running Team Score
Nebraska-Kearney 31 | King 3
Nebraska-Kearney 31 | King 3
Jackson Kinsella vs common opponents: 2 - 4 | ||
---|---|---|
#13 Henry, Tereus | 03/02/24 | L SV-1 4 - 1 |
#13 Henry, Tereus | 02/09/24 | W DEC 5 - 4 |
#13 Henry, Tereus | 11/18/23 | W DEC 6 - 5 |
#3 Henry, Tereus | 02/03/23 | L DEC 8 - 1 |
#3 Henry, Tereus | 12/11/22 | L DEC 6 - 0 |
#3 Henry, Tereus | 11/12/22 | L MD 12 - 2 |
Ethan Lopez vs common opponents: 0 - 1 | ||
---|---|---|
#13 Henry, Tereus | 03/15/24 | L SV-1 6 - 3 |
Running Team Score
Nebraska-Kearney 35 | King 3
Nebraska-Kearney 35 | King 3
Crew Howard vs common opponents: 13 - 3 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#2 Edmonds-Holmes, Juan | 03/15/24 | L TB-1 3 - 2 |
#4 Vance, Isaiah | 03/15/24 | W DEC 7 - 3 |
#7 Parks, Laron | 03/15/24 | W DEC 4 - 0 |
#11 Tweeton, Luke | 03/15/24 | W MD 9 - 0 |
#41 Sullivan, Massimo | 03/15/24 | W FALL 4:03 |
#40 Caldwell, Tony | 02/09/24 | W FALL 1:54 |
#11 Tweeton, Luke | 01/06/24 | W MD 10 - 1 |
#2 Edmonds-Holmes, Juan | 01/05/24 | L DEC 4 - 1 |
#10 Watt, Mason | 11/18/23 | W DEC 6 - 0 |
#11 Tweeton, Luke | 11/18/23 | W DEC 5 - 1 |
#40 Rice, Devon | 01/06/23 | W FALL 1:05 |
#10 Watt, Mason | 11/19/22 | W MD 9 - 1 |
#10 Watt, Mason | 11/13/22 | W DEC 2 - 1 |
#30 Caldwell, Tony | 12/12/21 | L DEC 3 - 2 |
Telles, Jacob | 12/04/21 | W FALL 2:55 |
Telles, Jacob | 11/20/21 | W DEC 3 - 1 |
Jacob Telles vs common opponents: 3 - 14 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#41 Sullivan, Massimo | 03/02/24 | L DEC 4 - 0 |
#14 Rice, Devon | 02/18/24 | L DEC 5 - 0 |
#41 Sullivan, Massimo | 02/18/24 | W DEC 6 - 3 |
#2 Edmonds-Holmes, Juan | 02/09/24 | L DEC 8 - 3 |
#10 Watt, Mason | 12/16/23 | L MD 10 - 0 |
#4 Vance, Isaiah | 12/02/23 | L MD 9 - 1 |
#14 Rice, Devon | 11/17/23 | L DEC 4 - 1 |
#45 Sullivan, Massimo | 02/25/23 | L DEC 2 - 1 |
#45 Sullivan, Massimo | 01/19/23 | W DEC 3 - 2 |
#40 Rice, Devon | 01/03/23 | L TB-1 3 - 2 |
#11 Vance, Isaiah | 12/17/22 | L DEC 5 - 1 |
#27 Tweeton, Luke | 12/17/22 | W DEC 3 - 1 |
#48 Caldwell, Tony | 12/17/22 | L FALL 6:52 |
#17 Parks, Laron | 11/19/22 | L DEC 5 - 2 |
#7 Edmonds-Holmes, Juan | 11/09/22 | L DEC 9 - 4 |
#140 Howard, Crew | 12/04/21 | L FALL 2:55 |
#140 Howard, Crew | 11/20/21 | L DEC 3 - 1 |