Dual Compare | Nebraska-Kearney vs McKendree University
Dual Compare | Nebraska-Kearney vs McKendree University
#4 Nebraska-Kearney
vs#12 McKendree University
Next matchup: NA
Since 2014: Nebraska-Kearney: 2 - 1
WrestleStat Prediction:
Nebraska-Kearney over McKendree University 25 - 9
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Zach Ourada (Nebraska-Kearney) over Jason Strope (McKendree University) TF 16 - 1
Zach Ourada (Nebraska-Kearney) over Jason Strope (McKendree University) TF 16 - 1
Running Team Score
Nebraska-Kearney 5 | McKendree University 0
Nebraska-Kearney 5 | McKendree University 0
Zach Ourada vs common opponents: 2 - 0 | ||
---|---|---|
#91 Shafer, Sam | 01/20/24 | W FALL 2:09 |
#47 Ackman, Treyton | 01/06/24 | W TF5 17 - 0 7:00 |
Jason Strope vs common opponents: 3 - 1 | ||
---|---|---|
#47 Ackman, Treyton | 01/06/24 | W MD 10 - 0 |
#91 Shafer, Sam | 11/04/23 | W TF5 17 - 1 7:00 |
#104 Shafer, Sam | 02/05/23 | W FALL 2:43 |
#122 Shafer, Sam | 11/20/21 | L DEC 3 - 2 |
WrestleStat Prediction
Drew Arnold (Nebraska-Kearney) over Ryan Ripplinger (McKendree University) DEC 7 - 6
Drew Arnold (Nebraska-Kearney) over Ryan Ripplinger (McKendree University) DEC 7 - 6
Running Team Score
Nebraska-Kearney 8 | McKendree University 0
Nebraska-Kearney 8 | McKendree University 0
Drew Arnold vs common opponents: 2 - 3 | ||
---|---|---|
#7 Binder, Evan | 01/20/24 | W DEC 6 - 1 |
#3 Barnhardt, Reece | 01/06/24 | L DEC 4 - 1 |
#2 Quiocho, Gavin | 01/05/24 | L TF5 15 - 0 7:00 |
#59 Block, Teagan | 01/21/23 | W DEC 6 - 0 |
#30 Smith, Gunnar | 11/13/21 | L DEC 5 - 1 |
Ryan Ripplinger vs common opponents: 3 - 4 | ||
---|---|---|
#2 Quiocho, Gavin | 03/15/24 | L DEC 4 - 2 |
#7 Binder, Evan | 03/02/24 | W DEC 6 - 2 |
#3 Barnhardt, Reece | 01/06/24 | L DEC 11 - 4 |
#3 Barnhardt, Reece | 12/16/23 | L MD 10 - 2 |
#4 Quiocho, Gavin | 02/04/23 | L DEC 5 - 2 |
#59 Block, Teagan | 12/03/22 | W DEC 5 - 0 |
#30 Smith, Gunnar | 11/06/21 | W FALL 0:52 |
WrestleStat Prediction
Ronan Schuelke (McKendree University) over Joseph Airola (Nebraska-Kearney) DEC 7 - 4
Ronan Schuelke (McKendree University) over Joseph Airola (Nebraska-Kearney) DEC 7 - 4
Running Team Score
Nebraska-Kearney 8 | McKendree University 3
Nebraska-Kearney 8 | McKendree University 3
Joseph Airola vs common opponents: 1 - 0 | ||
---|---|---|
#2 Lucas, Dylan | 02/12/23 | W DEC 4 - 2 |
Ronan Schuelke vs common opponents: 1 - 1 | ||
---|---|---|
#5 Lucas, Dylan | 03/02/24 | L DEC 4 - 2 |
#5 Lucas, Dylan | 01/05/24 | W DEC 9 - 6 |
WrestleStat Prediction
Brady Collins (Nebraska-Kearney) over Joey Semerad (McKendree University) DEC 7 - 4
Brady Collins (Nebraska-Kearney) over Joey Semerad (McKendree University) DEC 7 - 4
Running Team Score
Nebraska-Kearney 11 | McKendree University 3
Nebraska-Kearney 11 | McKendree University 3
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Josh Laubach (McKendree University) over Nic Stoltenberg (Nebraska-Kearney) DEC 9 - 7
Josh Laubach (McKendree University) over Nic Stoltenberg (Nebraska-Kearney) DEC 9 - 7
Running Team Score
Nebraska-Kearney 11 | McKendree University 6
Nebraska-Kearney 11 | McKendree University 6
Nic Stoltenberg vs common opponents: 0 - 4 | ||
---|---|---|
#29 Otero, Jaylon | 01/20/24 | L DEC 7 - 1 |
#10 Faught, Eric | 01/06/24 | L FALL 1:53 |
#12 Huber, Braydon | 01/06/24 | L MD 11 - 3 |
#4 DeLeonardis, Guy | 01/05/24 | L MD 11 - 2 |
Josh Laubach vs common opponents: 0 - 4 | ||
---|---|---|
#29 Otero, Jaylon | 03/02/24 | L DEC 5 - 2 |
#10 Faught, Eric | 02/11/24 | L TF5 19 - 4 7:00 |
#4 DeLeonardis, Guy | 02/03/24 | L TF5 18 - 2 7:00 |
#12 Huber, Braydon | 01/06/24 | L FALL 1:12 |
WrestleStat Prediction
Cory Peterson (McKendree University) over Kaden Hart (Nebraska-Kearney) DEC 7 - 4
Cory Peterson (McKendree University) over Kaden Hart (Nebraska-Kearney) DEC 7 - 4
Running Team Score
Nebraska-Kearney 11 | McKendree University 9
Nebraska-Kearney 11 | McKendree University 9
Kaden Hart vs common opponents: 1 - 7 | ||
---|---|---|
#2 Luensman, Chase | 03/15/24 | L DEC 10 - 3 |
#4 Jump, Hunter | 02/16/24 | L DEC 5 - 4 |
#27 Ridle, John | 01/27/24 | L DEC 15 - 9 |
#3 Ritter, Cole | 01/20/24 | W DEC 9 - 6 |
#3 Luensman, Chase | 03/10/23 | L DEC 7 - 2 |
#3 Luensman, Chase | 01/07/23 | L DEC 10 - 8 |
#15 Eiteljeorge, Jack | 01/07/23 | L DEC 6 - 1 |
#10 Farenchak, Alex | 01/06/23 | L DEC 9 - 6 |
Cory Peterson vs common opponents: 8 - 7 | ||
---|---|---|
#2 Luensman, Chase | 03/15/24 | L SV-1 4 - 1 |
#4 Jump, Hunter | 03/15/24 | L SV-1 4 - 1 |
#3 Ritter, Cole | 03/02/24 | L FALL 1:38 |
#2 Luensman, Chase | 02/11/24 | W DEC 4 - 3 |
#4 Jump, Hunter | 01/05/24 | W SV-1 4 - 1 |
#27 Ridle, John | 12/16/23 | W DEC 3 - 2 |
#3 Ritter, Cole | 12/02/23 | W MD 15 - 4 |
#3 Luensman, Chase | 12/17/22 | L INJ 4:35 |
#18 Ritter, Cole | 11/05/22 | W DEC 7 - 5 |
#13 Eiteljeorge, Jack | 02/26/22 | L DEC 3 - 1 |
#14 Jump, Hunter | 02/26/22 | W DEC 4 - 2 |
#13 Eiteljeorge, Jack | 02/12/22 | W DEC 3 - 1 |
#13 Eiteljeorge, Jack | 01/26/22 | W DEC 10 - 3 |
#11 Farenchak, Alex | 03/12/21 | L SV-1 5 - 3 |
#13 Eiteljeorge, Jack | 01/24/21 | L DEC 8 - 6 |
WrestleStat Prediction
Trenton Munoz (Nebraska-Kearney) over Matt Ortiz (McKendree University) DEC 7 - 4
Trenton Munoz (Nebraska-Kearney) over Matt Ortiz (McKendree University) DEC 7 - 4
Running Team Score
Nebraska-Kearney 14 | McKendree University 9
Nebraska-Kearney 14 | McKendree University 9
Trenton Munoz vs common opponents: 4 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#11 Ortiz, Matt | 03/15/24 | L DEC 7 - 3 |
#20 Hivnor, Cole | 03/15/24 | W FALL 5:45 |
#8 Des Vigne, Anthony | 02/16/24 | L DEC 10 - 3 |
#110 Thorpe, Brian | 01/20/24 | W TF5 18 - 0 5:56 |
#14 Bruss, Max | 01/06/24 | W DEC 4 - 0 |
#39 Berger, Logan | 12/08/23 | W DEC 8 - 3 |
Matt Ortiz vs common opponents: 4 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#9 Munoz, Trenton | 03/15/24 | W DEC 7 - 3 |
#8 Des Vigne, Anthony | 03/02/24 | L DEC 7 - 2 |
#110 Thorpe, Brian | 01/12/24 | W MD 10 - 0 |
#14 Bruss, Max | 01/06/24 | L DEC 6 - 1 |
#8 Des Vigne, Anthony | 01/05/24 | L DEC 5 - 2 |
#20 Hivnor, Cole | 12/16/23 | W MD 12 - 1 |
#39 Berger, Logan | 12/16/23 | W DEC 8 - 4 |
WrestleStat Prediction
Alex Munoz (Nebraska-Kearney) over Zeke Waltz (McKendree University) DEC 8 - 6
Alex Munoz (Nebraska-Kearney) over Zeke Waltz (McKendree University) DEC 8 - 6
Running Team Score
Nebraska-Kearney 17 | McKendree University 9
Nebraska-Kearney 17 | McKendree University 9
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Jackson Kinsella (Nebraska-Kearney) over Lucas Liberatore (McKendree University) MD 14 - 5
Jackson Kinsella (Nebraska-Kearney) over Lucas Liberatore (McKendree University) MD 14 - 5
Running Team Score
Nebraska-Kearney 21 | McKendree University 9
Nebraska-Kearney 21 | McKendree University 9
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Crew Howard (Nebraska-Kearney) over Tyler Haynes (McKendree University) MD 15 - 1
Crew Howard (Nebraska-Kearney) over Tyler Haynes (McKendree University) MD 15 - 1
Running Team Score
Nebraska-Kearney 25 | McKendree University 9
Nebraska-Kearney 25 | McKendree University 9
Crew Howard vs common opponents: 11 - 0 | ||
---|---|---|
#11 Tweeton, Luke | 03/15/24 | W MD 9 - 0 |
#16 Long, Matt | 03/15/24 | W DEC 8 - 3 |
#39 Strong, Trent | 01/27/24 | W MD 17 - 3 |
#6 Herman, Ryan | 01/20/24 | W DEC 7 - 4 |
#35 Paul, Donald | 01/20/24 | W FALL 1:40 |
#65 Schauer, Nathan | 01/20/24 | W TF5 17 - 1 7:00 |
#11 Tweeton, Luke | 01/06/24 | W MD 10 - 1 |
#31 Baumler, Jordan | 01/06/24 | W FALL 1:11 |
#27 Shamblin, Gavin | 01/05/24 | W DEC 5 - 1 |
#11 Tweeton, Luke | 11/18/23 | W DEC 5 - 1 |
#40 Rice, Devon | 01/06/23 | W FALL 1:05 |
Tyler Haynes vs common opponents: 3 - 7 | ||
---|---|---|
#14 Rice, Devon | 03/15/24 | L DEC 10 - 4 |
#16 Long, Matt | 03/15/24 | L FALL 1:15 |
#35 Paul, Donald | 03/02/24 | L DEC 11 - 6 |
#35 Paul, Donald | 03/02/24 | W FALL 3:45 |
#39 Strong, Trent | 03/02/24 | W DEC 9 - 8 |
#31 Baumler, Jordan | 02/11/24 | L FALL 6:47 |
#27 Shamblin, Gavin | 02/03/24 | L DEC 7 - 5 |
#11 Tweeton, Luke | 01/06/24 | W DEC 2 - 1 |
#6 Herman, Ryan | 11/18/23 | L MD 13 - 1 |
#98 Schauer, Nathan | 12/03/22 | L DEC 9 - 7 |