Carter Schupert | Profile
Carter Schupert | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2026 | JR | Unattached | NA | 149 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 2 - 2 | 50.00% | 50.00 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2026 | #217 149 | 0 - 0 | 0.00% 0.00% | 
| 2025 | #23 149 | 0 - 0 | 0.00% 0.00% | 
| 2024 | NA 149 | 2 - 2 
                                                                Averett University
                                                         | 50.00% 50.00% | 
| Career | 2 - 2 | 50.00% | 50.00% | 
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #123 Noto, Nicholas | (D3) #76 Cortland State | 11/05 | Lycoming Invitational | 149 | L | MD | 15 - 1 | |
| #336 Bonato, Matt | (D3) #120 Utica University | 11/05 | Lycoming Invitational | 149 | W | FALL | 0:59 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| (D3) #76 Cortland State | 
                                                11/05
                                             
                                                        Lycoming Invitational
                                             | L MD 15 - 1 | 
| 
                                                11/05
                                             
                                                        Lycoming Invitational
                                             | W FALL 0:59 | 
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2026 | Preseason | 149 | 217 | 1200 | 
| 2025 | Preseason | 149 | 23 | 1200 | 
| 2024 | 21 | 149 | 385 | 1221.25 | 
| 2024 | 20 | 149 | 385 ↓ 1 | 1221.25 | 
| 2024 | 19 | 149 | 384 ↑ 2 | 1221.25 | 
| 2024 | 18 | 149 | 386 ↑ 3 | 1221.25 | 
| 2024 | 17 | 149 | 389 ↓ 3 | 1221.25 | 
| 2024 | 16 | 149 | 386 ↓ 9 | 1221.25 | 
| 2024 | 15 | 149 | 377 ↑ 2 | 1221.25 | 
| 2024 | 14 | 149 | 379 ↓ 1 | 1221.25 | 
| 2024 | 13 | 149 | 378 ↓ 5 | 1221.25 | 
| 2024 | 12 | 149 | 373 ↑ 2 | 1221.25 | 
| 2024 | 11 | 149 | 375 ↓ 1 | 1221.25 | 
| 2024 | 10 | 149 | 374 ↓ 3 | 1221.25 | 
| 2024 | 9 | 149 | 371 ↓ 2 | 1221.25 | 
| 2024 | 8 | 149 | 369 ↓ 2 | 1221.25 | 
| 2024 | 7 | 149 | 367 ↑ 2 | 1221.25 | 
| 2024 | 6 | 149 | 369 ↓ 6 | 1221.25 | 
| 2024 | 5 | 149 | 363 | 1221.25 | 
| 2024 | 4 | 149 | 363 ↑ 9 | 1221.25 | 
| 2024 | 3 | 149 | 372 ↓ 16 | 1221.25 | 
| 2024 | 2 | 149 | 356 ↓ 41 | 1221.25 | 
| 2024 | 1 | 149 | 315 ↓ 59 | 1221.25 | 
| 2024 | Preseason | 149 | 256 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

