Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2020 SR #60 Chattanooga #48 141 2 - 1 66.67 % 33.33 % NA (NA)
2019 JR St #51 Chattanooga #38 NQ 141 21 - 13 (23 - 13) 61.76 % 16.67 % 0.584
2018 SO St #34 Chattanooga #56 133 12 - 14 (13 - 14) 46.15 % 18.52 % NA (0.516)
2017 FR St #41 Chattanooga #38 NQ 133 15 - 10 (18 - 11) 60.00 % 20.69 % 0.562
2016 FR #46 Chattanooga #68 133 5 - 0 (9 - 1) 100.00 % 60.00 % NA (0.589)
Career 55 - 38 59.14% 21.14 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2020
SR ST
#48
141
2 - 1
66.67%
33.33%
2019
JR ST
#38 NQ
141
21 - 13
61.76%
16.67%
2018
SO ST
#56
133
12 - 14
46.15%
18.52%
2017
FR ST
#38 NQ
133
15 - 10
60.00%
20.69%
2016
FR ST
#68
133
5 - 0
100.00%
60.00%
Career 55 - 38 59.14% 21.14%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
#216 Fischer, Decklan (2 - 8) #67 Maryland 11/03 Southeast Open 141 W FALL 4:20
#60 Bertoni, Danny (20 - 6) #67 Maryland 11/03 Southeast Open 141 L MFOR 0 - 0
Opponent
School
Date
Event
Result
11/03
Southeast Open
W FALL
4:20
11/03
Southeast Open
L MFOR
0 - 0

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2020 21 141 48 1399.95
2020 20 141 48 1399.95
2020 19 141 48  ↓ 4 1399.95
2020 18 141 44 1399.95
2020 17 141 44  ↑ 1 1399.95
2020 16 141 45  ↓ 1 1399.95
2020 15 141 44  ↑ 1 1399.95
2020 14 141 45 1399.95
2020 13 141 45  ↑ 1 1399.95
2020 12 141 46  ↓ 4 1399.95
2020 11 141 42 1399.95
2020 10 141 42  ↓ 3 1399.95
2020 9 141 39  ↑ 1 1399.95
2020 8 141 40 1399.95
2020 7 141 40  ↓ 1 1399.95
2020 6 141 39  ↓ 2 1399.95
2020 5 141 37 1399.95
2020 4 141 37  ↓ 6 1399.95
2020 3 141 31  ↑ 1 1399.95
2020 2 141 32  ↓ 1 1399.95
2020 1 141 31  ↓ 3 1399.95
2020 Preseason 141 28 1401.75
2019 21 141 38 1401.75
2019 19 141 34 1417.74
2019 18 141 34 1412.88
2019 17 141 34  ↓ 3 1412.88
2019 16 141 31 1420.04
2019 15 141 31  ↑ 1 1420.04
2019 14 141 32  ↑ 2 1416.39
2019 13 141 34 1411.15
2019 12 141 34  ↑ 1 1408.07
2019 11 141 35 1406.43
2019 10 141 35  ↓ 2 1407.69
2019 9 141 33  ↑ 13 1407.69
2019 8 141 46 1377.2
2019 7 141 46  ↑ 1 1375.27
2019 6 141 47  ↑ 1 1372.2
2019 5 141 48  ↑ 3 1372.2
2019 4 141 51  ↓ 1 1370.09
2019 3 141 50  ↓ 5 1370.09
2019 2 141 45  ↑ 15 1373.03
2019 1 141 60  ↓ 13 1357.11
2019 Preseason 141 47 1362.57
2018 20 133 56 1362.57
2018 18 133 56  ↑ 13 1362.57
2018 17 133 69  ↑ 1 1353.69
2018 16 133 70  ↑ 15 1353.69
2018 15 133 85 1339.9
2018 14 133 85  ↓ 11 1335.66
2018 13 133 74  ↑ 1 1347.39
2018 12 133 75  ↑ 9 1347.39
2018 11 133 84  ↓ 1 1329.85
2018 10 133 83  ↓ 2 1331.11
2018 9 133 81  ↓ 5 1331.11
2018 8 133 76  ↓ 2 1334.38
2018 7 133 74  ↓ 18 1334.38
2018 6 133 56  ↓ 2 1358.23
2018 5 133 54  ↓ 6 1358.23
2018 4 133 48 1361.33
2018 3 133 48  ↓ 4 1361.33
2018 2 133 44 1360.43
2018 1 133 44  ↓ 19 1360.43
2018 Preseason 133 25 1382.21
2017 20 133 38 1382.21
2017 18 133 23  ↑ 11 1402.7
2017 17 133 34 1387.6
2017 16 133 34  ↓ 1 1387.6
2017 15 133 33  ↑ 1 1387.6
2017 14 133 34  ↑ 9 1385.32
2017 13 133 43  ↑ 18 1374.98
2017 12 133 61  ↑ 13 1348.83
2017 11 133 74  ↑ 20 1339.16
2017 10 133 94  ↓ 3 1316.34
2017 9 133 91  ↓ 9 1316.34
2017 8 133 82  ↓ 2 1320.47
2017 7 133 80  ↓ 8 1320.47
2017 6 133 72  ↑ 2 1329.24
2017 5 133 74  ↓ 25 1329.24
2017 4 133 49 1345.32
2017 3 133 49  ↓ 2 1345.32
2017 2 133 47  ↑ 1 1347.56
2017 1 133 48 1343.57
2017 Preseason 133 48 1343.57
2016 21 133 68 1343.57
2016 19 133 69  ↓ 2 1343.57
2016 18 133 67 1343.57
2016 17 133 67 1343.57
2016 16 133 67  ↓ 1 1343.57
2016 15 133 66  ↑ 1 1343.57
2016 14 133 67  ↑ 1 1343.57
2016 13 133 68  ↓ 3 1343.57
2016 12 133 65  ↓ 4 1343.57
2016 11 133 61 1343.57
2016 10 133 61  ↓ 11 1343.57
2016 9 133 50 1343.57
2016 8 133 50 1343.57
2016 7 133 50  ↓ 4 1343.57
2016 6 133 46  ↓ 2 1343.57
2016 5 133 44  ↑ 1 1343.57
2016 4 133 45  ↑ 40 1343.57
2016 3 133 85  ↓ 8 1291.61
2016 2 133 77  ↑ 66 1291.61
2016 1 133 143  ↓ 17 1200
2016 Preseason 133 126 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 0
2019 0 (0.00%) 0 (0.00%) 6
2018 0 (0.00%) 0 (0.00%) 1
2017 0 (0.00%) 0 (0.00%) 2
2016 0 (0.00%) 0 (0.00%) 0

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL