Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2019 RSSR St #22 Arizona State #13 7th 157 24 - 9 (27 - 10) 72.73 % 24.32 % 0.656
2018 SR #11 Arizona State #38 157 3 - 1 (4 - 1) 75.00 % 20.00 % NA (NA)
2017 JR #20 Arizona State #59 149 4 - 3 (5 - 3) 57.14 % 25.00 % NA (0.547)
2016 SO #18 Arizona State #27 149 9 - 2 (10 - 2) 81.82 % 41.67 % NA (0.614)
2015 SO St #21 Arizona State #27 NQ 149 17 - 5 (21 - 5) 77.27 % 23.08 % 0.630
Career 57 - 20 74.03% 26.29 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2019
RSSR ST
#13 7th
157
24 - 9
72.73%
24.32%
2018
SR RS ST
#38
157
3 - 1
75.00%
20.00%
2017
JR ST
#59
149
4 - 3
57.14%
25.00%
2016
SO ST
#27
149
9 - 2
81.82%
41.67%
2015
SO ST
#27 NQ
149
17 - 5
77.27%
23.08%
Career 57 - 20 74.03% 26.29%
Login to view the entire profile

2019 Season

Video Opponent School Date Event Weight W/L By How
#12 Early, Larry (25 - 7) #32 Old Dominion 03/21 NCAA Championships 157 W DEC 3 - 2
#14 Rahmani, Taleb (19 - 8) #31 Pittsburgh 03/21 NCAA Championships 157 W DEC 13 - 7
Opponent
School
Date
Event
Result
03/21
NCAA Championships
W DEC
3 - 2
03/21
NCAA Championships
W DEC
13 - 7

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2019 21 157 13 1459.01
2019 19 157 20  ↑ 2 1433.23
2019 18 157 22  ↓ 1 1424.3
2019 17 157 21  ↓ 1 1424.3
2019 16 157 20  ↑ 1 1422.86
2019 15 157 21  ↑ 2 1421.45
2019 14 157 23  ↑ 3 1419.27
2019 13 157 26  ↓ 3 1416.55
2019 12 157 23  ↑ 3 1418.35
2019 11 157 26  ↓ 10 1415.5
2019 10 157 16  ↑ 9 1444.52
2019 9 157 25  ↓ 3 1416.8
2019 8 157 22 1416.1
2019 7 157 22 1416.1
2019 6 157 22  ↓ 2 1417.11
2019 5 157 20  ↑ 6 1417.11
2019 4 157 26  ↑ 1 1401.33
2019 3 157 27  ↓ 4 1401.33
2019 2 157 23  ↑ 1 1405.84
2019 1 157 24  ↓ 1 1399.6
2019 Preseason 157 23 1399.6
2018 20 157 38 1399.6
2018 18 157 38 1399.6
2018 17 157 38 1399.6
2018 16 157 38  ↓ 5 1399.6
2018 15 157 33  ↑ 2 1399.6
2018 14 157 35 1399.6
2018 13 157 35 1399.6
2018 12 157 35 1399.6
2018 11 157 35  ↓ 2 1399.6
2018 10 157 33 1399.6
2018 9 157 33  ↑ 2 1399.6
2018 8 157 35  ↑ 1 1399.6
2018 7 157 36  ↓ 1 1399.6
2018 6 157 35  ↓ 1 1399.6
2018 5 157 34  ↑ 1 1399.6
2018 4 157 35 1399.6
2018 3 157 35  ↓ 3 1399.6
2018 2 157 32  ↓ 1 1399.6
2018 1 157 31  ↑ 13 1399.6
2018 Preseason 157 44 1367.78
2017 20 149 59 1367.78
2017 18 149 58  ↑ 3 1367.78
2017 17 149 61  ↓ 1 1367.78
2017 16 149 60 1367.78
2017 15 149 60 1367.78
2017 14 149 60  ↓ 2 1367.78
2017 13 149 58  ↓ 1 1367.78
2017 12 149 57  ↓ 1 1367.78
2017 11 149 56  ↑ 1 1367.78
2017 10 149 57  ↓ 3 1364.28
2017 9 149 54  ↓ 33 1364.28
2017 8 149 21 1402.06
2017 7 149 21  ↑ 1 1402.06
2017 6 149 22 1400.18
2017 5 149 22  ↓ 2 1400.18
2017 4 149 20 1400.18
2017 3 149 20  ↓ 4 1400.18
2017 2 149 16  ↑ 2 1400.18
2017 1 149 18 1400.18
2017 Preseason 149 18 1400.18
2016 21 149 27 1400.18
2016 19 149 29  ↓ 3 1400.18
2016 18 149 26 1400.18
2016 17 149 26 1400.18
2016 16 149 26  ↓ 1 1400.18
2016 15 149 25  ↓ 2 1400.18
2016 14 149 23  ↑ 2 1399.13
2016 13 149 25  ↑ 5 1393.55
2016 12 149 30  ↓ 3 1387.46
2016 11 149 27  ↑ 1 1387.46
2016 10 149 28  ↑ 1 1383.34
2016 9 149 29 1383.34
2016 8 149 29  ↓ 4 1383.34
2016 7 149 25  ↑ 2 1389.55
2016 6 149 27  ↓ 2 1389.55
2016 5 149 25  ↑ 1 1389.55
2016 4 149 26  ↓ 5 1389.55
2016 3 149 21 1389.55
2016 2 149 21  ↓ 2 1389.55
2016 1 149 19 1389.55
2016 Preseason 149 19 1389.55
2015 21 149 27 1389.55
2015 19 149 12  ↑ 1 1417.91
2015 18 149 13  ↑ 1 1417.91
2015 17 149 14  ↑ 1 1412.17
2015 16 149 15  ↓ 4 1412.17
2015 15 149 11  ↓ 1 1420.29
2015 14 149 10  ↑ 1 1422.17
2015 13 149 11 1422.17
2015 12 149 11 1418.82
2015 11 149 11  ↑ 56 1417.3
2015 10 149 67  ↑ 79 1334.02
2015 9 149 146  ↓ 3 1264.62
2015 8 149 143  ↓ 2 1264.62
2015 7 149 141  ↓ 1 1264.62
2015 6 149 140  ↓ 2 1264.62
2015 5 149 138  ↑ 1 1264.62
2015 4 149 139  ↓ 13 1264.62
2015 3 149 126  ↓ 11 1264.62
2015 2 149 115  ↓ 7 1264.62
2015 1 149 108  ↑ 76 1264.62
2015 Preseason 149 184 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2019 5 (41.67%) 0 (0.00%) 12
2018 1 (100.00%) 0 (0.00%) 1
2017 0 (0.00%) 0 (0.00%) 1
2016 0 (0.00%) 0 (0.00%) 0
2015 0 (0.00%) 0 (0.00%) 3

2019 Season

Video Opponent School Date Event Weight W/L By How
#12 Early, Larry (25 - 7) #32 Old Dominion 03/21 NCAA Championships 157 W DEC 3 - 2
#14 Rahmani, Taleb (19 - 8) #31 Pittsburgh 03/21 NCAA Championships 157 W DEC 13 - 7
Opponent
School
Date
Event
Result Video
TDL
03/21
NCAA Championships
W DEC
3 - 2
03/21
NCAA Championships
W DEC
13 - 7

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL