Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2019 SR St #26 Michigan State #63 133 15 - 15 (18 - 15) 50.00 % 15.15 % 0.554
2018 JR St #56 Kent State #36 NQ 133 26 - 13 (28 - 13) 66.67 % 14.63 % 0.593
2017 SO St #56 Kent State #60 NQ 133 17 - 10 (19 - 10) 62.96 % 31.03 % 0.577
2016 RSFR St #34 Kent State #90 141 19 - 18 (21 - 18) 51.35 % 12.82 % 0.527
2015 FR #49 Kent State #123 125 4 - 3 (5 - 3) 57.14 % 37.50 % NA (0.493)
Career 81 - 59 57.86% 18.56 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2019
SR ST
#63
133
15 - 15
50.00%
15.15%
2018
JR ST
#36 NQ
133
26 - 13
66.67%
14.63%
2017
SO ST
#60 NQ
133
17 - 10
62.96%
31.03%
2016
RSFR ST
#90
141
19 - 18
51.35%
12.82%
2015
FR RS ST
#123
125
4 - 3
57.14%
37.50%
Career 81 - 59 57.86% 18.56%
Login to view the entire profile

2019 Season

Video Opponent School Date Event Weight W/L By How
#66 Parrish, Jevon (7 - 10) #11 Nebraska 03/09 Big Ten Championships 133 L DEC 9 - 7
#16 Thornton, Ben (23 - 11) #22 Purdue 03/09 Big Ten Championships 133 L DEC 3 - 2
Opponent
School
Date
Event
Result
03/09
Big Ten Championships
L DEC
9 - 7
03/09
Big Ten Championships
L DEC
3 - 2

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2019 21 133 63 1371.49
2019 19 133 63  ↓ 12 1371.49
2019 18 133 51  ↓ 1 1387.73
2019 17 133 50  ↑ 1 1387.73
2019 16 133 51 1384.46
2019 15 133 51  ↑ 2 1384.58
2019 14 133 53  ↑ 4 1379.27
2019 13 133 57  ↑ 5 1375.95
2019 12 133 62  ↓ 2 1368.88
2019 11 133 60  ↓ 1 1370.39
2019 10 133 59  ↓ 2 1373.46
2019 9 133 57  ↓ 5 1373.46
2019 8 133 52  ↑ 5 1377.98
2019 7 133 57  ↓ 1 1373.6
2019 6 133 56  ↓ 6 1373.6
2019 5 133 50  ↓ 11 1381.8
2019 4 133 39  ↑ 1 1393.81
2019 3 133 40  ↓ 7 1393.81
2019 2 133 33  ↓ 2 1392.68
2019 1 133 31  ↓ 2 1392.68
2019 Preseason 133 29 1397.56
2018 20 133 36 1397.56
2018 18 133 28  ↓ 1 1406.65
2018 17 133 27  ↑ 1 1412.04
2018 16 133 28  ↑ 1 1412.04
2018 15 133 29 1410.56
2018 14 133 29 1406.32
2018 13 133 29  ↓ 2 1404.58
2018 12 133 27  ↓ 6 1404.58
2018 11 133 21  ↑ 6 1415.19
2018 10 133 27  ↓ 2 1405.7
2018 9 133 25  ↑ 10 1405.7
2018 8 133 35 1389.16
2018 7 133 35 1389.16
2018 6 133 35  ↓ 3 1389.16
2018 5 133 32  ↓ 4 1391.79
2018 4 133 28 1391.99
2018 3 133 28  ↑ 10 1391.99
2018 2 133 38  ↑ 8 1370.15
2018 1 133 46  ↓ 2 1359.13
2018 Preseason 133 44 1355.4
2017 20 133 60 1355.4
2017 18 133 54  ↓ 28 1363.07
2017 17 133 26 1401.68
2017 16 133 26  ↓ 1 1401.68
2017 15 133 25 1401.68
2017 14 133 25  ↓ 1 1401.68
2017 13 133 24  ↑ 3 1400.28
2017 12 133 27  ↓ 3 1400.28
2017 11 133 24  ↓ 1 1400.28
2017 10 133 23  ↓ 2 1400.28
2017 9 133 21 1400.28
2017 8 133 21  ↓ 2 1399.47
2017 7 133 19  ↑ 1 1402.38
2017 6 133 20  ↓ 6 1398.14
2017 5 133 14  ↑ 2 1413
2017 4 133 16  ↑ 14 1409.74
2017 3 133 30  ↑ 16 1372.89
2017 2 133 46  ↓ 5 1350.52
2017 1 133 41  ↑ 8 1350.52
2017 Preseason 133 49 1340.73
2016 21 141 90 1340.73
2016 19 141 90  ↓ 20 1340.73
2016 18 141 70  ↓ 1 1352.11
2016 17 141 69 1352.11
2016 16 141 69 1352.11
2016 15 141 69  ↓ 4 1354.44
2016 14 141 65  ↓ 4 1355.26
2016 13 141 61  ↓ 1 1355.26
2016 12 141 60  ↑ 4 1357.25
2016 11 141 64  ↑ 10 1354.79
2016 10 141 74  ↓ 27 1346.83
2016 9 141 47 1369.11
2016 8 141 47  ↓ 6 1369.11
2016 7 141 41  ↑ 16 1373.55
2016 6 141 57  ↓ 27 1355.24
2016 5 141 30  ↓ 2 1383.82
2016 4 141 28  ↑ 30 1383.82
2016 3 141 58  ↑ 69 1338.1
2016 2 141 127  ↑ 2 1267.55
2016 1 141 129  ↓ 8 1255.11
2016 Preseason 141 121 1255.11
2015 21 125 123 1255.11
2015 19 125 123  ↑ 1 1255.11
2015 18 125 124 1255.11
2015 17 125 124 1255.11
2015 16 125 124  ↓ 1 1255.11
2015 15 125 123  ↓ 2 1255.11
2015 14 125 121  ↓ 1 1255.11
2015 13 125 120  ↓ 1 1255.11
2015 12 125 119 1255.11
2015 11 125 119  ↑ 1 1255.11
2015 10 125 120  ↓ 1 1255.11
2015 9 125 119  ↓ 6 1255.11
2015 8 125 113  ↓ 5 1255.11
2015 7 125 108  ↓ 2 1255.11
2015 6 125 106  ↓ 5 1255.11
2015 5 125 101  ↓ 4 1255.11
2015 4 125 97  ↑ 29 1255.11
2015 3 125 126  ↓ 9 1227.13
2015 2 125 117  ↑ 31 1227.13
2015 1 125 148  ↓ 27 1200
2015 Preseason 125 121 1200

2019 Season

Opponent School Match Date From Match Weight W/L By How
#66 Parrish, Jevon (7 - 10) (Compare) #11 Nebraska 03/09 Big Ten Championships 133 L DEC 9 - 7
#16 Thornton, Ben (23 - 11) (Compare) #22 Purdue 03/09 Big Ten Championships 133 L DEC 3 - 2

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2019 0 (0.00%) 0 (0.00%) 7
2018 1 (11.11%) 0 (0.00%) 9
2017 0 (0.00%) 0 (0.00%) 4
2016 1 (20.00%) 1 (20.00%) 5
2015 0 (0.00%) 0 (0.00%) 1

2019 Season

Video Opponent School Date Event Weight W/L By How
#16 Thornton, Ben (23 - 11) #22 Purdue 03/09 Big Ten Championships 133 L DEC 3 - 2
Opponent
School
Date
Event
Result Video
TDL
03/09
Big Ten Championships
L DEC
3 - 2

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL