Jacob Murphy | Profile
Jacob Murphy | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2019 | SR | #51 Chattanooga | #213 | 149 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 10 - 16 | 38.46% | 19.38 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2019 | #213 149 | 0 - 0 | 0.00% 0.00% | 
| 2018 | #219 149 | 0 - 0 | 0.00% 0.00% | 
| 2017 | #185 149 | 0 - 0 | 0.00% 0.00% | 
| 2016 | #205 149 | 3 - 6 | 33.33% 20.00% | 
| 2015 
                                                                FR    ST
                                                         | #186 141 | 7 - 10 | 41.18% 19.05% | 
| Career | 10 - 16 | 38.46% | 19.38% | 
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #62 Pyke, Chad (14 - 7) | #9 NC State | 01/01 | Southern Scuffle | 149 | L | INJ | 7:00 | |
| #91 Box, Timmy (19 - 15) | #66 Northern Colorado | 01/01 | Southern Scuffle | 149 | L | DEC | 9 - 3 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                01/01
                                             
                                                        Southern Scuffle
                                             | L INJ 7:00 | |
| 
                                                01/01
                                             
                                                        Southern Scuffle
                                             | L DEC 9 - 3 | 
2015 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2019 | 21 | 149 | 213 | 1244.06 | 
| 2019 | 19 | 149 | 213 | 1244.06 | 
| 2019 | 18 | 149 | 213 ↓ 4 | 1244.06 | 
| 2019 | 17 | 149 | 209 | 1244.06 | 
| 2019 | 16 | 149 | 209 | 1244.06 | 
| 2019 | 15 | 149 | 209 | 1244.06 | 
| 2019 | 14 | 149 | 209 ↓ 3 | 1244.06 | 
| 2019 | 13 | 149 | 206 ↓ 3 | 1244.06 | 
| 2019 | 12 | 149 | 203 ↓ 3 | 1244.06 | 
| 2019 | 11 | 149 | 200 ↓ 6 | 1244.06 | 
| 2019 | 10 | 149 | 194 ↓ 4 | 1244.06 | 
| 2019 | 9 | 149 | 190 | 1244.06 | 
| 2019 | 8 | 149 | 190 ↓ 1 | 1244.06 | 
| 2019 | 7 | 149 | 189 ↓ 2 | 1244.06 | 
| 2019 | 6 | 149 | 187 ↓ 2 | 1244.06 | 
| 2019 | 5 | 149 | 185 ↓ 2 | 1244.06 | 
| 2019 | 4 | 149 | 183 ↓ 1 | 1244.06 | 
| 2019 | 3 | 149 | 182 ↓ 6 | 1244.06 | 
| 2019 | 2 | 149 | 176 ↓ 16 | 1244.06 | 
| 2019 | 1 | 149 | 160 ↓ 12 | 1244.06 | 
| 2019 | Preseason | 149 | 148 | 1244.06 | 
| 2018 | 20 | 149 | 219 | 1244.06 | 
| 2018 | 18 | 149 | 219 ↓ 1 | 1244.06 | 
| 2018 | 17 | 149 | 218 ↓ 2 | 1244.06 | 
| 2018 | 16 | 149 | 216 ↓ 2 | 1244.06 | 
| 2018 | 15 | 149 | 214 ↓ 5 | 1244.06 | 
| 2018 | 14 | 149 | 209 | 1244.06 | 
| 2018 | 13 | 149 | 209 ↓ 1 | 1244.06 | 
| 2018 | 12 | 149 | 208 | 1244.06 | 
| 2018 | 11 | 149 | 208 ↓ 2 | 1244.06 | 
| 2018 | 10 | 149 | 206 ↓ 2 | 1244.06 | 
| 2018 | 9 | 149 | 204 ↓ 2 | 1244.06 | 
| 2018 | 8 | 149 | 202 ↓ 1 | 1244.06 | 
| 2018 | 7 | 149 | 201 ↓ 5 | 1244.06 | 
| 2018 | 6 | 149 | 196 ↓ 5 | 1244.06 | 
| 2018 | 5 | 149 | 191 ↓ 3 | 1244.06 | 
| 2018 | 4 | 149 | 188 | 1244.06 | 
| 2018 | 3 | 149 | 188 ↓ 6 | 1244.06 | 
| 2018 | 2 | 149 | 182 ↓ 15 | 1244.06 | 
| 2018 | 1 | 149 | 167 ↓ 19 | 1244.06 | 
| 2018 | Preseason | 149 | 148 | 1244.06 | 
| 2017 | 20 | 149 | 185 | 1244.06 | 
| 2017 | 18 | 149 | 185 | 1244.06 | 
| 2017 | 17 | 149 | 185 ↓ 1 | 1244.06 | 
| 2017 | 16 | 149 | 184 | 1244.06 | 
| 2017 | 15 | 149 | 184 ↓ 1 | 1244.06 | 
| 2017 | 14 | 149 | 183 ↑ 1 | 1244.06 | 
| 2017 | 13 | 149 | 184 ↓ 3 | 1244.06 | 
| 2017 | 12 | 149 | 181 | 1244.06 | 
| 2017 | 11 | 149 | 181 ↓ 1 | 1244.06 | 
| 2017 | 10 | 149 | 180 ↓ 2 | 1244.06 | 
| 2017 | 9 | 149 | 178 ↓ 2 | 1244.06 | 
| 2017 | 8 | 149 | 176 ↓ 1 | 1244.06 | 
| 2017 | 7 | 149 | 175 ↓ 4 | 1244.06 | 
| 2017 | 6 | 149 | 171 | 1244.06 | 
| 2017 | 5 | 149 | 171 ↑ 1 | 1244.06 | 
| 2017 | 4 | 149 | 172 ↓ 2 | 1244.06 | 
| 2017 | 3 | 149 | 170 ↓ 10 | 1244.06 | 
| 2017 | 2 | 149 | 160 ↓ 9 | 1244.06 | 
| 2017 | 1 | 149 | 151 ↓ 9 | 1244.06 | 
| 2017 | Preseason | 149 | 142 | 1244.06 | 
| 2016 | 21 | 149 | 205 | 1244.06 | 
| 2016 | 19 | 149 | 205 ↑ 3 | 1244.06 | 
| 2016 | 18 | 149 | 208 | 1244.06 | 
| 2016 | 17 | 149 | 208 ↑ 1 | 1244.06 | 
| 2016 | 16 | 149 | 209 | 1244.06 | 
| 2016 | 15 | 149 | 209 ↓ 4 | 1244.06 | 
| 2016 | 14 | 149 | 205 | 1244.06 | 
| 2016 | 13 | 149 | 205 ↑ 1 | 1244.06 | 
| 2016 | 12 | 149 | 206 ↓ 3 | 1244.06 | 
| 2016 | 11 | 149 | 203 ↓ 3 | 1244.06 | 
| 2016 | 10 | 149 | 200 ↓ 12 | 1244.06 | 
| 2016 | 9 | 149 | 188 ↓ 3 | 1248.99 | 
| 2016 | 8 | 149 | 185 ↓ 4 | 1248.99 | 
| 2016 | 7 | 149 | 181 | 1248.99 | 
| 2016 | 6 | 149 | 181 ↓ 6 | 1248.99 | 
| 2016 | 5 | 149 | 175 ↓ 2 | 1248.99 | 
| 2016 | 4 | 149 | 173 ↑ 7 | 1248.99 | 
| 2016 | 3 | 149 | 180 ↓ 9 | 1234.7 | 
| 2016 | 2 | 149 | 171 ↓ 33 | 1234.7 | 
| 2016 | 1 | 149 | 138 ↓ 5 | 1246.1 | 
| 2016 | Preseason | 149 | 133 | 1246.1 | 
| 2015 | 21 | 141 | 186 | 1246.1 | 
| 2015 | 19 | 141 | 186 ↓ 1 | 1246.1 | 
| 2015 | 18 | 141 | 185 | 1246.1 | 
| 2015 | 17 | 141 | 185 | 1246.1 | 
| 2015 | 16 | 141 | 185 | 1247.08 | 
| 2015 | 15 | 141 | 185 ↑ 2 | 1247.08 | 
| 2015 | 14 | 141 | 187 ↑ 6 | 1247.08 | 
| 2015 | 13 | 141 | 193 ↓ 4 | 1241.67 | 
| 2015 | 12 | 141 | 189 ↓ 4 | 1242.72 | 
| 2015 | 11 | 141 | 185 ↑ 1 | 1242.72 | 
| 2015 | 10 | 141 | 186 ↓ 5 | 1242.72 | 
| 2015 | 9 | 141 | 181 ↓ 5 | 1244.7 | 
| 2015 | 8 | 141 | 176 ↓ 1 | 1244.7 | 
| 2015 | 7 | 141 | 175 ↓ 9 | 1244.7 | 
| 2015 | 6 | 141 | 166 ↓ 4 | 1244.7 | 
| 2015 | 5 | 141 | 162 ↑ 1 | 1244.7 | 
| 2015 | 4 | 141 | 163 ↓ 17 | 1244.7 | 
| 2015 | 3 | 141 | 146 ↓ 58 | 1249.63 | 
| 2015 | 2 | 141 | 88 ↑ 110 | 1274.04 | 
| 2015 | 1 | 141 | 198 ↓ 29 | 1200 | 
| 2015 | Preseason | 141 | 169 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2016 | 0 (0.00%) | 0 (0.00%) | 0 | 
| 2015 | 0 (0.00%) | 0 (0.00%) | 4 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

