Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 SR St #34 Chattanooga #47 165 21 - 10 67.74 % 32.26 % 0.607
2017 JR St #10 NC State #48 165 12 - 9 (13 - 9) 57.14 % 31.82 % 0.581
2016 SO #10 NC State #62 157 14 - 7 (21 - 8) 66.67 % 41.38 % NA (0.562)
2015 RSFR St #19 NC State #116 157 17 - 29 (27 - 29) 36.96 % 29.82 % 0.511
2014 FR #16 NC State #76 157 11 - 7 (25 - 9) 61.11 % 38.24 % 0.559
Career 75 - 62 54.74% 33.55 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
SR ST
#47
165
21 - 10
67.74%
32.26%
2017
JR ST
#48
165
12 - 9
57.14%
31.82%
2016
SO ST
#62
157
14 - 7
66.67%
41.38%
2015
RSFR ST
#116
157
17 - 29
36.96%
29.82%
2014
FR RS ST
#76
157
11 - 7
61.11%
38.24%
Career 75 - 62 54.74% 33.55%
Login to view the entire profile

2018 Season

Video Opponent School Date Event Weight W/L By How
#250 Costa, Hunter (4 - 15) #75 Davidson 03/03 SoCon Championships 165 W FALL 1:50
#50 Higgins, Nate (16 - 10) #66 Southern Illinois Edwardsville 03/03 SoCon Championships 165 L FALL 4:38
Opponent
School
Date
Event
Result
03/03
SoCon Championships
W FALL
1:50
03/03
SoCon Championships
L FALL
4:38

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 20 165 47 1378.48
2018 18 165 50  ↓ 9 1378.48
2018 17 165 41  ↓ 1 1388.01
2018 16 165 40  ↑ 9 1388.01
2018 15 165 49  ↑ 2 1370.93
2018 14 165 51  ↑ 12 1368.86
2018 13 165 63  ↓ 2 1357.43
2018 12 165 61  ↓ 13 1357.43
2018 11 165 48  ↑ 5 1373.84
2018 10 165 53  ↓ 1 1366.53
2018 9 165 52  ↓ 15 1366.53
2018 8 165 37 1386.91
2018 7 165 37  ↑ 1 1386.91
2018 6 165 38 1386.53
2018 5 165 38  ↓ 3 1386.53
2018 4 165 35  ↑ 1 1387.63
2018 3 165 36  ↓ 3 1387.63
2018 2 165 33  ↓ 2 1385.65
2018 1 165 31  ↑ 12 1385.65
2018 Preseason 165 43 1370.01
2017 20 165 48 1370.01
2017 18 165 50  ↓ 1 1370.01
2017 17 165 49 1370.01
2017 16 165 49  ↓ 3 1370.01
2017 15 165 46  ↑ 2 1372.76
2017 14 165 48  ↑ 1 1368.9
2017 13 165 49  ↑ 3 1368.9
2017 12 165 52  ↓ 2 1365.59
2017 11 165 50  ↓ 6 1365.59
2017 10 165 44  ↓ 16 1371.47
2017 9 165 28  ↑ 32 1387.79
2017 8 165 60 1339.37
2017 7 165 60  ↓ 1 1339.37
2017 6 165 59 1339.37
2017 5 165 59  ↓ 4 1339.37
2017 4 165 55  ↑ 1 1339.37
2017 3 165 56  ↓ 14 1339.37
2017 2 165 42  ↓ 2 1348.01
2017 1 165 40  ↓ 5 1348.01
2017 Preseason 165 35 1348.01
2016 21 157 62 1348.01
2016 19 157 62  ↑ 1 1348.01
2016 18 157 63  ↑ 1 1348.01
2016 17 157 64 1348.01
2016 16 157 64  ↓ 3 1348.01
2016 15 157 61  ↑ 3 1348.01
2016 14 157 64  ↓ 1 1348.01
2016 13 157 63 1348.01
2016 12 157 63  ↓ 1 1348.01
2016 11 157 62  ↑ 12 1348.01
2016 10 157 74  ↓ 1 1334.56
2016 9 157 73 1329.62
2016 8 157 73  ↑ 4 1329.62
2016 7 157 77  ↑ 2 1327.9
2016 6 157 79  ↓ 4 1323.15
2016 5 157 75  ↓ 1 1323.15
2016 4 157 74  ↓ 11 1323.15
2016 3 157 63  ↓ 2 1333.25
2016 2 157 61  ↑ 17 1323.86
2016 1 157 78 1292.74
2016 Preseason 157 78 1292.74
2015 21 157 116 1292.74
2015 19 157 116  ↓ 2 1292.74
2015 18 157 114 1296.07
2015 17 157 114  ↓ 5 1296.07
2015 16 157 109  ↑ 3 1298.98
2015 15 157 112  ↓ 13 1297.83
2015 14 157 99  ↓ 1 1304.42
2015 13 157 98  ↓ 18 1306.78
2015 12 157 80  ↑ 58 1316.08
2015 11 157 138  ↑ 68 1274.37
2015 10 157 206  ↓ 2 1222.68
2015 9 157 204  ↓ 1 1222.45
2015 8 157 203  ↓ 30 1222.45
2015 7 157 173  ↓ 41 1241.19
2015 6 157 132  ↓ 1 1268.66
2015 5 157 131  ↑ 17 1268.42
2015 4 157 148  ↓ 23 1256.26
2015 3 157 125  ↓ 26 1264.45
2015 2 157 99  ↓ 35 1275.45
2015 1 157 64  ↓ 4 1297.69
2015 Preseason 157 60 1297.69
2014 21 157 76 1297.69
2014 19 157 77  ↓ 2 1297.69
2014 18 157 75  ↑ 57 1297.69
2014 17 157 132 1249.25
2014 16 157 132  ↑ 2 1249.25
2014 15 157 134  ↓ 2 1249.25
2014 14 157 132  ↓ 2 1249.25
2014 13 157 130  ↑ 3 1249.25
2014 12 157 133  ↓ 4 1243.5
2014 11 157 129  ↓ 3 1243.5
2014 10 157 126  ↓ 21 1243.5
2014 9 157 105  ↓ 10 1252.88
2014 8 157 95  ↓ 4 1252.88
2014 7 157 91  ↓ 3 1252.88
2014 6 157 88  ↓ 5 1252.88
2014 5 157 83  ↓ 11 1252.88
2014 4 157 72  ↓ 17 1252.88
2014 3 157 55  ↓ 7 1252.88
2014 2 157 48  ↓ 9 1241.09
2014 1 157 39  ↓ 38 1203.43
2014 Preseason 157 1 1200

2018 Season

Opponent School Match Date From Match Weight W/L By How
#250 Costa, Hunter (4 - 15) (Compare) #75 Davidson 03/03 SoCon Championships 165 W FALL 1:50
#50 Higgins, Nate (16 - 10) (Compare) #66 Southern Illinois Edwardsville 03/03 SoCon Championships 165 L FALL 4:38

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2018 0 (0.00%) 0 (0.00%) 3
2017 1 (33.33%) 0 (0.00%) 3
2016 0 (0.00%) 0 (0.00%) 1
2015 1 (16.67%) 1 (16.67%) 6
2014 0 (0.00%) 0 (0.00%) 0

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL