Tourney Projection | Viewing Projection for jaxforrest
Tourney Projection | Viewing Projection for jaxforrest
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Lee, Spencer (SR 4 - 0 #1 Iowa) | 20 | 4.99 | 24.990000000000002 |
2 | Fix, Daton (RSSO 5 - 0 #7 Oklahoma State) | 16 | 0 | 16 |
3 | Arujau, Vitali (SO 0 - 0 Cornell) | 13.5 | 0 | 13.5 |
4 | Foley, Rayvon (RSJR 4 - 3 #22 Michigan State) | 10 | 0 | 10 |
5 | Schroder, Devin (SR 6 - 3 #26 Purdue) | 9 | 1.59 | 10.59 |
6 | Hildebrandt, Drew (SR 10 - 0 #14 Central Michigan) | 6.5 | 1.07 | 7.57 |
7 | Camacho, Jakob (SO 8 - 2 #5 North Carolina State) | 5.5 | 0 | 5.5 |
8 | Paetzell, Brandon (SR 0 - 1 #28 Lehigh) | 2 | 0.5 | 2.5 |
R12 | Werner, Luke (SR 4 - 2 #53 Lock Haven) | 2 | 2 | 4 |
R12 | Courtney, Brandon (JR 11 - 0 #11 Arizona State) | 2 | 0.72 | 2.7199999999999998 |
R12 | Latona, Sam (RSFR 10 - 0 #6 Virginia Tech) | 2 | 0 | 2 |
R12 | LaMont, Taylor (JR 6 - 0 #17 Utah Valley) | 0 | 0 | 0 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Micic, Stevan (RSSR 0 - 0 #3 Michigan) | 20 | 0 | 20 |
2 | Rivera, Sebastian (SR 4 - 0 #16 Rutgers) | 16 | 2.25 | 18.25 |
3 | Bravo-Young, Roman (JR 6 - 0 #2 Penn State) | 13.5 | 2.81 | 16.31 |
4 | DeSanto, Austin (SR 5 - 0 #1 Iowa) | 12.5 | 3.15 | 15.65 |
5 | Phillippi, Micky (JR 8 - 1 #13 Pittsburgh) | 10 | 1.06 | 11.06 |
6 | Alvarez, Sammy (SO 3 - 0 #16 Rutgers) | 6.5 | 1.95 | 8.45 |
7 | McGee, Michael (RSJR 8 - 1 #11 Arizona State) | 5.5 | 2.5 | 8 |
8 | Lovett, Ridge (SO 5 - 0 #4 Nebraska) | 2 | 1 | 3 |
R12 | Gomez, Austin (JR 0 - 0 #10 Iowa State) | 2 | 0 | 2 |
R12 | Brock, Kaid (RSSR 4 - 0 #7 Oklahoma State) | 2 | 0 | 2 |
R12 | LaMont, Taylor (JR 6 - 0 #17 Utah Valley) | 2 | 0.8 | 2.8 |
R12 | Fix, Daton (RSSO 5 - 0 #7 Oklahoma State) | 0 | 0 | 0 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Red, Chad (SR 8 - 1 #4 Nebraska) | 20 | 2.4 | 22.4 |
2 | Demas, Dominick (JR 9 - 1 #25 Oklahoma) | 16 | 1.38 | 17.38 |
3 | Lee, Nick (SR 6 - 0 #2 Penn State) | 13.5 | 4.69 | 18.19 |
4 | Woods, Real (SO 2 - 1 #19 Stanford) | 12.5 | 2.8 | 15.3 |
5 | Parker, Ian (SR 11 - 1 #10 Iowa State) | 10 | 0.71 | 10.71 |
6 | Murin, Max (JR 4 - 1 #1 Iowa) | 9 | 0.54 | 9.54 |
7 | Sherman, Zach (JR 8 - 2 #15 North Carolina) | 6.5 | 0 | 6.5 |
8 | Heil, Josh (SR 7 - 2 #43 Campbell) | 5.5 | 0 | 5.5 |
R12 | Wilson, Tariq (SR 9 - 0 #5 North Carolina State) | 2 | 0 | 2 |
R12 | Simon, Dresden (SR 9 - 1 #14 Central Michigan) | 2 | 1.76 | 3.76 |
R12 | Gfeller, Kaden (JR 4 - 1 #7 Oklahoma State) | 2 | 0 | 2 |
R12 | Eierman, Jaydin (RSSR 5 - 0 #1 Iowa) | 0 | 0 | 0 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | O'Connor, Austin (JR 8 - 0 #15 North Carolina) | 20 | 1.65 | 21.65 |
2 | Diakomihalis, Yianni (JR 0 - 0 Cornell) | 16 | 0 | 16 |
3 | Eierman, Jaydin (RSSR 5 - 0 #1 Iowa) | 13.5 | 0 | 13.5 |
4 | Sasso, Sammy (SO 9 - 0 #9 Ohio State) | 12.5 | 0.75 | 13.25 |
5 | Mauller, Brock (JR 17 - 0 #8 Missouri) | 10 | 0.67 | 10.67 |
6 | Degen, Jarrett (SR 3 - 1 #10 Iowa State) | 9 | 1.59 | 10.59 |
7 | Storr, Kanen (SR 4 - 2 #3 Michigan) | 5.5 | 0 | 5.5 |
8 | Lewallen, Boo (SR 12 - 1 #7 Oklahoma State) | 2 | 1 | 3 |
R12 | Alirez, Andrew (SO 4 - 0 #30 Northern Colorado) | 2 | 0 | 2 |
R12 | Lee, Brayton (SO 7 - 2 #12 Minnesota) | 2 | 0 | 2 |
R12 | Clarke, Kizhan (SR 0 - 0 #50 American) | 2 | 0.22 | 2.22 |
R12 | Murin, Max (JR 4 - 1 #1 Iowa) | 0 | 0 | 0 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Hidlay, Hayden (SR 9 - 0 #5 North Carolina State) | 20 | 2.81 | 22.81 |
2 | Deakin, Ryan (SR 3 - 0 #20 Northwestern) | 16 | 1.92 | 17.92 |
3 | Dellavecchia, Jesse (SR 7 - 0 #18 Rider) | 13.5 | 0.94 | 14.44 |
4 | Coleman, Kendall (SO 8 - 1 #26 Purdue) | 10 | 0.43 | 10.43 |
5 | Carr, David (SO 12 - 0 #10 Iowa State) | 9 | 0.7 | 9.7 |
6 | Humphreys, Josh (JR 0 - 0 #28 Lehigh) | 6.5 | 0.81 | 7.3100000000000005 |
7 | Hartman, Markus (JR 5 - 2 #42 Army) | 5.5 | 0 | 5.5 |
8 | Teemer, Jacori (SO 7 - 1 #11 Arizona State) | 2 | 0.5 | 2.5 |
R12 | Young, Kaleb (SR 3 - 0 #1 Iowa) | 2 | 0.58 | 2.58 |
R12 | Franek, Jared (SO 9 - 2 #47 North Dakota State) | 2 | 0 | 2 |
R12 | Sheets, Wyatt (SR 5 - 4 #7 Oklahoma State) | 2 | 0.5 | 2.5 |
R12 | Lee, Brayton (SO 7 - 2 #12 Minnesota) | 0 | 0 | 0 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Lewis, Mekhi (RSSO 8 - 2 #6 Virginia Tech) | 20 | 0 | 20 |
2 | Marinelli, Alex (SR 2 - 0 #1 Iowa) | 16 | 1.5 | 17.5 |
3 | Griffith, Shane (SO 6 - 1 #19 Stanford) | 13.5 | 2.34 | 15.84 |
4 | Wick, Evan RS (SR 0 - 0 #23 Wisconsin) | 12.5 | 3.39 | 15.89 |
5 | Wittlake, Travis (SO 12 - 0 #7 Oklahoma State) | 10 | 0.51 | 10.51 |
6 | Skidgel, Tanner (SR 11 - 2 #36 Navy) | 9 | 0 | 9 |
7 | Monday, Kennedy (SR 7 - 5 #15 North Carolina) | 6.5 | 2.44 | 8.94 |
8 | Valencia, Anthony (SR 10 - 0 #11 Arizona State) | 5.5 | 0 | 5.5 |
R12 | Wentzel, Jake (SR 9 - 1 #13 Pittsburgh) | 2 | 0 | 2 |
R12 | Hartman, Zach (JR 10 - 0 #31 Bucknell) | 2 | 1.2 | 3.2 |
R12 | Lemley, Diego (SO 0 - 0 #47 Indiana) | 2 | 2 | 4 |
R12 | Robb, Peyton (SO 6 - 3 #4 Nebraska) | 2 | 0 | 2 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Kemerer, Michael (SR 4 - 0 #1 Iowa) | 20 | 2.25 | 22.25 |
2 | Massa, Logan (RSSR 5 - 1 #3 Michigan) | 16 | 0 | 16 |
3 | Labriola, Michael (JR 8 - 0 #4 Nebraska) | 13.5 | 3.89 | 17.39 |
4 | Starocci, Carter (RSFR 6 - 1 #2 Penn State) | 12.5 | 1.97 | 14.47 |
5 | Lautt, Clay (JR 6 - 3 #15 North Carolina) | 10 | 0.79 | 10.79 |
6 | Finesilver, Matt (RSJR 0 - 0 #53 Duke) | 9 | 0 | 9 |
7 | Bullard, Daniel (SR 8 - 1 #5 North Carolina State) | 6.5 | 1.4 | 7.9 |
8 | Mantanona, Anthony (JR 5 - 5 #25 Oklahoma) | 5.5 | 1.87 | 7.37 |
R12 | McNally, Andrew (SR 10 - 1 #35 Kent State) | 2 | 2 | 4 |
R12 | Romero, Kaleb (JR 5 - 2 #9 Ohio State) | 2 | 0 | 2 |
R12 | Harvey, Gregg (SR 6 - 6 #13 Pittsburgh) | 2 | 0.5 | 2.5 |
R12 | Flitz, Thomas (SR 14 - 3 #37 Appalachian State) | 2 | 0 | 2 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | DePrez, Louie (JR 7 - 0 #24 Binghamton) | 20 | 1.5 | 21.5 |
2 | Amine, Myles (RSSR 3 - 0 #3 Michigan) | 16 | 0 | 16 |
3 | Brooks, Aaron (SO 6 - 0 #2 Penn State) | 13.5 | 2.02 | 15.52 |
4 | Dean, Max (JR 0 - 0 Cornell) | 12.5 | 0 | 12.5 |
5 | Caffey, Cameron (JR 5 - 2 #22 Michigan State) | 10 | 1.5 | 11.5 |
6 | Bolen, Hunter (JR 9 - 1 #6 Virginia Tech) | 9 | 0 | 9 |
7 | Hidlay, Trent (SO 6 - 1 #5 North Carolina State) | 6.5 | 0 | 6.5 |
8 | Kane, Devin (JR 7 - 3 #15 North Carolina) | 5.5 | 0 | 5.5 |
R12 | Bonaccorsi, Nino (JR 9 - 1 #13 Pittsburgh) | 2 | 1.2 | 3.2 |
R12 | Assad, Abe (SO 0 - 0 #1 Iowa) | 2 | 0.76 | 2.76 |
R12 | Montalvo, Anthony (SO 2 - 1 #7 Oklahoma State) | 2 | 0.62 | 2.62 |
R12 | Venz, Taylor (SR 4 - 2 #4 Nebraska) | 2 | 1.56 | 3.56 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Adams, Noah (JR 10 - 2 #29 West Virginia) | 20 | 2.63 | 22.63 |
2 | Darmstadt, Ben (JR 0 - 0 Cornell) | 16 | 3 | 19 |
3 | Warner, Jacob (JR 4 - 1 #1 Iowa) | 13.5 | 1.17 | 14.67 |
4 | Schultz, Eric (SR 8 - 0 #4 Nebraska) | 12.5 | 0 | 12.5 |
5 | Brucki, Patrick RS (SR 0 - 0 #3 Michigan) | 10 | 2.52 | 12.52 |
6 | Bulsak, Greg (SR 11 - 1 #37 Clarion) | 9 | 1.82 | 10.82 |
7 | Aiello, Jay (SR 9 - 2 #41 Virginia) | 6.5 | 0.71 | 7.21 |
8 | Beard, Michael (RSFR 3 - 1 #2 Penn State) | 5.5 | 0 | 5.5 |
R12 | Sloan, Tanner (SO 13 - 0 #21 South Dakota State) | 2 | 0.5 | 2.5 |
R12 | Norfleet, Kordell (JR 9 - 0 #11 Arizona State) | 2 | 1 | 3 |
R12 | Geer, Dakota (SR 11 - 2 #7 Oklahoma State) | 2 | 1.66 | 3.66 |
R12 | Davison, Lucas (SO 3 - 1 #20 Northwestern) | 2 | 2 | 4 |
Rank | Wrestler | Plc + Adv | Bns | Tot |
---|---|---|---|---|
1 | Steveson, Gable (JR 9 - 0 #12 Minnesota) | 20 | 2.44 | 22.44 |
2 | Parris, Mason (JR 6 - 0 #3 Michigan) | 16 | 1.65 | 17.65 |
3 | Stencel, Matt (SR 10 - 0 #14 Central Michigan) | 13.5 | 4.69 | 18.19 |
4 | Cassioppi, Anthony (SO 4 - 1 #1 Iowa) | 12.5 | 1.3 | 13.8 |
5 | Wood, Jordan (SR 7 - 1 #28 Lehigh) | 10 | 0 | 10 |
6 | Hillger, Trent (JR 3 - 2 #23 Wisconsin) | 9 | 1.59 | 10.59 |
7 | Orndorff, Tate (JR 4 - 5 #9 Ohio State) | 6.5 | 0.81 | 7.3100000000000005 |
8 | Slavilouski, Yaraslau (SO 0 - 0 Harvard) | 5.5 | 0 | 5.5 |
R12 | Andrews, Brian (SR 4 - 3 #33 Wyoming) | 2 | 0.66 | 2.66 |
R12 | Elam, Zach (RSSO 10 - 4 #8 Missouri) | 2 | 0 | 2 |
R12 | Gremmel, Gannon (SR 11 - 1 #10 Iowa State) | 2 | 0.4 | 2.4 |
R12 | Isley, Carter (SR 6 - 2 #31 Northern Iowa) | 2 | 0 | 2 |
Leaderboard
#1 Iowa
137.24
#2 Michigan
87.67
#3 Penn State
69.99
#4 Cornell
61.00
#5 Nebraska
60.85
#6 North Carolina
53.38
#7 North Carolina State
44.71
#8 Oklahoma State
42.29
#9 Iowa State
35.40
#10 Stanford
31.14
#11 Virginia Tech
31.00
#12 Central Michigan
29.52
#13 NJ RTC
29.06
#14 Rutgers
26.70
#15 Wisconsin
26.48
#16 Oklahoma
24.75
#17 Minnesota
24.44
#18 West Virginia
22.63
#19 Ohio State
22.56
#20 Northwestern
21.92
#21 Arizona State
21.72
#22 Binghamton
21.50
#23 Michigan State
21.50
#24 Purdue
21.02
#25 Lehigh
19.81
#26 Pittsburgh
18.76
#27 Rider
14.44
#28 Missouri
12.67
#29 Clarion
10.82
#30 Duke
9.00
#31 Navy
9.00
#32 Virginia
7.21
#33 Campbell
5.50
#34 Harvard
5.50
#35 Army
5.50
#36 Indiana
4.00
#37 Lock Haven
4.00
#38 Kent State
4.00
#39 Bucknell
3.20
#40 Utah Valley
2.80
#41 Wyoming
2.66
#42 South Dakota State
2.50
#43 American
2.22
#44 Appalachian State
2.00
#45 North Dakota State
2.00
#46 Northern Colorado
2.00
#47 Northern Iowa
2.00
AA Counts
Iowa
8
Michigan
6
North Carolina
5
Penn State
5
North Carolina State
4
Cornell
4
Nebraska
3
Iowa State
3
Lehigh
2
Arizona State
2
Central Michigan
2
Michigan State
2
Ohio State
2
Oklahoma
2
Oklahoma State
2
Purdue
2
Rutgers
2
Stanford
2
Virginia Tech
2
Wisconsin
2
NJ RTC
2