Wrestler Comparison | Beau Bartlett vs Sammy Sasso

Wrestler Comparison | Beau Bartlett vs Sammy Sasso

#2 Beau Bartlett

vs

#3 Sammy Sasso

Next matchup: NA
Head-to-Head: 0 - 3
WrestleStat Prediction:
Beau Bartlett over Sammy Sasso 6 - 5

Beau Bartlett

vs common opponents 14 - 12
vs opponent 0 - 3
#15 Moore, Mitch 03/21/24 W FALL 5:50
#13 Mattin, Cole 03/04/23 W DEC 4 - 2
#13 Mattin, Cole 01/20/23 W DEC 7 - 2
#4 Sasso, Sammy 03/17/22 L DEC 6 - 4
#22 Realbuto, Colin 03/17/22 W DEC 5 - 4
#11 Thomas, Yahya 03/17/22 L DEC 5 - 3
#41 Blockhus, Michael 03/05/22 W DEC 3 - 2
#3 Gomez, Austin 03/05/22 L MD 12 - 4
#43 Storr, Kanen 03/05/22 W DEC 3 - 1
#20 Van Brill, Mike 03/05/22 L TB-1 2 - 1
#5 Lovett, Ridge 02/06/22 L DEC 6 - 0
#4 Sasso, Sammy 02/04/22 L DEC 4 - 2
#10 Murin, Max 01/28/22 L DEC 4 - 1
#102 Omania, Peyton 01/23/22 W DEC 5 - 2
#51 Mattin, Cole 01/21/22 W INJ 0:12
#20 Van Brill, Mike 01/16/22 L TB-2 4 - 3
#50 Rooks, Graham 01/09/22 W DEC 6 - 4
#99 North, Michael 01/07/22 W FALL 5:48
#9 Parco, Kyle 12/21/21 W SV-1 3 - 1
#1 Diakomihalis, Yianni 12/20/21 L MD 11 - 3
#26 Blockhus, Michael 03/06/21 L DEC 5 - 3
#46 North, Michael 03/06/21 W FALL 0:56
#5 Thomas, Yahya 03/06/21 L SV-1 7 - 5
#169 Baxter, Hunter 02/21/21 W DEC 9 - 3
#2 Sasso, Sammy 02/19/21 L DEC 5-3
#53 Mattin, Cole 02/14/21 W DEC 8 - 4

Sammy Sasso

vs common opponents 39 - 6
vs opponent 3 - 0
#1 Diakomihalis, Yianni 03/16/23 L DEC 4 - 2
#5 Parco, Kyle 03/16/23 W MD 14 - 2
#18 Realbuto, Colin 03/16/23 W DEC 9 - 2
#12 Thomas, Yahya 03/16/23 W DEC 2 - 1
#14 Blockhus, Michael 03/04/23 W SV-1 7 - 5
#11 Murin, Max 03/04/23 W DEC 8 - 2
#12 Thomas, Yahya 02/05/23 W TB-3 2 - 1
#138 Omania, Peyton 01/29/23 W FALL 4:35
#16 Rooks, Graham 01/06/23 W FALL 0:53
#18 Realbuto, Colin 12/19/22 L DEC 9 - 7
#5 Parco, Kyle 12/02/22 W DEC 6 - 2
#12 Thomas, Yahya 12/02/22 W DEC 8 - 2
#18 Bartlett, Beau 03/17/22 W DEC 6 - 4
#1 Diakomihalis, Yianni 03/17/22 L DEC 6-3
#3 Gomez, Austin 03/17/22 L DEC 6-5
#9 Parco, Kyle 03/17/22 W SV-1 5 - 1
#3 Gomez, Austin 03/05/22 L DEC 8 - 5
#10 Murin, Max 03/05/22 W DEC 3 - 1
#50 Rooks, Graham 03/05/22 W DEC 6 - 3
#50 Rooks, Graham 02/13/22 W DEC 3 - 1
#41 Blockhus, Michael 02/11/22 W DEC 10 - 4
#20 Van Brill, Mike 02/06/22 W DEC 6 - 3
#18 Bartlett, Beau 02/04/22 W DEC 4 - 2
#99 North, Michael 01/23/22 W TF5 24 - 5 7:00
#10 Murin, Max 01/21/22 W DEC 3 - 2
#51 Mattin, Cole 01/14/22 W DEC 9 - 4
#1 Diakomihalis, Yianni 12/03/21 L DEC 6-2
#13 Moore, Mitch 12/03/21 W MD 12 - 0
#11 Thomas, Yahya 12/03/21 W DEC 6 - 4
#13 Parco, Kyle 03/18/21 W DEC 11 - 10
#5 Thomas, Yahya 03/18/21 W DEC 8 - 3
#11 Lovett, Ridge 03/06/21 W DEC 5-2
#52 Omania, Peyton 03/06/21 W MD 9 - 1
#21 Storr, Kanen 03/06/21 W DEC 5 - 0
#22 Bartlett, Beau 02/19/21 W DEC 5-3
#21 Storr, Kanen 02/12/21 W DEC 8-1
#9 Murin, Max 02/07/21 W FALL 6:53
#169 Baxter, Hunter 01/31/21 W FALL 5:31
#52 Omania, Peyton 01/29/21 W DEC 7 - 6
#38 Van Brill, Mike 01/24/21 W DEC 11-5
#15 Storr, Kanen 03/07/20 W DEC 3 - 0
#47 Thomas, Yahya 03/07/20 W TB-2 5 - 4
#15 Storr, Kanen 11/02/19 W TF5 19 - 4 7:00
#81 Rooks, Graham 12/29/18 W FALL 1:21
#92 Omania, Peyton 11/03/18 W DEC 10 - 3