Wrestler Comparison | Eric Schultz vs Shakur Rasheed

Wrestler Comparison | Eric Schultz vs Shakur Rasheed

#5 Eric Schultz

vs

#6 Shakur Rasheed

Next matchup: NA
Head-to-Head: 2 - 0
WrestleStat Prediction:
Shakur Rasheed over Eric Schultz 0 - 0

Eric Schultz

vs common opponents 27 - 16
vs opponent 2 - 0
#4 Warner, Jacob 03/17/22 L DEC 2-0
#4 Warner, Jacob 02/20/22 W DEC 3 - 2
#66 Wroblewski, Matt 02/13/22 W DEC 6 - 2
#7 Caffey, Cameron 03/06/21 W DEC 2 - 1
#55 Wroblewski, Matt 02/21/21 W DEC 4-1
#7 Caffey, Cameron 02/06/21 W DEC 6 - 5
#17 Davison, Lucas 01/23/21 W DEC 3 - 2
#3 Warner, Jacob 01/15/21 W DEC 3-2
#66 Joles, Garrett 01/08/21 W MD 14 - 3
#6 Rasheed, Shakur 03/07/20 W DEC 4 - 3
#1 Moore, Kollin 03/07/20 L DEC 4-1
#81 Joles, Garrett 02/21/20 W MD 17-5
#1 Moore, Kollin 02/02/20 L DEC 6-2
#6 Rasheed, Shakur 01/24/20 W DEC 3 - 1
#4 Warner, Jacob 01/18/20 W DEC 3-1
#108 Watkins, Taylor 01/12/20 W TF5 24 - 8 5:37
#39 Seely, Jacob 12/06/19 W DEC 6 - 1
#17 Pagano, Jordan 11/10/19 W DEC 5 - 1
#33 Adams, Noah 03/21/19 W DEC 7 - 2
#11 Miklus, Willie 03/21/19 L DEC 3 - 2
#14 Brunner, Christian 03/09/19 W DEC 3 - 2
#10 Warner, Jacob 03/09/19 L SV-1 7 - 5
#2 Moore, Kollin 02/17/19 L SV-1 7-5
#10 Warner, Jacob 02/03/19 L DEC 4-1
#67 Chakonis, Zack 01/06/19 W DEC 8 - 3
#2 Moore, Kollin 11/30/18 L DEC 8 - 3
#28 Joles, Garrett 11/04/18 W DEC 11 - 6
#28 Joles, Garrett 11/04/18 W FALL 4:20
#8 Holschlag, Jacob 03/15/18 L DEC 3 - 2
#70 Seely, Jacob 03/15/18 W DEC 3 - 2
#19 Wilcke, Cash 03/15/18 L DEC 4 - 3
#34 Chakonis, Zack 03/03/18 W SV-1 3 - 1
#169 Kleimola, Jake 03/03/18 W MD 18 - 4
#4 Moore, Kollin 03/03/18 L DEC 10 - 4
#21 Beazley, Kevin 02/02/18 W DEC 8-6
#169 Kleimola, Jake 01/28/18 W DEC 6 - 4
#34 Chakonis, Zack 01/19/18 L DEC 10 - 9
#118 Woods, Kobe 01/12/18 W FALL 4:50
#15 Chaid, Daniel 12/17/17 L DEC 6 - 2
#2 Macchiavello, Michael 12/15/17 L DEC 6 - 2
#21 Beazley, Kevin 12/01/17 L DEC 11 - 5
#4 Moore, Kollin 12/01/17 L DEC 3 - 2
#185 Colbray, Samuel 11/19/16 W DEC 3 - 1

Shakur Rasheed

vs common opponents 19 - 9
vs opponent 0 - 2
#8 Schultz, Eric 03/07/20 L DEC 4 - 3
#4 Warner, Jacob 03/07/20 L INJ 3:00
#4 Warner, Jacob 03/07/20 W DEC 3 - 1
#65 Wroblewski, Matt 03/07/20 W FALL 0:53
#1 Moore, Kollin 02/15/20 L MD 14-6
#81 Joles, Garrett 02/09/20 W DEC 7 - 5
#108 Watkins, Taylor 02/07/20 W DEC 6 - 0
#4 Warner, Jacob 01/31/20 L DEC 4-2
#8 Schultz, Eric 01/24/20 L DEC 3 - 1
#17 Pagano, Jordan 01/19/20 W DEC 6 - 0
#16 Davison, Lucas 01/12/20 L DEC 7 - 5
#65 Wroblewski, Matt 01/10/20 W DEC 3 - 0
#20 Caffey, Cameron 03/09/19 W FALL 5:21
#16 Colbray, Samuel 01/01/19 W FALL 0:45
#15 Chaid, Daniel 03/15/18 W MD 14 - 3
#2 Macchiavello, Michael 03/15/18 L DEC 5 - 4
#9 Miklus, Willie 03/15/18 W MD 11-3
#4 Moore, Kollin 03/15/18 L DEC 7-4
#25 Brunner, Christian 03/03/18 W MD 10 - 2
#34 Chakonis, Zack 03/03/18 W DEC 11 - 8
#169 Kleimola, Jake 03/03/18 W DEC 8 - 4
#4 Moore, Kollin 03/03/18 L DEC 8-4
#19 Wilcke, Cash 02/10/18 W MD 11-2
#118 Woods, Kobe 01/19/18 W FALL 1:42
#21 Beazley, Kevin 01/12/18 W DEC 7-1
#8 Holschlag, Jacob 01/01/18 W FALL 0:46
#70 Seely, Jacob 01/01/18 W MD 12 - 2
#80 Adams, Noah 11/05/17 W FALL 2:18