Wrestler Comparison | Jake Short vs Jake Sueflohn

Wrestler Comparison | Jake Short vs Jake Sueflohn

#15 Jake Short

vs

#5 Jake Sueflohn

Next matchup: NA
Head-to-Head: 0 - 2
WrestleStat Prediction:
Jake Sueflohn over Jake Short 0 - 0

Jake Short

vs common opponents 19 - 21
vs opponent 0 - 2
#10 Crone, Andrew 03/15/18 W DEC 3 - 1
#10 Crone, Andrew 03/03/18 L DEC 8 - 4
#24 Langenderfer, Kyle 03/03/18 W DEC 4 - 0
#31 Clagon, Bryant 02/16/18 W DEC 8-2
#2 Kemerer, Michael 02/02/18 L MD 16 - 6
#24 Langenderfer, Kyle 01/14/18 W DEC 6 - 1
#139 Patton, Miles 11/05/17 W DEC 8 - 2
#15 Clagon, Bryant 03/16/17 L DEC 4-2
#25 Langenderfer, Kyle 03/04/17 W MD 11 - 2
#2 Kemerer, Michael 02/05/17 L MD 13-5
#25 Gardner, Laike 03/17/16 L DEC 4 - 1
#54 Crone, Andrew 03/05/16 W FALL 1:06
#98 Hodges, Wade 03/05/16 W DEC 11 - 5
#1 Retherford, Zain 03/05/16 L MD 14 - 4
#8 Tsirtsis, Jason 03/05/16 L DEC 3 - 1
#71 Langenderfer, Kyle 02/12/16 W DEC 8-3
#54 Crone, Andrew 02/07/16 L SV-1 9-7
#8 Tsirtsis, Jason 02/05/16 W DEC 7-4
#2 Sorensen, Brandon 01/29/16 L DEC 6-2
#37 Dippery, Tyson 01/17/16 W DEC 6 - 1
#5 Sueflohn, Jake 01/10/16 L DEC 5 - 3
#98 Hodges, Wade 01/08/16 W DEC 6 - 2
#64 Blanton, Luke 12/11/15 L DEC 17-10
#9 DePalma, Michael 12/04/15 W DEC 10 - 6
#39 Galasso, Joseph 12/04/15 W FALL 6:35
#3 Mayes, Lavion 12/04/15 L DEC 8 - 6
#29 Ream, Clay 11/01/15 L INJ 7:00
#4 Sorensen, Brandon 03/07/15 L INJ 7:00
#5 Villalonga, Chris 02/21/15 L DEC 2 - 1
#50 Ream, Clay 02/15/15 W DEC 10 - 5
#4 Sorensen, Brandon 01/30/15 L DEC 4 - 0
#135 Page, Tom 12/30/14 W DEC 5 - 2
#2 Tsirtsis, Jason 12/18/14 L DEC 5 - 3
#29 Kindig, Josh 11/29/14 L DEC 4 - 1
#104 Elliott, Jake 11/15/14 W DEC 8 - 3
#50 Ream, Clay 11/08/14 W DEC 4 - 2
#3 Tsirtsis, Jason 12/29/13 L DEC 2 - 0
#54 Kocer, Alex 11/16/13 L DEC 1 - 0
#6 Sueflohn, Jake 11/03/13 L DEC 6 - 4
#54 Kocer, Alex 11/03/13 W DEC 6 - 4

Jake Sueflohn

vs common opponents 21 - 10
vs opponent 2 - 0
#9 DePalma, Michael 03/17/16 W MD 10-1
#39 Galasso, Joseph 03/17/16 W MD 8 - 0
#2 Sorensen, Brandon 03/17/16 L SV-2 4 - 2
#64 Blanton, Luke 03/05/16 W MD 11 - 2
#37 Dippery, Tyson 03/05/16 W MD 12 - 3
#2 Sorensen, Brandon 03/05/16 L DEC 5 - 2
#8 Tsirtsis, Jason 03/05/16 L DEC 3 - 2
#3 Mayes, Lavion 02/21/16 W TB-1 4-1
#71 Langenderfer, Kyle 02/05/16 W MD 9-1
#2 Sorensen, Brandon 01/24/16 L DEC 6-5
#1 Retherford, Zain 01/15/16 L MD 11 - 3
#21 Short, Jake 01/10/16 W DEC 5 - 3
#54 Crone, Andrew 01/08/16 W DEC 9-3
#18 Clagon, Bryant 12/29/15 W FALL 6:47
#54 Crone, Andrew 12/29/15 W MD 9 - 1
#6 Kemerer, Michael 12/29/15 W DEC 8 - 7
#99 Page, Tom 12/29/15 W DEC 7 - 2
#2 Sorensen, Brandon 12/29/15 L DEC 7 - 4
#37 Dippery, Tyson 12/12/15 W MD 12-3
#98 Hodges, Wade 12/11/15 W DEC 2 - 0
#39 Galasso, Joseph 11/29/15 W MD 12 - 4
#100 Elliott, Jake 11/21/15 W MD 14 - 3
#25 Gardner, Laike 11/15/15 W DEC 8 - 5
#178 Patton, Miles 11/01/15 W MD 14 - 5
#29 Ream, Clay 11/01/15 W DEC 8 - 7
#5 Kindig, Josh 03/20/14 L DEC 7 - 5
#11 Villalonga, Chris 03/20/14 L DEC 7 - 6
#3 Tsirtsis, Jason 03/08/14 L DEC 6 - 2
#54 Kocer, Alex 11/24/13 W MD 13 - 0
#3 Tsirtsis, Jason 11/17/13 L DEC 3 - 2
#74 Short, Jake 11/03/13 W DEC 6 - 4