Wrestler Comparison | TJ Dudley vs Mitch Sliga

Wrestler Comparison | TJ Dudley vs Mitch Sliga

#3 TJ Dudley

vs

#65 Mitch Sliga

Next matchup: NA
Head-to-Head: 2 - 0
WrestleStat Prediction:
Mitch Sliga over TJ Dudley 0 - 0

TJ Dudley

vs common opponents 50 - 17
vs opponent 2 - 0
#5 Brooks, Sammy 03/16/17 W FALL 2:38
#54 Fagg-Daves, Michale 03/16/17 W TF5 17 - 0 3:49
#18 Gravina, Nicholas 03/16/17 W DEC 4 - 1
#9 Jackson, Nate 03/16/17 W DEC 4 - 0
#2 Nickal, Bo 03/16/17 L FALL 4:33
#50 Lynde, Tanner 03/04/17 W TF5 16 - 1 6:39
#4 Martin, Myles 03/04/17 L DEC 12 - 7
#2 Nickal, Bo 03/04/17 L DEC 14 - 9
#24 Ritter, Hunter 03/04/17 W MD 8 - 0
#4 Martin, Myles 02/10/17 L DEC 11 - 5
#50 Lynde, Tanner 01/27/17 W MD 9 - 0
#35 Steveson, Robert 01/20/17 W DEC 6 - 2
#2 Nickal, Bo 01/08/17 L DEC 10 - 5
#9 Jackson, Nate 12/29/16 W DEC 10 - 6
#12 Parker, Emery 12/29/16 W MD 14 - 1
#42 DeCiantis, Alex 12/03/16 W MD 11 - 2
#90 Shadaia, Shwan 12/03/16 W TF5 17 - 2 7:00
#66 Ayers, Brady 11/06/16 W TF5 17 - 1 3:26
#13 Brooks, Sammy 03/17/16 W DEC 9 - 6
#6 Brown, Nathaniel 03/17/16 W DEC 7 - 3
#35 Krohn, Garet 03/17/16 W MD 10 - 2
#8 Abounader, Domenic 03/05/16 W DEC 4 - 1
#13 Brooks, Sammy 03/05/16 L DEC 6-4
#22 Gravina, Nicholas 03/05/16 W DEC 8 - 2
#89 Shadaia, Shwan 03/05/16 W FALL 2:07
#5 Renda, Pete 02/06/16 W DEC 11-6
#13 Brooks, Sammy 01/24/16 W FALL 1:40
#24 Courts, Kenny 01/17/16 W DEC 7-1
#5 Renda, Pete 12/29/15 W DEC 6 - 5
#22 Gravina, Nicholas 12/12/15 L DEC 3-2
#6 Brown, Nathaniel 11/15/15 W SV-1 5 - 3
#28 Bernstein, Ophir 03/19/15 W MD 9 - 0
#22 Harner, Brett 03/19/15 W MD 9 - 0
#14 Thomas, Lorenzo 03/19/15 W MD 17 - 5
#108 Sliga, Mitch 03/07/15 W DEC 4 - 0
#103 Pafumi, Anthony 03/07/15 W MD 11 - 3
#19 Reyes, Nikko 03/07/15 W DEC 7 - 3
#23 Robertson, Ricky 03/07/15 L DEC 4 - 3
#23 Robertson, Ricky 03/07/15 L TB-1 10 - 9
#77 DeCiantis, Alex 02/21/15 W DEC 5-2
#22 Harner, Brett 02/21/15 W DEC 9 - 5
#50 Rizqallah, John 02/08/15 W DEC 7 - 3
#10 Abounader, Domenic 02/06/15 W DEC 10 - 7
#95 Irick, Matt 02/01/15 W DEC 6 - 0
#108 Sliga, Mitch 01/30/15 W MD 10 - 0
#103 Pafumi, Anthony 01/25/15 W DEC 9 - 4
#19 Reyes, Nikko 01/23/15 W DEC 6 - 3
#37 Kissel, Patrick 01/09/15 W DEC 8 - 3
#10 Abounader, Domenic 01/01/15 L DEC 4 - 3
#59 Dye, Xavier 01/01/15 W MD 13 - 4
#23 Robertson, Ricky 12/13/14 L DEC 9 - 4
#28 Bernstein, Ophir 12/05/14 L DEC 11 - 10
#18 Pfarr, Brett 12/05/14 L DEC 9 - 4
#11 Abounader, Domenic 03/08/14 L DEC 5 - 4
#27 Rizqallah, John 03/08/14 L TB-1 7 - 6
#11 Abounader, Domenic 02/07/14 W SV-1 8 - 6
#16 Reyes, Nikko 02/01/14 W MD 10 - 1
#101 Lynde, Tanner 01/26/14 W DEC 5 - 1
#15 Courts, Kenny 01/24/14 W FALL 2:29
#22 Brooks, Sammy 01/17/14 L SV-1 6-4
#9 Thomas, Lorenzo 01/11/14 W DEC 9 - 6
#121 Krohn, Garet 12/22/13 W DEC 7 - 2
#15 Courts, Kenny 12/06/13 W DEC 9 - 8
#78 Grimes, Jason 12/06/13 W FALL 5:00
#153 Pollock, Sean 11/30/13 W FALL 2:22
#66 Berkowitz, Jacob 11/17/13 W FALL 3:42
#31 Pfarr, Brett 11/03/13 L DEC 11 - 4

Mitch Sliga

vs common opponents 16 - 42
vs opponent 0 - 2
#17 Gravina, Nicholas 03/03/18 L FALL 4:31
#18 Robertson, Ricky 03/03/18 L DEC 5 - 0
#17 Gravina, Nicholas 02/02/18 L DEC 3 - 0
#18 Robertson, Ricky 01/12/18 L DEC 4 - 0
#4 Parker, Emery 01/07/18 L DEC 8 - 3
#89 Fagg-Daves, Michale 11/19/17 W TF5 16-1 7:00
#1 Nickal, Bo 11/19/17 L FALL 0:48
#3 Abounader, Domenic 11/05/17 L MD 12 - 1
#18 Robertson, Ricky 11/05/17 L DEC 4 - 0
#91 Shadaia, Shwan 11/05/17 W DEC 6 - 0
#43 Grimes, Jason 03/16/17 W DEC 7-2
#2 Nickal, Bo 03/16/17 L TF5 15-0 3:21
#18 Gravina, Nicholas 03/04/17 L SV-1 3 - 1
#50 Lynde, Tanner 03/04/17 W DEC 9 - 2
#24 Ritter, Hunter 03/04/17 L FALL 4:39
#35 Steveson, Robert 03/04/17 L DEC 4 - 3
#18 Gravina, Nicholas 02/12/17 L DEC 4 - 0
#12 Parker, Emery 02/03/17 L DEC 5 - 3
#2 Nickal, Bo 01/29/17 L MD 10 - 1
#9 Jackson, Nate 01/27/17 L MD 12 - 3
#50 Lynde, Tanner 01/08/17 W DEC 11 - 7
#9 Jackson, Nate 12/29/16 L MD 14 - 3
#4 Renda, Pete 12/29/16 L TF5 17 - 0 7:00
#4 Martin, Myles 12/18/16 L MD 14 - 5
#42 DeCiantis, Alex 11/20/16 W DEC 6 - 0
#2 Nickal, Bo 11/20/16 L FALL 6:34
#58 Robertson, Ricky 02/21/16 L DEC 5-2
#1 Nickal, Bo 01/17/16 L FALL 1:12
#11 Dudley, TJ 03/07/15 L DEC 4 - 0
#13 Courts, Kenny 03/07/15 L MD 11 - 2
#95 Irick, Matt 03/07/15 W DEC 2 - 1
#103 Pafumi, Anthony 03/07/15 L DEC 4 - 3
#50 Rizqallah, John 03/07/15 L FALL 3:55
#103 Pafumi, Anthony 02/08/15 L DEC 6 - 2
#11 Dudley, TJ 01/30/15 L MD 10 - 0
#19 Reyes, Nikko 01/25/15 L DEC 4 - 1
#12 Brooks, Sammy 01/23/15 L MD 18 - 6
#95 Irick, Matt 01/18/15 W DEC 4 - 1
#37 Kissel, Patrick 01/16/15 L DEC 8 - 1
#23 Robertson, Ricky 01/09/15 L DEC 4 - 0
#28 Bernstein, Ophir 12/29/14 L DEC 9 - 4
#22 Harner, Brett 12/29/14 L DEC 6 - 1
#18 Pfarr, Brett 12/18/14 L DEC 5 - 0
#77 DeCiantis, Alex 12/06/14 W DEC 4 - 2
#22 Harner, Brett 12/06/14 L DEC 4 - 1
#2 Brown, Nathaniel 11/30/14 L DEC 7 - 2
#83 Ayers, Brady 11/23/14 W DEC 3 - 2
#95 Irick, Matt 11/23/14 W DEC 4 - 1
#95 Irick, Matt 11/23/14 W DEC 4 - 2
#14 Thomas, Lorenzo 11/23/14 L DEC 6 - 0
#112 Krohn, Garet 11/08/14 L DEC 4 - 2
#66 Berkowitz, Jacob 12/29/13 L DEC 7 - 6
#153 Pollock, Sean 12/29/13 W DEC 6 - 2
#64 Dye, Xavier 12/14/13 W DEC 3 - 2
#11 Abounader, Domenic 12/07/13 L DEC 7 - 3
#66 Berkowitz, Jacob 12/07/13 W DEC 3 - 2
#101 Lynde, Tanner 11/09/13 W DEC 3 - 2
#27 Rizqallah, John 11/09/13 L DEC 7 - 2