12/11
12/11
12/11
12/12
12/12
12/12
12/12
12/12
Dual Compare | Wisconsin vs Ohio State
Dual Compare | Wisconsin vs Ohio State
#28 Wisconsin
vs
#1 Ohio State
WrestleStat Prediction: Ohio State over Wisconsin 35 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Nic Bouzakis (Ohio State) over Nicolar Rivera (Wisconsin) DEC 11 - 6
Running Team Score:
Wisconsin 0 | Ohio State 3
| Nicolar Rivera vs common opponents: 6 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #18 McCrone, Brendan | 03/08/25 | W MD 14 - 4 | ||
| #6 Peterson, Dean | 01/19/25 | W DEC 4 - 1 | ||
| #143 Wertanen, Nolan | 11/09/24 | W TF5 20 - 4 7:00 | ||
| #25 Brown, Braxton | 03/09/24 | L SV-1 7 - 4 | ||
| #28 Farber, Julian | 02/25/24 | L DEC 9 - 4 | ||
| #12 Teske, Brody | 02/18/24 | L TF5 19 - 4 4:11 | ||
| #43 Madrigal, Anthony | 02/11/24 | L DEC 11 - 5 | ||
| #91 Norris, Dustin | 02/04/24 | W SV-1 10 - 7 | ||
| #17 Van Dee, Jacob | 01/28/24 | L DEC 6 - 4 | ||
| #186 Hampton, Andrew | 01/26/24 | W DEC 10 - 6 | ||
| #11 Bouzakis, Nic | 01/21/24 | L MD 19 - 11 | ||
| #56 Fugitt, Zan | 12/29/23 | L DEC 11 - 4 | ||
| #56 Fugitt, Zan | 11/11/23 | W DEC 10 - 6 | ||
| #17 Ayala, Drake | 02/04/23 | L DEC 5-1 | ||
| #27 Norris, Dustin | 01/20/23 | L DEC 7 - 3 | ||
| #30 Farber, Julian | 11/26/22 | L DEC 15 - 8 | ||
| Nic Bouzakis vs common opponents: 12 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #9 Peterson, Dean | 11/16/25 | W FALL 1:34 | ||
| #12 McCrone, Brendan | 11/02/25 | L DEC 5 - 4 | ||
| #3 Ayala, Drake | 03/20/25 | L MD 23 - 10 | ||
| #5 Fugitt, Zan | 03/08/25 | W FALL 2:30 | ||
| #10 Van Dee, Jacob | 03/08/25 | W INJ 1:05 | ||
| #143 Wertanen, Nolan | 02/01/25 | W TF5 18 - 3 5:29 | ||
| #117 Norris, Dustin | 01/19/25 | W MD 15 - 3 | ||
| #25 Brown, Braxton | 03/21/24 | W DEC 8 - 5 | ||
| #12 Teske, Brody | 03/09/24 | L DEC 15-13 | ||
| #17 Van Dee, Jacob | 03/09/24 | L DEC 10 - 8 | ||
| #43 Madrigal, Anthony | 03/09/24 | W DEC 8 - 6 | ||
| #186 Hampton, Andrew | 02/16/24 | W FALL 1:58 | ||
| #74 Rivera, Nicolar | 01/21/24 | W MD 19 - 11 | ||
| #25 Brown, Braxton | 01/19/24 | W TF5 21 - 5 4:59 | ||
| #43 Madrigal, Anthony | 01/12/24 | W DEC 9 - 4 | ||
| #28 Farber, Julian | 12/19/23 | L DEC 5 - 1 | ||
| #91 Norris, Dustin | 12/01/23 | W MD 18 - 5 | ||
WrestleStat Prediction: Ben Davino (Ohio State) over Zan Fugitt (Wisconsin) DEC 8 - 5
Running Team Score:
Wisconsin 0 | Ohio State 6
| Zan Fugitt vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #14 Berginc, Ethan | 12/06/25 | L SV-1 7 - 4 | ||
| #3 Ayala, Drake | 03/20/25 | L DEC 6 - 1 | ||
| #8 Bouzakis, Nic | 03/08/25 | L FALL 2:30 | ||
| #27 Wells, Tyler | 03/08/25 | W SV-1 4 - 1 | ||
| #16 Shawver, Dylan | 01/19/25 | L DEC 7 - 5 | ||
| #3 Ayala, Drake | 01/12/25 | L TF5 21 - 6 6:08 | ||
| #87 Austin, Andrew | 11/09/24 | W DEC 6 - 1 | ||
| #6 Shawver, Dylan | 12/29/23 | L MD 15 - 7 | ||
| #106 Austin, Andrew | 11/11/23 | W DEC 6 - 4 | ||
| Ben Davino vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #5 Ayala, Drake | 11/16/25 | W DEC 10 - 4 | ||
| #27 Wells, Tyler | 02/07/25 | W TB-2 3 - 1 | ||
| #39 Berginc, Ethan | 01/10/25 | W MD 11 - 3 | ||
| #16 Shawver, Dylan | 12/29/24 | L TB-1 3 - 2 | ||
| #87 Austin, Andrew | 12/29/24 | W MD 10 - 2 | ||
| #8 Bouzakis, Nic | 11/03/24 | W DEC 5 - 3 | ||
WrestleStat Prediction: Jesse Mendez (Ohio State) over Carson Exferd (Wisconsin) TF 21 - 3
Running Team Score:
Wisconsin 0 | Ohio State 11
| Carson Exferd vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Happel, Cael | 02/21/25 | L TF5 23 - 7 5:43 | ||
| Jesse Mendez vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #11 Happel, Cael | 12/19/23 | W DEC 4 - 2 | ||
WrestleStat Prediction: Ethan Stiles (Ohio State) over Joseph Zargo (Wisconsin) DEC 9 - 5
Running Team Score:
Wisconsin 0 | Ohio State 14
| Joseph Zargo vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #12 Williams, Jordan | 03/21/24 | L TF5 20 - 4 5:54 | ||
| #17 D'Emilio, Dylan | 03/21/24 | L DEC 7 - 2 | ||
| #23 Rathjen, Caleb | 03/09/24 | L DEC 7 - 2 | ||
| #23 Rathjen, Caleb | 02/18/24 | L DEC 8 - 1 | ||
| #17 D'Emilio, Dylan | 01/21/24 | L MD 12 - 4 | ||
| #34 McDougald, Willie | 01/12/24 | W DEC 2 - 1 | ||
| #34 McDougald, Willie | 11/11/23 | W DEC 2 - 1 | ||
| #9 D'Emilio, Dylan | 03/04/23 | L MD 10 - 1 | ||
| Ethan Stiles vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #7 D'Emilio, Dylan | 03/20/25 | L DEC 7 - 3 | ||
| #33 McDougald, Willie | 03/20/25 | W DEC 6 - 4 | ||
| #11 Williams, Jordan | 03/06/25 | L MD 15 - 5 | ||
| #11 Williams, Jordan | 01/24/25 | W DEC 5 - 1 | ||
| #35 Rathjen, Caleb | 11/02/24 | W MD 12 - 3 | ||
WrestleStat Prediction: Brandon Cannon (Ohio State) over Luke Mechler (Wisconsin) MD 12 - 3
Running Team Score:
Wisconsin 0 | Ohio State 18
| Luke Mechler vs common opponents: 4 - 11 | ||||
|---|---|---|---|---|
| #9 Zerban, Vince | 11/08/25 | L DEC 4 - 3 | ||
| #185 Garvick, Ryan | 03/09/25 | W DEC 6 - 4 | ||
| #185 Garvick, Ryan | 03/08/25 | W DEC 2 - 1 | ||
| #3 Taylor, Antrell | 01/31/25 | L DEC 10 - 4 | ||
| #9 Askey, Tommy | 01/24/25 | L DEC 10 - 3 | ||
| #27 Miller, Ethen | 01/17/25 | L DEC 5 - 1 | ||
| #54 Stampoulos, Nick | 12/08/24 | L DEC 14 - 7 | ||
| #14 Saldate, Chase | 11/09/24 | L DEC 4 - 0 | ||
| #19 Fish, Caleb | 11/09/24 | L DEC 4 - 1 | ||
| #19 Fish, Caleb | 11/09/24 | L DEC 5 - 3 | ||
| #22 Saldate, Chase | 01/26/24 | L FALL 5:40 | ||
| #39 Hill, Jared | 01/12/24 | L DEC 7 - 3 | ||
| #12 Chittum, Cody | 11/19/23 | L MD 15 - 2 | ||
| #39 Hill, Jared | 11/11/23 | W DEC 5 - 4 | ||
| #97 Hill, Jared | 11/20/21 | W DEC 3 - 2 | ||
| Brandon Cannon vs common opponents: 8 - 3 | ||||
|---|---|---|---|---|
| #6 Taylor, Antrell | 11/16/25 | W MD 16 - 4 | ||
| #45 Hill, Jared | 11/15/25 | W TF5 18 - 3 7:00 | ||
| #13 Zerban, Vince | 03/20/25 | L DEC 11 - 6 | ||
| #19 Fish, Caleb | 03/20/25 | L SV-1 10 - 7 | ||
| #9 Askey, Tommy | 03/08/25 | W DEC 10 - 3 | ||
| #14 Saldate, Chase | 03/08/25 | W TF5 15 - 0 6:24 | ||
| #27 Miller, Ethen | 03/08/25 | W DEC 9 - 2 | ||
| #185 Garvick, Ryan | 02/09/25 | W TF5 18 - 3 6:00 | ||
| #9 Askey, Tommy | 02/07/25 | L MD 11 - 2 | ||
| #54 Stampoulos, Nick | 12/21/24 | W FALL 6:10 | ||
| #24 Chittum, Cody | 12/07/24 | W DEC 10 - 6 | ||
WrestleStat Prediction: Paddy Gallagher (Ohio State) over Cody Goebel (Wisconsin) DEC 11 - 5
Running Team Score:
Wisconsin 0 | Ohio State 21
| Cody Goebel vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #26 Lillard, Tyler | 03/09/25 | W FALL 3:31 | ||
| #19 Mayfield, Maxx | 02/14/25 | L MD 15 - 5 | ||
| #126 Reiniche, Mason | 01/19/25 | L DEC 8 - 5 | ||
| #25 Chumbley, Trevor | 02/02/24 | L TF5 20 - 5 6:01 | ||
| #19 Johnson, Paniro | 01/27/24 | L DEC 4 - 2 | ||
| #82 Downey, Ryder | 12/29/22 | L MD 14 - 6 | ||
| Paddy Gallagher vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #100 Reiniche, Mason | 11/09/25 | W TF5 20 - 5 6:52 | ||
| #19 Mayfield, Maxx | 03/08/25 | W DEC 7 - 2 | ||
| #26 Lillard, Tyler | 03/08/25 | W DEC 7 - 4 | ||
| #14 Johnson, Paniro | 12/06/24 | W TB-1 2 - 1 | ||
| #8 Downey, Ryder | 12/19/23 | W DEC 4 - 1 | ||
| #8 Downey, Ryder | 12/01/23 | L DEC 8 - 5 | ||
| #25 Chumbley, Trevor | 12/01/23 | W DEC 9 - 5 | ||
| #11 Chumbley, Trevor | 02/05/23 | W TB-3 4 - 3 | ||
| #11 Chumbley, Trevor | 11/05/22 | L SV-1 5 - 3 | ||
WrestleStat Prediction: Carson Kharchla (Ohio State) over Lucas Condon (Wisconsin) MD 13 - 4
Running Team Score:
Wisconsin 0 | Ohio State 25
| Lucas Condon vs common opponents: 0 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #31 Turley, Jackson | 03/09/25 | L FALL 1:53 | ||
| #13 Kharchla, Carson | 03/08/25 | L TF5 19 - 4 7:00 | ||
| #34 Baumann, Brody | 03/08/25 | L DEC 14 - 7 | ||
| #34 Baumann, Brody | 02/07/25 | L SV-1 12 - 9 | ||
| #5 Pinto, Lenny | 01/31/25 | L DEC 9 - 4 | ||
| #29 Whiting, Clayton | 01/24/25 | L SV-1 8 - 5 | ||
| #4 Kennedy, Patrick | 01/12/25 | L TF5 19 - 4 3:13 | ||
| Carson Kharchla vs common opponents: 7 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #4 Kennedy, Patrick | 11/16/25 | L SV-1 4 - 1 | ||
| #5 Pinto, Lenny | 03/20/25 | L SV-1 12 - 7 | ||
| #4 Kennedy, Patrick | 03/08/25 | W DEC 4 - 2 | ||
| #29 Whiting, Clayton | 03/08/25 | W DEC 8 - 2 | ||
| #46 Condon, Lucas | 03/08/25 | W TF5 19 - 4 7:00 | ||
| #29 Whiting, Clayton | 02/07/25 | W DEC 7 - 1 | ||
| #4 Kennedy, Patrick | 01/25/25 | W DEC 7 - 3 | ||
| #34 Baumann, Brody | 01/19/25 | W FALL 6:00 | ||
| #31 Turley, Jackson | 01/12/25 | W DEC 3 - 2 | ||
WrestleStat Prediction: Dylan Fishback (Ohio State) over Cale Anderson (Wisconsin) MD 12 - 3
Running Team Score:
Wisconsin 0 | Ohio State 29
| Cale Anderson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #43 Uhlenhopp, Caleb | 11/08/25 | L DEC 11 - 9 | ||
| Dylan Fishback vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #47 Uhlenhopp, Caleb | 11/23/24 | W MD 12 - 2 | ||
WrestleStat Prediction: Seth Shumate (Ohio State) over Wyatt Ingham (Wisconsin) DEC 11 - 4
Running Team Score:
Wisconsin 0 | Ohio State 32
| Wyatt Ingham vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #87 Conlon, Will | 12/07/25 | W MD 14 - 1 | ||
| #20 Bates, Evan | 02/14/25 | L TF5 16 - 1 6:11 | ||
| #43 Cotton, Remy | 02/09/25 | W DEC 14 - 12 | ||
| Seth Shumate vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #43 Cotton, Remy | 03/08/25 | W DEC 7 - 3 | ||
| #89 Conlon, Will | 02/16/25 | W TF5 17 - 1 4:18 | ||
| #40 Cotton, Remy | 02/16/24 | W DEC 10 - 3 | ||
| #38 Bates, Evan | 02/05/23 | W DEC 7 - 6 | ||
WrestleStat Prediction: Nick Feldman (Ohio State) over Braxton Amos (Wisconsin) DEC 6 - 5
Running Team Score:
Wisconsin 0 | Ohio State 35
| Braxton Amos vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #2 Bastida, Yonger | 11/08/25 | L DEC 5 - 4 | ||
| #138 Filipovich, Hayden | 01/20/23 | W TF5 16 - 1 4:53 | ||
| #19 Bastida, Yonger | 11/05/22 | L DEC 5 - 3 | ||
| #9 Bastida, Yonger | 03/17/22 | L DEC 3 - 2 | ||
| Nick Feldman vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #36 Filipovich, Hayden | 01/19/25 | W TF5 19 - 4 7:00 | ||
| #4 Bastida, Yonger | 12/01/23 | L MD 13 - 5 | ||