11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/6
11/7
11/7
11/7
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
Dual Compare | Purdue vs Iowa
Dual Compare | Purdue vs Iowa
#25 Purdue
vs
#2 Iowa
WrestleStat Prediction: Iowa over Purdue 33 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Dean Peterson (Iowa) over Isaiah Quintero (Purdue) DEC 6 - 3
Running Team Score:
Purdue 0 | Iowa 3
| Isaiah Quintero vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #28 Frazier, Blaine | 01/19/25 | L DEC 5 - 2 | ||
| #21 Gallagher, Max | 12/29/24 | L FALL 5:46 | ||
| #28 Frazier, Blaine | 12/29/24 | L DEC 10 - 5 | ||
| #154 Masud, Luqman | 11/09/24 | W FALL 1:47 | ||
| Dean Peterson vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #21 Gallagher, Max | 02/19/25 | L DEC 5 - 4 | ||
| #154 Masud, Luqman | 12/29/24 | W TF5 17 - 2 5:55 | ||
| #89 Frazier, Blaine | 01/12/24 | W FALL 5:54 | ||
WrestleStat Prediction: Drake Ayala (Iowa) over Blake Boarman (Purdue) DEC 8 - 5
Running Team Score:
Purdue 0 | Iowa 6
| Blake Boarman vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #12 Knox, Tyler | 03/20/25 | L SV-1 6 - 3 | ||
| #104 Eckman, Trayce | 02/23/25 | W DEC 7 - 4 | ||
| #8 Bouzakis, Nic | 11/14/24 | L DEC 12 - 7 | ||
| #138 Eckman, Trayce | 02/25/24 | W MD 14 - 5 | ||
| #27 Knox, Tyler | 01/01/24 | W DEC 11 - 4 | ||
| Drake Ayala vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #8 Bouzakis, Nic | 03/20/25 | W MD 23 - 10 | ||
| #104 Eckman, Trayce | 12/29/24 | W TF5 18 - 3 2:05 | ||
| #104 Eckman, Trayce | 11/15/24 | W MD 14 - 6 | ||
| #12 Knox, Tyler | 11/09/24 | L DEC 15 - 10 | ||
WrestleStat Prediction: Nasir Bailey (Iowa) over Greyson Clark (Purdue) DEC 8 - 4
Running Team Score:
Purdue 0 | Iowa 9
| Greyson Clark vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #140 Sanchez, Santino | 11/02/25 | W DEC 9 - 3 | ||
| #5 Romney, Zeth | 11/01/25 | L TB-1 6 - 5 | ||
| Nasir Bailey vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #4 Romney, Zeth | 03/06/25 | W SV-1 4 - 1 | ||
| #149 Sanchez, Santino | 03/06/25 | W FALL 2:21 | ||
| #149 Sanchez, Santino | 02/16/25 | W MD 14 - 2 | ||
| #4 Romney, Zeth | 02/14/25 | W DEC 8 - 2 | ||
| #4 Romney, Zeth | 01/10/25 | L FALL 4:14 | ||
| #23 Romney, Zeth | 02/03/24 | W DEC 7 - 1 | ||
WrestleStat Prediction: Ryder Block (Iowa) over Gavin Brown (Purdue) DEC 6 - 4
Running Team Score:
Purdue 0 | Iowa 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jordan Williams (Iowa) over Stoney Buell (Purdue) MD 14 - 4
Running Team Score:
Purdue 0 | Iowa 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Caliendo (Iowa) over Joey Blaze (Purdue) DEC 7 - 6
Running Team Score:
Purdue 0 | Iowa 19
| Joey Blaze vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #3 Taylor, Antrell | 03/20/25 | L DEC 4-2 | ||
| #3 Taylor, Antrell | 03/08/25 | L DEC 4 - 3 | ||
| #3 Taylor, Antrell | 03/08/25 | W TB-1 3 - 2 | ||
| #3 Taylor, Antrell | 02/23/25 | L DEC 4 - 1 | ||
| Michael Caliendo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #10 Taylor, Antrell | 01/12/24 | W DEC 8 - 3 | ||
WrestleStat Prediction: Patrick Kennedy (Iowa) over Brody Baumann (Purdue) MD 14 - 4
Running Team Score:
Purdue 0 | Iowa 23
| Brody Baumann vs common opponents: 9 - 17 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Wask, Danny | 03/20/25 | L TF5 15 - 0 6:41 | ||
| #17 Harkins, Dalton | 03/20/25 | L DEC 6 - 5 | ||
| #28 Cramer, Alex | 03/20/25 | W DEC 3 - 2 | ||
| #3 Haines, Levi | 03/08/25 | L FALL 5:58 | ||
| #29 Whiting, Clayton | 03/08/25 | L FALL 6:52 | ||
| #37 John, Branson | 03/08/25 | L DEC 9 - 4 | ||
| #46 Condon, Lucas | 03/08/25 | W DEC 14 - 7 | ||
| #5 Pinto, Lenny | 02/23/25 | L TF5 21 - 6 6:46 | ||
| #37 John, Branson | 02/14/25 | W DEC 7 - 6 | ||
| #29 Whiting, Clayton | 02/09/25 | L SV-1 4 - 1 | ||
| #46 Condon, Lucas | 02/07/25 | W SV-1 12 - 9 | ||
| #14 Braunagel, Danny | 02/01/25 | L DEC 15 - 8 | ||
| #13 Kharchla, Carson | 01/19/25 | L FALL 6:00 | ||
| #9 Cassella, Brevin | 12/06/24 | L TF5 15 - 0 4:20 | ||
| #10 Wask, Danny | 12/06/24 | L DEC 9 - 5 | ||
| #17 Harkins, Dalton | 11/17/24 | W DEC 10 - 8 | ||
| #37 John, Branson | 11/09/24 | W DEC 11 - 10 | ||
| #1 Starocci, Carter | 03/09/24 | W INJ 0:02 | ||
| #7 Welsh, Rocco | 03/09/24 | L MD 11 - 3 | ||
| #5 Ruth, Edmond | 02/16/24 | L MD 11 - 2 | ||
| #26 Sparks, Andrew | 02/11/24 | L MD 10 - 1 | ||
| #160 Ferrante, David | 02/09/24 | W FALL 1:30 | ||
| #51 Wilson, Bubba | 01/21/24 | W DEC 7 - 2 | ||
| #9 Kennedy, Patrick | 01/19/24 | L TF5 19 - 4 4:43 | ||
| #23 Turley, Jackson | 01/14/24 | L FALL 0:27 | ||
| #7 Welsh, Rocco | 11/05/23 | L FALL 5:31 | ||
| Patrick Kennedy vs common opponents: 22 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #3 Haines, Levi | 03/20/25 | L MD 11 - 3 | ||
| #9 Cassella, Brevin | 03/20/25 | W DEC 3 - 0 | ||
| #10 Wask, Danny | 03/20/25 | W DEC 7 - 3 | ||
| #3 Haines, Levi | 03/08/25 | L DEC 10 - 3 | ||
| #13 Kharchla, Carson | 03/08/25 | L DEC 4 - 2 | ||
| #37 John, Branson | 03/08/25 | W FALL 1:59 | ||
| #37 John, Branson | 03/08/25 | W TF5 20 - 3 5:28 | ||
| #29 Whiting, Clayton | 02/14/25 | W DEC 8 - 4 | ||
| #5 Pinto, Lenny | 02/07/25 | L DEC 18 - 11 | ||
| #37 John, Branson | 02/02/25 | W TF5 21 - 6 4:36 | ||
| #3 Haines, Levi | 01/31/25 | L DEC 10-3 | ||
| #13 Kharchla, Carson | 01/25/25 | L DEC 7 - 3 | ||
| #14 Braunagel, Danny | 01/17/25 | W DEC 5 - 0 | ||
| #46 Condon, Lucas | 01/12/25 | W TF5 19 - 4 3:13 | ||
| #10 Wask, Danny | 12/29/24 | W DEC 6 - 2 | ||
| #17 Harkins, Dalton | 12/06/24 | W TF5 21 - 4 7:00 | ||
| #15 Cramer, Alex | 03/21/24 | W DEC 5 - 2 | ||
| #7 Welsh, Rocco | 03/09/24 | L SV-1 4 - 1 | ||
| #23 Turley, Jackson | 03/09/24 | W MD 12 - 2 | ||
| #26 Sparks, Andrew | 03/09/24 | W SV-1 4 - 1 | ||
| #160 Ferrante, David | 03/09/24 | W TF5 19 - 4 6:39 | ||
| #1 Starocci, Carter | 02/09/24 | L MD 13 - 5 | ||
| #160 Ferrante, David | 01/28/24 | W MD 11 - 2 | ||
| #5 Ruth, Edmond | 01/26/24 | W DEC 5 - 1 | ||
| #81 Baumann, Brody | 01/19/24 | W TF5 19 - 4 4:43 | ||
| #51 Wilson, Bubba | 01/12/24 | W DEC 9 - 5 | ||
| #27 Sparks, Andrew | 03/16/23 | W DEC 6 - 3 | ||
| #20 Wilson, Bubba | 01/20/23 | W MD 12 - 4 | ||
| #17 Braunagel, Danny | 01/06/23 | W MD 15 - 4 | ||
| #55 Harkins, Dalton | 11/17/22 | W MD 22 - 9 | ||
WrestleStat Prediction: Angelo Ferrari (Iowa) over James Rowley (Purdue) DEC 9 - 3
Running Team Score:
Purdue 0 | Iowa 26
| James Rowley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Plott, Dustin | 12/06/24 | L TF5 19 - 4 4:34 | ||
| Angelo Ferrari vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #5 Plott, Dustin | 02/23/25 | W SV-1 6 - 3 | ||
WrestleStat Prediction: Massoma Endene (Iowa) over Ben Vanadia (Purdue) DEC 14 - 8
Running Team Score:
Purdue 0 | Iowa 29
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Kueter (Iowa) over Hayden Filipovich (Purdue) MD 16 - 2
Running Team Score:
Purdue 0 | Iowa 33
| Hayden Filipovich vs common opponents: 5 - 13 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Steveson, Gable | 03/20/25 | L FALL 1:25 | ||
| #18 Bullock, Jacob | 03/09/25 | L DEC 5 - 2 | ||
| #78 Andrews, Harley | 03/09/25 | W MD 16 - 3 | ||
| #11 Kueter, Ben | 03/08/25 | L DEC 5 - 1 | ||
| #17 Nevills, Seth | 03/08/25 | L DEC 5 - 0 | ||
| #78 Andrews, Harley | 02/23/25 | W DEC 9 - 4 | ||
| #17 Nevills, Seth | 02/14/25 | L DEC 5 - 3 | ||
| #2 Steveson, Gable | 02/09/25 | L TF5 18-3 2:35 | ||
| #89 Rosenfeld, Gannon | 02/07/25 | W FALL 5:44 | ||
| #13 Luffman, Luke | 02/01/25 | L MD 9 - 1 | ||
| #8 Feldman, Nick | 01/19/25 | L TF5 19 - 4 7:00 | ||
| #18 Bullock, Jacob | 01/17/25 | L DEC 5 - 2 | ||
| #147 Morley, Dirk | 01/10/25 | W FALL 2:29 | ||
| #1 Hendrickson, Wyatt | 12/06/24 | L FALL 1:13 | ||
| #196 Mankowski, Jackson | 12/06/24 | W DEC 2 - 0 | ||
| #72 Garibaldi, Sebastian | 11/23/24 | L MD 8 - 0 | ||
| #17 Nevills, Seth | 11/09/24 | L FALL 5:45 | ||
| #61 Jessen, Jack | 03/09/24 | L DEC 8 - 4 | ||
| Ben Kueter vs common opponents: 12 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #8 Feldman, Nick | 03/20/25 | W DEC 8-2 | ||
| #8 Feldman, Nick | 03/08/25 | W DEC 2 - 0 | ||
| #18 Bullock, Jacob | 03/08/25 | W DEC 5 - 1 | ||
| #36 Filipovich, Hayden | 03/08/25 | W DEC 5 - 1 | ||
| #1 Hendrickson, Wyatt | 02/23/25 | L TF5 18 - 3 5:00 | ||
| #147 Morley, Dirk | 02/16/25 | W TF5 20 - 4 7:00 | ||
| #2 Steveson, Gable | 02/14/25 | L TF5 19-3 2:51 | ||
| #78 Andrews, Harley | 02/07/25 | W MD 8 - 0 | ||
| #17 Nevills, Seth | 02/02/25 | W DEC 5 - 4 | ||
| #8 Feldman, Nick | 01/25/25 | W DEC 5 - 4 | ||
| #13 Luffman, Luke | 01/17/25 | L DEC 3 - 1 | ||
| #89 Rosenfeld, Gannon | 01/12/25 | W MD 8 - 0 | ||
| #72 Garibaldi, Sebastian | 12/06/24 | W DEC 8 - 2 | ||
| #196 Mankowski, Jackson | 11/09/24 | W TF5 19 - 4 7:00 | ||
| #61 Jessen, Jack | 01/28/24 | W FALL 0:45 | ||