11/20
11/20
11/20
11/21
11/21
11/21
11/21
11/21
11/21
Dual Compare | Navy vs Bucknell
Dual Compare | Navy vs Bucknell
#24 Navy
vs
#35 Bucknell
WrestleStat Prediction: Navy over Bucknell 21 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Binni (Navy) over Kade Davidheiser (Bucknell) DEC 11 - 5
Running Team Score:
Navy 3 | Bucknell 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brendan Ferretti (Navy) over Ty Kapusta (Bucknell) MD 11 - 3
Running Team Score:
Navy 7 | Bucknell 0
| Brendan Ferretti vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #167 Clem, Anthony | 11/09/25 | W TF5 15 - 0 3:48 | ||
| #116 Kapusta, Ty | 11/02/25 | W MD 8 - 0 | ||
| #60 Leete, Maximillian | 03/08/24 | L DEC 7 - 2 | ||
| #60 Leete, Maximillian | 12/21/23 | W SV-1 4 - 1 | ||
| Ty Kapusta vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #56 Ferretti, Brendan | 11/02/25 | L MD 8 - 0 | ||
| #43 Leete, Maximillian | 02/01/25 | L MD 14 - 4 | ||
| #193 Clem, Anthony | 01/04/25 | W DEC 4 - 0 | ||
| #193 Clem, Anthony | 01/04/25 | W MD 10 - 0 | ||
WrestleStat Prediction: Caedyn Ricciardi (Navy) over Dylan Chappell (Bucknell) MD 12 - 3
Running Team Score:
Navy 11 | Bucknell 0
| Caedyn Ricciardi vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #10 Olivieri, Joey | 11/08/25 | L SV-2 5 - 4 | ||
| #3 Hardy, Brock | 11/02/25 | L MD 16 - 7 | ||
| #49 Priest, Briar | 11/02/25 | W DEC 4 - 3 | ||
| #160 Lebin, Ethan | 11/02/25 | W DEC 8 - 2 | ||
| #49 Priest, Briar | 11/01/25 | W DEC 10 - 3 | ||
| Dylan Chappell vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #3 Hardy, Brock | 11/02/25 | L DEC 4 - 3 | ||
| #49 Priest, Briar | 11/02/25 | W SV-1 5 - 2 | ||
| #14 Olivieri, Joey | 12/29/24 | L FALL 6:00 | ||
| #2 Hardy, Brock | 11/23/24 | L DEC 2 - 0 | ||
| #216 Lebin, Ethan | 01/28/24 | W MD 11 - 2 | ||
| #6 Hardy, Brock | 11/19/22 | L TF5 16 - 1 4:44 | ||
| #27 Priest, Briar | 11/06/22 | W DEC 8 - 2 | ||
WrestleStat Prediction: Kaemen Smith (Navy) over Braden Bower (Bucknell) DEC 9 - 6
Running Team Score:
Navy 14 | Bucknell 0
| Kaemen Smith vs common opponents: 13 - 8 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #60 McDaniel, Trae | 03/07/25 | L MD 16 - 2 | ||
| #81 Tapia, Noah | 03/07/25 | W SV-1 8 - 5 | ||
| #119 Charles, Yannis | 03/07/25 | W INJ 0:57 | ||
| #125 Bower, Braden | 03/07/25 | W DEC 5 - 3 | ||
| #60 McDaniel, Trae | 02/16/25 | L DEC 7 - 2 | ||
| #125 Bower, Braden | 11/23/24 | W DEC 5 - 1 | ||
| #95 Findora, Dominic | 11/09/24 | W DEC 7 - 6 | ||
| #39 Rivera, Eligh | 03/08/24 | L MD 13 - 5 | ||
| #185 McMonagle, Sam | 03/08/24 | W TF5 17 - 2 5:00 | ||
| #53 Kapusta, Lucas | 02/02/24 | L DEC 10 - 3 | ||
| #145 Hillard, Josh | 12/03/23 | L FALL 6:23 | ||
| #162 Dolan, Michael | 11/18/23 | W DEC 4 - 1 | ||
| #188 Marlow, Jack | 11/18/23 | W DEC 18 - 11 | ||
| #188 Marlow, Jack | 11/18/23 | W TF5 20 - 5 5:46 | ||
| #239 Lewarchick, Mikey | 11/05/23 | W TF5 17 - 2 4:52 | ||
| #41 McDaniel, Trae | 03/04/23 | L FALL 6:31 | ||
| #43 Nichter, Luke | 03/04/23 | L DEC 12 - 7 | ||
| #205 Leandrou, Michael | 03/04/23 | W MD 15 - 3 | ||
| #41 McDaniel, Trae | 02/19/23 | L DEC 9 - 4 | ||
| #205 Leandrou, Michael | 01/28/23 | W DEC 10 - 5 | ||
| #277 Roberts, Colin | 02/06/22 | W DEC 1 - 0 | ||
| Braden Bower vs common opponents: 9 - 10 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #81 Tapia, Noah | 03/07/25 | W DEC 4 - 1 | ||
| #99 Smith, Kaemen | 03/07/25 | L DEC 5 - 3 | ||
| #129 Hillard, Josh | 03/07/25 | W DEC 2 - 0 | ||
| #57 Kapusta, Lucas | 01/30/25 | L MD 13 - 3 | ||
| #60 McDaniel, Trae | 01/26/25 | L MD 10 - 2 | ||
| #95 Findora, Dominic | 01/24/25 | L SV-1 7 - 4 | ||
| #187 Roberts, Colin | 01/04/25 | L SV-1 8 - 5 | ||
| #187 Roberts, Colin | 01/04/25 | W DEC 7 - 4 | ||
| #99 Smith, Kaemen | 11/23/24 | L DEC 5 - 1 | ||
| #119 Charles, Yannis | 11/10/24 | W DEC 10 - 7 | ||
| #90 Tapia, Noah | 03/08/24 | L DEC 6 - 5 | ||
| #185 McMonagle, Sam | 03/08/24 | W DEC 5 - 1 | ||
| #39 Rivera, Eligh | 02/23/24 | L DEC 9 - 5 | ||
| #185 McMonagle, Sam | 02/17/24 | W MD 9 - 0 | ||
| #43 Nichter, Luke | 01/22/23 | L DEC 6 - 0 | ||
| #205 Leandrou, Michael | 01/09/23 | W DEC 5 - 2 | ||
| #148 Marlow, Jack | 12/18/22 | W DEC 9 - 2 | ||
| #58 Dolan, Michael | 11/13/22 | L DEC 6 - 4 | ||
| #194 Lewarchick, Mikey | 11/06/22 | W DEC 3 - 1 | ||
WrestleStat Prediction: Cade Wirnsberger (Bucknell) over Jonathan Ley (Navy) DEC 5 - 4
Running Team Score:
Navy 14 | Bucknell 3
| Jonathan Ley vs common opponents: 16 - 7 (h2h: 3 - 1) | ||||
|---|---|---|---|---|
| #121 Nadeau, Fin | 11/09/25 | W DEC 4 - 3 | ||
| #40 Washleski, Colton | 11/02/25 | L SV-1 4 - 1 | ||
| #74 Wirnsberger, Cade | 11/02/25 | W SV-1 4 - 1 | ||
| #121 Nadeau, Fin | 11/02/25 | W DEC 11 - 4 | ||
| #36 Nichter, Luke | 03/07/25 | L FALL 3:13 | ||
| #76 Wirnsberger, Cade | 03/07/25 | W DEC 2 - 1 | ||
| #93 Morris, Dakota | 03/07/25 | W DEC 4 - 1 | ||
| #121 Nies, Jack | 03/07/25 | W DEC 4 - 1 | ||
| #162 Morrow, William | 02/20/25 | W DEC 2 - 0 | ||
| #93 Morris, Dakota | 02/16/25 | W DEC 7 - 2 | ||
| #76 Wirnsberger, Cade | 01/31/25 | W DEC 2 - 1 | ||
| #40 Harrington, Jimmy | 01/18/25 | W FALL 7:00 | ||
| #90 Skellenger, Jadon | 01/17/25 | W SV-1 4 - 1 | ||
| #9 Askey, Tommy | 12/29/24 | L DEC 4 - 2 | ||
| #121 Nies, Jack | 12/21/24 | W DEC 4 - 1 | ||
| #76 Wirnsberger, Cade | 11/23/24 | L DEC 10 - 9 | ||
| #128 Gonzalez, Griffin | 11/23/24 | W DEC 5 - 1 | ||
| #33 Evans, Dylan | 11/02/24 | L DEC 7 - 3 | ||
| #34 Lukez, Nathan | 02/16/24 | L MD 10 - 1 | ||
| #121 Nies, Jack | 12/21/23 | W DEC 7 - 3 | ||
| #7 Robb, Peyton | 11/18/23 | L DEC 8 - 1 | ||
| #92 Delp, Nick | 11/18/23 | W DEC 10 - 5 | ||
| #80 Keslar, Jared | 11/12/23 | W SV-1 4 - 1 | ||
| Cade Wirnsberger vs common opponents: 8 - 11 (h2h: 1 - 3) | ||||
|---|---|---|---|---|
| #63 Ley, Jonathan | 11/02/25 | L SV-1 4 - 1 | ||
| #49 Ley, Jonathan | 03/07/25 | L DEC 2 - 1 | ||
| #121 Nies, Jack | 02/14/25 | W DEC 6 - 4 | ||
| #49 Ley, Jonathan | 01/31/25 | L DEC 2 - 1 | ||
| #93 Morris, Dakota | 01/26/25 | W DEC 3 - 1 | ||
| #36 Nichter, Luke | 01/24/25 | L DEC 9 - 3 | ||
| #33 Evans, Dylan | 01/17/25 | L DEC 1 - 0 | ||
| #60 Washleski, Colton | 01/11/25 | L DEC 5 - 1 | ||
| #90 Skellenger, Jadon | 01/04/25 | L DEC 2 - 1 | ||
| #40 Harrington, Jimmy | 12/29/24 | W DEC 7 - 3 | ||
| #128 Gonzalez, Griffin | 12/29/24 | W DEC 4 - 1 | ||
| #49 Ley, Jonathan | 11/23/24 | W DEC 10 - 9 | ||
| #9 Askey, Tommy | 11/15/24 | L DEC 7 - 1 | ||
| #105 Nadeau, Fin | 01/28/24 | L DEC 1 - 0 | ||
| #34 Lukez, Nathan | 01/27/24 | L DEC 5 - 1 | ||
| #7 Robb, Peyton | 11/18/23 | L TF5 17 - 0 4:52 | ||
| #92 Delp, Nick | 11/18/23 | W DEC 4 - 2 | ||
| #189 Morrow, William | 11/18/23 | W DEC 2 - 1 | ||
| #80 Keslar, Jared | 11/05/23 | W SV-1 4 - 1 | ||
WrestleStat Prediction: Noah Mulvaney (Bucknell) over Dylan Elmore (Navy) DEC 10 - 6
Running Team Score:
Navy 14 | Bucknell 6
| Dylan Elmore vs common opponents: 7 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #19 Lillard, Tyler | 11/09/25 | L DEC 5 - 2 | ||
| #44 Alvan, Cesar | 11/09/25 | W FALL 0:42 | ||
| #41 Keslar, Jared | 11/02/25 | L SV-1 2 - 1 | ||
| #80 Walsh, Cody | 11/02/25 | W DEC 13 - 7 | ||
| #38 Baer, Carter | 03/07/25 | L MD 11 - 3 | ||
| #38 Baer, Carter | 03/07/25 | W DEC 4 - 3 | ||
| #89 Walsh, Cody | 03/07/25 | W MD 13 - 3 | ||
| #30 Filipowicz, Gunner | 02/16/25 | L DEC 2 - 0 | ||
| #48 Mulvaney, Noah | 01/31/25 | W DEC 4 - 3 | ||
| #88 Grungo, Richie | 01/17/25 | W DEC 4 - 1 | ||
| #2 Caliendo, Michael | 12/29/24 | L FALL 3:28 | ||
| #75 Milheim, Kaden | 12/21/24 | W DEC 11 - 4 | ||
| Noah Mulvaney vs common opponents: 10 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #38 Baer, Carter | 03/07/25 | W DEC 10 - 8 | ||
| #89 Walsh, Cody | 03/07/25 | W MD 12 - 1 | ||
| #33 Alvan, Cesar | 02/21/25 | L DEC 8 - 7 | ||
| #75 Milheim, Kaden | 02/14/25 | W DEC 4 - 1 | ||
| #88 Grungo, Richie | 02/07/25 | W MD 13 - 4 | ||
| #36 Elmore, Dylan | 01/31/25 | L DEC 4 - 3 | ||
| #30 Filipowicz, Gunner | 01/26/25 | W SV-1 13 - 10 | ||
| #89 Walsh, Cody | 01/24/25 | W MD 12 - 3 | ||
| #56 Keslar, Jared | 01/17/25 | L MD 13 - 5 | ||
| #88 Grungo, Richie | 01/04/25 | W DEC 9 - 7 | ||
| #5 Caliendo, Michael | 03/21/24 | L TF5 26 - 10 6:23 | ||
| #39 Filipowicz, Gunner | 03/08/24 | L DEC 8 - 4 | ||
| #51 Walsh, Cody | 01/28/24 | W DEC 8 - 5 | ||
| #21 Lillard, Tyler | 01/01/24 | W DEC 4 - 1 | ||
| #39 Filipowicz, Gunner | 01/01/24 | W DEC 11 - 5 | ||
WrestleStat Prediction: Danny Wask (Navy) over Myles Takats (Bucknell) DEC 6 - 5
Running Team Score:
Navy 17 | Bucknell 6
| Danny Wask vs common opponents: 27 - 11 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #10 Pinto, Lenny | 11/08/25 | W MD 14 - 3 | ||
| #8 Minto, Christopher | 11/02/25 | L MD 11 - 3 | ||
| #19 Queen, Jasiah | 11/02/25 | W MD 8 - 0 | ||
| #14 Augustine, Luca | 11/01/25 | W DEC 6 - 5 | ||
| #11 Incontrera, Nick | 03/20/25 | W DEC 5 - 3 | ||
| #15 Gaitan, MJ | 03/20/25 | W MD 12 - 4 | ||
| #34 Baumann, Brody | 03/20/25 | W TF5 15 - 0 6:41 | ||
| #9 Cassella, Brevin | 03/07/25 | L SV-2 4 - 1 | ||
| #17 Harkins, Dalton | 03/07/25 | W DEC 4 - 1 | ||
| #17 Harkins, Dalton | 02/16/25 | W DEC 7 - 4 | ||
| #24 Takats, Myles | 01/31/25 | W DEC 4 - 2 | ||
| #58 Rogers, Rylan | 01/17/25 | W DEC 4 - 1 | ||
| #43 Campos, Caleb | 12/21/24 | W TF5 17 - 2 7:00 | ||
| #6 Ruiz, Simon | 12/06/24 | L DEC 4 - 1 | ||
| #9 Cassella, Brevin | 12/06/24 | L MD 9 - 0 | ||
| #34 Baumann, Brody | 12/06/24 | W DEC 9 - 5 | ||
| #5 Pinto, Lenny | 11/23/24 | W DEC 10 - 5 | ||
| #12 Thompson, Garrett | 11/23/24 | W DEC 8 - 3 | ||
| #104 Wehler, Waylon | 11/23/24 | W MD 19 - 6 | ||
| #19 Augustine, Luca | 11/02/24 | L DEC 4 - 3 | ||
| #16 Sax, Gaven | 03/21/24 | L MD 10 - 0 | ||
| #12 Pasiuk, Ben | 03/08/24 | L SV-1 4 - 2 | ||
| #58 Gamkrelidze, Dimitri | 03/08/24 | W DEC 4 - 2 | ||
| #78 Herceg, Connor | 03/08/24 | W DEC 7 - 4 | ||
| #12 Pasiuk, Ben | 02/16/24 | L DEC 7 - 3 | ||
| #45 Takats, Myles | 02/03/24 | W DEC 6 - 2 | ||
| #58 Gamkrelidze, Dimitri | 01/21/24 | W SV-1 4 - 1 | ||
| #78 Herceg, Connor | 01/20/24 | W DEC 2 - 0 | ||
| #55 Campos, Caleb | 01/05/24 | W MD 16 - 4 | ||
| #58 Gamkrelidze, Dimitri | 01/05/24 | W SV-1 4 - 1 | ||
| #80 White, Lucas | 12/21/23 | W MD 9 - 0 | ||
| #63 Minto, Christopher | 11/18/23 | W DEC 5 - 0 | ||
| #91 Squires, Mikey | 11/18/23 | W DEC 6 - 2 | ||
| #107 Thebeau, Adam | 11/18/23 | W FALL 4:56 | ||
| #36 Augustine, Luca | 11/12/23 | L DEC 9 - 7 | ||
| #5 Ruth, Edmond | 11/04/23 | L SV-1 8 - 5 | ||
| #23 Incontrera, Nick | 12/29/22 | L DEC 3 - 2 | ||
| #27 Augustine, Luca | 12/29/22 | W DEC 7 - 6 | ||
| Myles Takats vs common opponents: 16 - 17 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #8 Minto, Christopher | 11/02/25 | L TB-2 10 - 9 | ||
| #19 Queen, Jasiah | 11/02/25 | L DEC 4 - 3 | ||
| #9 Cassella, Brevin | 03/07/25 | L DEC 8 - 6 | ||
| #32 Queen, Jasiah | 03/07/25 | L DEC 8 - 7 | ||
| #43 Campos, Caleb | 03/07/25 | W DEC 9 - 5 | ||
| #43 Campos, Caleb | 03/07/25 | W FALL 4:53 | ||
| #6 Ruiz, Simon | 02/22/25 | W MD 11 - 3 | ||
| #58 Rogers, Rylan | 02/07/25 | W DEC 9 - 4 | ||
| #10 Wask, Danny | 01/31/25 | L DEC 4 - 2 | ||
| #17 Harkins, Dalton | 01/26/25 | W SV-1 4 - 1 | ||
| #32 Queen, Jasiah | 01/24/25 | W DEC 5 - 3 | ||
| #19 Augustine, Luca | 01/17/25 | W SV-1 4 - 1 | ||
| #15 Gaitan, MJ | 01/11/25 | W DEC 9 - 6 | ||
| #5 Pinto, Lenny | 11/23/24 | L MD 15 - 4 | ||
| #12 Thompson, Garrett | 11/23/24 | L SV-1 4 - 1 | ||
| #104 Wehler, Waylon | 11/03/24 | W TF5 15 - 0 7:00 | ||
| #5 Ruth, Edmond | 03/21/24 | L DEC 4 - 1 | ||
| #16 Sax, Gaven | 03/21/24 | L TF5 15 - 0 4:28 | ||
| #81 Baumann, Brody | 03/21/24 | W DEC 13 - 9 | ||
| #14 Incontrera, Nick | 03/08/24 | L DEC 6 - 2 | ||
| #14 Incontrera, Nick | 03/08/24 | L SV-1 4 - 1 | ||
| #58 Gamkrelidze, Dimitri | 03/08/24 | W SV-1 6 - 1 | ||
| #80 White, Lucas | 03/08/24 | W INJ 3:11 | ||
| #91 Squires, Mikey | 02/23/24 | W DEC 7 - 2 | ||
| #78 Herceg, Connor | 02/09/24 | W TF5 18 - 3 7:00 | ||
| #25 Wask, Danny | 02/03/24 | L DEC 6 - 2 | ||
| #12 Pasiuk, Ben | 01/27/24 | L DEC 12 - 11 | ||
| #80 White, Lucas | 01/21/24 | W MD 13 - 4 | ||
| #16 Sax, Gaven | 01/01/24 | L DEC 4 - 3 | ||
| #63 Minto, Christopher | 11/18/23 | L SV-1 7 - 4 | ||
| #107 Thebeau, Adam | 11/18/23 | L FALL 0:30 | ||
| #81 Baumann, Brody | 11/05/23 | L DEC 9 - 5 | ||
| #154 Wehler, Waylon | 11/05/23 | W DEC 5 - 0 | ||
WrestleStat Prediction: Tyler Bienus (Bucknell) over Daniel Williams (Navy) DEC 7 - 4
Running Team Score:
Navy 17 | Bucknell 9
| Daniel Williams vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #58 Kranitz, Chase | 11/01/25 | L DEC 4 - 2 | ||
| #51 Rogers, Caden | 03/07/25 | L DEC 2 - 0 | ||
| #77 Ebert, Will | 03/07/25 | W DEC 7 - 1 | ||
| #51 Rogers, Caden | 01/17/25 | W DEC 8 - 4 | ||
| #49 McDonnell, TJ | 12/06/24 | L DEC 7 - 5 | ||
| #48 Petite, Marcus | 11/03/24 | W DEC 7 - 4 | ||
| #103 Bartush, Michael | 11/03/24 | W DEC 7 - 6 | ||
| #139 Campbell, Nate | 11/03/24 | W TF5 18 - 2 6:18 | ||
| #183 Bradley, Anthony | 12/03/23 | W TF5 15 - 0 2:44 | ||
| #85 Bartush, Michael | 11/18/23 | L DEC 5 - 1 | ||
| Tyler Bienus vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #53 Ebert, Will | 11/02/25 | L MD 8 - 0 | ||
| #81 Bartush, Michael | 11/02/25 | W MD 14 - 5 | ||
| #103 Bartush, Michael | 01/04/25 | W DEC 11 - 6 | ||
| #49 McDonnell, TJ | 11/23/24 | L MD 11 - 3 | ||
| #51 Rogers, Caden | 11/23/24 | W DEC 5 - 1 | ||
| #192 Bradley, Anthony | 11/23/24 | W FALL 1:46 | ||
| #103 Bartush, Michael | 11/16/24 | W DEC 4 - 2 | ||
| #139 Campbell, Nate | 11/16/24 | W MD 11 - 0 | ||
| #48 Petite, Marcus | 11/03/24 | L DEC 2 - 1 | ||
| #93 Kranitz, Chase | 11/03/24 | L MD 13 - 3 | ||
| #139 Campbell, Nate | 11/03/24 | W MD 11 - 2 | ||
WrestleStat Prediction: Dillon Bechtold (Bucknell) over Payton Thomas (Navy) MD 12 - 3
Running Team Score:
Navy 17 | Bucknell 13
| Payton Thomas vs common opponents: 2 - 8 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #2 Stout, Mac | 11/01/25 | L DEC 5 - 2 | ||
| #10 Beard, Michael | 03/20/25 | L TF5 19 - 4 3:45 | ||
| #10 Beard, Michael | 03/07/25 | L FALL 4:47 | ||
| #26 O'Malley, Michael | 03/07/25 | L FALL 0:53 | ||
| #42 Frable, Wolfgang | 03/07/25 | W DEC 7 - 4 | ||
| #42 Frable, Wolfgang | 02/16/25 | L DEC 7 - 2 | ||
| #22 Bechtold, Dillon | 01/31/25 | L DEC 4 - 2 | ||
| #10 Beard, Michael | 01/17/25 | L DEC 3 - 2 | ||
| #22 Bechtold, Dillon | 11/23/24 | W DEC 9 - 3 | ||
| #7 Stout, Mac | 11/02/24 | L DEC 11 - 5 | ||
| Dillon Bechtold vs common opponents: 3 - 6 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #10 Beard, Michael | 03/07/25 | L DEC 14 - 8 | ||
| #26 O'Malley, Michael | 03/07/25 | W SV-1 4 - 1 | ||
| #10 Beard, Michael | 02/07/25 | L TF5 21 - 6 5:08 | ||
| #60 Thomas, Payton | 01/31/25 | W DEC 4 - 2 | ||
| #42 Frable, Wolfgang | 01/26/25 | W DEC 4 - 1 | ||
| #26 O'Malley, Michael | 01/24/25 | L DEC 13 - 10 | ||
| #7 Stout, Mac | 01/17/25 | L DEC 4 - 2 | ||
| #7 Stout, Mac | 12/29/24 | L DEC 10 - 3 | ||
| #60 Thomas, Payton | 11/23/24 | L DEC 9 - 3 | ||
WrestleStat Prediction: Spencer Lanogsa (Navy) over Logan Shephard (Bucknell) MD 14 - 3
Running Team Score:
Navy 21 | Bucknell 13
| Spencer Lanogsa vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #31 Neves, Nolan | 11/15/25 | W MD 17 - 3 | ||
| #12 Pitzer, Dayton | 11/02/25 | W DEC 6 - 4 | ||
| #68 Ulrich, Emmanuel | 11/02/25 | W MD 14 - 2 | ||
| #74 Sibble, Trent | 11/02/25 | W TF5 17 - 2 6:44 | ||
| #12 Pitzer, Dayton | 11/01/25 | W DEC 5 - 0 | ||
| #30 Herrera, Daniel | 12/29/24 | L DEC 5 - 0 | ||
| #21 Colbert, Brady | 11/16/24 | W DEC 8 - 2 | ||
| #181 Kline, Brody | 11/16/24 | W FALL 0:15 | ||
| Logan Shephard vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #12 Pitzer, Dayton | 11/02/25 | L MD 11 - 0 | ||
| #68 Ulrich, Emmanuel | 11/02/25 | W DEC 4 - 1 | ||
| #21 Colbert, Brady | 03/07/25 | L DEC 7 - 3 | ||
| #181 Kline, Brody | 03/07/25 | W MD 15 - 4 | ||
| #21 Colbert, Brady | 01/26/25 | L MD 18 - 9 | ||
| #12 Pitzer, Dayton | 01/17/25 | L MD 11 - 1 | ||
| #30 Herrera, Daniel | 01/11/25 | L DEC 4 - 1 | ||
| #175 Sibble, Trent | 02/25/24 | W DEC 13 - 8 | ||
| #143 Ulrich, Emmanuel | 11/18/23 | W SV-1 9 - 6 | ||
| #29 Neves, Nolan | 01/08/23 | L MD 14 - 5 | ||