#41 Michigan State

vs

#15 Minnesota

Next matchup: NA
Since 2014: Minnesota: 7 - 0
WrestleStat Prediction:
Minnesota over Michigan State 23 - 9
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Patrick McKee (Minnesota) over Tristan Lujan (Michigan State) DEC 8 - 4
Running Team Score
Michigan State 0 | Minnesota 3
Tristan Lujan vs common opponents: 7 - 30
vs opponent: 0 - 1
#7 Davis, Braeden 03/21/24 L DEC 8 - 1
#8 Peterson, Dean 03/21/24 L DEC 8 - 1
#5 Ramos, Matt 03/09/24 L DEC 2 - 1
#19 DeAugustino, Michael 03/09/24 L SV-1 4 - 1
#118 Odiotti, Massey 03/09/24 W DEC 11 - 6
#96 Cardani, Justin 02/02/24 W DEC 2 - 0
#4 Barnett, Eric 01/26/24 L DEC 4 - 2
#7 Davis, Braeden 01/21/24 L DEC 7 - 3
#8 Peterson, Dean 01/19/24 L SV-1 4 - 1
#19 DeAugustino, Michael 01/14/24 L DEC 7 - 3
#4 Barnett, Eric 12/29/23 L DEC 7 - 0
#7 Davis, Braeden 11/19/23 L DEC 4 - 2
#5 Ramos, Matt 11/05/23 L MD 12 - 3
#7 Barnett, Eric 03/04/23 L DEC 4 - 1
#12 DeAugustino, Michael 03/04/23 L DEC 5 - 1
#81 Moran, Jacob 02/10/23 W DEC 1 - 0
#13 Heinselman, Malik 01/29/23 L DEC 3 - 2
#14 Peterson, Dean 01/20/23 L DEC 6 - 3
#11 McKee, Patrick 01/15/23 L DEC 5 - 1
#20 Medley, Jack 01/13/23 L DEC 6 - 3
#28 Mastrogiovanni, Trevor 12/18/22 L DEC 5 - 2
#18 Heinselman, Malik 03/05/22 L MD 10 - 2
#22 Ayala, Drake 03/05/22 L DEC 4 - 0
#57 Cardani, Justin 03/05/22 L DEC 5 - 3
#66 Moran, Jacob 03/05/22 W DEC 6 - 2
#2 Suriano, Nick 02/13/22 L MD 14 - 3
#7 DeAugustino, Michael 02/11/22 L DEC 4 - 0
#201 Capul, Tommy 02/04/22 W MD 16 - 3
#11 Hildebrandt, Drew 01/23/22 L MD 8 - 0
#23 Shawver, Dylan 01/21/22 L DEC 4 - 3
#66 Moran, Jacob 01/17/22 W MD 8 - 0
#20 Schroder, Devin 01/15/22 L DEC 3 - 0
#18 Heinselman, Malik 01/08/22 L DEC 6 - 2
#28 Smith, Caleb 01/01/22 L DEC 7 - 4
#44 Ventresca, Eddie 01/01/22 L DEC 9 - 4
#56 Lorenzo, Antonio 11/06/21 W SV-1 5 - 3
#57 Cardani, Justin 11/06/21 L DEC 3 - 2
Patrick McKee vs common opponents: 34 - 25
vs opponent: 1 - 0
#7 Davis, Braeden 03/09/24 L DEC 8 - 1
#8 Peterson, Dean 03/09/24 W SV-1 6 - 3
#11 Smith, Caleb 03/09/24 W DEC 5 - 2
#183 Capul, Tommy 03/09/24 W TF5 19 - 4 4:54
#4 Barnett, Eric 02/16/24 W FALL 4:47
#5 Ramos, Matt 02/11/24 L DEC 4 - 1
#118 Odiotti, Massey 02/04/24 W DEC 18 - 12
#183 Capul, Tommy 02/02/24 W TF5 16 - 0 4:02
#8 Peterson, Dean 01/27/24 L DEC 6 - 4
#11 Smith, Caleb 01/19/24 W TF5 18 - 2 5:24
#2 Ayala, Drake 01/15/24 L DEC 8 - 6
#2 Ayala, Drake 12/29/23 L DEC 5 - 4
#9 Ventresca, Eddie 03/16/23 L DEC 3 - 2
#12 DeAugustino, Michael 03/16/23 W DEC 7 - 2
#14 Peterson, Dean 03/16/23 L DEC 6 - 4
#2 Ramos, Matt 03/04/23 L DEC 2 - 1
#7 Barnett, Eric 03/04/23 L DEC 7 - 3
#7 Barnett, Eric 03/04/23 W FALL 4:36
#81 Moran, Jacob 03/04/23 W MD 16 - 6
#7 Barnett, Eric 02/11/23 L DEC 5 - 4
#2 Ramos, Matt 01/22/23 L DEC 4 - 2
#81 Moran, Jacob 01/20/23 W MD 10 - 2
#61 Lujan, Tristan 01/15/23 W DEC 5 - 1
#51 Lorenzo, Antonio 12/11/22 W SV-1 5 - 3
#28 Mastrogiovanni, Trevor 12/04/22 W DEC 4 - 1
#6 Barnett, Eric 03/17/22 W DEC 11-6
#20 Schroder, Devin 03/17/22 W MD 11 - 0
#21 Mastrogiovanni, Trevor 03/17/22 W MD 9-1
#28 Smith, Caleb 03/17/22 L DEC 8 - 5
#7 DeAugustino, Michael 03/05/22 W DEC 3 - 1
#11 Hildebrandt, Drew 03/05/22 W DEC 6 - 3
#22 Ayala, Drake 03/05/22 W DEC 5 - 2
#23 Shawver, Dylan 03/05/22 L DEC 7 - 4
#18 Heinselman, Malik 02/11/22 L DEC 10 - 6
#20 Schroder, Devin 02/06/22 L DEC 8 - 3
#57 Cardani, Justin 02/04/22 W DEC 4 - 0
#2 Suriano, Nick 01/28/22 L MD 14 - 6
#6 Barnett, Eric 01/16/22 L DEC 8 - 5
#7 DeAugustino, Michael 01/09/22 L DEC 8 - 7
#22 Ayala, Drake 01/07/22 W DEC 8 - 6
#22 Ayala, Drake 01/01/22 W DEC 6 - 5
#22 Ayala, Drake 12/11/21 W DEC 8 - 4
#21 Mastrogiovanni, Trevor 11/20/21 L DEC 10 - 6
#3 Hildebrandt, Drew 03/18/21 W DEC 5 - 3
#21 Barnett, Eric 03/18/21 W FALL 6:06
#16 DeAugustino, Michael 03/06/21 L DEC 6 - 3
#21 Barnett, Eric 03/06/21 W FALL 5:33
#29 Shawver, Dylan 03/06/21 L DEC 6 - 5
#89 Moran, Jacob 03/06/21 W FALL 1:08
#16 DeAugustino, Michael 02/21/21 W DEC 9-6
#21 Barnett, Eric 02/12/21 L MD 17-4
#48 Cardani, Justin 02/05/21 W DEC 4-2
#11 Schroder, Devin 01/31/21 W DEC 5-3
#40 Heinselman, Malik 03/07/20 L FALL 2:07
#8 Schroder, Devin 01/31/20 L TF5 20-5 6:27
#40 Heinselman, Malik 01/26/20 W DEC 5 - 1
#21 Medley, Jack 01/19/20 W SV-1 4 - 2
#42 Barnett, Eric 01/10/20 W MD 8 - 0
#61 Heinselman, Malik 02/02/19 L DEC 14 - 8
WrestleStat Prediction
Tyler Wells (Minnesota) over Andrew Hampton (Michigan State) TF 19 - 3
Running Team Score
Michigan State 0 | Minnesota 8
Andrew Hampton vs common opponents: 1 - 4
#200 Adams, Patrick 03/09/24 W DEC 5 - 1
#25 Brown, Braxton 02/11/24 L TF5 16 - 0 2:41
#74 Rivera, Nicolar 01/26/24 L DEC 10 - 6
#6 Shawver, Dylan 01/19/24 L TF5 22 - 6 6:58
#4 Ragusin, Dylan 01/14/24 L TF5 19 - 4 2:33
Tyler Wells vs common opponents: 4 - 2
#4 Ragusin, Dylan 03/09/24 L DEC 6 - 2
#74 Rivera, Nicolar 03/09/24 W DEC 8 - 4
#74 Rivera, Nicolar 02/16/24 W SV-1 4 - 1
#200 Adams, Patrick 02/04/24 W TF5 21 - 5 6:11
#25 Brown, Braxton 02/02/24 L DEC 2 - 1
#6 Shawver, Dylan 01/27/24 W SV-1 5 - 2
WrestleStat Prediction
Vance Vombaur (Minnesota) over Jordan Hamdan (Michigan State) DEC 9 - 4
Running Team Score
Michigan State 0 | Minnesota 11
Jordan Hamdan vs common opponents: 6 - 10
vs opponent: 0 - 1
#6 McNeil, Lachlan 03/21/24 L TF5 18 - 2 7:00
#2 Bartlett, Beau 03/09/24 L DEC 4 - 2
#19 Vombaur, Vance 03/09/24 L TB-1 2 - 1
#34 Fongaro, Danny 03/09/24 W DEC 4 - 2
#45 Miller, Kal 03/09/24 W DEC 6 - 3
#45 Miller, Kal 02/11/24 W DEC 6 - 1
#34 Fongaro, Danny 02/04/24 L DEC 6 - 4
#41 Pucino, Danny 02/02/24 L DEC 8 - 2
#2 Bartlett, Beau 01/21/24 L DEC 8 - 2
#15 Moore, Mitch 01/19/24 W DEC 5 - 1
#16 Bergeland, Jake 03/04/23 L SV-1 7 - 5
#38 Miller, Kal 01/27/23 W DEC 2 - 1
#3 Bartlett, Beau 01/22/23 L DEC 7 - 1
#16 Bergeland, Jake 01/15/23 L DEC 3 - 2
#87 Lucier, Nathan 12/04/22 W DEC 5 - 0
#27 Mattin, Drew 11/06/21 L DEC 6 - 3
Vance Vombaur vs common opponents: 4 - 8
vs opponent: 1 - 0
#2 Bartlett, Beau 03/21/24 L FALL 6:48
#34 Fongaro, Danny 03/21/24 W DEC 5 - 0
#15 Moore, Mitch 03/09/24 L FALL 0:30
#41 Pucino, Danny 03/09/24 W SV-1 4 - 1
#42 Hamdan, Jordan 03/09/24 W TB-1 2 - 1
#41 Pucino, Danny 02/09/24 L DEC 8 - 5
#45 Miller, Kal 02/02/24 W DEC 2 - 1
#15 Moore, Mitch 01/27/24 L DEC 4 - 1
#6 McNeil, Lachlan 12/29/23 L DEC 7 - 4
#87 Lucier, Nathan 11/20/22 L DEC 9 - 7
#16 Bergeland, Jake 11/12/22 L DEC 5 - 1
#27 Mattin, Drew 11/21/21 L DEC 7 - 0
WrestleStat Prediction
Drew Roberts (Minnesota) over Braden Stauffenberg (Michigan State) DEC 11 - 5
Running Team Score
Michigan State 0 | Minnesota 14
Braden Stauffenberg vs common opponents: 2 - 7
#23 Rathjen, Caleb 03/09/24 L DEC 8 - 2
#174 Vandenbush, Aiden 03/09/24 W FALL 6:59
#174 Vandenbush, Aiden 03/09/24 L DEC 8 - 1
#25 Miller, Ethen 02/11/24 L TF5 17 - 0 4:39
#27 Zargo, Joseph 01/26/24 L DEC 10 - 5
#32 Cetta, Michael 01/19/24 L DEC 5 - 3
#32 Cetta, Michael 11/19/23 L FALL 0:20
#174 Vandenbush, Aiden 11/11/23 W DEC 5 - 4
#71 Shrader, Mason 02/05/23 L DEC 7 - 3
Drew Roberts vs common opponents: 4 - 5
#27 Zargo, Joseph 03/09/24 L DEC 6 - 4
#32 Cetta, Michael 03/09/24 W DEC 5 - 3
#27 Zargo, Joseph 02/16/24 L MD 13 - 5
#174 Vandenbush, Aiden 02/04/24 W TF5 17 - 2 5:26
#25 Miller, Ethen 02/02/24 L DEC 7 - 2
#32 Cetta, Michael 01/27/24 W DEC 3 - 0
#23 Rathjen, Caleb 01/15/24 L DEC 7 - 3
#71 Shrader, Mason 02/05/23 W DEC 7 - 4
#85 Rathjen, Caleb 02/20/22 L DEC 11 - 5
WrestleStat Prediction
Chase Saldate (Michigan State) over Michael Blockhus (Minnesota) DEC 7 - 5
Running Team Score
Michigan State 3 | Minnesota 14
Chase Saldate vs common opponents: 14 - 10
#11 Lewan, Will 03/21/24 L DEC 4 - 3
#25 Chumbley, Trevor 03/21/24 L DEC 4 - 3
#24 Blaze, Joey 03/09/24 L DEC 8 - 6
#25 Chumbley, Trevor 03/09/24 W FALL 2:06
#60 De Santis, Al 03/09/24 W MD 9 - 1
#67 North, Michael 03/09/24 W MD 10 - 2
#67 North, Michael 02/11/24 W SV-1 13 - 10
#166 Mechler, Luke 01/26/24 W FALL 5:40
#60 De Santis, Al 01/19/24 W DEC 9 - 5
#60 De Santis, Al 11/19/23 W MD 9 - 0
#11 Chumbley, Trevor 03/16/23 W DEC 8 - 5
#4 Robb, Peyton 03/04/23 L DEC 4 - 3
#10 Lewan, Will 03/04/23 L SV-1 3 - 1
#10 Lewan, Will 01/13/23 W SV-1 3 - 1
#4 Robb, Peyton 11/19/22 L DEC 12 - 6
#9 Lewan, Will 03/05/22 L DEC 3 - 1
#124 Roberts, Joe 03/05/22 W MD 8 - 0
#9 Lewan, Will 02/13/22 L DEC 3 - 2
#90 De Santis, Al 01/21/22 W MD 9 - 0
#10 Franek, Jared 01/01/22 L DEC 6 - 3
#11 Mauller, Brock 01/01/22 W DEC 3 - 1
#43 Delp, Nick 12/03/21 W MD 11 - 1
#90 De Santis, Al 11/20/21 W FALL 1:40
#11 Lewan, Will 02/19/21 L DEC 7-2
Michael Blockhus vs common opponents: 10 - 4
#11 Lewan, Will 03/09/24 L FALL 4:24
#24 Blaze, Joey 03/09/24 L INJ 0:02
#166 Mechler, Luke 02/16/24 W MD 11 - 2
#24 Blaze, Joey 02/11/24 W DEC 6 - 3
#89 Roberts, Joe 02/09/24 W FALL 2:28
#25 Chumbley, Trevor 02/04/24 W DEC 8 - 5
#67 North, Michael 02/02/24 W DEC 5 - 1
#60 De Santis, Al 01/27/24 W TF5 18 - 3 7:00
#7 Robb, Peyton 01/19/24 W DEC 12 - 6
#9 Franek, Jared 01/15/24 W DEC 5 - 4
#92 Delp, Nick 11/16/23 W DEC 7 - 1
#8 Mauller, Brock 03/16/23 L DEC 6 - 2
#3 Mauller, Brock 03/18/21 L DEC 4 - 2
#46 North, Michael 01/16/21 W INJ 7:00
WrestleStat Prediction
Caleb Fish (Michigan State) over Blaine Brenner (Minnesota) DEC 10 - 4
Running Team Score
Michigan State 6 | Minnesota 14
Caleb Fish vs common opponents: 8 - 10
#33 Mulvaney, Noah 03/21/24 W MD 16 - 5
#38 Moore, Chris 03/21/24 W SV-1 8 - 1
#10 Taylor, Antrell 03/09/24 L SV-1 8 - 5
#38 Moore, Chris 03/09/24 L DEC 11 - 10
#31 Hepner, Bryce 03/09/24 W FALL 4:00
#38 Moore, Chris 02/02/24 W DEC 4 - 2
#4 Hamiti, Dean 01/26/24 L DEC 5 - 3
#3 Mesenbrink, Mitchell 01/21/24 L MD 18 - 9
#11 Amine, Cameron 01/14/24 W DEC 6 - 4
#38 Moore, Chris 12/29/23 W DEC 1 - 0
#4 Hamiti, Dean 11/11/23 L TF5 15 - 0 7:00
#8 Caliendo, Michael 03/16/23 L DEC 12 - 6
#4 Amine, Cameron 03/04/23 L SV-1 4 - 2
#4 Amine, Cameron 01/13/23 L DEC 3 - 2
#5 Amine, Cameron 03/05/22 L MD 11 - 1
#80 Bell, Gaven 03/05/22 W MD 10 - 2
#5 Amine, Cameron 02/13/22 L DEC 5 - 1
#80 Bell, Gaven 02/04/22 W DEC 7 - 1
Blaine Brenner vs common opponents: 3 - 9
#5 Caliendo, Michael 03/21/24 L MD 11 - 2
#3 Mesenbrink, Mitchell 03/09/24 L FALL 4:00
#11 Amine, Cameron 03/09/24 L DEC 8 - 2
#31 Hepner, Bryce 03/09/24 W DEC 5 - 4
#4 Hamiti, Dean 02/16/24 L TF5 20 - 3 5:00
#38 Moore, Chris 02/09/24 W DEC 8 - 2
#163 Bell, Gaven 02/02/24 W DEC 10 - 6
#10 Taylor, Antrell 01/19/24 L DEC 8 - 2
#5 Caliendo, Michael 01/15/24 L DEC 5 - 1
#5 Caliendo, Michael 12/29/23 L TF5 19 - 4 7:00
#33 Mulvaney, Noah 11/16/23 L DEC 11 - 5
#19 Taylor, Antrell 01/21/23 L DEC 10 - 6
WrestleStat Prediction
Andrew Sparks (Minnesota) over DJ Shannon (Michigan State) DEC 7 - 6
Running Team Score
Michigan State 6 | Minnesota 17
DJ Shannon vs common opponents: 4 - 12
#5 Ruth, Edmond 03/09/24 L DEC 7 - 1
#51 Wilson, Bubba 03/09/24 L DEC 7 - 3
#50 Washington, Donnell 03/09/24 W INJ 0:01
#51 Wilson, Bubba 03/09/24 L DEC 8 - 6
#160 Ferrante, David 03/09/24 W TF5 18 - 2 3:52
#108 Solis, Dominic 02/11/24 L SV-1 4 - 1
#50 Washington, Donnell 02/04/24 W DEC 4 - 1
#5 Ruth, Edmond 02/02/24 L SV-1 9 - 6
#38 Maylor, Max 01/26/24 L DEC 5 - 0
#23 Turley, Jackson 01/19/24 L DEC 4 - 2
#94 Sheehy, Dillon 11/19/23 L DEC 5 - 3
#118 Otto, Joshua 11/11/23 W DEC 5 - 4
#66 Solis, Dominic 03/05/22 L DEC 3 - 2
#17 Nijenhuis, Gerrit 01/21/22 L FALL 2:00
#19 Washington, Donnell 03/06/21 L DEC 2 - 1
#52 Washington, Donnell 11/23/19 L DEC 9 - 3
Andrew Sparks vs common opponents: 9 - 6
#5 Ruth, Edmond 03/09/24 L SV-1 4 - 1
#23 Turley, Jackson 03/09/24 L DEC 10 - 9
#50 Washington, Donnell 03/09/24 W DEC 10 - 5
#38 Maylor, Max 02/16/24 L DEC 4 - 1
#5 Ruth, Edmond 02/09/24 L DEC 7 - 1
#108 Solis, Dominic 02/02/24 W DEC 5 - 2
#23 Turley, Jackson 01/27/24 L DEC 7 - 4
#94 Sheehy, Dillon 12/02/23 W MD 11 - 0
#24 Nijenhuis, Gerrit 03/16/23 W MD 12 - 3
#20 Wilson, Bubba 03/04/23 L DEC 3 - 2
#20 Wilson, Bubba 01/13/23 W DEC 6 - 1
#21 Ferrante, David 03/06/21 W DEC 8 - 4
#21 Ferrante, David 02/21/21 W DEC 14 - 11
#146 Otto, Joshua 02/12/21 W DEC 7 - 5
#12 Nijenhuis, Gerrit 01/31/21 W DEC 7 - 3
WrestleStat Prediction
Isaiah Salazar (Minnesota) over Layne Malczewski (Michigan State) DEC 10 - 4
Running Team Score
Michigan State 6 | Minnesota 20
Layne Malczewski vs common opponents: 26 - 19
vs opponent: 0 - 3
#5 Berge, Bennett 03/21/24 L DEC 7 - 6
#8 Stewart, TJ 03/21/24 L DEC 10 - 3
#4 Truax, Bernie 03/09/24 L DEC 7 - 2
#25 Liegel, Shane 03/09/24 W DEC 8 - 5
#26 Soldano, Brian 03/09/24 L MD 11 - 1
#53 Riggins, Aiden 03/09/24 W DEC 10 - 6
#55 Connell, Dylan 03/09/24 W DEC 4 - 0
#13 Rogotzke, Ryder 02/16/24 L FALL 3:39
#43 Mielnik, Chase 02/11/24 W TF5 15 - 0 7:00
#55 Connell, Dylan 02/02/24 W DEC 1 - 0
#25 Liegel, Shane 01/26/24 W DEC 8 - 2
#4 Truax, Bernie 01/21/24 L DEC 4 - 2
#26 Soldano, Brian 01/19/24 W MD 19 - 6
#16 Bullock, Jaden 01/14/24 L DEC 8 - 4
#29 Fisher, Troy 12/29/23 L DEC 12 - 10
#11 Soldano, Brian 03/16/23 L FALL 1:40
#9 Salazar, Isaiah 03/04/23 L DEC 8 - 5
#38 Bates, Evan 03/04/23 W FALL 3:41
#114 Vanadia, Ben 03/04/23 W DEC 6 - 2
#143 Fielden, Clayton 02/10/23 W FALL 3:39
#30 Connell, Dylan 02/05/23 W DEC 2 - 0
#125 Mielnik, Chase 01/27/23 W FALL 2:48
#11 Soldano, Brian 01/20/23 W MD 16 - 6
#9 Salazar, Isaiah 01/15/23 L DEC 5 - 3
#84 Bartush, Michael 01/06/23 W FALL 3:17
#21 Nolan, Jacob 12/04/22 W DEC 1 - 0
#12 Pinto, Lenny 11/19/22 W FALL 1:39
#10 Loew, Jonathan 03/17/22 L DEC 11 - 4
#27 Weiler, Chris 03/05/22 L DEC 8 - 4
#34 Jessen, Jack 03/05/22 W MD 10 - 1
#34 Jessen, Jack 03/05/22 W MD 13 - 4
#2 Amine, Myles 02/13/22 L DEC 8 - 4
#34 Jessen, Jack 02/11/22 W MD 15 - 2
#17 Poznanski, John 01/21/22 W FALL 2:21
#30 Washington, Donnell 01/17/22 L DEC 8 - 5
#23 Lyon, Max 01/15/22 W DEC 4 - 2
#18 Salazar, Isaiah 01/01/22 L SV-1 11 - 9
#5 Truax, Bernie 11/06/21 L DEC 6 - 4
#4 Poznanski, John 03/06/21 L INJ 7:00
#18 Lyon, Max 03/06/21 W DEC 9 - 8
#152 Bullock, Jaden 03/06/21 W DEC 6 - 5
#152 Bullock, Jaden 02/19/21 W DEC 6 - 2
#18 Lyon, Max 02/12/21 L DEC 6 - 1
#19 Jordan, Rocky 01/29/21 W DEC 4 - 2
#123 King, Cade 12/30/19 W TF5 17 - 1 7:00
Isaiah Salazar vs common opponents: 28 - 7
vs opponent: 3 - 0
#4 Truax, Bernie 03/21/24 L MD 12 - 0
#5 Berge, Bennett 03/21/24 L DEC 3 - 2
#8 Stewart, TJ 03/21/24 W DEC 6 - 4
#13 Rogotzke, Ryder 03/21/24 W SV-1 4 - 1
#4 Truax, Bernie 03/09/24 W SV-1 8 - 1
#16 Bullock, Jaden 03/09/24 W DEC 4 - 1
#29 Fisher, Troy 03/09/24 W DEC 4 - 2
#25 Liegel, Shane 02/16/24 W DEC 4 - 1
#55 Connell, Dylan 02/09/24 W DEC 6 - 0
#29 Fisher, Troy 02/04/24 W DEC 8 - 3
#43 Mielnik, Chase 02/02/24 W MD 10 - 1
#7 Pinto, Lenny 01/19/24 W DEC 4 - 1
#53 Riggins, Aiden 01/15/24 W DEC 7 - 0
#85 Bartush, Michael 11/16/23 W TF5 18 - 3 6:19
#63 King, Cade 03/16/23 W DEC 3 - 0
#11 Soldano, Brian 03/04/23 W DEC 3 - 0
#15 Malczewski, Layne 03/04/23 W DEC 8 - 5
#30 Connell, Dylan 01/28/23 W DEC 3 - 2
#114 Vanadia, Ben 01/22/23 W DEC 10 - 3
#143 Fielden, Clayton 01/20/23 W TF5 16 - 0 6:22
#15 Malczewski, Layne 01/15/23 W DEC 5 - 3
#12 Pinto, Lenny 01/13/23 W DEC 7 - 6
#38 Bates, Evan 01/07/23 W MD 15 - 1
#24 Berge, Bennett 11/27/22 W MD 12 - 0
#21 Nolan, Jacob 11/20/22 L DEC 5 - 4
#17 Poznanski, John 03/17/22 L DEC 10 - 7
#2 Amine, Myles 03/05/22 L DEC 9 - 3
#17 Poznanski, John 03/05/22 W DEC 8 - 3
#30 Washington, Donnell 03/05/22 W DEC 8 - 6
#24 Jordan, Rocky 02/11/22 W DEC 10 - 8
#23 Lyon, Max 02/06/22 L DEC 4 - 3
#27 Weiler, Chris 01/16/22 W MD 13 - 5
#10 Loew, Jonathan 01/01/22 L MD 10 - 2
#25 Malczewski, Layne 01/01/22 W SV-1 11 - 9
#119 Jessen, Jack 02/21/21 W FALL 5:32
WrestleStat Prediction
Kael Wisler (Michigan State) over Garrett Joles (Minnesota) DEC 8 - 7
Running Team Score
Michigan State 9 | Minnesota 20
Kael Wisler vs common opponents: 4 - 4
vs opponent: 0 - 1
#18 Joles, Garrett 03/09/24 L FALL 3:57
#118 Otto, Joshua 03/09/24 W MD 19 - 5
#12 Smith, Jaxon 02/11/24 L TF5 18 - 2 3:59
#118 Otto, Joshua 01/26/24 W MD 9 - 1
#14 Poznanski, John 01/19/24 L TF5 22 - 6 6:24
#96 Striggow, Bobby 01/14/24 W DEC 5 - 0
#15 Stout, Mac 11/05/23 L DEC 8 - 2
#27 Stout, Mac 02/05/23 W INJ 3:14
Garrett Joles vs common opponents: 5 - 3
vs opponent: 1 - 0
#12 Smith, Jaxon 03/21/24 W DEC 6 - 5
#15 Stout, Mac 03/21/24 L TF5 20 - 5 7:00
#12 Smith, Jaxon 03/09/24 L MD 11 - 2
#62 Wisler, Kael 03/09/24 W FALL 3:57
#118 Otto, Joshua 02/16/24 W TF5 18 - 3 7:00
#14 Poznanski, John 01/27/24 W SV-1 4 - 1
#30 Smith, Jaxon 02/06/22 L DEC 8 - 5
#79 Striggow, Bobby 02/06/22 W DEC 4 - 3
WrestleStat Prediction
Bennett Tabor (Minnesota) over Josh Terrill (Michigan State) DEC 10 - 5
Running Team Score
Michigan State 9 | Minnesota 23
Josh Terrill vs common opponents: 5 - 2
vs opponent: 0 - 1
#50 Tabor, Bennett 03/09/24 L DEC 7 - 0
#92 Marinopoulos, Peter 02/02/24 W FALL 0:17
#104 Rosenfeld, Gannon 01/26/24 W FALL 4:58
#10 Slavikouski, Yaraslau 01/19/24 L DEC 4 - 2
#91 Christiansen, Jacob 12/29/23 W FALL 2:59
#91 Christiansen, Jacob 11/11/23 W DEC 2 - 1
#104 Rosenfeld, Gannon 11/11/23 W MD 13 - 1
Bennett Tabor vs common opponents: 4 - 1
vs opponent: 1 - 0
#87 Terrill, Josh 03/09/24 W DEC 7 - 0
#104 Rosenfeld, Gannon 02/16/24 W MD 11 - 1
#92 Marinopoulos, Peter 02/09/24 W FALL 2:35
#10 Slavikouski, Yaraslau 01/27/24 L DEC 8 - 2
#91 Christiansen, Jacob 12/02/23 W FALL 7:00