Dual Comparison | Michigan State vs Michigan
Dual Comparison | Michigan State vs Michigan
#21 Michigan State
vs#2 Michigan
Next matchup: NA
Since 2014: Michigan: 8 - 0
WrestleStat Prediction:
Michigan over Michigan State 31 - 6
Create PermaLink for this lineupPermaLink
Running Team Score
Michigan State 3 | Michigan 0
Michigan State 3 | Michigan 0
Rayvon Foley vs common opponents: 22 - 11 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#12 Schroder, Devin | 03/18/21 | L DEC 2 - 1 |
#20 Heinselman, Malik | 03/18/21 | W DEC 6 - 3 |
#33 Treaster, Logan | 03/18/21 | W MD 14 - 0 |
#1 Lee, Spencer | 03/06/21 | L FALL 0:24 |
#17 DeAugustino, Michael | 03/06/21 | W DEC 6 - 2 |
#20 Heinselman, Malik | 03/06/21 | W DEC 8 - 2 |
#64 Medley, Jack | 02/19/21 | W DEC 7-2 |
#12 Schroder, Devin | 02/12/21 | W DEC 10 - 4 |
#20 Heinselman, Malik | 01/29/21 | L DEC 5 - 4 |
#5 McKee, Patrick | 01/16/21 | L DEC 10 - 6 |
#130 Decatur, Jacob | 11/24/19 | W MD 13 - 4 |
#21 Hildebrandt, Drew | 02/22/19 | L SV-1 7 - 5 |
#45 West, Bryce | 02/02/19 | W MD 12 - 0 |
#73 Cray, Brandon | 01/27/19 | W TF5 17-2 5:09 |
#61 Heinselman, Malik | 01/13/19 | W MD 19 - 6 |
#136 Kaylor, Brandon | 12/20/18 | W MD 10 - 2 |
#21 Hildebrandt, Drew | 11/03/18 | W DEC 9 - 4 |
#1 Lee, Spencer | 03/03/18 | L FALL 2:43 |
#14 Welch, Luke | 03/03/18 | L SV-1 6 - 4 |
#54 Oliver, Elijah | 03/03/18 | W DEC 8 - 6 |
#54 Oliver, Elijah | 03/03/18 | W MD 15 - 3 |
#93 Park, Gavin | 02/16/18 | W TF5 23 - 8 5:00 |
#14 Welch, Luke | 02/02/18 | W DEC 7-1 |
#54 Oliver, Elijah | 01/19/18 | L DEC 11 - 8 |
#1 Lee, Spencer | 01/05/18 | L FALL 0:46 |
#14 Welch, Luke | 12/01/17 | L DEC 11 - 6 |
#86 Chalifoux, Trey | 12/01/17 | W DEC 8 - 7 |
#60 Hildebrandt, Drew | 11/17/17 | W DEC 9 - 6 |
#88 Lucas, Hunter | 11/11/17 | W DEC 8 - 4 |
#89 West, Bryce | 11/11/17 | W DEC 15 - 9 |
#104 Medley, Jack | 11/11/17 | W DEC 6 - 1 |
#42 Courtney, Brandon | 11/05/17 | L DEC 9 - 7 |
#130 Bergelin, Brock | 11/05/17 | W DEC 8 - 1 |
Jack Medley vs common opponents: 11 - 23 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#11 Foley, Rayvon | 02/19/21 | L DEC 7-2 |
#114 Decatur, Jacob | 02/12/21 | W TF5 23 - 7 7:00 |
#1 Lee, Spencer | 03/07/20 | L TF5 19 - 3 3:23 |
#20 DeAugustino, Michael | 03/07/20 | L TB-2 3 - 2 |
#1 Lee, Spencer | 02/08/20 | L DEC 8-1 |
#20 DeAugustino, Michael | 01/24/20 | W DEC 3 - 2 |
#58 McKee, Patrick | 01/19/20 | L SV-1 4 - 2 |
#114 Cray, Brandon | 01/17/20 | W MD 16 - 2 |
#31 Kaylor, Brandon | 01/05/20 | W MD 11 - 0 |
#20 DeAugustino, Michael | 12/06/19 | L DEC 12 - 5 |
#41 Heinselman, Malik | 12/06/19 | L DEC 7 - 3 |
#9 Hildebrandt, Drew | 11/24/19 | L DEC 3 - 2 |
#36 Chalifoux, Trey | 11/17/19 | L DEC 7 - 3 |
#8 Schroder, Devin | 11/02/19 | L DEC 5 - 0 |
#73 Cray, Brandon | 02/15/19 | W DEC 7 - 1 |
#28 Oliver, Elijah | 02/02/19 | W MD 11 - 3 |
#61 Heinselman, Malik | 02/02/19 | L DEC 7 - 3 |
#78 Treaster, Logan | 02/02/19 | W SV-1 3 - 1 |
#28 Oliver, Elijah | 12/15/18 | L TB-1 4 - 2 |
#68 DeAugustino, Michael | 12/15/18 | L SV-1 3 - 1 |
#68 DeAugustino, Michael | 12/15/18 | L SV-1 3 - 1 |
#61 Heinselman, Malik | 11/11/18 | L DEC 10 - 5 |
#61 Heinselman, Malik | 11/11/18 | L DEC 9 - 6 |
#159 Park, Gavin | 11/11/18 | W INJ 7:00 |
#21 Hildebrandt, Drew | 11/03/18 | L DEC 6 - 0 |
#45 West, Bryce | 11/03/18 | W DEC 8 - 5 |
#68 DeAugustino, Michael | 11/03/18 | L DEC 3 - 1 |
#75 Treaster, Logan | 02/03/18 | L DEC 3 - 1 |
#86 Chalifoux, Trey | 02/03/18 | W DEC 6 - 3 |
#130 Bergelin, Brock | 01/20/18 | W DEC 5 - 2 |
#14 Welch, Luke | 12/29/17 | L MD 19 - 7 |
#18 Foley, Rayvon | 11/11/17 | L DEC 6 - 1 |
#88 Lucas, Hunter | 11/11/17 | L DEC 7 - 6 |
#42 Courtney, Brandon | 11/05/17 | L DEC 11 - 6 |
Running Team Score
Michigan State 3 | Michigan 4
Michigan State 3 | Michigan 4
Jordan Hamdan vs common opponents: 0 - 1 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#16 Ragusin, Dylan | 02/19/21 | L FALL 1:42 |
Dylan Ragusin vs common opponents: 1 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#75 Hamdan, Jordan | 02/19/21 | W FALL 1:42 |
Running Team Score
Michigan State 3 | Michigan 7
Michigan State 3 | Michigan 7
Matt Santos vs common opponents: 2 - 8 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#11 Duncan, Dylan | 03/06/21 | L MD 8 - 0 |
#37 Valdiviez, Colin | 03/06/21 | L MD 10 - 0 |
#61 Mattin, Drew | 02/19/21 | L DEC 4 - 0 |
#41 D'Emilio, Dylan | 01/29/21 | W DEC 3 - 2 |
#13 Simon, Dresden | 02/21/20 | L DEC 8 - 2 |
#19 Cheek, Evan | 02/16/20 | L DEC 8 - 5 |
#34 Duncan, Dylan | 01/31/20 | L DEC 3 - 2 |
#4 Red, Chad | 01/26/20 | L FALL 1:10 |
#62 Marten, Drew | 11/05/17 | W DEC 13 - 9 |
#49 Welch, Luke | 11/05/16 | L MD 17 - 6 |
Drew Mattin vs common opponents: 3 - 9 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#7 Red, Chad | 03/18/21 | L DEC 8 - 6 |
#37 Valdiviez, Colin | 03/18/21 | L MD 10 - 2 |
#11 Duncan, Dylan | 03/06/21 | L DEC 6 - 2 |
#37 Valdiviez, Colin | 03/06/21 | L DEC 2 - 0 |
#41 D'Emilio, Dylan | 03/06/21 | W DEC 2 - 1 |
#123 Santos, Matt | 02/19/21 | W DEC 4 - 0 |
#41 D'Emilio, Dylan | 02/12/21 | L DEC 6 - 5 |
#19 Cheek, Evan | 11/10/19 | L DEC 5 - 1 |
#13 Simon, Dresden | 11/02/19 | L DEC 7 - 1 |
#32 Marten, Drew | 11/02/19 | W DEC 6 - 2 |
#14 Welch, Luke | 01/07/18 | L DEC 11-4 |
#14 Welch, Luke | 11/05/17 | L SV-1 6 - 4 |
Running Team Score
Michigan State 3 | Michigan 10
Michigan State 3 | Michigan 10
Peyton Omania vs common opponents: 3 - 7 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#45 Rooks, Graham | 03/18/21 | L MD 9 - 1 |
#3 Sasso, Sammy | 03/06/21 | L MD 9 - 1 |
#39 Van Brill, Mike | 03/06/21 | W DEC 9 - 6 |
#45 Rooks, Graham | 03/06/21 | L DEC 5 - 3 |
#22 Storr, Kanen | 02/19/21 | W DEC 15-8 |
#35 Parriott, Griffin | 02/12/21 | L MD 11 - 2 |
#3 Sasso, Sammy | 01/29/21 | L DEC 7 - 6 |
#47 North, Michael | 01/16/21 | W DEC 13 - 9 |
#81 Rooks, Graham | 02/02/19 | L DEC 8 - 5 |
#6 Sasso, Sammy | 11/03/18 | L DEC 10 - 3 |
Kanen Storr vs common opponents: 6 - 6 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#45 Rooks, Graham | 03/18/21 | W DEC 7 - 3 |
#3 Sasso, Sammy | 03/06/21 | L DEC 5 - 0 |
#39 Van Brill, Mike | 03/06/21 | L DEC 6 - 1 |
#45 Rooks, Graham | 03/06/21 | W DEC 5 - 3 |
#54 Omania, Peyton | 02/19/21 | L DEC 15-8 |
#3 Sasso, Sammy | 02/12/21 | L DEC 8-1 |
#47 North, Michael | 01/10/21 | W DEC 8 - 4 |
#39 Van Brill, Mike | 01/08/21 | W TB-2 4 - 2 |
#4 Sasso, Sammy | 03/07/20 | L DEC 3 - 0 |
#52 Parriott, Griffin | 03/07/20 | W SV-1 5 - 3 |
#54 Rooks, Graham | 03/07/20 | W DEC 3 - 2 |
#4 Sasso, Sammy | 11/02/19 | L TF5 19 - 4 7:00 |
Running Team Score
Michigan State 3 | Michigan 13
Michigan State 3 | Michigan 13
Chase Saldate vs common opponents: 5 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#7 Young, Kaleb | 03/06/21 | L DEC 4 - 0 |
#8 Lee, Brayton | 03/06/21 | L DEC 6 - 3 |
#12 Coleman, Kendall | 03/06/21 | W DEC 3 - 1 |
#56 Model, Garrett | 03/06/21 | W DEC 8 - 3 |
#11 Lewan, Will | 02/19/21 | L DEC 7-2 |
#12 Coleman, Kendall | 02/12/21 | L SV-1 6 - 4 |
#125 Ortiz, Matt | 02/06/21 | W MD 8 - 0 |
#55 Cleary, Elijah | 01/29/21 | W DEC 4 - 0 |
#8 Lee, Brayton | 01/16/21 | L DEC 5 - 4 |
#119 Cordio, Lucas | 01/16/21 | W FALL 1:33 |
Will Lewan vs common opponents: 6 - 4 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#8 Lee, Brayton | 03/06/21 | L DEC 8 - 3 |
#21 Saldate, Chase | 02/19/21 | W DEC 7-2 |
#55 Cleary, Elijah | 02/12/21 | W TB-2 4-3 |
#125 Ortiz, Matt | 01/17/21 | W DEC 8 - 3 |
#119 Cordio, Lucas | 01/10/21 | W TF5 22 - 6 4:31 |
#67 Model, Garrett | 02/16/20 | W DEC 5-3 |
#12 Young, Kaleb | 02/08/20 | L DEC 7-3 |
#93 Cordio, Lucas | 01/17/20 | W TF5 19-4 5:49 |
#9 Coleman, Kendall | 11/02/19 | L SV-1 3 - 1 |
#28 Cleary, Elijah | 11/11/18 | L SV-1 3 - 1 |
Running Team Score
Michigan State 3 | Michigan 16
Michigan State 3 | Michigan 16
Jacob Tucker vs common opponents: 4 - 8 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#6 Wittlake, Travis | 03/18/21 | L MD 10 - 2 |
#25 Sparks, Andrew | 03/18/21 | W DEC 5 - 2 |
#14 Amine, Cameron | 03/06/21 | L FALL 7:30 |
#27 Braunagel, Danny | 03/06/21 | W FALL 6:35 |
#14 Amine, Cameron | 02/19/21 | L DEC 4 - 3 |
#70 South, Nicholas | 02/06/21 | L DEC 5 - 0 |
#7 Smith, Ethan | 01/29/21 | L MD 17 - 6 |
#25 Sparks, Andrew | 01/16/21 | L DEC 9 - 7 |
#76 Spadafora, Jonathan | 01/16/21 | W DEC 6 - 3 |
#13 Robb, Peyton | 01/26/20 | W SV-1 7 - 5 |
#18 Hartman, Zach | 11/17/18 | L DEC 8 - 4 |
#11 Monday, Kennedy | 12/30/17 | L DEC 8 - 4 |
Cameron Amine vs common opponents: 9 - 5 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#6 Wittlake, Travis | 03/18/21 | L DEC 4 - 1 |
#13 Robb, Peyton | 03/18/21 | W DEC 6 - 4 |
#23 Monday, Kennedy | 03/18/21 | W SV-1 5 - 3 |
#13 Robb, Peyton | 03/06/21 | W DEC 4 - 1 |
#25 Sparks, Andrew | 03/06/21 | W DEC 5 - 2 |
#26 Tucker, Jacob | 03/06/21 | W FALL 7:30 |
#26 Tucker, Jacob | 02/19/21 | W DEC 4 - 3 |
#7 Smith, Ethan | 02/12/21 | L DEC 4-3 |
#70 South, Nicholas | 01/17/21 | W DEC 8 - 3 |
#76 Spadafora, Jonathan | 01/10/21 | W MD 13 - 5 |
#54 Spadafora, Jonathan | 02/01/20 | W MD 13 - 4 |
#16 Hartman, Zach | 12/29/19 | L DEC 7 - 3 |
#25 Braunagel, Danny | 12/29/19 | L DEC 3 - 1 |
#25 Braunagel, Danny | 11/02/19 | L SV-1 7 - 5 |
Running Team Score
Michigan State 3 | Michigan 22
Michigan State 3 | Michigan 22
Nate Jimenez vs common opponents: 0 - 2 | ||
---|---|---|
#4 Labriola, Michael | 02/06/21 | L MD 16 - 4 |
#6 Shields, Josh | 12/29/18 | L TF5 19-4 7:00 |
Logan Massa vs common opponents: 0 - 2 | ||
---|---|---|
#4 Labriola, Michael | 03/06/21 | L MD 11 - 3 |
#6 Shields, Josh | 01/05/19 | L DEC 7 - 3 |
Running Team Score
Michigan State 3 | Michigan 25
Michigan State 3 | Michigan 25
Layne Malczewski vs common opponents: 6 - 6 | ||
---|---|---|
#9 Labriola, Michael | 03/07/20 | L MD 17 - 7 |
#9 Labriola, Michael | 01/26/20 | L MD 17-6 |
#91 Wohlabaugh, Max | 01/24/20 | W DEC 6 - 4 |
#8 Skatzka, Devin | 01/17/20 | L DEC 10-5 |
#33 Grello, Joseph | 01/12/20 | W DEC 11 - 10 |
#21 Carey, Spencer | 11/23/19 | L MD 17 - 4 |
#23 McNally, Andrew | 11/23/19 | W DEC 10 - 6 |
#86 Lombardo, Anthony | 11/23/19 | W FALL 2:44 |
#23 McNally, Andrew | 11/16/19 | L SV-1 13 - 11 |
#41 Covaciu, Jacob | 11/02/19 | L DEC 7 - 5 |
#50 Covaciu, Jacob | 12/15/18 | W DEC 6 - 5 |
#73 Wohlabaugh, Max | 12/15/18 | W DEC 4 - 0 |
Myles Amine vs common opponents: 11 - 0 | ||
---|---|---|
#10 Labriola, Michael | 03/21/19 | W DEC 5 - 3 |
#20 Grello, Joseph | 03/21/19 | W DEC 8 - 3 |
#24 Carey, Spencer | 03/21/19 | W MD 12 - 3 |
#73 Wohlabaugh, Max | 02/24/19 | W FALL 6:40 |
#10 Labriola, Michael | 11/30/18 | W DEC 5 - 1 |
#31 Skatzka, Devin | 03/03/18 | W DEC 9 - 5 |
#34 Grello, Joseph | 03/03/18 | W DEC 6 - 0 |
#31 Skatzka, Devin | 01/05/18 | W DEC 4-3 |
#44 Lombardo, Anthony | 12/01/17 | W MD 10 - 2 |
#67 Covaciu, Jacob | 11/05/17 | W MD 12 - 3 |
#67 McNally, Andrew | 11/05/16 | W MD 18 - 4 |
Running Team Score
Michigan State 6 | Michigan 25
Michigan State 6 | Michigan 25
Cameron Caffey vs common opponents: 5 - 5 | ||
---|---|---|
#3 Warner, Jacob | 03/18/21 | L DEC 4 - 1 |
#50 McLaughlin, Bryan | 03/18/21 | W MD 14 - 6 |
#3 Warner, Jacob | 03/06/21 | L DEC 8 - 3 |
#77 Willham, Nick | 03/06/21 | W DEC 7 - 1 |
#77 Willham, Nick | 02/06/21 | W DEC 4 - 2 |
#36 Atienza, Jordan | 02/22/19 | L DEC 8 - 5 |
#19 Geer, Dakota | 02/03/18 | L DEC 9 - 4 |
#160 Oxley, Michael | 02/03/18 | W TF5 16 - 1 2:48 |
#137 Morales, Jonathan | 01/14/18 | W DEC 6 - 5 |
#19 Geer, Dakota | 11/11/17 | L DEC 9 - 4 |
Patrick Brucki vs common opponents: 10 - 1 | ||
---|---|---|
#43 McLaughlin, Bryan | 03/06/20 | W MD 16 - 3 |
#43 McLaughlin, Bryan | 02/15/20 | W TF5 20 - 5 5:57 |
#4 Warner, Jacob | 12/29/19 | W DEC 10 - 5 |
#97 Willham, Nick | 12/29/19 | W MD 16 - 5 |
#4 Warner, Jacob | 12/08/19 | L DEC 5-4 |
#13 Geer, Dakota | 12/06/19 | W DEC 12-6 |
#9 Geer, Dakota | 01/12/19 | W DEC 8-4 |
#137 Morales, Jonathan | 01/07/18 | W TF5 19 - 4 5:29 |
#20 Warner, Jacob | 12/29/17 | W DEC 4 - 2 |
#54 Atienza, Jordan | 12/29/17 | W MD 12 - 4 |
#160 Oxley, Michael | 11/18/17 | W TF5 17 - 1 7:00 |
Running Team Score
Michigan State 6 | Michigan 31
Michigan State 6 | Michigan 31
Christian Rebottaro vs common opponents: 11 - 29 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#8 Kerkvliet, Greg | 03/06/21 | L MD 16 - 5 |
#17 Orndorff, Tate | 03/06/21 | L DEC 6 - 0 |
#2 Parris, Mason | 02/19/21 | L FALL 2:20 |
#88 Grant, Jamarcus | 02/12/21 | L DEC 4 - 2 |
#19 Lance, Christian | 02/06/21 | L MD 12 - 4 |
#120 Streck, Brandon | 02/06/21 | W MD 13 - 5 |
#17 Orndorff, Tate | 01/29/21 | L MD 12 - 1 |
#22 Jensen, David | 03/07/20 | L DEC 5 - 0 |
#237 Robinson, Parker | 03/07/20 | W FALL 4:39 |
#4 Stencel, Matt | 02/21/20 | L DEC 4 - 1 |
#7 Hillger, Trent | 02/09/20 | L DEC 9-2 |
#159 Heyob, Jack | 02/07/20 | W DEC 6 - 4 |
#5 Cassioppi, Anthony | 02/02/20 | L MD 10-0 |
#47 Luffman, Luke | 01/31/20 | L DEC 5 - 1 |
#22 Jensen, David | 01/26/20 | L DEC 6 - 0 |
#81 Bagoly, Tyler | 01/24/20 | L FALL 2:11 |
#237 Robinson, Parker | 01/19/20 | W MD 14 - 6 |
#70 Esposito, Alex | 01/12/20 | L DEC 5 - 2 |
#3 Parris, Mason | 01/10/20 | L FALL 0:29 |
#100 Wolters, Blake | 12/30/19 | W DEC 6 - 2 |
#7 Hillger, Trent | 12/07/19 | L TF5 20 - 5 4:24 |
#116 Grant, Jamarcus | 11/23/19 | L DEC 3 - 2 |
#108 Berthold, Spencer | 11/16/19 | W FALL 4:42 |
#4 Stencel, Matt | 11/02/19 | L FALL 2:21 |
#51 Colucci, Christian | 01/25/19 | L TB-2 4 - 2 |
#18 Singletary, Chase | 01/13/19 | L MD 12 - 4 |
#97 Berthold, Spencer | 12/30/18 | W DEC 9 - 2 |
#58 Miller, Fletcher | 12/07/18 | L DEC 7 - 4 |
Teacher, Kam | 11/03/18 | L DEC 7 - 2 |
#6 Stencel, Matt | 11/03/18 | L FALL 0:34 |
#103 Goldin, Ben | 11/03/18 | W DEC 2 - 1 |
#91 Cahill, Toby | 02/16/18 | W FALL 7:00 |
#46 Jensen, David | 02/04/18 | L DEC 6 - 1 |
#90 Miller, Fletcher | 01/19/18 | W DEC 5 - 3 |
#21 Stencel, Matt | 11/17/17 | L FALL 1:11 |
#27 Singletary, Chase | 11/11/17 | L FALL 1:54 |
Teacher, Kam | 11/05/17 | L TB-1 8 - 7 |
Weirich, Tristen | 11/05/17 | L DEC 6 - 3 |
#53 Stencel, Matt | 02/05/17 | L FALL 1:55 |
#173 Wolters, Blake | 12/03/16 | W DEC 6 - 4 |
Mason Parris vs common opponents: 35 - 4 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#3 Cassioppi, Anthony | 03/06/21 | W FALL 0:58 |
#8 Kerkvliet, Greg | 03/06/21 | W MD 11 - 3 |
#95 Rebottaro, Christian | 02/19/21 | W FALL 2:20 |
#17 Orndorff, Tate | 02/12/21 | W TF5 20-5 6:05 |
#120 Streck, Brandon | 01/17/21 | W FALL 2:06 |
#61 Colucci, Christian | 01/08/21 | W MD 11-2 |
#7 Hillger, Trent | 03/07/20 | W DEC 4 - 0 |
#47 Luffman, Luke | 03/07/20 | W FALL 0:28 |
#7 Hillger, Trent | 02/16/20 | W DEC 3-1 |
#22 Jensen, David | 02/14/20 | W FALL 2:01 |
#5 Cassioppi, Anthony | 02/08/20 | W FALL 4:31 |
#70 Esposito, Alex | 02/01/20 | W FALL 1:17 |
#47 Luffman, Luke | 01/26/20 | W DEC 12-5 |
#159 Heyob, Jack | 01/24/20 | W TF5 20-5 5:55 |
#237 Robinson, Parker | 01/17/20 | W FALL 3:40 |
#80 Rebottaro, Christian | 01/10/20 | W FALL 0:29 |
#116 Grant, Jamarcus | 01/05/20 | W MD 15-5 |
#35 Lance, Christian | 12/06/19 | W DEC 6 - 1 |
#81 Bagoly, Tyler | 12/06/19 | W MD 14 - 2 |
#100 Wolters, Blake | 12/06/19 | W FALL 0:56 |
#4 Stencel, Matt | 11/24/19 | W DEC 4 - 1 |
#4 Stencel, Matt | 11/17/19 | W DEC 4 - 0 |
#4 Stencel, Matt | 11/02/19 | W DEC 9 - 2 |
#58 Goldin, Ben | 11/02/19 | W MD 8 - 0 |
#6 Stencel, Matt | 03/21/19 | L FALL 2:30 |
#19 Jensen, David | 03/09/19 | L FALL 3:22 |
#58 Miller, Fletcher | 03/09/19 | W DEC 6 - 2 |
#88 Cahill, Toby | 02/24/19 | W FALL 4:43 |
#51 Colucci, Christian | 02/17/19 | W DEC 4 - 3 |
#18 Singletary, Chase | 01/25/19 | W DEC 6-3 |
#6 Stencel, Matt | 12/29/18 | L FALL 0:30 |
#15 Hillger, Trent | 12/29/18 | W DEC 9 - 6 |
Teacher, Kam | 12/15/18 | W MD 19 - 5 |
#88 Cahill, Toby | 12/15/18 | W TF5 21 - 6 6:47 |
#88 Cahill, Toby | 12/15/18 | W TF5 21 - 6 7:00 |
Weirich, Tristen | 11/11/18 | W DEC 8 - 3 |
#18 Singletary, Chase | 11/11/18 | L DEC 15 - 9 |
#97 Berthold, Spencer | 11/11/18 | W FALL 1:24 |
#6 Stencel, Matt | 11/03/18 | W FALL 0:14 |