11/1
11/1
11/1
11/1
11/1
Dual Compare | Michigan vs Lehigh
Dual Compare | Michigan vs Lehigh
#11 Michigan
vs
#8 Lehigh
WrestleStat Prediction: Lehigh over Michigan 24 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Sheldon Seymour (Lehigh) over Diego Sotelo (Michigan) DEC 7 - 4
Running Team Score:
Michigan 0 | Lehigh 3
| Diego Sotelo vs common opponents: 29 - 22 (h2h: 2 - 1) | ||||
|---|---|---|---|---|
| #21 Gallagher, Max | 03/09/25 | L MD 13 - 4 | ||
| #64 Milani, Marcello | 03/09/25 | L DEC 4 - 2 | ||
| #51 Wagner, Carson | 01/25/25 | L DEC 10 - 3 | ||
| #64 Milani, Marcello | 01/25/25 | W DEC 6 - 3 | ||
| #140 Treaster, Nick | 01/18/25 | W DEC 5 - 2 | ||
| #100 Bainey, Coen | 01/17/25 | W FALL 3:31 | ||
| #19 Moran, Jacob | 12/29/24 | L DEC 6 - 3 | ||
| #19 Moran, Jacob | 12/29/24 | W SV-1 4 - 1 | ||
| #21 Gallagher, Max | 12/29/24 | W DEC 5 - 4 | ||
| #5 Robinson, Vincent | 11/10/24 | L DEC 15 - 9 | ||
| #21 Gallagher, Max | 11/10/24 | L SV-1 4 - 1 | ||
| #25 Camacho, Jakob | 11/10/24 | W MD 11 - 1 | ||
| #3 Noto, Anthony | 03/21/24 | L DEC 9 - 2 | ||
| #18 Poulin, Stevo | 03/21/24 | L DEC 4 - 2 | ||
| #16 Ungar, Brett | 03/08/24 | L DEC 6 - 3 | ||
| #80 Wagner, Carson | 03/08/24 | W MD 13 - 2 | ||
| #136 DelViscio, Dayton | 03/08/24 | W MD 16 - 5 | ||
| #80 Wagner, Carson | 01/27/24 | W DEC 8 - 6 | ||
| #3 Noto, Anthony | 01/11/24 | W DEC 11 - 8 | ||
| #30 Gallagher, Max | 12/29/23 | W DEC 9 - 7 | ||
| #100 Mascarenas, Tristan | 12/29/23 | W FALL 5:31 | ||
| #5 Ramos, Matt | 12/01/23 | L SV-1 8 - 5 | ||
| #16 Ungar, Brett | 12/01/23 | L DEC 3 - 2 | ||
| #53 Hohman, Troy | 12/01/23 | W DEC 11 - 6 | ||
| #98 Sagaris, Robbie | 12/01/23 | W TF5 15 - 0 5:21 | ||
| #32 Miller, Ryan | 11/19/23 | L DEC 4 - 1 | ||
| #79 Pleasant, Desmond | 11/19/23 | W TF5 20 - 2 4:40 | ||
| #89 Frazier, Blaine | 11/19/23 | W DEC 7 - 5 | ||
| #16 Ungar, Brett | 11/12/23 | L DEC 3 - 2 | ||
| #32 Miller, Ryan | 11/12/23 | W DEC 7 - 3 | ||
| #42 Seymour, Sheldon | 11/12/23 | W DEC 5 - 4 | ||
| #18 Poulin, Stevo | 03/16/23 | L DEC 11 - 4 | ||
| #15 Ungar, Brett | 03/04/23 | L SV-1 4 - 2 | ||
| #23 Babin, Nick | 03/04/23 | L DEC 7 - 2 | ||
| #23 Babin, Nick | 03/04/23 | W DEC 4 - 1 | ||
| #38 Berginc, Ethan | 03/04/23 | L DEC 4 - 3 | ||
| #125 Sagaris, Robbie | 03/04/23 | W DEC 6 - 1 | ||
| #23 Babin, Nick | 02/10/23 | W DEC 3 - 2 | ||
| #30 Miller, Ryan | 01/28/23 | W DEC 5 - 4 | ||
| #15 Ungar, Brett | 01/21/23 | W DEC 1 - 0 | ||
| #78 Roes, Micah | 01/21/23 | W MD 11 - 1 | ||
| #20 Medley, Jack | 12/29/22 | L MD 15 - 3 | ||
| #30 Miller, Ryan | 12/29/22 | W FALL 5:34 | ||
| #48 Seymour, Sheldon | 12/29/22 | W MD 11 - 3 | ||
| #164 Bayless, Beau | 12/29/22 | W MD 10 - 0 | ||
| #10 Figueroa, Richard | 11/13/22 | L MD 13 - 1 | ||
| #30 Miller, Ryan | 11/13/22 | L DEC 6 - 3 | ||
| #34 Seymour, Sheldon | 12/29/21 | L SV-1 3 - 1 | ||
| #46 Curry, Gage | 12/29/21 | L SV-1 5 - 4 | ||
| #80 Camacho, Colton | 12/29/21 | W DEC 9 - 6 | ||
| #115 Tanefeu, Christian | 12/29/21 | W TF5 16 - 0 5:21 | ||
| Sheldon Seymour vs common opponents: 26 - 12 (h2h: 1 - 2) | ||||
|---|---|---|---|---|
| #2 Ramos, Matt | 03/20/25 | L DEC 9 - 2 | ||
| #5 Robinson, Vincent | 03/20/25 | L DEC 4 - 2 | ||
| #51 Wagner, Carson | 03/07/25 | W FALL 2:59 | ||
| #3 Figueroa, Richard | 02/21/25 | L DEC 7 - 3 | ||
| #21 Gallagher, Max | 02/13/25 | W DEC 4 - 1 | ||
| #100 Bainey, Coen | 01/31/25 | W FALL 1:08 | ||
| #140 Treaster, Nick | 01/17/25 | W MD 10 - 2 | ||
| #64 Milani, Marcello | 01/12/25 | W DEC 3 - 2 | ||
| #51 Wagner, Carson | 01/11/25 | W DEC 7 - 5 | ||
| #28 Frazier, Blaine | 12/20/24 | W DEC 9 - 5 | ||
| #59 Babin, Nick | 11/24/24 | W DEC 6 - 3 | ||
| #5 Robinson, Vincent | 11/10/24 | L DEC 10 - 4 | ||
| #25 Camacho, Jakob | 11/10/24 | W MD 12 - 0 | ||
| #59 Babin, Nick | 11/10/24 | W DEC 7 - 2 | ||
| #33 Berginc, Ethan | 02/04/24 | W DEC 4 - 1 | ||
| #136 DelViscio, Dayton | 01/20/24 | W FALL 1:01 | ||
| #30 Gallagher, Max | 01/19/24 | L SV-1 4 - 1 | ||
| #80 Wagner, Carson | 01/12/24 | W MD 16 - 3 | ||
| #89 Frazier, Blaine | 12/22/23 | W DEC 6 - 3 | ||
| #27 Sotelo, Diego | 11/12/23 | L DEC 5 - 4 | ||
| #32 Miller, Ryan | 11/12/23 | L MD 12 - 1 | ||
| #53 Hohman, Troy | 11/12/23 | W DEC 5 - 4 | ||
| #124 Tanefeu, Christian | 02/05/23 | W MD 10 - 0 | ||
| #20 Medley, Jack | 12/29/22 | W DEC 3 - 2 | ||
| #34 Sotelo, Diego | 12/29/22 | L MD 11 - 3 | ||
| #81 Moran, Jacob | 12/29/22 | W MD 15 - 5 | ||
| #88 Mascarenas, Tristan | 12/29/22 | W MD 12 - 3 | ||
| #125 Sagaris, Robbie | 11/19/22 | W FALL 3:40 | ||
| #18 Poulin, Stevo | 11/13/22 | L DEC 4 - 2 | ||
| #123 DelViscio, Dayton | 01/15/22 | W FALL 2:58 | ||
| #46 Curry, Gage | 12/29/21 | W DEC 9 - 7 | ||
| #58 Sotelo, Diego | 12/29/21 | W SV-1 3 - 1 | ||
| #72 Bayless, Beau | 12/29/21 | W DEC 3 - 2 | ||
| #17 Noto, Anthony | 11/28/21 | L DEC 10 - 3 | ||
| #28 Ungar, Brett | 11/28/21 | W DEC 3 - 1 | ||
| #141 Pleasant, Desmond | 11/28/21 | W TF5 19 - 2 4:41 | ||
| #28 Roes, Micah | 01/30/21 | L DEC 8 - 2 | ||
| #70 Camacho, Colton | 01/09/21 | L TB-1 7 - 4 | ||
WrestleStat Prediction: Ryan Crookham (Lehigh) over Gauge Botero (Michigan) TF 18 - 0
Running Team Score:
Michigan 0 | Lehigh 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Stanich (Lehigh) over Dylan Ragusin (Michigan) DEC 7 - 5
Running Team Score:
Michigan 0 | Lehigh 11
| Dylan Ragusin vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #6 Mendez, Jesse | 03/16/23 | L TB-2 2 - 1 | ||
| #6 Mendez, Jesse | 03/04/23 | W DEC 5 - 3 | ||
| #6 Mendez, Jesse | 01/27/23 | L SV-1 5 - 1 | ||
| #8 Camacho, Jakob | 03/18/21 | L DEC 10 - 8 | ||
| Luke Stanich vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #1 Mendez, Jesse | 11/03/24 | L MD 14 - 3 | ||
| #9 Camacho, Jakob | 03/21/24 | W DEC 4 - 1 | ||
WrestleStat Prediction: Lachlan McNeil (Michigan) over Kelvin Griffin (Lehigh) MD 12 - 4
Running Team Score:
Michigan 4 | Lehigh 11
| Lachlan McNeil vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #3 Van Ness, Shayne | 03/20/25 | L DEC 7 - 2 | ||
| #13 Wasilewski, Cross | 03/20/25 | W DEC 4 - 2 | ||
| #42 Solomon, Finn | 02/07/25 | W MD 9 - 1 | ||
| #57 Kapusta, Lucas | 12/21/24 | W MD 10 - 1 | ||
| #220 Lucinski, Andy | 11/11/23 | W FALL 2:10 | ||
| #12 Hines, Malyke | 03/16/23 | W DEC 5 - 2 | ||
| Kelvin Griffin vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #24 Hines, Malyke | 12/20/24 | L DEC 2 - 1 | ||
| #42 Solomon, Finn | 11/24/24 | L TF5 20 - 4 4:30 | ||
| #53 Kapusta, Lucas | 01/28/24 | W FALL 1:56 | ||
| #54 Wasilewski, Cross | 12/29/23 | L TF5 19 - 1 7:00 | ||
| #8 Van Ness, Shayne | 11/12/23 | L FALL 1:30 | ||
| #193 Lucinski, Andy | 02/05/23 | L DEC 6 - 5 | ||
WrestleStat Prediction: Logan Rozynski (Lehigh) over Cam Catrabone (Michigan) MD 11 - 3
Running Team Score:
Michigan 4 | Lehigh 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Max Brignola (Lehigh) over Dylan Gilcher (Michigan) DEC 9 - 4
Running Team Score:
Michigan 4 | Lehigh 18
| Dylan Gilcher vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #6 Parco, Kyle | 03/20/25 | L DEC 7 - 2 | ||
| #49 Shrader, Mason | 02/23/25 | L DEC 4 - 2 | ||
| #103 Witham, Drew | 12/01/23 | W DEC 5 - 1 | ||
| #122 Mann, Jacob | 12/29/21 | L FALL 6:22 | ||
| Max Brignola vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #71 Shrader, Mason | 12/22/23 | W MD 15 - 4 | ||
| #9 Mann, Jacob | 12/29/22 | W MD 18 - 4 | ||
| #131 Witham, Drew | 03/04/22 | W DEC 7 - 2 | ||
| #9 Parco, Kyle | 02/19/22 | L DEC 5 - 2 | ||
WrestleStat Prediction: Beau Mantanona (Michigan) over Richie Grungo (Lehigh) MD 17 - 4
Running Team Score:
Michigan 8 | Lehigh 18
| Beau Mantanona vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #48 Mulvaney, Noah | 01/04/25 | L DEC 7 - 1 | ||
| #88 Grungo, Richie | 01/04/25 | W FALL 4:22 | ||
| Richie Grungo vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #48 Mulvaney, Noah | 02/07/25 | L MD 13 - 4 | ||
| #9 Mantanona, Beau | 01/04/25 | L FALL 4:22 | ||
| #48 Mulvaney, Noah | 01/04/25 | L DEC 9 - 7 | ||
WrestleStat Prediction: Brock Mantanona (Michigan) over Rylan Rogers (Lehigh) MD 11 - 2
Running Team Score:
Michigan 12 | Lehigh 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: JT Davis (Lehigh) over Hayden Walters (Michigan) DEC 6 - 4
Running Team Score:
Michigan 12 | Lehigh 21
| Hayden Walters vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #112 De Lange, Steyn | 01/04/25 | W DEC 4 - 2 | ||
| #56 Burburjia, Brian | 12/07/24 | L SV-1 4 - 1 | ||
| JT Davis vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #56 Burburjia, Brian | 01/10/25 | W FALL 1:41 | ||
| #112 De Lange, Steyn | 11/03/24 | W FALL 6:17 | ||
WrestleStat Prediction: Nathan Taylor (Lehigh) over Taye Ghadiali (Michigan) DEC 7 - 6
Running Team Score:
Michigan 12 | Lehigh 24
| Taye Ghadiali vs common opponents: 24 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Feldman, Nick | 03/21/24 | L DEC 10 - 4 | ||
| #9 Taylor, Nathan | 03/21/24 | W SV-1 8 - 5 | ||
| #10 Slavikouski, Yaraslau | 03/21/24 | L DEC 4 - 3 | ||
| #13 Day, Cory | 03/21/24 | W MD 14 - 3 | ||
| #14 Trephan, Owen | 03/21/24 | W DEC 7 - 3 | ||
| #109 Snodgrass, Kaleb | 02/17/24 | W FALL 1:40 | ||
| #83 Caves, Bryan | 01/14/24 | W MD 13 - 4 | ||
| #18 Griess, Grady | 01/05/24 | W DEC 8 - 3 | ||
| #98 Garibaldi, Sebastian | 01/05/24 | W MD 17 - 4 | ||
| #155 Ruhlman, Tristan | 12/19/23 | W TF5 19 - 4 5:41 | ||
| #6 Feldman, Nick | 12/01/23 | W INJ 5:33 | ||
| #13 Day, Cory | 12/01/23 | W MD 17 - 6 | ||
| #14 Trephan, Owen | 12/01/23 | W DEC 2 - 1 | ||
| #53 Stoddard, Lucas | 11/01/23 | W FALL 1:56 | ||
| #21 Heindselman, Josh | 03/16/23 | L DEC 3 - 2 | ||
| #120 Evans, Josh | 01/29/23 | W DEC 11 - 5 | ||
| #53 Caves, Bryan | 01/22/23 | W DEC 8 - 5 | ||
| #82 Ruhlman, Tristan | 12/20/22 | W MD 14 - 4 | ||
| #53 Caves, Bryan | 11/20/22 | W DEC 5 - 4 | ||
| #97 Kohlhofer, Austin | 11/20/22 | W MD 18 - 6 | ||
| #89 Whitman, Brandon | 11/11/22 | W MD 13 - 4 | ||
| #17 Fernandes, Lewis | 03/17/22 | L DEC 4 - 0 | ||
| #89 Trigg, Mitchell | 03/05/22 | W FALL 1:16 | ||
| #140 Evans, Josh | 01/30/22 | W MD 16 - 7 | ||
| #23 Houghton, Tyrie | 01/23/22 | W DEC 9 - 6 | ||
| #56 Cover, Matthew | 11/07/21 | W DEC 10 - 3 | ||
| #26 Luffman, Luke | 03/18/21 | L DEC 7 - 2 | ||
| #143 Trigg, Mitchell | 01/30/21 | W DEC 4 - 3 | ||
| #69 Houghton, Tyrie | 11/17/19 | W INJ 7:00 | ||
| Nathan Taylor vs common opponents: 20 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #8 Feldman, Nick | 11/03/24 | L DEC 7 - 3 | ||
| #12 Ghadiali, Taye | 03/21/24 | L SV-1 8 - 5 | ||
| #19 Fernandes, Lewis | 03/08/24 | W FALL 2:28 | ||
| #44 Cover, Matthew | 03/08/24 | W MD 12 - 0 | ||
| #44 Cover, Matthew | 02/17/24 | W MD 15 - 4 | ||
| #53 Stoddard, Lucas | 02/04/24 | W MD 15 - 3 | ||
| #18 Griess, Grady | 01/20/24 | W DEC 11 - 4 | ||
| #19 Fernandes, Lewis | 01/13/24 | W DEC 6 - 2 | ||
| #13 Day, Cory | 01/12/24 | W FALL 5:45 | ||
| #54 Kohlhofer, Austin | 12/22/23 | W MD 11 - 2 | ||
| #14 Trephan, Owen | 11/12/23 | W DEC 6 - 2 | ||
| #155 Ruhlman, Tristan | 11/12/23 | W FALL 2:54 | ||
| #53 Stoddard, Lucas | 11/05/23 | W TF5 19 - 3 5:07 | ||
| #98 Garibaldi, Sebastian | 11/05/23 | W DEC 8 - 2 | ||
| #13 Slavikouski, Yaraslau | 03/16/23 | L DEC 4 - 2 | ||
| #13 Slavikouski, Yaraslau | 03/04/23 | W DEC 5 - 1 | ||
| #15 Griess, Grady | 03/04/23 | L SV-1 5 - 1 | ||
| #15 Griess, Grady | 01/21/23 | L MD 9 - 1 | ||
| #43 Day, Cory | 01/15/23 | L DEC 3 - 1 | ||
| #27 Houghton, Tyrie | 01/06/23 | L DEC 11 - 4 | ||
| #27 Houghton, Tyrie | 12/19/22 | L MD 10 - 0 | ||
| #21 Heindselman, Josh | 11/12/22 | W FALL 4:18 | ||
| #143 Caves, Bryan | 02/06/22 | W FALL 2:58 | ||
| #43 Whitman, Brandon | 01/07/22 | W DEC 2 - 0 | ||
| #56 Cover, Matthew | 01/07/22 | L DEC 8 - 3 | ||
| #22 Luffman, Luke | 12/29/21 | L DEC 11 - 7 | ||
| #22 Luffman, Luke | 12/29/21 | L DEC 6 - 1 | ||
| #89 Trigg, Mitchell | 12/05/21 | L DEC 8 - 5 | ||
| #89 Trigg, Mitchell | 12/05/21 | W FALL 5:33 | ||
| #140 Evans, Josh | 12/05/21 | W MD 8 - 0 | ||
| #164 Snodgrass, Kaleb | 11/28/21 | W FALL 1:28 | ||
| #164 Snodgrass, Kaleb | 11/07/21 | W MD 8 - 0 | ||