11/1
11/1
11/1
11/1
11/1
Dual Compare | Drexel vs Hofstra
Dual Compare | Drexel vs Hofstra
#38 Drexel
vs
#68 Hofstra
WrestleStat Prediction: Drexel over Hofstra 36 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Desmond Pleasant (Drexel) over Teague Strobel (Hofstra) DEC 10 - 6
Running Team Score:
Drexel 3 | Hofstra 0
| Desmond Pleasant vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #54 Farmer, Charlie | 03/07/25 | L DEC 8 - 6 | ||
| #141 Dawson, Julian | 02/04/24 | W TF5 20 - 3 8:00 | ||
| #70 Farmer, Charlie | 01/01/24 | L DEC 8 - 3 | ||
| #70 Farmer, Charlie | 01/01/24 | W DEC 13 - 6 | ||
| #2 Farmer, Charlie | 11/07/21 | L MD 13 - 5 | ||
| Teague Strobel vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #164 Dawson, Julian | 12/21/24 | L FALL 1:48 | ||
| #54 Farmer, Charlie | 11/03/24 | L TF5 21 - 3 5:00 | ||
WrestleStat Prediction: Kyle Waterman (Drexel) over Gauge Shipp (Hofstra) MD 11 - 3
Running Team Score:
Drexel 7 | Hofstra 0
| Kyle Waterman vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #39 Berginc, Ethan | 03/07/25 | W DEC 5 - 1 | ||
| #55 Roes, Micah | 03/07/25 | W DEC 4 - 1 | ||
| #55 Roes, Micah | 01/18/25 | W DEC 6 - 5 | ||
| #39 Roes, Micah | 02/25/24 | L INJ 5:52 | ||
| Gauge Shipp vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #55 Roes, Micah | 01/09/25 | L TF5 19 - 3 7:00 | ||
| #39 Berginc, Ethan | 11/03/24 | L FALL 5:53 | ||
WrestleStat Prediction: Jordan Soriano (Drexel) over Chase Liardi (Hofstra) DEC 11 - 4
Running Team Score:
Drexel 10 | Hofstra 0
| Jordan Soriano vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #47 Phillips, Pat | 03/08/24 | L MD 14 - 3 | ||
| #47 Phillips, Pat | 02/17/24 | L FALL 2:24 | ||
| #47 Phillips, Pat | 11/19/23 | L DEC 9 - 7 | ||
| #119 Lopez, Raymond | 02/19/23 | W DEC 8 - 1 | ||
| #185 Oswalt, Ian | 01/28/23 | W DEC 9 - 4 | ||
| Chase Liardi vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #57 Lopez, Raymond | 03/07/25 | L FALL 3:48 | ||
| #57 Lopez, Raymond | 01/10/25 | L FALL 3:57 | ||
| #101 Phillips, Pat | 01/21/23 | L DEC 6 - 1 | ||
| #185 Oswalt, Ian | 11/20/22 | W SV-1 6 - 4 | ||
WrestleStat Prediction: Dominic Findora (Drexel) over Zach Reilley (Hofstra) DEC 8 - 3
Running Team Score:
Drexel 13 | Hofstra 0
| Dominic Findora vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #106 Pizzuto, Michael | 02/21/25 | W DEC 8 - 2 | ||
| #160 DePron, Kolby | 01/04/25 | W DEC 4 - 2 | ||
| #127 Pizzuto, Michael | 02/23/24 | W DEC 9 - 2 | ||
| Zach Reilley vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #106 Pizzuto, Michael | 02/23/25 | L MD 12 - 0 | ||
| #160 DePron, Kolby | 01/10/25 | L TF5 17 - 0 5:00 | ||
WrestleStat Prediction: Luke Nichter (Drexel) over Frankie Volpe (Hofstra) MD 14 - 4
Running Team Score:
Drexel 17 | Hofstra 0
| Luke Nichter vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Ketchum, Kristopher | 11/18/23 | L INJ 0:51 | ||
| Frankie Volpe vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Ketchum, Kristopher | 02/03/24 | L DEC 5 - 0 | ||
WrestleStat Prediction: Cody Walsh (Drexel) over Jake Slotnick (Hofstra) MD 12 - 3
Running Team Score:
Drexel 21 | Hofstra 0
| Cody Walsh vs common opponents: 10 - 4 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #160 Palmucci, Josh | 03/07/25 | W DEC 1 - 0 | ||
| #192 Johnston, James | 02/16/25 | W MD 17 - 3 | ||
| #160 Palmucci, Josh | 02/07/25 | W DEC 6 - 3 | ||
| #60 Escobedo, Guillermo | 01/10/25 | L SV-1 9 - 6 | ||
| #132 Kirby, Max | 11/24/24 | W MD 12 - 3 | ||
| #105 Berg, Cael | 03/08/24 | W DEC 9 - 3 | ||
| #137 Johnston, James | 03/08/24 | W DEC 10 - 7 | ||
| #140 Slotnick, Jake | 03/08/24 | W FALL 4:02 | ||
| #140 Slotnick, Jake | 02/24/24 | W DEC 4 - 0 | ||
| #182 Palmucci, Josh | 02/17/24 | W DEC 5 - 1 | ||
| #36 Harkins, Dalton | 01/14/24 | L DEC 9 - 4 | ||
| #20 Cassella, Brevin | 01/13/24 | L DEC 4 - 1 | ||
| #141 Petite, Marcus | 01/29/22 | W SV-1 10 - 8 | ||
| #60 Harkins, Dalton | 11/20/21 | L DEC 6 - 0 | ||
| Jake Slotnick vs common opponents: 3 - 8 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #160 Palmucci, Josh | 01/10/25 | L DEC 6 - 2 | ||
| #51 Walsh, Cody | 03/08/24 | L FALL 4:02 | ||
| #105 Berg, Cael | 03/08/24 | L DEC 6 - 5 | ||
| #51 Walsh, Cody | 02/24/24 | L DEC 4 - 0 | ||
| #112 Escobedo, Guillermo | 02/17/24 | L DEC 10 - 4 | ||
| #137 Johnston, James | 01/27/24 | W DEC 6 - 2 | ||
| #182 Palmucci, Josh | 01/21/24 | W DEC 5 - 2 | ||
| #20 Cassella, Brevin | 01/05/24 | L DEC 5 - 1 | ||
| #36 Harkins, Dalton | 01/05/24 | L MD 10 - 0 | ||
| #150 Kirby, Max | 12/22/23 | W MD 17 - 7 | ||
| #81 Petite, Marcus | 11/12/23 | L MD 15 - 4 | ||
WrestleStat Prediction: Jasiah Queen (Drexel) over Jurius Clark (Hofstra) DEC 13 - 7
Running Team Score:
Drexel 24 | Hofstra 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Wilson (Drexel) over Gavin Proffitt (Hofstra) MD 16 - 3
Running Team Score:
Drexel 28 | Hofstra 0
| Ethan Wilson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #66 Schroeder, Reid | 02/23/25 | L DEC 10 - 3 | ||
| #60 Thomas, Payton | 11/09/24 | L FALL 4:37 | ||
| Gavin Proffitt vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #31 Thomas, Payton | 03/03/24 | L FALL 1:53 | ||
| #170 Schroeder, Reid | 11/05/23 | L TF5 17 - 2 3:42 | ||
WrestleStat Prediction: Ibrahim Ameer (Drexel) over Will Conlon (Hofstra) DEC 8 - 5
Running Team Score:
Drexel 31 | Hofstra 0
| Ibrahim Ameer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #91 Frable, Wolfgang | 01/14/24 | L MD 18 - 5 | ||
| Will Conlon vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #42 Frable, Wolfgang | 11/03/24 | W DEC 8 - 6 | ||
WrestleStat Prediction: Nate Schon (Drexel) over Danny Church (Hofstra) TF 19 - 3
Running Team Score:
Drexel 36 | Hofstra 0
| There are no common opponents |
| There are no common opponents |