11/25
11/25
11/29
11/30
11/30
12/3
12/3
Dual Compare | Cal Poly vs Pennsylvania
Dual Compare | Cal Poly vs Pennsylvania
#48 Cal Poly
vs
#37 Pennsylvania
WrestleStat Prediction: Pennsylvania over Cal Poly 26 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Davis Motyka (Pennsylvania) over Koda Holeman (Cal Poly) DEC 9 - 7
Running Team Score:
Cal Poly 0 | Pennsylvania 3
| Koda Holeman vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #68 Pleasant, Desmond | 01/10/25 | L DEC 9 - 5 | ||
| #19 Moran, Jacob | 11/03/24 | L MD 14 - 5 | ||
| Davis Motyka vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #60 Pleasant, Desmond | 11/23/25 | W DEC 12 - 7 | ||
| #15 Moran, Jacob | 11/09/25 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Evan Mougalian (Pennsylvania) over Anthony Lucio (Cal Poly) TF 17 - 1
Running Team Score:
Cal Poly 0 | Pennsylvania 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zeth Romney (Cal Poly) over CJ Composto (Pennsylvania) DEC 7 - 5
Running Team Score:
Cal Poly 3 | Pennsylvania 8
| Zeth Romney vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #17 McGonagle, Connor | 03/20/25 | W DEC 7 - 2 | ||
| #81 Soriano, Jordan | 11/12/22 | W DEC 9 - 6 | ||
| CJ Composto vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #36 Soriano, Jordan | 01/11/25 | W DEC 6 - 1 | ||
| #36 Soriano, Jordan | 11/24/24 | W MD 13 - 3 | ||
| #51 McGonagle, Connor | 02/04/22 | W DEC 5 - 4 | ||
WrestleStat Prediction: Cross Wasilewski (Pennsylvania) over Andre Gonzales (Cal Poly) MD 12 - 3
Running Team Score:
Cal Poly 3 | Pennsylvania 12
| Andre Gonzales vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #129 Dolan, Michael | 11/14/21 | W DEC 8 - 5 | ||
| Cross Wasilewski vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #162 Dolan, Michael | 11/18/23 | W DEC 6 - 0 | ||
WrestleStat Prediction: Jude Swisher (Pennsylvania) over Jagger French (Cal Poly) MD 15 - 1
Running Team Score:
Cal Poly 3 | Pennsylvania 16
| Jagger French vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #16 Fernandez, Ethan | 12/06/24 | L DEC 5 - 2 | ||
| Jude Swisher vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #15 Fernandez, Ethan | 03/08/24 | L DEC 9 - 6 | ||
| #15 Fernandez, Ethan | 02/10/24 | L DEC 8 - 7 | ||
WrestleStat Prediction: Sean Seefeldt (Pennsylvania) over Luke Gayer (Cal Poly) DEC 9 - 5
Running Team Score:
Cal Poly 3 | Pennsylvania 19
| Luke Gayer vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #117 Kunstek, Nick | 11/03/24 | W DEC 8 - 4 | ||
| #188 Quinn, Owen | 11/03/24 | W DEC 7 - 4 | ||
| Sean Seefeldt vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #117 Kunstek, Nick | 02/16/25 | L INJ 4:39 | ||
| #188 Quinn, Owen | 11/03/24 | W DEC 4 - 1 | ||
WrestleStat Prediction: Caden Bellis (Pennsylvania) over Cash Stewart (Cal Poly) DEC 6 - 5
Running Team Score:
Cal Poly 3 | Pennsylvania 22
| Cash Stewart vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #137 O'Neill, Connor | 11/20/22 | L DEC 11 - 5 | ||
| Caden Bellis vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #131 O'Neill, Connor | 11/23/25 | L DEC 4 - 1 | ||
| #131 O'Neill, Connor | 11/23/25 | L DEC 7 - 2 | ||
WrestleStat Prediction: Ceasar Garza (Cal Poly) over Greyson Meak (Pennsylvania) DEC 9 - 3
Running Team Score:
Cal Poly 6 | Pennsylvania 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Martin Cosgrove (Pennsylvania) over Cole Jackson (Cal Poly) MD 12 - 4
Running Team Score:
Cal Poly 6 | Pennsylvania 26
| Cole Jackson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Vanadia, Ben | 11/01/25 | L DEC 11 - 4 | ||
| Martin Cosgrove vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #84 Vanadia, Ben | 11/12/23 | W MD 11 - 3 | ||
WrestleStat Prediction: Trevor Tinker (Cal Poly) over John Pardo (Pennsylvania) DEC 10 - 8
Running Team Score:
Cal Poly 9 | Pennsylvania 26
| Trevor Tinker vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #57 Mueller, Vincent | 12/06/24 | W MD 11 - 0 | ||
| #18 Bullock, Jacob | 11/03/24 | W TF5 17 - 1 3:40 | ||
| #79 Doolin, Xavier | 01/12/24 | W DEC 8 - 2 | ||
| #20 Luffman, Luke | 12/29/23 | L DEC 8 - 1 | ||
| #141 Buhk, Bryson | 12/29/23 | W FALL 4:24 | ||
| #107 Doolin, Xavier | 01/15/23 | W DEC 10 - 4 | ||
| #179 Miller, Ethan | 12/20/22 | W FALL 2:40 | ||
| John Pardo vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #57 Mueller, Vincent | 03/09/25 | L FALL 1:43 | ||
| #57 Mueller, Vincent | 01/24/25 | L MD 15 - 3 | ||
| #18 Bullock, Jacob | 12/29/24 | L TF5 17 - 1 7:00 | ||
| #93 Buhk, Bryson | 12/29/24 | W MD 20 - 6 | ||
| #40 Doolin, Xavier | 12/08/24 | L DEC 8 - 5 | ||
| #168 Miller, Ethan | 11/24/24 | W MD 14 - 4 | ||
| #13 Luffman, Luke | 11/10/24 | L DEC 8 - 2 | ||