Dual Compare | Bucknell vs Lehigh
Dual Compare | Bucknell vs Lehigh
#54 Bucknell
vs#15 Lehigh
Next matchup: 02/10
Since 2014: Lehigh: 7 - 1
WrestleStat Prediction:
Lehigh over Bucknell 31 - 3
Create PermaLink for this lineupPermaLink
Running Team Score
Bucknell 0 | Lehigh 5
Bucknell 0 | Lehigh 5
Grayson McLellan vs common opponents: 0 - 7 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#77 Leete, Maximillian | 03/04/23 | L FALL 4:49 |
#36 Bailey, Carter | 02/10/23 | L TF5 16 - 0 3:12 |
#21 Babin, Nick | 02/03/23 | L TF5 16 - 0 7:00 |
#37 Berginc, Ethan | 01/29/23 | L MD 13 - 3 |
#77 Leete, Maximillian | 01/15/23 | L MD 12 - 4 |
#233 Manta, Mike | 12/16/22 | L DEC 3 - 1 |
#30 Mastrogiovanni, Trevor | 11/12/22 | L FALL 1:17 |
Carter Bailey vs common opponents: 3 - 4 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#37 Berginc, Ethan | 03/04/23 | L MD 11 - 2 |
#77 Leete, Maximillian | 03/04/23 | W MD 12 - 1 |
#241 McLellan, Grayson | 02/10/23 | W TF5 16 - 0 3:12 |
#37 Berginc, Ethan | 02/04/23 | L SV-1 3 - 1 |
#21 Babin, Nick | 01/27/23 | L FALL 6:10 |
#30 Mastrogiovanni, Trevor | 11/12/22 | L SV-1 4 - 2 |
#233 Manta, Mike | 11/06/22 | W TF5 18 - 1 6:04 |
Running Team Score
Bucknell 3 | Lehigh 5
Bucknell 3 | Lehigh 5
Kurt Phipps vs common opponents: 9 - 9 | ||
---|---|---|
#35 Henson, Wyatt | 03/16/23 | L DEC 7 - 2 |
#40 Rini, Angelo | 03/04/23 | L DEC 5 - 3 |
#135 Fallon, Andrew | 03/04/23 | W DEC 3 - 0 |
#147 Clark, Anthony | 02/17/23 | W DEC 4 - 0 |
#57 Ferretti, Brendan | 02/04/23 | W DEC 4 - 0 |
#40 Rini, Angelo | 02/03/23 | W DEC 2 - 1 |
#107 Liardi, Chase | 01/09/23 | W DEC 5 - 0 |
#135 Fallon, Andrew | 12/16/22 | W DEC 5 - 2 |
#3 McGee, Michael | 12/02/22 | L MD 8 - 0 |
#40 Rini, Angelo | 12/02/22 | W DEC 9 - 3 |
#91 Hunt, Tyler | 11/19/22 | W DEC 7 - 2 |
#4 Fix, Daton | 11/12/22 | L DEC 4 - 1 |
#57 Ferretti, Brendan | 11/06/22 | W DEC 9 - 6 |
#2 Fix, Daton | 02/18/22 | L TF5 21 - 6 7:00 |
#62 Peters, Lane | 02/26/21 | L DEC 3 - 0 |
#90 Witham, Drew | 02/26/21 | L DEC 7 - 3 |
#62 Peters, Lane | 01/31/21 | L DEC 3 - 2 |
#90 Witham, Drew | 01/03/21 | L DEC 9 - 7 |
Connor McGonagle vs common opponents: 7 - 4 | ||
---|---|---|
#57 Ferretti, Brendan | 03/04/23 | L INJ 0:57 |
#107 Liardi, Chase | 03/04/23 | W FALL 4:32 |
#147 Clark, Anthony | 02/11/23 | W DEC 7 - 1 |
#3 McGee, Michael | 01/28/23 | L DEC 8 - 6 |
#40 Rini, Angelo | 01/27/23 | W DEC 6 - 1 |
#4 Fix, Daton | 11/12/22 | L MD 15 - 5 |
#35 Henson, Wyatt | 11/12/22 | W DEC 5 - 0 |
#135 Fallon, Andrew | 11/06/22 | W DEC 4 - 1 |
#87 Hunt, Tyler | 01/15/22 | W DEC 1 - 0 |
#90 Witham, Drew | 02/26/21 | W MD 11 - 2 |
#62 Peters, Lane | 02/06/21 | L DEC 4 - 2 |
Running Team Score
Bucknell 3 | Lehigh 8
Bucknell 3 | Lehigh 8
Darren Miller vs common opponents: 15 - 16 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#12 Hines, Malyke | 03/04/23 | L SV-1 3 - 1 |
#36 Kazimir, Matthew | 03/04/23 | L DEC 3 - 0 |
#40 Ferrante, Carmen | 03/04/23 | L TB-2 2 - 1 |
#74 Sanchez, Julian | 03/04/23 | W DEC 6 - 2 |
#50 Martino, Christopher | 02/17/23 | W FALL 1:49 |
#12 Hines, Malyke | 02/10/23 | W DEC 4 - 2 |
#28 Koderhandt, Joshua | 02/04/23 | L DEC 4 - 3 |
#36 Kazimir, Matthew | 02/03/23 | W DEC 2 - 0 |
#99 Percelay, Shane | 01/29/23 | W MD 9 - 1 |
#71 Hoyle, Justin | 01/01/23 | W DEC 7 - 3 |
#221 Brown, Seth | 12/16/22 | W DEC 2 - 0 |
#19 Cornella, Vince | 12/02/22 | L DEC 3 - 1 |
#28 Koderhandt, Joshua | 12/02/22 | L DEC 6 - 4 |
#28 Koderhandt, Joshua | 11/19/22 | W DEC 5 - 3 |
#123 Dilley, Tyler | 11/19/22 | W DEC 6 - 1 |
#23 Young, Carter | 11/12/22 | W DEC 4 - 2 |
#28 Kazimir, Matthew | 03/04/22 | L DEC 4 - 2 |
#48 McGonagle, Connor | 03/04/22 | W DEC 4 - 2 |
#31 Young, Carter | 02/18/22 | L DEC 8 - 3 |
#45 Allen, Jacob | 02/26/21 | L MD 10 - 1 |
#52 Sobotker, Anthony | 02/26/21 | W DEC 7 - 2 |
#80 Olson, Chandler | 02/26/21 | W DEC 4 - 0 |
#49 Montgomery, Mark | 01/31/21 | L DEC 6 - 4 |
#143 Randall, Kyle | 01/24/21 | W TF5 22 - 4 7:00 |
#66 Ferrante, Carmen | 03/06/20 | L DEC 4 - 0 |
#43 Rini, Angelo | 02/22/20 | L DEC 4 - 1 |
#33 Trampe, Zack | 02/08/20 | L DEC 8 - 6 |
#66 Ferrante, Carmen | 01/04/20 | L DEC 6 - 0 |
#66 Ferrante, Carmen | 01/04/20 | W TB-1 1 - 0 |
#29 Turner, Devan | 11/23/19 | L FALL 0:54 |
#33 Trampe, Zack | 11/10/19 | L DEC 9 - 3 |
Malyke Hines vs common opponents: 22 - 8 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#36 Kazimir, Matthew | 03/16/23 | W FALL 3:56 |
#28 Koderhandt, Joshua | 03/04/23 | L DEC 7 - 6 |
#34 Miller, Darren | 03/04/23 | W SV-1 3 - 1 |
#36 Kazimir, Matthew | 03/04/23 | L DEC 8 - 4 |
#71 Hoyle, Justin | 03/04/23 | W FALL 3:36 |
#50 Martino, Christopher | 02/11/23 | W TF5 15 - 0 3:17 |
#34 Miller, Darren | 02/10/23 | L DEC 4 - 2 |
#36 Kazimir, Matthew | 01/27/23 | L DEC 7 - 3 |
#28 Koderhandt, Joshua | 01/21/23 | W DEC 10 - 5 |
#40 Ferrante, Carmen | 01/20/23 | W DEC 7 - 2 |
#19 Cornella, Vince | 01/14/23 | W DEC 4 - 2 |
#99 Percelay, Shane | 01/06/23 | W DEC 2 - 0 |
#123 Dilley, Tyler | 01/06/23 | W DEC 9 - 6 |
#23 Young, Carter | 11/12/22 | L DEC 10 - 6 |
#221 Brown, Seth | 11/06/22 | W MD 11 - 0 |
#28 Koderhandt, Joshua | 01/15/22 | W DEC 13 - 7 |
#81 Rini, Angelo | 01/14/22 | W DEC 12 - 9 |
#79 Sobotker, Anthony | 01/07/22 | W DEC 8 - 4 |
#22 Turner, Devan | 11/14/21 | L DEC 4 - 3 |
#74 Montgomery, Mark | 11/14/21 | W DEC 4 - 2 |
#35 Turner, Devan | 03/18/21 | W MD 8 - 0 |
#45 Allen, Jacob | 02/26/21 | W DEC 4 - 2 |
#80 Olson, Chandler | 02/26/21 | W MD 8 - 0 |
#143 Randall, Kyle | 02/26/21 | W FALL 0:33 |
#32 Trampe, Zack | 01/30/21 | W DEC 9 - 7 |
#45 Allen, Jacob | 01/16/21 | W DEC 2 - 0 |
#58 McGonagle, Connor | 02/01/20 | W FALL 1:44 |
Sanchez, Julian | 11/10/19 | W TB-2 4 - 2 |
#39 Kazimir, Matthew | 11/03/19 | L TF5 18 - 0 7:00 |
#58 McGonagle, Connor | 11/03/19 | L DEC 5 - 1 |
Running Team Score
Bucknell 3 | Lehigh 11
Bucknell 3 | Lehigh 11
Dylan Chappell vs common opponents: 3 - 1 | ||
---|---|---|
#18 Zapf, Doug | 03/04/23 | W DEC 8 - 4 |
#39 McDaniel, Trae | 03/04/23 | W SV-1 8 - 6 |
#80 Keller, Marshall | 02/17/23 | L DEC 5 - 4 |
#62 Fongaro, Danny | 02/03/23 | W DEC 7 - 6 |
Max Brignola vs common opponents: 8 - 3 | ||
---|---|---|
#62 Fongaro, Danny | 03/04/23 | L DEC 4 - 3 |
#80 Keller, Marshall | 03/04/23 | W DEC 7 - 2 |
#80 Keller, Marshall | 03/04/23 | W DEC 8 - 3 |
#80 Keller, Marshall | 02/11/23 | W SV-1 4 - 2 |
#39 McDaniel, Trae | 02/04/23 | W SV-1 5 - 3 |
#62 Fongaro, Danny | 01/27/23 | W SV-1 3 - 1 |
#18 Zapf, Doug | 01/20/23 | L DEC 11 - 4 |
#18 Zapf, Doug | 12/29/22 | L DEC 8 - 3 |
#48 Keller, Marshall | 03/04/22 | W DEC 5 - 3 |
#54 Fongaro, Danny | 03/04/22 | W DEC 5 - 4 |
#48 Keller, Marshall | 02/11/22 | W DEC 3 - 1 |
Running Team Score
Bucknell 3 | Lehigh 14
Bucknell 3 | Lehigh 14
Nick Delp vs common opponents: 7 - 14 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#38 Tarsi, Trevor | 03/04/23 | L DEC 2 - 1 |
#38 Tarsi, Trevor | 03/04/23 | L DEC 9 - 6 |
#62 Cerniglia, Andrew | 03/04/23 | W DEC 5 - 3 |
#93 Whalen, Ty | 03/04/23 | W DEC 9 - 2 |
#111 Nies, Jack | 03/04/23 | W DEC 4 - 0 |
#93 Whalen, Ty | 02/17/23 | L DEC 6 - 5 |
#2 Humphreys, Josh | 02/10/23 | L FALL 3:00 |
#4 Robb, Peyton | 12/02/22 | L TF5 22 - 7 6:33 |
#5 Monday, Quincy | 03/04/22 | L DEC 9 - 5 |
#18 Richard, Hunter | 03/04/22 | L DEC 9 - 8 |
#68 Tarsi, Trevor | 03/04/22 | W DEC 3 - 1 |
#78 Palumbo, Nick | 03/04/22 | W DEC 3 - 1 |
#28 Sheets, Wyatt | 02/18/22 | W DEC 7 - 5 |
#19 Cerniglia, Andrew | 02/04/22 | L DEC 9 - 3 |
#21 Hartman, Markus | 01/29/22 | L DEC 8 - 2 |
#78 Palumbo, Nick | 01/22/22 | L DEC 4 - 2 |
#68 Tarsi, Trevor | 01/14/22 | L DEC 5 - 3 |
#33 Barton, Benjamin | 12/18/21 | L DEC 5 - 1 |
#19 Hartman, Markus | 01/31/21 | L DEC 9 - 4 |
#58 Palumbo, Nick | 01/24/21 | W DEC 9 - 6 |
#14 Thomas, Justin | 01/17/21 | L DEC 7 - 5 |
Josh Humphreys vs common opponents: 21 - 4 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#38 Tarsi, Trevor | 03/04/23 | W TF5 16 - 1 3:46 |
#64 Palumbo, Nick | 03/04/23 | W MD 11 - 2 |
#93 Whalen, Ty | 02/11/23 | W MD 12 - 2 |
#72 Delp, Nick | 02/10/23 | W FALL 3:00 |
#64 Palumbo, Nick | 11/06/22 | W MD 8 - 0 |
#4 Robb, Peyton | 03/17/22 | W DEC 8-5 |
#33 Barton, Benjamin | 03/17/22 | W DEC 4-0 |
#18 Richard, Hunter | 03/04/22 | W DEC 7 - 4 |
#19 Cerniglia, Andrew | 03/04/22 | L FALL 2:52 |
#21 Hartman, Markus | 03/04/22 | W MD 10 - 0 |
#68 Tarsi, Trevor | 03/04/22 | W TF5 16 - 0 3:45 |
#179 Nies, Jack | 03/04/22 | W FALL 2:27 |
#28 Sheets, Wyatt | 01/23/22 | W DEC 7 - 3 |
#19 Cerniglia, Andrew | 01/15/22 | W MD 9 - 1 |
#18 Richard, Hunter | 01/08/22 | W DEC 9 - 2 |
#33 Barton, Benjamin | 12/04/21 | W FALL 2:07 |
#5 Monday, Quincy | 03/06/20 | W DEC 7 - 0 |
#11 Hartman, Markus | 03/06/20 | W DEC 8 - 2 |
#5 Monday, Quincy | 11/23/19 | L DEC 8 - 6 |
#7 Sheets, Wyatt | 11/16/19 | W MD 16-2 |
#5 Monday, Quincy | 11/03/19 | L DEC 11-5 |
#16 Monday, Quincy | 03/08/19 | W DEC 13 - 8 |
#39 Sheets, Wyatt | 02/03/19 | L SV-1 7-5 |
#19 Thomas, Justin | 02/02/19 | W DEC 2 - 0 |
#16 Monday, Quincy | 11/30/18 | W DEC 5-4 |
Running Team Score
Bucknell 3 | Lehigh 17
Bucknell 3 | Lehigh 17
Chase Barlow vs common opponents: 1 - 1 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#73 Herceg, Connor | 02/10/23 | L DEC 9 - 6 |
#173 Zarrella, Aidan | 12/16/22 | W DEC 5 - 2 |
Connor Herceg vs common opponents: 2 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#173 Zarrella, Aidan | 03/04/23 | W MD 15 - 6 |
#119 Barlow, Chase | 02/10/23 | W DEC 9 - 6 |
Running Team Score
Bucknell 3 | Lehigh 20
Bucknell 3 | Lehigh 20
Sam Barnes vs common opponents: 5 - 22 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#16 Conigliaro, Phillip | 03/04/23 | L DEC 9 - 4 |
#23 Incontrera, Nick | 03/04/23 | L MD 11 - 2 |
#49 Mulhauser, Kole | 02/17/23 | L DEC 5 - 1 |
#47 Starr, Sammy | 02/04/23 | L DEC 6 - 2 |
#15 Pasiuk, Ben | 01/29/23 | L DEC 6 - 2 |
#70 White, Lucas | 01/15/23 | L DEC 5 - 2 |
#42 McFarland, Ross | 01/09/23 | L DEC 7 - 4 |
#48 McGill, Jared | 12/18/22 | L DEC 6 - 2 |
#181 Bolletino, Ryan | 12/16/22 | W DEC 7 - 3 |
#8 Romero, Demetrius | 12/02/22 | L DEC 7 - 3 |
#21 Wolak, Lenox | 12/02/22 | L FALL 4:40 |
#39 Stoltzfus, Tyler | 11/19/22 | L DEC 6 - 2 |
#7 Plott, Dustin | 11/12/22 | L TF5 24 - 9 7:00 |
#47 Starr, Sammy | 11/06/22 | W DEC 7 - 4 |
#21 Incontrera, Nick | 03/04/22 | L TF5 21 - 4 6:16 |
#8 Plott, Dustin | 02/18/22 | L FALL 1:44 |
#51 Logan, Jake | 02/12/22 | L DEC 9 - 5 |
#9 O'Malley, Michael | 01/23/22 | L FALL 3:46 |
#100 Ferro, Ryan | 01/08/22 | L MD 11 - 3 |
#115 McFarland, Ross | 01/08/22 | W INJ 6:13 |
#76 Stoltzfus, Tyler | 12/18/21 | W DEC 10 - 3 |
#116 Eakin, Gary | 12/05/21 | W DEC 9 - 5 |
#76 Stoltzfus, Tyler | 11/28/21 | L MD 14 - 2 |
#17 Foca, Chris | 11/14/21 | L FALL 0:52 |
#65 Finney, Shane | 11/07/21 | L FALL 1:22 |
#44 Roberts, Darrien | 01/17/21 | L DEC 4 - 3 |
#56 Edsell, Creighton | 02/23/20 | L DEC 6 - 4 |
Jake Logan vs common opponents: 15 - 20 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#15 Pasiuk, Ben | 03/04/23 | L DEC 8 - 2 |
#16 Conigliaro, Phillip | 03/04/23 | L DEC 6 - 3 |
#42 McFarland, Ross | 03/04/23 | L DEC 3 - 2 |
#49 Mulhauser, Kole | 03/04/23 | W DEC 3 - 2 |
#70 White, Lucas | 03/04/23 | W MD 12 - 3 |
#49 Mulhauser, Kole | 02/11/23 | L FALL 6:29 |
#15 Pasiuk, Ben | 02/04/23 | L DEC 7 - 5 |
#21 Wolak, Lenox | 01/27/23 | L SV-1 5 - 3 |
#47 Starr, Sammy | 01/21/23 | W DEC 6 - 4 |
#23 Incontrera, Nick | 01/20/23 | L DEC 8 - 3 |
#3 Foca, Chris | 01/14/23 | L DEC 9 - 5 |
#7 Plott, Dustin | 11/12/22 | L DEC 5 - 4 |
#56 Roberts, Darrien | 11/12/22 | L SV-3 2 - 1 |
#181 Bolletino, Ryan | 11/06/22 | W MD 17 - 5 |
#9 O'Malley, Michael | 03/04/22 | L DEC 7 - 4 |
#19 Pasiuk, Ben | 03/04/22 | L DEC 7 - 5 |
#100 Ferro, Ryan | 03/04/22 | W DEC 6 - 4 |
#144 Barnes, Sam | 02/12/22 | W DEC 9 - 5 |
#19 Pasiuk, Ben | 02/06/22 | L DEC 4 - 3 |
#21 Incontrera, Nick | 02/04/22 | L DEC 10 - 5 |
#8 Plott, Dustin | 01/23/22 | L DEC 5 - 3 |
#65 Finney, Shane | 01/15/22 | W DEC 7 - 2 |
#17 Foca, Chris | 01/08/22 | W DEC 5 - 2 |
#76 Stoltzfus, Tyler | 12/04/21 | W DEC 5 - 4 |
#19 Pasiuk, Ben | 11/14/21 | W DEC 8 - 5 |
#76 Stoltzfus, Tyler | 11/14/21 | W DEC 7 - 5 |
#3 Romero, Demetrius | 03/18/21 | L DEC 9 - 6 |
#17 Pasiuk, Ben | 03/18/21 | L DEC 6 - 5 |
#14 O'Malley, Michael | 02/26/21 | L TB-2 2 - 1 |
#17 Pasiuk, Ben | 02/06/21 | L MD 20 - 11 |
#215 Eakin, Gary | 01/16/21 | W DEC 9 - 5 |
#61 McGill, Jared | 01/09/21 | L DEC 4 - 2 |
Incontrera, Nick | 02/23/20 | W DEC 4 - 3 |
#56 Edsell, Creighton | 02/23/20 | W DEC 3 - 2 |
#56 Edsell, Creighton | 02/23/20 | W TB-1 6 - 5 |
Running Team Score
Bucknell 3 | Lehigh 24
Bucknell 3 | Lehigh 24
Mason McCready vs common opponents: 1 - 8 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#66 Ayzerov, Aaron | 03/04/23 | L FALL 2:36 |
#35 Dugan, Nate | 02/17/23 | L DEC 5 - 3 |
#13 Samuelson, Tate | 02/10/23 | L MD 16 - 3 |
#66 Ayzerov, Aaron | 02/03/23 | L MD 9 - 1 |
#65 AbdulRazzaq, Sahm | 01/29/23 | W DEC 4 - 2 |
#19 Bonino, Brian | 01/22/23 | L DEC 3 - 2 |
#53 Stika, Gavin | 02/18/22 | L DEC 3 - 2 |
#17 Caffey, Cameron | 12/03/21 | L MD 12 - 3 |
#40 Hazel, Corey | 11/23/19 | L DEC 6 - 1 |
Tate Samuelson vs common opponents: 6 - 4 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#19 Bonino, Brian | 03/16/23 | L SV-1 3 - 1 |
#35 Dugan, Nate | 03/04/23 | W DEC 6 - 1 |
#35 Dugan, Nate | 02/11/23 | W DEC 6 - 1 |
#124 McCready, Mason | 02/10/23 | W MD 16 - 3 |
#65 AbdulRazzaq, Sahm | 02/04/23 | W MD 8 - 0 |
#66 Ayzerov, Aaron | 01/27/23 | W DEC 4 - 1 |
#53 Stika, Gavin | 12/19/21 | W MD 8 - 0 |
#9 Caffey, Cameron | 12/30/19 | L DEC 3 - 1 |
#19 Hazel, Corey | 03/21/19 | L DEC 6 - 5 |
#20 Caffey, Cameron | 12/20/18 | L DEC 5 - 2 |
Running Team Score
Bucknell 3 | Lehigh 28
Bucknell 3 | Lehigh 28
Nolan Springer vs common opponents: 2 - 7 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#8 Beard, Michael | 02/10/23 | L MD 24 - 12 |
#33 Koser, Jake | 02/04/23 | L DEC 6 - 0 |
#53 Wehmeyer, Jack | 02/03/23 | L DEC 7 - 4 |
#13 Laird, Ethan | 01/28/23 | L MD 16 - 3 |
#23 Caffey, Cameron | 01/06/23 | L TF5 19 - 2 7:00 |
#56 Mitchell, Sam | 12/18/22 | L DEC 6 - 2 |
#201 Copley, Nick | 12/16/22 | W FALL 1:41 |
#33 Koser, Jake | 12/02/22 | L DEC 6 - 2 |
#124 McCready, Mason | 11/19/22 | W DEC 7 - 3 |
Michael Beard vs common opponents: 10 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#33 Koser, Jake | 03/16/23 | W MD 11 - 1 |
#33 Koser, Jake | 03/04/23 | W TF5 22 - 7 6:09 |
#71 Springer, Nolan | 02/10/23 | W MD 24 - 12 |
#53 Wehmeyer, Jack | 01/27/23 | W TF5 26 -10 6:40 |
#33 Koser, Jake | 01/21/23 | W TF5 21 - 6 6:33 |
#201 Copley, Nick | 11/06/22 | W TF5 22 - 7 4:15 |
#17 Caffey, Cameron | 01/01/22 | W DEC 6 - 2 |
#28 Koser, Jake | 03/18/21 | W MD 14 - 4 |
#7 Caffey, Cameron | 03/06/21 | L DEC 12 - 6 |
#21 Laird, Ethan | 01/01/20 | L DEC 9 - 7 |
#134 Mitchell, Sam | 12/01/19 | W MD 13 - 3 |
#152 McCready, Mason | 12/01/19 | W TF5 22 - 6 5:00 |
Running Team Score
Bucknell 3 | Lehigh 31
Bucknell 3 | Lehigh 31
Dorian Crosby vs common opponents: 3 - 8 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#5 Schultz, Cohlton | 03/16/23 | L MD 13 - 0 |
#18 Taylor, Nathan | 03/16/23 | L MD 11 - 1 |
#12 Slavikouski, Yaraslau | 03/04/23 | L MD 8 - 0 |
#37 Day, Cory | 03/04/23 | L DEC 3 - 0 |
#37 Day, Cory | 03/04/23 | L DEC 3 - 2 |
#18 Taylor, Nathan | 02/10/23 | L MD 11 - 0 |
#14 Griess, Grady | 02/04/23 | W DEC 5 - 3 |
#104 Carlson, Kade | 01/29/23 | W MD 12 - 2 |
#79 Slinger, Jacob | 11/06/22 | L DEC 5 - 3 |
#215 Unruh, Robbie | 11/06/22 | W MD 12 - 1 |
#24 Heindselman, Josh | 01/17/21 | L FALL 4:40 |
Nathan Taylor vs common opponents: 7 - 6 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#12 Slavikouski, Yaraslau | 03/16/23 | L DEC 4 - 2 |
#33 Crosby, Dorian | 03/16/23 | W MD 11 - 1 |
#12 Slavikouski, Yaraslau | 03/04/23 | W DEC 5 - 1 |
#14 Griess, Grady | 03/04/23 | L SV-1 5 - 1 |
#33 Crosby, Dorian | 02/10/23 | W MD 11 - 0 |
#104 Carlson, Kade | 02/04/23 | W MD 17 - 5 |
#5 Schultz, Cohlton | 01/28/23 | L DEC 3 - 2 |
#14 Griess, Grady | 01/21/23 | L MD 9 - 1 |
#37 Day, Cory | 01/15/23 | L DEC 3 - 1 |
#22 Heindselman, Josh | 11/12/22 | W FALL 4:18 |
#66 Slinger, Jacob | 12/29/21 | W FALL 3:52 |
#196 Unruh, Robbie | 11/28/21 | W DEC 9 - 3 |
#66 Slinger, Jacob | 11/07/21 | L FALL 4:27 |