Brown

vs

Cornell

Next matchup: NA
Since 2014: Cornell: 10 - 0
WrestleStat Prediction:
Cornell over Brown 34 - 3
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Greg Diakomihalis (Cornell) over Michael Joyce (Brown) DEC 7 - 6
Running Team Score
Brown 0 | Cornell 3
Michael Joyce vs common opponents: 2 - 2
vs opponent: 0 - 1
#39 Lujan, Tristan 03/21/24 L DEC 8 - 4
#27 Sotelo, Diego 03/08/24 W DEC 4 - 3
#12 Diakomihalis, Greg 01/27/24 L SV-1 7 - 4
#80 Wagner, Carson 01/27/24 W DEC 7 - 2
Greg Diakomihalis vs common opponents: 3 - 1
vs opponent: 1 - 0
#27 Sotelo, Diego 01/27/24 W MD 14 - 3
#41 Joyce, Michael 01/27/24 W SV-1 7 - 4
#80 Wagner, Carson 11/26/23 W FALL 1:16
#39 Lujan, Tristan 11/05/23 L DEC 5 - 4
WrestleStat Prediction
Brett Ungar (Cornell) over Hunter Adrian (Brown) DEC 6 - 4
Running Team Score
Brown 0 | Cornell 6
Hunter Adrian vs common opponents: 5 - 10
vs opponent: 0 - 2
#39 Roes, Micah 03/08/24 L SV-1 5 - 2
#32 Miller, Ryan 02/03/24 L MD 10 - 2
#39 Roes, Micah 01/27/24 L DEC 4 - 3
#98 LaJoie, Dominic 01/01/24 W TB-2 3 - 2
#1 Glory, Patrick 01/28/23 L DEC 10 - 3
#3 Glory, Patrick 01/28/22 L TF5 17-1 3:32
#24 Miller, Ryan 01/28/22 L DEC 4 - 1
#31 Diakomihalis, Greg 01/22/22 L FALL 3:45
Ungar, Brett 01/07/22 L MD 11 - 0
#197 Staud, Jake 01/07/22 W MD 8 - 0
#80 Camacho, Colton 12/29/21 L MD 15 - 7
Ungar, Brett 11/14/21 L MD 16 - 6
#53 Babin, Nick 11/14/21 W FALL 1:17
#104 Lewis, Aiden 11/14/21 W DEC 6 - 1
#120 Adams, Patrick 11/14/21 W SV-1 4 - 2
Brett Ungar vs common opponents: 14 - 7
vs opponent: 2 - 0
#37 Babin, Nick 02/02/24 W DEC 6 - 2
#43 Camacho, Colton 12/18/23 L DEC 3 - 1
#12 Diakomihalis, Greg 11/12/23 W DEC 2 - 1
#1 Glory, Patrick 03/16/23 L MD 10 - 0
#23 Babin, Nick 03/16/23 W MD 14 - 3
#30 Miller, Ryan 03/16/23 W DEC 6 - 1
#1 Glory, Patrick 03/04/23 L DEC 2-0
#78 Roes, Micah 03/04/23 W DEC 5 - 0
#30 Miller, Ryan 02/05/23 L DEC 6 - 1
#1 Glory, Patrick 02/04/23 L MD 10 - 2
#23 Babin, Nick 01/29/23 W DEC 2 - 1
#97 LaJoie, Dominic 11/13/22 W MD 14 - 2
#104 Lewis, Aiden 01/29/22 W MD 9 - 0
#120 Adams, Patrick 01/29/22 W DEC 4 - 1
#87 Adrian, Hunter 01/07/22 W MD 11 - 0
#197 Staud, Jake 01/07/22 W MD 15 - 1
#80 Camacho, Colton 12/11/21 L DEC 5 - 2
#104 Lewis, Aiden 11/28/21 W TF5 15 - 0 5:41
#31 Diakomihalis, Greg 11/14/21 L DEC 4 - 2
#65 Roes, Micah 11/14/21 W MD 10 - 0
#87 Adrian, Hunter 11/14/21 W MD 16 - 6
WrestleStat Prediction
Vince Cornella (Cornell) over Ian Oswalt (Brown) MD 15 - 2
Running Team Score
Brown 0 | Cornell 10
Ian Oswalt vs common opponents: 1 - 14
vs opponent: 0 - 2
#36 Hines, Malyke 03/08/24 L MD 11 - 0
#37 Chappell, Dylan 02/17/24 L DEC 7 - 2
#21 Cornella, Vince 01/27/24 L DEC 7 - 0
#115 Lucier, Nathan 01/27/24 L SV-1 2 - 1
#6 McNeil, Lachlan 01/13/24 L MD 17 - 3
#36 Hines, Malyke 12/22/23 L DEC 2 - 1
#42 Hamdan, Jordan 11/19/23 L DEC 5 - 2
#34 Miller, Darren 03/04/23 L DEC 3 - 0
#108 Milazzo, Vincent 03/04/23 L DEC 11 - 7
#73 Cangro, Joseph 02/17/23 L DEC 5 - 3
#37 Kazimir, Matthew 02/11/23 L SV-1 6-4
#56 Martino, Christopher 01/28/23 W DEC 5 - 2
#42 Ferrante, Carmen 01/27/23 L DEC 7 - 3
#19 Cornella, Vince 01/21/23 L MD 11 - 3
#5 McNeil, Lachlan 01/14/23 L MD 18 - 6
Vince Cornella vs common opponents: 13 - 4
vs opponent: 2 - 0
#37 Chappell, Dylan 03/08/24 L SV-1 4 - 1
#115 Lucier, Nathan 02/25/24 W MD 9 - 1
#118 Oswalt, Ian 01/27/24 W DEC 7 - 0
#36 Hines, Malyke 01/13/24 W DEC 5 - 1
#169 Milazzo, Vincent 11/18/23 W FALL 1:39
#5 McNeil, Lachlan 03/16/23 L SV-1 2 - 1
#37 Kazimir, Matthew 03/04/23 W FALL 4:37
#42 Ferrante, Carmen 03/04/23 W MD 13 - 3
#56 Martino, Christopher 03/04/23 W FALL 1:52
#37 Kazimir, Matthew 01/29/23 W DEC 5 - 4
#73 Cangro, Joseph 01/21/23 W DEC 7 - 1
#185 Oswalt, Ian 01/21/23 W MD 11 - 3
#12 Hines, Malyke 01/14/23 L DEC 4 - 2
#5 McNeil, Lachlan 12/20/22 L DEC 4 - 0
#34 Miller, Darren 12/02/22 W DEC 3 - 1
#33 Chappell, Dylan 11/13/22 W FALL 0:58
#86 Hamdan, Jordan 01/01/22 W DEC 3 - 2
WrestleStat Prediction
Ethan Fernandez (Cornell) over Sam McMonagle (Brown) MD 10 - 2
Running Team Score
Brown 0 | Cornell 14
Sam McMonagle vs common opponents: 3 - 7
vs opponent: 0 - 1
#65 Bower, Braden 03/08/24 L DEC 5 - 1
#204 McGhee, Mike 03/08/24 W DEC 4 - 0
#204 McGhee, Mike 02/24/24 W MD 11 - 0
#52 Crook, Jack 02/23/24 L TF5 20 - 4 7:00
#106 Fedalen, Richard 02/18/24 L DEC 9 - 5
#65 Bower, Braden 02/17/24 L MD 9 - 0
#64 Findora, Dominic 02/10/24 L SV-1 4 - 1
#39 Rivera, Eligh 02/04/24 L TF5 20 - 3 7:00
#15 Fernandez, Ethan 01/27/24 L TF5 18 - 1 4:20
#130 Brown, Jordan 01/27/24 W DEC 2 - 1
Ethan Fernandez vs common opponents: 9 - 0
vs opponent: 1 - 0
#52 Crook, Jack 03/08/24 W TF5 20 - 5 6:57
#64 Findora, Dominic 03/08/24 W TF5 17 - 2 6:53
#65 Bower, Braden 03/08/24 W DEC 4 - 1
#130 Brown, Jordan 02/25/24 W MD 11 - 0
#39 Rivera, Eligh 02/09/24 W DEC 11 - 7
#106 Fedalen, Richard 02/02/24 W MD 20 - 6
#52 Crook, Jack 01/27/24 W DEC 11 - 7
#185 McMonagle, Sam 01/27/24 W TF5 18 - 1 4:20
#204 McGhee, Mike 11/18/23 W MD 11 - 2
WrestleStat Prediction
Meyer Shapiro (Cornell) over Blake Saito (Brown) MD 14 - 2
Running Team Score
Brown 0 | Cornell 18
Blake Saito vs common opponents: 9 - 10
vs opponent: 0 - 2
#27 Revano, Lucas 03/08/24 L DEC 8 - 6
#34 Lukez, Nathan 03/08/24 L DEC 4 - 1
#83 Garr, Andrew 03/08/24 W DEC 9 - 6
#123 Camillaci, Rocco 03/08/24 W DEC 5 - 0
#111 Harrington, Jimmy 02/23/24 W FALL 4:12
#123 Camillaci, Rocco 02/04/24 W MD 11 - 1
#27 Revano, Lucas 02/03/24 L MD 18 - 6
#2 Shapiro, Meyer 01/27/24 L TF5 18 - 3 5:00
#18 Lovett, Johnny 12/22/23 L DEC 4 - 2
#148 Hanau, Micah 11/19/23 W DEC 2 - 0
#148 Hanau, Micah 11/19/23 W MD 13 - 0
#83 Garr, Andrew 11/05/23 W DEC 8 - 1
#118 Talmadge, Billy 01/06/23 W FALL 5:00
#61 Hillegas, Sam 12/29/22 L FALL 0:33
#58 Badgett, Tyler 12/09/22 L FALL 3:41
#25 Lovett, Johnny 11/20/22 L MD 11 - 3
Shapiro, Meyer 11/06/22 L TF5 17 - 2 7:00
#79 Finn, Owen 01/22/22 W DEC 6 - 4
#44 Brignola, Max 12/29/21 L DEC 6 - 4
Meyer Shapiro vs common opponents: 15 - 0
vs opponent: 2 - 0
#18 Lovett, Johnny 03/21/24 W MD 13 - 5
#30 Brignola, Max 03/08/24 W DEC 6 - 3
#34 Lukez, Nathan 03/08/24 W MD 11 - 1
#83 Garr, Andrew 03/08/24 W FALL 0:58
#27 Revano, Lucas 02/10/24 W DEC 6 - 3
#123 Camillaci, Rocco 02/09/24 W TF5 21 - 5 4:23
#44 Saito, Blake 01/27/24 W TF5 18 - 3 5:00
#111 Harrington, Jimmy 01/27/24 W MD 14 - 3
#30 Brignola, Max 01/13/24 W DEC 8 - 2
#148 Hanau, Micah 11/12/23 W FALL 5:28
#108 Finn, Owen 11/27/22 W MD 15 - 5
#118 Talmadge, Billy 11/27/22 W FALL 5:25
#61 Hillegas, Sam 11/13/22 W DEC 8 - 3
#58 Badgett, Tyler 11/06/22 W FALL 2:09
#110 Saito, Blake 11/06/22 W TF5 17 - 2 7:00
WrestleStat Prediction
Julian Ramirez (Cornell) over Keegan Rothrock (Brown) MD 15 - 4
Running Team Score
Brown 0 | Cornell 22
Keegan Rothrock vs common opponents: 3 - 13
#25 Cerniglia, Andrew 03/08/24 L FALL 2:30
#62 Kim, Joshua 02/23/24 W DEC 7 - 3
#33 Mulvaney, Noah 02/17/24 L DEC 9 - 5
#55 Bergey, Blaine 02/04/24 L DEC 9 - 2
#9 Garvin, Hunter 01/01/24 L DEC 9 - 6
#50 Lee, Matt 11/19/23 L FALL 2:25
#3 Monday, Quincy 03/04/23 L TF5 17 - 2 6:45
#36 Kim, Joshua 02/17/23 L DEC 9 - 2
#101 Garr, Andrew 02/11/23 L DEC 3 - 2
#10 Hartman, Zach 03/04/22 L FALL 0:28
#42 Park, Jon 03/04/22 L MD 14 - 1
#262 Phifer, Breon 03/04/22 W TF5 18 - 0 4:57
#45 Kovacs, AJ 01/07/22 W DEC 7 - 4
#105 Frinzi, Luca 01/07/22 L DEC 10 - 3
#17 Olejnik, Izzak 11/21/21 L FALL 6:18
#42 Park, Jon 11/14/21 L DEC 7 - 1
Julian Ramirez vs common opponents: 15 - 3
#25 Cerniglia, Andrew 03/08/24 W DEC 5 - 3
#33 Mulvaney, Noah 03/08/24 W DEC 10 - 4
#243 Phifer, Breon 03/08/24 W FALL 1:01
#67 Kovacs, AJ 02/16/24 W DEC 9 - 4
#55 Bergey, Blaine 02/09/24 W MD 15 - 3
#83 Garr, Andrew 02/02/24 W TF5 17 - 2 1:58
#6 Olejnik, Izzak 12/01/23 L DEC 4 - 2
#9 Garvin, Hunter 12/01/23 W TF5 18 - 1 6:25
#3 Monday, Quincy 03/04/23 W DEC 6 - 5
#36 Kim, Joshua 03/04/23 W DEC 3 - 1
#3 Monday, Quincy 02/04/23 W DEC 10 - 6
#36 Kim, Joshua 01/21/23 W DEC 5 - 2
#86 Frinzi, Luca 01/14/23 W MD 13 - 2
#10 Hartman, Zach 03/17/22 W FALL 2:48
#10 Hartman, Zach 03/04/22 L MD 16 - 3
#42 Park, Jon 12/03/21 W FALL 1:59
#69 Lee, Matt 11/14/21 L DEC 8 - 5
#114 Frinzi, Luca 02/23/20 W DEC 6 - 2
WrestleStat Prediction
Jonathan Conrad (Brown) over Simon Ruiz (Cornell) DEC 10 - 7
Running Team Score
Brown 3 | Cornell 22
Jonathan Conrad vs common opponents: 0 - 3
#6 Wolak, Lennox 02/18/24 L FALL 2:26
#58 Gamkrelidze, Dimitri 01/27/24 L DEC 4 - 2
#57 Sheehy, Dillon 11/20/22 L MD 13 - 3
Simon Ruiz vs common opponents: 3 - 0
#94 Sheehy, Dillon 12/09/23 W TF5 15 - 0 3:04
#58 Gamkrelidze, Dimitri 11/26/23 W DEC 8 - 3
#6 Wolak, Lennox 11/05/23 W DEC 5 - 1
WrestleStat Prediction
Chris Foca (Cornell) over Harrison Trahan (Brown) MD 16 - 2
Running Team Score
Brown 3 | Cornell 26
Harrison Trahan vs common opponents: 0 - 2
#36 Harkins, Dalton 03/08/24 L TF5 16 - 0 6:54
#77 Crebs, Cael 11/14/21 L FALL 6:44
Chris Foca vs common opponents: 2 - 0
#36 Harkins, Dalton 03/08/24 W TF5 15 - 0 5:05
#77 Crebs, Cael 11/14/21 W MD 14 - 5
WrestleStat Prediction
Mikey Dellagatta (Cornell) over James Araneo (Brown) MD 15 - 5
Running Team Score
Brown 3 | Cornell 30
James Araneo vs common opponents: 0 - 2
#5 Cardenas, Jacob 01/27/24 L FALL 4:52
#79 Daly, Lucas 11/19/23 L DEC 8 - 5
Mikey Dellagatta vs common opponents: 1 - 1
#5 Cardenas, Jacob 11/26/23 L DEC 2 - 0
#79 Daly, Lucas 11/05/23 W MD 8 - 0
WrestleStat Prediction
Ashton Davis (Cornell) over Alex Semenenko (Brown) MD 13 - 4
Running Team Score
Brown 3 | Cornell 34
Alex Semenenko vs common opponents: 2 - 1
#86 Mueller, Vincent 03/08/24 W FALL 1:37
#24 Crosby, Dorian 02/17/24 L FALL 4:51
#138 Ferere, Jamier 01/06/23 W DEC 8 - 3
Ashton Davis vs common opponents: 1 - 3
#86 Mueller, Vincent 01/20/24 W DEC 6 - 1
#41 Crosby, Dorian 11/27/22 L MD 8 - 0
#138 Ferere, Jamier 11/13/22 L DEC 7 - 5
#41 Crosby, Dorian 11/06/22 L FALL 3:40